Index of /icpc/data/cerc/2014/g

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]sample.out 2018-12-19 21:57 9  
[   ]sample.in 2018-12-19 21:57 58  
[   ]regular.out 2018-12-19 21:57 2.5K 
[TXT]sol2.cpp 2018-12-19 21:57 3.3K 
[TXT]G.java 2018-12-19 21:57 3.5K 
[TXT]slow2.cpp 2018-12-19 21:57 3.7K 
[TXT]slow1.cpp 2018-12-19 21:57 5.8K 
[TXT]sol.cpp 2018-12-19 21:57 6.8K 
[   ]g.pdf 2018-12-19 21:57 120K 
[   ]small-medium-overlap..>2018-12-19 21:57 135K 
[   ]random-huge.out 2018-12-19 21:57 526K 
[   ]regular.in 2018-12-19 21:57 2.4M 
[   ]random-huge.in 2018-12-19 21:57 15M 
[   ]small-medium-overlap..>2018-12-19 21:57 27M