Index of /icpc/data/ecna/2025/L-Valleygulls/secret

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]45_shrinking_valleys..>2026-10-06 17:50 1.3K 
[   ]01_growing_valleys.ans 2026-10-06 17:50 1.3K 
[   ]02_max_n_m.ans 2026-10-06 17:50 1.2K 
[   ]35_random.ans 2026-10-06 17:50 1.2K 
[   ]33_random.ans 2026-10-06 17:50 1.1K 
[   ]31_random.ans 2026-10-06 17:50 1.1K 
[   ]32_random.ans 2026-10-06 17:50 1.1K 
[   ]34_random.ans 2026-10-06 17:50 962  
[   ]45_shrinking_valleys.in2026-10-06 17:50 933  
[   ]01_growing_valleys.in 2026-10-06 17:50 933  
[   ]35_random.in 2026-10-06 17:50 924  
[   ]02_max_n_m.in 2026-10-06 17:50 923  
[   ]33_random.in 2026-10-06 17:50 880  
[   ]31_random.in 2026-10-06 17:50 875  
[   ]32_random.in 2026-10-06 17:50 846  
[   ]34_random.in 2026-10-06 17:50 819  
[   ]38_random.ans 2026-10-06 17:50 579  
[   ]06_nested_valleys.ans 2026-10-06 17:50 574  
[   ]06_nested_valleys.in 2026-10-06 17:50 468  
[   ]38_random.in 2026-10-06 17:50 305  
[   ]36_random.ans 2026-10-06 17:50 236  
[   ]36_random.in 2026-10-06 17:50 146  
[   ]04_two_nests_same_ti..>2026-10-06 17:50 117  
[   ]05_several_nests_sam..>2026-10-06 17:50 106  
[   ]05_several_nests_sam..>2026-10-06 17:50 88  
[   ]46_deep_valley.in 2026-10-06 17:50 63  
[   ]37_random.in 2026-10-06 17:50 55  
[   ]04_two_nests_same_ti..>2026-10-06 17:50 52  
[   ]30_4pointpermute.in 2026-10-06 17:50 46  
[   ]29_4pointpermute.in 2026-10-06 17:50 46  
[   ]28_4pointpermute.in 2026-10-06 17:50 46  
[   ]27_4pointpermute.in 2026-10-06 17:50 46  
[   ]26_4pointpermute.in 2026-10-06 17:50 46  
[   ]25_4pointpermute.in 2026-10-06 17:50 46  
[   ]24_4pointpermute.in 2026-10-06 17:50 46  
[   ]23_4pointpermute.in 2026-10-06 17:50 46  
[   ]22_4pointpermute.in 2026-10-06 17:50 46  
[   ]21_4pointpermute.in 2026-10-06 17:50 46  
[   ]20_4pointpermute.in 2026-10-06 17:50 46  
[   ]19_4pointpermute.in 2026-10-06 17:50 46  
[   ]18_4pointpermute.in 2026-10-06 17:50 46  
[   ]17_4pointpermute.in 2026-10-06 17:50 46  
[   ]16_4pointpermute.in 2026-10-06 17:50 46  
[   ]15_4pointpermute.in 2026-10-06 17:50 46  
[   ]14_4pointpermute.in 2026-10-06 17:50 46  
[   ]13_4pointpermute.in 2026-10-06 17:50 46  
[   ]12_4pointpermute.in 2026-10-06 17:50 46  
[   ]11_4pointpermute.in 2026-10-06 17:50 46  
[   ]10_4pointpermute.in 2026-10-06 17:50 46  
[   ]09_4pointpermute.in 2026-10-06 17:50 46  
[   ]08_4pointpermute.in 2026-10-06 17:50 46  
[   ]07_4pointpermute.in 2026-10-06 17:50 46  
[   ]03_small_max_in_midd..>2026-10-06 17:50 39  
[   ]28_4pointpermute.ans 2026-10-06 17:50 37  
[   ]26_4pointpermute.ans 2026-10-06 17:50 37  
[   ]22_4pointpermute.ans 2026-10-06 17:50 37  
[   ]20_4pointpermute.ans 2026-10-06 17:50 37  
[   ]18_4pointpermute.ans 2026-10-06 17:50 37  
[   ]17_4pointpermute.ans 2026-10-06 17:50 37  
[   ]16_4pointpermute.ans 2026-10-06 17:50 37  
[   ]15_4pointpermute.ans 2026-10-06 17:50 37  
[   ]12_4pointpermute.ans 2026-10-06 17:50 37  
[   ]11_4pointpermute.ans 2026-10-06 17:50 37  
[   ]10_4pointpermute.ans 2026-10-06 17:50 37  
[   ]09_4pointpermute.ans 2026-10-06 17:50 37  
[   ]30_4pointpermute.ans 2026-10-06 17:50 36  
[   ]29_4pointpermute.ans 2026-10-06 17:50 36  
[   ]27_4pointpermute.ans 2026-10-06 17:50 36  
[   ]25_4pointpermute.ans 2026-10-06 17:50 36  
[   ]24_4pointpermute.ans 2026-10-06 17:50 36  
[   ]23_4pointpermute.ans 2026-10-06 17:50 36  
[   ]21_4pointpermute.ans 2026-10-06 17:50 36  
[   ]19_4pointpermute.ans 2026-10-06 17:50 36  
[   ]14_4pointpermute.ans 2026-10-06 17:50 36  
[   ]13_4pointpermute.ans 2026-10-06 17:50 36  
[   ]08_4pointpermute.ans 2026-10-06 17:50 36  
[   ]07_4pointpermute.ans 2026-10-06 17:50 36  
[   ]46_deep_valley.ans 2026-10-06 17:50 26  
[   ]03_small_max_in_midd..>2026-10-06 17:50 24  
[   ]37_random.ans 2026-10-06 17:50 11