Index of /icpc/data/finals/2014/2014-data/maze/secret

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]4rooms-3.in 2018-12-19 21:59 26  
[   ]binary-tree-size63.ans 2018-12-19 21:59 178  
[   ]binary-tree-size31.ans 2018-12-19 21:59 82  
[   ]3rooms-3.ans 2018-12-19 21:59 6  
[   ]cube3.ans 2018-12-19 21:59 16  
[   ]3rooms-1.in 2018-12-19 21:59 8  
[   ]random-100-1.ans 2018-12-19 21:59 5  
[   ]4rooms-4.in 2018-12-19 21:59 30  
[   ]10rooms-1.ans 2018-12-19 21:59 5  
[   ]binary-tree-size15.ans 2018-12-19 21:59 34  
[   ]1room.ans 2018-12-19 21:59 5  
[   ]4rooms-3.ans 2018-12-19 21:59 8  
[   ]cycle-100.ans 2018-12-19 21:59 292  
[   ]4rooms-4.ans 2018-12-19 21:59 4  
[   ]2rooms-1.ans 2018-12-19 21:59 4  
[   ]random-50-10.in 2018-12-19 21:59 2.9K 
[   ]cube1.in 2018-12-19 21:59 66  
[   ]random-50-10.ans 2018-12-19 21:59 5  
[   ]random-100-1.in 2018-12-19 21:59 786  
[   ]1room.in 2018-12-19 21:59 4  
[   ]cube2.in 2018-12-19 21:59 70  
[   ]random-100-10.in 2018-12-19 21:59 6.0K 
[   ]2rooms-2.ans 2018-12-19 21:59 4  
[   ]cliques-13.in 2018-12-19 21:59 2.3K 
[   ]random-50-1.in 2018-12-19 21:59 382  
[   ]3rooms-2.ans 2018-12-19 21:59 4  
[   ]complete-100.ans 2018-12-19 21:59 292  
[   ]cube1.ans 2018-12-19 21:59 16  
[   ]4rooms-2.in 2018-12-19 21:59 22  
[   ]random-100-10.ans 2018-12-19 21:59 5  
[   ]complete-50.in 2018-12-19 21:59 6.9K 
[   ]3rooms-2.in 2018-12-19 21:59 12  
[   ]dk-3.ans 2018-12-19 21:59 5  
[   ]4rooms-1.ans 2018-12-19 21:59 8  
[   ]cube4.in 2018-12-19 21:59 70  
[   ]10rooms-2.ans 2018-12-19 21:59 21  
[   ]4rooms-5.ans 2018-12-19 21:59 8  
[   ]dk-1.ans 2018-12-19 21:59 66  
[   ]3rooms-3.in 2018-12-19 21:59 20  
[   ]dk-2.ans 2018-12-19 21:59 19  
[   ]binary-tree-size31.in 2018-12-19 21:59 219  
[   ]cycle-100-with-chord..>2018-12-19 21:59 292  
[   ]2rooms-2.in 2018-12-19 21:59 10  
[   ]random-50-1.ans 2018-12-19 21:59 5  
[   ]10rooms-2.in 2018-12-19 21:59 69  
[   ]cube4.ans 2018-12-19 21:59 5  
[   ]cube3.in 2018-12-19 21:59 70  
[   ]3rooms-1.ans 2018-12-19 21:59 6  
[   ]binary-tree-size63.in 2018-12-19 21:59 475  
[   ]dk-1.in 2018-12-19 21:59 181  
[   ]10rooms-1.in 2018-12-19 21:59 64  
[   ]cliques-13.ans 2018-12-19 21:59 261  
[   ]complete-100.in 2018-12-19 21:59 29K 
[   ]binary-tree-size15.in 2018-12-19 21:59 95  
[   ]4rooms-1.in 2018-12-19 21:59 22  
[   ]2rooms-1.in 2018-12-19 21:59 6  
[   ]4rooms-5.in 2018-12-19 21:59 30  
[   ]dk-2.in 2018-12-19 21:59 60  
[   ]cycle-100-with-chord.in2018-12-19 21:59 792  
[   ]dk-3.in 2018-12-19 21:59 60  
[   ]4rooms-2.ans 2018-12-19 21:59 6  
[   ]complete-50.ans 2018-12-19 21:59 141  
[   ]cube2.ans 2018-12-19 21:59 16  
[   ]cycle-100.in 2018-12-19 21:59 788