Index of /icpc/data/finals/2014/2014-data/skiing/secret

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]skiing1.ans 2018-12-19 21:59 25  
[   ]skiing1.in 2018-12-19 21:59 10  
[   ]skiing2.ans 2018-12-19 21:59 2  
[   ]skiing2.in 2018-12-19 21:59 14  
[   ]skiing3.ans 2018-12-19 21:59 2  
[   ]skiing3.in 2018-12-19 21:59 12  
[   ]skiing4.ans 2018-12-19 21:59 2  
[   ]skiing4.in 2018-12-19 21:59 14  
[   ]skiing5.ans 2018-12-19 21:59 25  
[   ]skiing5.in 2018-12-19 21:59 14  
[   ]skiing6.ans 2018-12-19 21:59 25  
[   ]skiing6.in 2018-12-19 21:59 12  
[   ]skiing7.ans 2018-12-19 21:59 14  
[   ]skiing7.in 2018-12-19 21:59 48  
[   ]skiing8.ans 2018-12-19 21:59 2  
[   ]skiing8.in 2018-12-19 21:59 21  
[   ]skiing9.ans 2018-12-19 21:59 25  
[   ]skiing9.in 2018-12-19 21:59 20  
[   ]skiing10.ans 2018-12-19 21:59 25  
[   ]skiing10.in 2018-12-19 21:59 27  
[   ]skiing11.ans 2018-12-19 21:59 2  
[   ]skiing11.in 2018-12-19 21:59 33  
[   ]skiing12.ans 2018-12-19 21:59 2  
[   ]skiing12.in 2018-12-19 21:59 26  
[   ]skiing13.ans 2018-12-19 21:59 4  
[   ]skiing13.in 2018-12-19 21:59 26  
[   ]skiing14.ans 2018-12-19 21:59 4  
[   ]skiing14.in 2018-12-19 21:59 31  
[   ]skiing15.ans 2018-12-19 21:59 4  
[   ]skiing15.in 2018-12-19 21:59 31  
[   ]skiing16.ans 2018-12-19 21:59 6  
[   ]skiing16.in 2018-12-19 21:59 36  
[   ]skiing17.ans 2018-12-19 21:59 4  
[   ]skiing17.in 2018-12-19 21:59 31  
[   ]skiing18.ans 2018-12-19 21:59 8  
[   ]skiing18.in 2018-12-19 21:59 52  
[   ]skiing18a.ans 2018-12-19 21:59 892  
[   ]skiing18a.in 2018-12-19 21:59 2.5K 
[   ]skiing19.ans 2018-12-19 21:59 596  
[   ]skiing19.in 2018-12-19 21:59 2.5K 
[   ]skiing20.ans 2018-12-19 21:59 671  
[   ]skiing20.in 2018-12-19 21:59 2.5K 
[   ]skiing21.ans 2018-12-19 21:59 714  
[   ]skiing21.in 2018-12-19 21:59 2.5K 
[   ]skiing22.ans 2018-12-19 21:59 781  
[   ]skiing22.in 2018-12-19 21:59 2.5K 
[   ]skiing23.ans 2018-12-19 21:59 877  
[   ]skiing23.in 2018-12-19 21:59 2.5K 
[   ]skiing24.ans 2018-12-19 21:59 884  
[   ]skiing24.in 2018-12-19 21:59 2.5K 
[   ]skiing26.ans 2018-12-19 21:59 2  
[   ]skiing26.in 2018-12-19 21:59 22  
[   ]skiing27.ans 2018-12-19 21:59 25  
[   ]skiing27.in 2018-12-19 21:59 18  
[   ]skiing28.ans 2018-12-19 21:59 4  
[   ]skiing28.in 2018-12-19 21:59 24  
[   ]skiing29.ans 2018-12-19 21:59 2  
[   ]skiing29.in 2018-12-19 21:59 24  
[   ]skiing30.ans 2018-12-19 21:59 6  
[   ]skiing30.in 2018-12-19 21:59 30  
[   ]skiing31.ans 2018-12-19 21:59 4  
[   ]skiing31.in 2018-12-19 21:59 30  
[   ]test-random-20-1.ans 2018-12-19 21:59 6  
[   ]test-random-20-1.in 2018-12-19 21:59 212  
[   ]test-random-20-2.ans 2018-12-19 21:59 11  
[   ]test-random-20-2.in 2018-12-19 21:59 213  
[   ]test-random-20-3.ans 2018-12-19 21:59 20  
[   ]test-random-20-3.in 2018-12-19 21:59 214  
[   ]test-random-20-4.ans 2018-12-19 21:59 33  
[   ]test-random-20-4.in 2018-12-19 21:59 215  
[   ]test-random-20-5.ans 2018-12-19 21:59 51  
[   ]test-random-20-5.in 2018-12-19 21:59 217  
[   ]test-random-50-1.ans 2018-12-19 21:59 5  
[   ]test-random-50-1.in 2018-12-19 21:59 520  
[   ]test-random-50-2.ans 2018-12-19 21:59 17  
[   ]test-random-50-2.in 2018-12-19 21:59 521  
[   ]test-random-50-3.ans 2018-12-19 21:59 37  
[   ]test-random-50-3.in 2018-12-19 21:59 522  
[   ]test-random-50-4.ans 2018-12-19 21:59 65  
[   ]test-random-50-4.in 2018-12-19 21:59 523  
[   ]test-random-50-5.ans 2018-12-19 21:59 115  
[   ]test-random-50-5.in 2018-12-19 21:59 524  
[   ]test-random-100-1.ans 2018-12-19 21:59 15  
[   ]test-random-100-1.in 2018-12-19 21:59 1.0K 
[   ]test-random-100-2.ans 2018-12-19 21:59 25  
[   ]test-random-100-2.in 2018-12-19 21:59 1.0K 
[   ]test-random-100-3.ans 2018-12-19 21:59 58  
[   ]test-random-100-3.in 2018-12-19 21:59 1.0K 
[   ]test-random-100-4.ans 2018-12-19 21:59 107  
[   ]test-random-100-4.in 2018-12-19 21:59 1.0K 
[   ]test-random-100-5.ans 2018-12-19 21:59 184  
[   ]test-random-100-5.in 2018-12-19 21:59 1.0K 
[   ]test-random-150-1.ans 2018-12-19 21:59 15  
[   ]test-random-150-1.in 2018-12-19 21:59 1.5K 
[   ]test-random-150-2.ans 2018-12-19 21:59 33  
[   ]test-random-150-2.in 2018-12-19 21:59 1.5K 
[   ]test-random-150-3.ans 2018-12-19 21:59 64  
[   ]test-random-150-3.in 2018-12-19 21:59 1.5K 
[   ]test-random-150-4.ans 2018-12-19 21:59 129  
[   ]test-random-150-4.in 2018-12-19 21:59 1.5K 
[   ]test-random-150-5.ans 2018-12-19 21:59 242  
[   ]test-random-150-5.in 2018-12-19 21:59 1.5K 
[   ]test-random-250-1.ans 2018-12-19 21:59 19  
[   ]test-random-250-1.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-2.ans 2018-12-19 21:59 44  
[   ]test-random-250-2.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-3.ans 2018-12-19 21:59 95  
[   ]test-random-250-3.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-4.ans 2018-12-19 21:59 183  
[   ]test-random-250-4.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-5.ans 2018-12-19 21:59 329  
[   ]test-random-250-5.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-6.ans 2018-12-19 21:59 545  
[   ]test-random-250-6.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-7.ans 2018-12-19 21:59 853  
[   ]test-random-250-7.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-8.ans 2018-12-19 21:59 876  
[   ]test-random-250-8.in 2018-12-19 21:59 2.5K 
[   ]test-random-250-9.ans 2018-12-19 21:59 876  
[   ]test-random-250-9.in 2018-12-19 21:59 2.5K 
[   ]test-random-layer-1.ans2018-12-19 21:59 51  
[   ]test-random-layer-1.in 2018-12-19 21:59 2.2K 
[   ]test-random-layer-2.ans2018-12-19 21:59 58  
[   ]test-random-layer-2.in 2018-12-19 21:59 2.2K 
[   ]test-random-layer-3.ans2018-12-19 21:59 72  
[   ]test-random-layer-3.in 2018-12-19 21:59 2.2K 
[   ]test-random-layer-4.ans2018-12-19 21:59 94  
[   ]test-random-layer-4.in 2018-12-19 21:59 2.3K 
[   ]test-random-layer-5.ans2018-12-19 21:59 100  
[   ]test-random-layer-5.in 2018-12-19 21:59 2.2K