Index of /icpc/data/gcpc/2022/formulaflatland/data/secret

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01-3regular_2connect..>2026-10-06 17:35 2  
[   ]01-3regular_2connect..>2026-10-06 17:35 142  
[   ]02-cube.ans 2026-10-06 17:35 2  
[   ]02-cube.in 2026-10-06 17:35 86  
[   ]03-dodecahedron.ans 2026-10-06 17:35 2  
[   ]03-dodecahedron.in 2026-10-06 17:35 261  
[   ]04-icosahedron.ans 2026-10-06 17:35 2  
[   ]04-icosahedron.in 2026-10-06 17:35 197  
[   ]05-octahedron.ans 2026-10-06 17:35 2  
[   ]05-octahedron.in 2026-10-06 17:35 77  
[   ]06-not_connected.ans 2026-10-06 17:35 2  
[   ]06-not_connected.in 2026-10-06 17:35 142  
[   ]07-bridge.ans 2026-10-06 17:35 2  
[   ]07-bridge.in 2026-10-06 17:35 146  
[   ]08-tutte.ans 2026-10-06 17:35 2  
[   ]08-tutte.in 2026-10-06 17:35 635  
[   ]09-ans4.ans 2026-10-06 17:35 2  
[   ]09-ans4.in 2026-10-06 17:35 3.0M 
[   ]10-ans5.ans 2026-10-06 17:35 2  
[   ]10-ans5.in 2026-10-06 17:35 3.0M 
[   ]11-grid.ans 2026-10-06 17:35 2  
[   ]11-grid.in 2026-10-06 17:35 3.4M 
[   ]12-nested_quads.ans 2026-10-06 17:35 2  
[   ]12-nested_quads.in 2026-10-06 17:35 3.3M 
[   ]13-not_a_face.ans 2026-10-06 17:35 2  
[   ]13-not_a_face.in 2026-10-06 17:35 272  
[   ]14-not5.ans 2026-10-06 17:35 2  
[   ]14-not5.in 2026-10-06 17:35 572  
[   ]15-small_diameter_od..>2026-10-06 17:35 2  
[   ]15-small_diameter_od..>2026-10-06 17:35 3.4M 
[   ]16-small_diameter.ans 2026-10-06 17:35 2  
[   ]16-small_diameter.in 2026-10-06 17:35 3.4M 
[   ]17-not_a_face4.ans 2026-10-06 17:35 2  
[   ]17-not_a_face4.in 2026-10-06 17:35 748  
[   ]18-not_a_face5.ans 2026-10-06 17:35 2  
[   ]18-not_a_face5.in 2026-10-06 17:35 631  
[   ]19-ans4_bug.ans 2026-10-06 17:35 2  
[   ]19-ans4_bug.in 2026-10-06 17:35 3.0M 
[   ]20-ans4_bug.ans 2026-10-06 17:35 2  
[   ]20-ans4_bug.in 2026-10-06 17:35 2.9M 
[   ]21-ans4_bug.ans 2026-10-06 17:35 2  
[   ]21-ans4_bug.in 2026-10-06 17:35 3.0M 
[   ]22-ans4_bug.ans 2026-10-06 17:35 2  
[   ]22-ans4_bug.in 2026-10-06 17:35 2.9M 
[   ]23-ans4_bug.ans 2026-10-06 17:35 2  
[   ]23-ans4_bug.in 2026-10-06 17:35 2.9M 
[   ]24-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]24-ans4_bug2.in 2026-10-06 17:35 2.5M 
[   ]25-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]25-ans4_bug2.in 2026-10-06 17:35 2.5M 
[   ]26-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]26-ans4_bug2.in 2026-10-06 17:35 2.5M 
[   ]27-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]27-ans4_bug2.in 2026-10-06 17:35 2.5M 
[   ]28-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]28-ans4_bug2.in 2026-10-06 17:35 2.5M 
[   ]29-nested.ans 2026-10-06 17:35 2  
[   ]29-nested.in 2026-10-06 17:35 3.4M 
[   ]30-nested.ans 2026-10-06 17:35 2  
[   ]30-nested.in 2026-10-06 17:35 3.4M 
[   ]31-nested.ans 2026-10-06 17:35 2  
[   ]31-nested.in 2026-10-06 17:35 3.3M 
[   ]32-nested.ans 2026-10-06 17:35 2  
[   ]32-nested.in 2026-10-06 17:35 3.3M 
[   ]33-ans4.ans 2026-10-06 17:35 2  
[   ]33-ans4.in 2026-10-06 17:35 855  
[   ]34-ans5.ans 2026-10-06 17:35 2  
[   ]34-ans5.in 2026-10-06 17:35 541  
[   ]35-grid.ans 2026-10-06 17:35 2  
[   ]35-grid.in 2026-10-06 17:35 558  
[   ]36-nested_quads.ans 2026-10-06 17:35 2  
[   ]36-nested_quads.in 2026-10-06 17:35 579  
[   ]37-not5.ans 2026-10-06 17:35 2  
[   ]37-not5.in 2026-10-06 17:35 564  
[   ]38-not5.ans 2026-10-06 17:35 2  
[   ]38-not5.in 2026-10-06 17:35 572  
[   ]39-not5.ans 2026-10-06 17:35 2  
[   ]39-not5.in 2026-10-06 17:35 571  
[   ]40-not5.ans 2026-10-06 17:35 2  
[   ]40-not5.in 2026-10-06 17:35 566  
[   ]41-not5.ans 2026-10-06 17:35 2  
[   ]41-not5.in 2026-10-06 17:35 563  
[   ]42-small_diameter_od..>2026-10-06 17:35 2  
[   ]42-small_diameter_od..>2026-10-06 17:35 629  
[   ]43-small_diameter.ans 2026-10-06 17:35 2  
[   ]43-small_diameter.in 2026-10-06 17:35 610  
[   ]44-cycles.ans 2026-10-06 17:35 2  
[   ]44-cycles.in 2026-10-06 17:35 650  
[   ]45-cycles.ans 2026-10-06 17:35 2  
[   ]45-cycles.in 2026-10-06 17:35 289K 
[   ]46-tree.ans 2026-10-06 17:35 2  
[   ]46-tree.in 2026-10-06 17:35 412  
[   ]47-tree.ans 2026-10-06 17:35 2  
[   ]47-tree.in 2026-10-06 17:35 1.7M 
[   ]48-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]48-ans4_bug2.in 2026-10-06 17:35 1.5K 
[   ]49-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]49-ans4_bug2.in 2026-10-06 17:35 2.9M 
[   ]50-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]50-ans4_bug2.in 2026-10-06 17:35 2.5M 
[   ]51-ans4_bug2.ans 2026-10-06 17:35 2  
[   ]51-ans4_bug2.in 2026-10-06 17:35 2.5M