Index of /icpc/data/gcpc/secret_2012/Rollercoaster/testcases

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]eachRollercoasterHas..>2018-12-19 22:00 5.7K 
[   ]eachRollercoasterHas..>2018-12-19 22:00 2.0K 
[   ]equalRollercoaster.in 2018-12-19 22:00 117  
[   ]equalRollercoaster.out 2018-12-19 22:00 73  
[TXT]genTest.cpp 2018-12-19 22:00 2.7K 
[   ]hand1.in 2018-12-19 22:00 138  
[   ]hand1.out 2018-12-19 22:00 113  
[   ]hand2.in 2018-12-19 22:00 138  
[   ]hand2.out 2018-12-19 22:00 112  
[   ]hand3.in 2018-12-19 22:00 147  
[   ]hand3.out 2018-12-19 22:00 184  
[   ]moreThanHundredTimes.in2018-12-19 22:00 170  
[   ]moreThanHundredTimes..>2018-12-19 22:00 175  
[   ]muchUpdate.in 2018-12-19 22:00 6.2K 
[   ]muchUpdate.out 2018-12-19 22:00 8.4K 
[   ]muchUpdate2.in 2018-12-19 22:00 6.4K 
[   ]muchUpdate2.out 2018-12-19 22:00 5.4K 
[   ]primesAndRandom.in 2018-12-19 22:00 6.6K 
[   ]primesAndRandom.out 2018-12-19 22:00 5.6K 
[   ]randomN2_0.in 2018-12-19 22:00 5.0K 
[   ]randomN2_0.out 2018-12-19 22:00 5.4K 
[   ]randomN2_1.in 2018-12-19 22:00 5.0K 
[   ]randomN2_1.out 2018-12-19 22:00 5.7K 
[   ]randomN2_2.in 2018-12-19 22:00 5.0K 
[   ]randomN2_2.out 2018-12-19 22:00 5.2K 
[   ]randomN2_3.in 2018-12-19 22:00 5.0K 
[   ]randomN2_3.out 2018-12-19 22:00 7.0K 
[   ]randomN2_4.in 2018-12-19 22:00 5.0K 
[   ]randomN2_4.out 2018-12-19 22:00 5.4K 
[   ]randomN10_0.in 2018-12-19 22:00 5.1K 
[   ]randomN10_0.out 2018-12-19 22:00 6.3K 
[   ]randomN10_1.in 2018-12-19 22:00 5.1K 
[   ]randomN10_1.out 2018-12-19 22:00 6.3K 
[   ]randomN10_2.in 2018-12-19 22:00 5.0K 
[   ]randomN10_2.out 2018-12-19 22:00 6.5K 
[   ]randomN10_3.in 2018-12-19 22:00 5.1K 
[   ]randomN10_3.out 2018-12-19 22:00 7.0K 
[   ]randomN10_4.in 2018-12-19 22:00 5.0K 
[   ]randomN10_4.out 2018-12-19 22:00 6.4K 
[   ]randomN100_0.in 2018-12-19 22:00 5.8K 
[   ]randomN100_0.out 2018-12-19 22:00 7.6K 
[   ]randomN100_1.in 2018-12-19 22:00 5.8K 
[   ]randomN100_1.out 2018-12-19 22:00 7.0K 
[   ]randomN100_2.in 2018-12-19 22:00 5.8K 
[   ]randomN100_2.out 2018-12-19 22:00 7.8K 
[   ]randomN100_3.in 2018-12-19 22:00 5.8K 
[   ]randomN100_3.out 2018-12-19 22:00 7.0K 
[   ]randomN100_4.in 2018-12-19 22:00 5.8K 
[   ]randomN100_4.out 2018-12-19 22:00 7.2K 
[   ]sample.in 2018-12-19 22:00 25  
[   ]sample.out 2018-12-19 22:00 9  
[   ]sample1.in 2018-12-19 22:00 24  
[   ]sample1.out 2018-12-19 22:00 20  
[   ]tooLargeRollercoaste..>2018-12-19 22:00 70  
[   ]tooLargeRollercoaste..>2018-12-19 22:00 12  
[   ]worstCaseOfAc.in 2018-12-19 22:00 6.3K 
[   ]worstCaseOfAc.out 2018-12-19 22:00 7.8K