Rank | Name | Solved | Penalty |
---|---|---|---|
1 | 311 - Johns Hopkins University: Optimus Prime | 4 | 598 |
2 | 801 - Va Tech 1 | 3 | 813 |
3 | 403 - Duke Team 1 | 2 | 225 |
4 | 303 - George Mason University: GMU 2 | 2 | 233 |
5 | 820 - West Virginia University Mountaineers One | 2 | 272 |
6 | 312 - University of Maryland: Core Dumps | 2 | 343 |
7 | 802 - Va Tech 2 | 2 | 390 |
8 | 804 - Va Tech 4 | 1 | 112 |
9 | 310 - Johns Hopkins University: JHU 2 | 1 | 113 |
10 | 422 - NC State Alpha Wolves | 1 | 114 |
Please see the results page for full standings.
If you would like to see the problem set, please view the problem set page.