Rank | Name | Solved | Penalty |
---|---|---|---|
1 | 311 - Johns Hopkins University: Optimus Prime | 4 | 598 |
2 | 801 - Va Tech 1 | 3 | 813 |
3 | 403 - Duke Team 1 | 2 | 225 |
4 | 303 - George Mason University: GMU 2 | 2 | 233 |
5 | 820 - West Virginia University Mountaineers One | 2 | 272 |
6 | 312 - University of Maryland: Core Dumps | 2 | 343 |
7 | 802 - Va Tech 2 | 2 | 390 |
8 | 804 - Va Tech 4 | 1 | 112 |
9 | 310 - Johns Hopkins University: JHU 2 | 1 | 113 |
10 | 422 - NC State Alpha Wolves | 1 | 114 |
11 | 314 - University of Maryland: um++ | 1 | 126 |
12 | 119 - United States Naval Academy: Colonel Panic | 1 | 137 |
13 | 425 - UNCG 1 | 1 | 175 |
14 | 701 - Dickinson College: Dickinson B | 1 | 185 |
15 | 803 - Va Tech 3 | 1 | 186 |
16 | 819 - University of Virginia UVA III | 1 | 202 |
17 | 818 - University of Virginia UVA II | 1 | 222 |
18 | 122 - University of Delaware: UD Blue | 1 | 229 |
19 | 809 - High Point University HPU-1 | 1 | 238 |
20 | 405 - Duke Team 3 | 1 | 248 |
21 | 272 - WVUTech Team 2 | 1 | 261 |
22 | 816 - The George Washington University e-George | 1 | 263 |
23 | 609 - University of Scranton Slugs | 1 | 265 |
24 | 306 - Goucher College: Goucher1 | 1 | 268 |
25 | 115 - Swarthmore College: Swarthmore AllSpice | 1 | 285 |
26 | 121 - University of Delaware: Hackin' Hens | 1 | 294 |
27 | 703 - Drexel University: Drexel 1 | 1 | 297 |
28 | 823 - Winthrop University Winthrop Eagles | 1 | 320 |
29 | 711 - The College of New Jersey: TCNJ Jeenyusses | 1 | 321 |
30 | 420 - Aggies | 0 | 0 |
30 | 500 - Albright College: Albright Cubs | 0 | 0 |
30 | 501 - Albright College: Albright Lions | 0 | 0 |
30 | 502 - Albright College: Albright Red | 0 | 0 |
30 | 503 - Albright College: Albright White | 0 | 0 |
30 | 805 - American University Dynobots | 0 | 0 |
30 | 806 - American University Simon Sez | 0 | 0 |
30 | 807 - American University The Team Formerly Known as B | 0 | 0 |
30 | 401 - Appalachian 1 | 0 | 0 |
30 | 402 - Appalachian 2 | 0 | 0 |
30 | 808 - Bridgewater College BC Eagles | 0 | 0 |
30 | 600 - Bucknell Team A | 0 | 0 |
30 | 601 - Bucknell Team B | 0 | 0 |
30 | 602 - Bucknell Team C | 0 | 0 |
30 | 421 - Bulldogs | 0 | 0 |
30 | 200 - CNU Site Test Team | 0 | 0 |
30 | 211 - CNU-Compile | 0 | 0 |
30 | 212 - CNU-Edit | 0 | 0 |
30 | 213 - CNU-Run | 0 | 0 |
30 | 700 - Dickinson College: Dickinson A | 0 | 0 |
30 | 702 - Dickinson College: Dickinson C | 0 | 0 |
30 | 704 - Drexel University: Drexel 2 | 0 | 0 |
30 | 404 - Duke Team 2 | 0 | 0 |
30 | 406 - Duke Team 4 | 0 | 0 |
30 | 407 - Duke Team 5 | 0 | 0 |
30 | 301 - Duquesne University: DUKES | 0 | 0 |
30 | 408 - East Carolina #001 | 0 | 0 |
30 | 409 - East Carolina #010 | 0 | 0 |
30 | 410 - Elon 1 | 0 | 0 |
30 | 411 - Elon 2 | 0 | 0 |
30 | 412 - Elon 3 | 0 | 0 |
30 | 824 - Emory-Henry | 0 | 0 |
30 | 413 - FSU1 | 0 | 0 |
30 | 414 - FSU2 | 0 | 0 |
30 | 415 - FSU3 | 0 | 0 |
30 | 302 - George Mason University: GMU 1 | 0 | 0 |
30 | 304 - Georgetown University: Hoyas | 0 | 0 |
30 | 305 - Georgetown University: Saxas | 0 | 0 |
30 | 810 - High Point University HPU-2 | 0 | 0 |
30 | 811 - High Point University HPU-3 | 0 | 0 |
30 | 515 - Indiana University of Pennsylvana: IUP 1 | 0 | 0 |
30 | 516 - Indiana University of Pennsylvana: IUP 2 | 0 | 0 |
30 | 517 - Indiana University of Pennsylvana: IUP 3 | 0 | 0 |
30 | 812 - James Madison University Biz Dukes | 0 | 0 |
30 | 814 - James Madison University JMU Dukes | 0 | 0 |
30 | 504 - Lebanon Valley College: LVC Team 1 | 0 | 0 |
30 | 505 - Lebanon Valley College: LVC: Can Of Whoop | 0 | 0 |
30 | 506 - Lehigh University: Lehigh #1 | 0 | 0 |
30 | 507 - Lehigh University: Lehigh First | 0 | 0 |
30 | 603 - Lycoming College Lyco1 | 0 | 0 |
30 | 604 - Lycoming College Lyco2 | 0 | 0 |
30 | 307 - Mary Washington College: MWC One | 0 | 0 |
30 | 308 - Mary Washington College: MWC Two | 0 | 0 |
30 | 705 - Messiah College: Messiah Team A | 0 | 0 |
30 | 417 - Monarch 1 | 0 | 0 |
30 | 418 - Monarch 2 | 0 | 0 |
30 | 419 - Monarch 3 | 0 | 0 |
30 | 508 - Moravian College: Moravian I | 0 | 0 |
30 | 509 - Moravian College: Moravian II | 0 | 0 |
30 | 706 - Morgan State University: MSU Bears | 0 | 0 |
30 | 309 - Mount Saint Mary's College: MSM Mountaineers | 0 | 0 |
30 | 510 - Muhlenberg College: Muhlenberg Mules | 0 | 0 |
30 | 511 - Muhlenberg College: Muhlenberg Mules 2 | 0 | 0 |
30 | 423 - NC State Big Bad Wolves | 0 | 0 |
30 | 424 - NC State Wolfpack | 0 | 0 |
30 | 241 - ODUCS | 0 | 0 |
30 | 605 - Penn State Berks Lehigh Valley College BKLV #1 | 0 | 0 |
30 | 606 - Penn State Berks Lehigh Valley College BKLV #2 | 0 | 0 |
30 | 607 - Penn State Berks Lehigh Valley College BKLV #3 | 0 | 0 |
30 | 608 - Penn State Berks Lehigh Valley College BKLV #4 | 0 | 0 |
30 | 512 - Penn State University at Harrisburg: PSH Team1 | 0 | 0 |
30 | 513 - Penn State University at Harrisburg: The Daemons | 0 | 0 |
30 | 514 - Penn State University at Harrisburg: Zerglings | 0 | 0 |
30 | 707 - Philadelphia University: PhilaU1 | 0 | 0 |
30 | 708 - Philadelphia University: PhilaU2 | 0 | 0 |
30 | 251 - RMC Jackets | 0 | 0 |
30 | 815 - Radford University RU Tartan | 0 | 0 |
30 | 108 - Rowan University: Rowan 1 | 0 | 0 |
30 | 109 - Rowan University: Rowan 2 | 0 | 0 |
30 | 110 - Rowan University: Rowan 3 | 0 | 0 |
30 | 111 - Rowan University: Rowan 4 | 0 | 0 |
30 | 112 - Shippensburg University: Shippensburg Blue | 0 | 0 |
30 | 113 - Shippensburg University: Shippensburg Gold | 0 | 0 |
30 | 114 - Shippensburg University: Shippensburg Red | 0 | 0 |
30 | 416 - Shri Ramas | 0 | 0 |
30 | 709 - St. Joseph's University: SJUHAWK | 0 | 0 |
30 | 116 - Swarthmore College: Swarthmore NoSpice | 0 | 0 |
30 | 710 - Temple University: Temple Owls | 0 | 0 |
30 | 712 - The College of New Jersey: TCNJ Y4Ks | 0 | 0 |
30 | 117 - Towson University: Towson 1 | 0 | 0 |
30 | 118 - Towson University: Towson 2 | 0 | 0 |
30 | 426 - UNCG 2 | 0 | 0 |
30 | 427 - UNCG 3 | 0 | 0 |
30 | 261 - UR Blue | 0 | 0 |
30 | 120 - United States Naval Academy: Segmentation Fault | 0 | 0 |
30 | 123 - University of Delaware: UD Gold | 0 | 0 |
30 | 313 - University of Maryland: Seg Faults | 0 | 0 |
30 | 610 - University of Scranton Subclasses | 0 | 0 |
30 | 817 - University of Virginia UVA I | 0 | 0 |
30 | 800 - VT test team | 0 | 0 |
30 | 124 - Villanova University: Villanova Wildcats #1 | 0 | 0 |
30 | 125 - Villanova University: Villanova Wildcats #2 | 0 | 0 |
30 | 428 - WFU Deamons | 0 | 0 |
30 | 429 - WFU Deeks | 0 | 0 |
30 | 430 - WFU Solvers | 0 | 0 |
30 | 271 - WVUTech Team 1 | 0 | 0 |
30 | 126 - Washington College: wolves | 0 | 0 |
30 | 821 - West Virginia University Mountaineers Two | 0 | 0 |
30 | 611 - Wilkes University /dev/null | 0 | 0 |
30 | 612 - Wilkes University rm * | 0 | 0 |
30 | 221 - William and Mary 1 | 0 | 0 |
30 | 222 - William and Mary 2 | 0 | 0 |
30 | 822 - Winthrop University Winthrop 2 | 0 | 0 |
30 | 231 - nsu acm 1 | 0 | 0 |
30 | 232 - nsu acm 2 | 0 | 0 |
Created by CSUS PC^2 version 7
Last updated
Sun Nov 07 01:29:28 GMT 1999