2000 ACM Mid-Atlantic Programming Contest Standings |
Rank | Name | Solved | Penalty |
---|---|---|---|
1 | 702 VirginiaTech1 | 6 | 417 |
2 | 302 DukeArWoLa | 6 | 826 |
3 | 407 GW1 | 6 | 922 |
4 | 304 DukeThaChaBot | 5 | 642 |
5 | 713 uva-cs4 | 5 | 653 |
6 | 701 uva-cs1 | 5 | 749 |
7 | 710 VirginiaTech3 | 5 | 931 |
8 | 413 UofMD3 | 5 | 973 |
9 | 703 /dev/null | 4 | 388 |
10 | 305 DukeWaBaFi | 4 | 464 |
11 | 714 VirginiaTech4 | 4 | 483 |
12 | 412 UofMD2 | 4 | 547 |
13 | 409 JHU1 | 4 | 614 |
14 | 303 DukeStEaMo | 4 | 618 |
15 | 410 JHU2 | 4 | 670 |
16 | 705 uva-cs2 | 4 | 699 |
17 | 307 EastCarolinaPirates | 3 | 240 |
18 | 711 kill9 | 3 | 260 |
19 | 323 WFUDeamons | 3 | 286 |
20 | 611 MU1 | 3 | 359 |
21 | 404 GeorgeMason1 | 3 | 363 |
22 | 604 LVC1 | 3 | 365 |
23 | 715 AmericanU1 | 3 | 372 |
24 | 317 NCSUAlphaWolves | 3 | 394 |
25 | 724 Longwood3 | 3 | 424 |
26 | 523 ScrantonSlime | 3 | 431 |
27 | 509 IUP1 | 3 | 438 |
28 | 408 GW2 | 3 | 445 |
29 | 208 PSH3 | 3 | 449 |
30 | 708 WinthropEagles | 3 | 454 |
31 | 319 NCSUCS | 3 | 455 |
32 | 309 HPU1 | 3 | 457 |
33 | 111 RMCJackets | 3 | 471 |
34 | 318 NCSULoneWolves | 3 | 488 |
35 | 706 VirginiaTech2 | 3 | 580 |
36 | 519 MuhlenbergMules | 3 | 592 |
37 | 403 Duquesne | 3 | 654 |
38 | 306 DukeWoBaSt | 2 | 92 |
39 | 613 UD57 | 2 | 115 |
40 | 308 Elon1 | 2 | 118 |
41 | 327 TarHeels2 | 2 | 141 |
42 | 717 Tartan1 | 2 | 142 |
43 | 210 PSWeaselsTeam1 | 2 | 171 |
44 | 405 GeorgeMason2 | 2 | 187 |
45 | 723 AmericanU3 | 2 | 197 |
46 | 725 JMUDukes | 2 | 200 |
47 | 615 WC^3 | 2 | 215 |
48 | 520 ShippensburgBlue | 2 | 233 |
49 | 104 WilliamandMary2 | 2 | 238 |
50 | 718 JMU1 | 2 | 264 |
51 | 605 LVC3 | 2 | 283 |
52 | 508 Dickinson3 | 2 | 292 |
53 | 314 Appalachian1 | 2 | 302 |
54 | 614 UD2 | 2 | 305 |
55 | 514 Lehigh1 | 2 | 306 |
56 | 105 MaryWashingtonEagles | 2 | 314 |
57 | 106 MaryWashingtonCollege | 2 | 327 |
58 | 102 CNUTOO | 2 | 328 |
59 | 325 FSU1 | 2 | 346 |
60 | 328 WFUdeeks | 2 | 358 |
61 | 707 AgentSmith | 2 | 418 |
62 | 101 CNU1 | 2 | 419 |
63 | 103 WilliamandMary1 | 2 | 428 |
64 | 411 UofMD1 | 2 | 446 |
65 | 506 Dickinson1 | 2 | 456 |
66 | 510 IUP2 | 2 | 460 |
67 | 612 Temple1 | 2 | 472 |
68 | 522 ShippensburgRed | 2 | 671 |
69 | 211 PSUWeaselsTeam2 | 1 | 10 |
70 | 322 TarHeels | 1 | 17 |
71 | 603 Haverford1 | 1 | 32 |
72 | 402 Bucknell2 | 1 | 36 |
73 | 609 Messiah2 | 1 | 41 |
74 | 112 URBlue | 1 | 42 |
75 | 310 HPU2 | 1 | 57 |
76 | 704 Winthrop2 | 1 | 61 |
77 | 206 PSH1 | 1 | 69 |
78 | 719 AmericanU2 | 1 | 72 |
79 | 401 Bucknell1 | 1 | 75 |
80 | 521 ShippensburgGold | 1 | 77 |
81 | 207 PSH2 | 1 | 82 |
82 | 406 Goucher | 1 | 93 |
83 | 212 PSUWeaselsTeam3 | 1 | 98 |
83 | 608 Messiah1 | 1 | 98 |
85 | 205 MorganBears2 | 1 | 106 |
86 | 720 Longwood2 | 1 | 113 |
87 | 518 Moravianhounds | 1 | 120 |
88 | 204 MorganBears1 | 1 | 129 |
89 | 716 Longwood1 | 1 | 130 |
90 | 513 LafayettePlusplus | 1 | 136 |
91 | 326 NCSUFightingWolves | 1 | 147 |
92 | 316 ncat2 | 1 | 153 |
93 | 502 AlbrightLions | 1 | 156 |
94 | 313 Monarch2 | 1 | 166 |
95 | 516 Lyco1 | 1 | 177 |
96 | 113 URRed | 1 | 180 |
97 | 601 GBC1 | 1 | 183 |
98 | 505 CedarCrest | 1 | 194 |
99 | 311 HPU3 | 1 | 211 |
100 | 504 AlbrightWhite | 1 | 226 |
101 | 610 Messiah3 | 1 | 232 |
102 | 602 GBC2 | 1 | 233 |
103 | 301 Appalachian2 | 1 | 239 |
104 | 606 LVC2 | 1 | 276 |
105 | 515 Lehigh2 | 1 | 280 |
106 | 607 Lincoln1 | 1 | 308 |
107 | 709 uva-cs3 | 1 | 379 |
108 | 107 MeredithBigAngels | 0 | 0 |
108 | 108 MeredithLittleAngels | 0 | 0 |
108 | 109 NSU1 | 0 | 0 |
108 | 110 NSU2 | 0 | 0 |
108 | 201 Drexel1 | 0 | 0 |
108 | 202 Drexel2 | 0 | 0 |
108 | 203 LaSalleExplorers | 0 | 0 |
108 | 209 PSH4 | 0 | 0 |
108 | 213 PhilaURams | 0 | 0 |
108 | 214 PhilaUStompers | 0 | 0 |
108 | 215 RowanGold | 0 | 0 |
108 | 216 RowanGreen | 0 | 0 |
108 | 217 RowanOrange | 0 | 0 |
108 | 218 RowanPurple | 0 | 0 |
108 | 219 SJUHAWK | 0 | 0 |
108 | 220 SwathmoreSaltPepper | 0 | 0 |
108 | 221 SwathmoreAllspice | 0 | 0 |
108 | 312 Monarch1 | 0 | 0 |
108 | 315 ncat1 | 0 | 0 |
108 | 320 UNCG1 | 0 | 0 |
108 | 321 UNCG2 | 0 | 0 |
108 | 324 WSSU | 0 | 0 |
108 | 501 AlbrightCubs | 0 | 0 |
108 | 503 AlbrightRed | 0 | 0 |
108 | 507 Dickinson2 | 0 | 0 |
108 | 511 IUP3 | 0 | 0 |
108 | 512 LafayetteAlgorithmics | 0 | 0 |
108 | 517 Moravianfoxes | 0 | 0 |
108 | 524 ScrantonSlugs | 0 | 0 |
108 | 616 WC2B | 0 | 0 |
108 | 712 ExplicitNone | 0 | 0 |
108 | 721 Tartan2 | 0 | 0 |
Created by CSUS PC^2 version 7
Last updated
Sat Nov 11 16:52:44 EST 2000