Rank | Name | Solved | Score |
1 | Va Tech 1 | 6 | 864 |
2 | cadread | 6 | 950 |
3 | Va Tech 2 | 6 | 1200 |
4 | wimami | 5 | 644 |
5 | Va Tech 3 | 5 | 706 |
6 | Shippensburg Red | 5 | 735 |
7 | 11 guys | 5 | 741 |
8 | GHA_HUN_IND | 5 | 867 |
9 | UVa - 1 | 5 | 929 |
10 | Wilkes Blue | 4 | 475 |
|
Honorable Mention |
Aggie One |   | NCSU3 |
Aggie Two |   | Navy Midshipmen A |
Albright Red |   | Navy Midshipmen B |
Albright White |   | PA_PA_PA |
American Alpha |   | PSU1 |
American Omega |   | PSU2 |
Appstate MockObjects |   | PSU3 |
Blue Lightning |   | RMC A |
Bluepigs |   | RMC B |
Bridgewater Crimson |   | RMC C |
Bridgewater Eagles |   | Radford University 1 |
Bridgewater Gold |   | Radford University 2 |
Broncos |   | Radford University 3 |
CNU Center |   | Radford University 4 |
CNU Left |   | Radford University 5 |
CNU Right |   | Rowan Gold |
CPCC++ |   | Rowan Green |
Carolina Coders |   | Rowan Orange |
Cedar Crest Falcons |   | Rowan Purple |
Club 190 |   | SJU Hawks1 |
College of Southern MD |   | SJU Hawks2 |
Concord |   | STWing1 |
Coredump Chaos |   | Scranton Slugs |
Daemon |   | Seahawks |
Deeks |   | Segmentation Faults |
Dickinson1 |   | Shippensburg Blue |
Dickinson2 |   | Shippensburg Gold |
Drexel Golden Dragons |   | Shippensburg White |
Drexel Komodo Dragons |   | Swat-Curly |
East Carolina Pirates |   | Swat-Larry |
Elon Phoenix |   | Swat-Moe |
Falcon 1 |   | Tar Heels |
Falcon 2 |   | Team Black |
Falcon 3 |   | Team Red |
GRC_IND_ZAF |   | Temple Owls |
GW 000 |   | Temple University |
GW 001 |   | The MegaByte Musketeers |
GW 010 |   | Towson Bits |
GW 011 |   | Towson Bits2 |
George Mason U 1 |   | UDel Gold |
George Mason U 2 |   | UNCG1 |
Gettysburg Blue |   | UNCG2 |
Gettysburg Orange |   | UR Blue |
Go Heels |   | UR New |
Gold Lightning |   | UR Red |
Goucher Gold |   | UVa - 2 |
HPU-1 |   | UVa - 3 |
HPU-2 |   | UVa - 4 |
HPU-3 |   | Uberdork |
HPU-4 |   | VCU-ACM |
Hack Some Winnage |   | VSU-1 |
Hampton Warriors 1 |   | Va Tech 4 |
Hampton Warriors 2 |   | Va Tech 5 |
Hood Blazers |   | Villanova Wildcats |
JMU Alpha |   | WSSU1 |
JMU Business |   | WU Tang |
JMU Primarians |   | WVU Tech |
JMU Uno |   | WVU Tech Elite 1 |
K Mastah Flexx WU |   | WashColl Wildcats |
LVC 1 |   | WashColl Wolves |
LVC 2 |   | WashColl Wombats |
Longwood 1 |   | West Virginia 1 |
Longwood 2 |   | West Virginia 2 |
MWC Blue |   | William & Mary gold |
MWC Grey |   | William & Mary green |
Maryland Terrapins A |   | bison 2 |
Marymount U |   | bison1 |
Meredith College Angels |   | bison3 |
Millersville Evil Weeders |   | foxes1 |
Millersville Marauders |   | hehopa |
Monarch 1 |   | hounds1 |
Monarch 2 |   | ph33r |
Morgan Bears 1 |   | ph34r |
Morgan Bears 2 |   | team1 |
Morgan Bears 3 |   | team1 |
NCSU1 |   | team16 |
NCSU2 |   |   |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Nov 08 17:00:42 EST 2003