Rank | Name | Solved | Score |
---|---|---|---|
1 | Va Tech 1 | 6 | 864 |
2 | cadread | 6 | 950 |
3 | Va Tech 2 | 6 | 1200 |
4 | wimami | 5 | 644 |
5 | Va Tech 3 | 5 | 706 |
6 | Shippensburg Red | 5 | 735 |
7 | 11 guys | 5 | 741 |
8 | GHA_HUN_IND | 5 | 867 |
9 | UVa - 1 | 5 | 929 |
10 | Wilkes Blue | 4 | 475 |
11 | PA_PA_PA | 4 | 491 |
12 | Va Tech 5 | 4 | 492 |
13 | NCSU2 | 4 | 505 |
14 | Carolina Coders | 4 | 570 |
15 | NCSU1 | 4 | 596 |
16 | West Virginia 1 | 4 | 612 |
17 | Falcon 1 | 4 | 671 |
18 | William & Mary gold | 4 | 702 |
19 | UR Blue | 4 | 717 |
20 | UVa - 2 | 3 | 220 |
21 | UDel Gold | 3 | 249 |
22 | LVC 1 | 3 | 294 |
23 | WashColl Wolves | 3 | 327 |
24 | Swat-Moe | 3 | 329 |
25 | VCU-ACM | 3 | 345 |
26 | GRC_IND_ZAF | 3 | 358 |
27 | Concord | 3 | 387 |
28 | Daemon | 3 | 399 |
29 | Drexel Golden Dragons | 3 | 423 |
30 | Radford University 4 | 3 | 470 |
31 | Elon Phoenix | 3 | 477 |
32 | The MegaByte Musketeers | 3 | 522 |
33 | Tar Heels | 3 | 540 |
34 | CNU Right | 3 | 546 |
35 | Hack Some Winnage | 3 | 565 |
36 | Bluepigs | 3 | 582 |
37 | foxes1 | 3 | 594 |
38 | hehopa | 3 | 647 |
39 | JMU Alpha | 3 | 660 |
40 | Team Black | 3 | 673 |
41 | Swat-Larry | 3 | 690 |
42 | UVa - 3 | 3 | 775 |
43 | Team Red | 2 | 76 |
44 | Shippensburg Blue | 2 | 83 |
45 | Drexel Komodo Dragons | 2 | 107 |
46 | Club 190 | 2 | 109 |
47 | West Virginia 2 | 2 | 110 |
48 | East Carolina Pirates | 2 | 128 |
49 | Appstate MockObjects | 2 | 139 |
50 | SJU Hawks1 | 2 | 140 |
51 | UVa - 4 | 2 | 177 |
52 | Shippensburg White | 2 | 196 |
53 | CNU Left | 2 | 198 |
54 | HPU-1 | 2 | 214 |
55 | Deeks | 2 | 214 |
56 | Radford University 3 | 2 | 223 |
57 | Swat-Curly | 2 | 230 |
58 | STWing1 | 2 | 231 |
59 | Longwood 1 | 2 | 237 |
60 | SJU Hawks2 | 2 | 264 |
61 | Radford University 5 | 2 | 282 |
62 | Gettysburg Orange | 2 | 327 |
63 | K Mastah Flexx WU | 2 | 328 |
64 | Uberdork | 2 | 330 |
65 | Temple University | 2 | 339 |
66 | PSU2 | 2 | 340 |
67 | Monarch 1 | 2 | 360 |
68 | UNCG1 | 2 | 362 |
69 | Albright White | 2 | 367 |
70 | William & Mary green | 2 | 368 |
71 | ph34r | 2 | 377 |
72 | Go Heels | 2 | 380 |
73 | JMU Uno | 2 | 390 |
74 | PSU3 | 2 | 394 |
75 | WVU Tech | 2 | 404 |
76 | Villanova Wildcats | 2 | 419 |
77 | Radford University 1 | 2 | 429 |
78 | Gettysburg Blue | 2 | 454 |
79 | Morgan Bears 3 | 2 | 584 |
80 | Rowan Orange | 1 | 17 |
81 | Coredump Chaos | 1 | 29 |
82 | Navy Midshipmen B | 1 | 31 |
83 | Navy Midshipmen A | 1 | 34 |
84 | Towson Bits | 1 | 41 |
85 | HPU-3 | 1 | 46 |
86 | Segmentation Faults | 1 | 48 |
87 | Dickinson1 | 1 | 49 |
87 | WashColl Wildcats | 1 | 49 |
89 | Rowan Green | 1 | 52 |
90 | Shippensburg Gold | 1 | 56 |
91 | CNU Center | 1 | 58 |
92 | WU Tang | 1 | 59 |
93 | Va Tech 4 | 1 | 61 |
94 | UNCG2 | 1 | 63 |
95 | Goucher Gold | 1 | 64 |
96 | UR Red | 1 | 72 |
97 | Towson Bits2 | 1 | 74 |
98 | Falcon 2 | 1 | 77 |
98 | ph33r | 1 | 77 |
100 | Bridgewater Gold | 1 | 80 |
101 | RMC A | 1 | 81 |
102 | Millersville Evil Weeders | 1 | 85 |
102 | Millersville Marauders | 1 | 85 |
104 | Cedar Crest Falcons | 1 | 86 |
105 | LVC 2 | 1 | 90 |
106 | Rowan Purple | 1 | 90 |
107 | JMU Business | 1 | 95 |
108 | Rowan Gold | 1 | 98 |
109 | CPCC++ | 1 | 102 |
110 | Broncos | 1 | 103 |
111 | JMU Primarians | 1 | 104 |
112 | Bridgewater Crimson | 1 | 107 |
113 | Hood Blazers | 1 | 113 |
114 | Meredith College Angels | 1 | 116 |
115 | Dickinson2 | 1 | 118 |
116 | Aggie One | 1 | 125 |
117 | hounds1 | 1 | 138 |
118 | NCSU3 | 1 | 142 |
119 | VSU-1 | 1 | 144 |
120 | UR New | 1 | 160 |
121 | Scranton Slugs | 1 | 172 |
122 | Radford University 2 | 1 | 173 |
123 | team1 | 1 | 185 |
124 | PSU1 | 1 | 202 |
125 | Blue Lightning | 1 | 205 |
126 | HPU-2 | 1 | 218 |
127 | HPU-4 | 1 | 235 |
128 | Longwood 2 | 1 | 293 |
129 | Aggie Two | 1 | 296 |
130 | Seahawks | 1 | 298 |
131 | WSSU1 | 1 | 450 |
132 | Albright Red | 0 | 0 |
132 | American Alpha | 0 | 0 |
132 | American Omega | 0 | 0 |
132 | bison 2 | 0 | 0 |
132 | bison1 | 0 | 0 |
132 | bison3 | 0 | 0 |
132 | Bridgewater Eagles | 0 | 0 |
132 | College of Southern MD | 0 | 0 |
132 | Falcon 3 | 0 | 0 |
132 | George Mason U 1 | 0 | 0 |
132 | George Mason U 2 | 0 | 0 |
132 | Gold Lightning | 0 | 0 |
132 | GW 000 | 0 | 0 |
132 | GW 001 | 0 | 0 |
132 | GW 010 | 0 | 0 |
132 | GW 011 | 0 | 0 |
132 | Hampton Warriors 1 | 0 | 0 |
132 | Hampton Warriors 2 | 0 | 0 |
132 | Maryland Terrapins A | 0 | 0 |
132 | Marymount U | 0 | 0 |
132 | Monarch 2 | 0 | 0 |
132 | Morgan Bears 1 | 0 | 0 |
132 | Morgan Bears 2 | 0 | 0 |
132 | MWC Blue | 0 | 0 |
132 | MWC Grey | 0 | 0 |
132 | RMC B | 0 | 0 |
132 | RMC C | 0 | 0 |
132 | team1 | 0 | 0 |
132 | team16 | 0 | 0 |
132 | Temple Owls | 0 | 0 |
132 | WashColl Wombats | 0 | 0 |
132 | WVU Tech Elite 1 | 0 | 0 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Nov 08 17:00:42 EST 2003