| Rank | Name | Solved | Score |
|---|---|---|---|
| 1 | 7 - Va Tech 1 | 6 | 864 |
| 2 | 27 - cadread | 6 | 950 |
| 3 | 8 - Va Tech 2 | 6 | 1200 |
| 4 | 25 - wimami | 5 | 644 |
| 5 | 9 - Va Tech 3 | 5 | 706 |
| 6 | 1 - Shippensburg Red | 5 | 735 |
| 7 | 1 - 11 guys | 5 | 741 |
| 8 | 10 - GHA_HUN_IND | 5 | 867 |
| 9 | 6 - UVa - 1 | 5 | 929 |
| 10 | 15 - Wilkes Blue | 4 | 475 |
| 11 | 11 - PA_PA_PA | 4 | 491 |
| 12 | 15 - Va Tech 5 | 4 | 492 |
| 13 | 8 - NCSU2 | 4 | 505 |
| 14 | 14 - Carolina Coders | 4 | 570 |
| 15 | 7 - NCSU1 | 4 | 596 |
| 16 | 2 - West Virginia 1 | 4 | 612 |
| 17 | 8 - Falcon 1 | 4 | 671 |
| 18 | 14 - William & Mary gold | 4 | 702 |
| 19 | 7 - UR Blue | 4 | 717 |
| 20 | 7 - UVa - 2 | 3 | 220 |
| 21 | 5 - UDel Gold | 3 | 249 |
| 22 | 11 - LVC 1 | 3 | 294 |
| 23 | 11 - WashColl Wolves | 3 | 327 |
| 24 | 17 - Swat-Moe | 3 | 329 |
| 25 | 15 - VCU-ACM | 3 | 345 |
| 26 | 12 - GRC_IND_ZAF | 3 | 358 |
| 27 | 16 - Concord | 3 | 387 |
| 28 | 18 - Daemon | 3 | 399 |
| 29 | 6 - Drexel Golden Dragons | 3 | 423 |
| 30 | 5 - Radford University 4 | 3 | 470 |
| 31 | 22 - Elon Phoenix | 3 | 477 |
| 32 | 2 - The MegaByte Musketeers | 3 | 522 |
| 33 | 11 - Tar Heels | 3 | 540 |
| 34 | 2 - CNU Right | 3 | 546 |
| 35 | 13 - Hack Some Winnage | 3 | 565 |
| 36 | 20 - Bluepigs | 3 | 582 |
| 37 | 11 - foxes1 | 3 | 594 |
| 38 | 26 - hehopa | 3 | 647 |
| 39 | 18 - JMU Alpha | 3 | 660 |
| 40 | 6 - Team Black | 3 | 673 |
| 41 | 16 - Swat-Larry | 3 | 690 |
| 42 | 8 - UVa - 3 | 3 | 775 |
| 43 | 7 - Team Red | 2 | 76 |
| 44 | 2 - Shippensburg Blue | 2 | 83 |
| 45 | 7 - Drexel Komodo Dragons | 2 | 107 |
| 46 | 4 - Club 190 | 2 | 109 |
| 47 | 3 - West Virginia 2 | 2 | 110 |
| 48 | 15 - East Carolina Pirates | 2 | 128 |
| 49 | 1 - Appstate MockObjects | 2 | 139 |
| 50 | 9 - SJU Hawks1 | 2 | 140 |
| 51 | 9 - UVa - 4 | 2 | 177 |
| 52 | 18 - Shippensburg White | 2 | 196 |
| 53 | 1 - CNU Left | 2 | 198 |
| 54 | 1 - HPU-1 | 2 | 214 |
| 55 | 17 - Deeks | 2 | 214 |
| 56 | 4 - Radford University 3 | 2 | 223 |
| 57 | 18 - Swat-Curly | 2 | 230 |
| 58 | 19 - STWing1 | 2 | 231 |
| 59 | 4 - Longwood 1 | 2 | 237 |
| 60 | 10 - SJU Hawks2 | 2 | 264 |
| 61 | 6 - Radford University 5 | 2 | 282 |
| 62 | 16 - Gettysburg Orange | 2 | 327 |
| 63 | 11 - K Mastah Flexx WU | 2 | 328 |
| 64 | 10 - Uberdork | 2 | 330 |
| 65 | 16 - Temple University | 2 | 339 |
| 66 | 4 - PSU2 | 2 | 340 |
| 67 | 23 - Monarch 1 | 2 | 360 |
| 68 | 5 - UNCG1 | 2 | 362 |
| 69 | 7 - Albright White | 2 | 367 |
| 70 | 13 - William & Mary green | 2 | 368 |
| 71 | 3 - ph34r | 2 | 377 |
| 72 | 12 - Go Heels | 2 | 380 |
| 73 | 17 - JMU Uno | 2 | 390 |
| 74 | 5 - PSU3 | 2 | 394 |
| 75 | 13 - WVU Tech | 2 | 404 |
| 76 | 5 - Villanova Wildcats | 2 | 419 |
| 77 | 2 - Radford University 1 | 2 | 429 |
| 78 | 15 - Gettysburg Blue | 2 | 454 |
| 79 | 5 - Morgan Bears 3 | 2 | 584 |
| 80 | 9 - Rowan Orange | 1 | 17 |
| 81 | 14 - Coredump Chaos | 1 | 29 |
| 82 | 3 - Navy Midshipmen B | 1 | 31 |
| 83 | 2 - Navy Midshipmen A | 1 | 34 |
| 84 | 13 - Towson Bits | 1 | 41 |
| 85 | 3 - HPU-3 | 1 | 46 |
| 86 | 13 - Segmentation Faults | 1 | 48 |
| 87 | 6 - Dickinson1 | 1 | 49 |
| 87 | 13 - WashColl Wildcats | 1 | 49 |
| 89 | 8 - Rowan Green | 1 | 52 |
| 90 | 17 - Shippensburg Gold | 1 | 56 |
| 91 | 3 - CNU Center | 1 | 58 |
| 92 | 12 - WU Tang | 1 | 59 |
| 93 | 10 - Va Tech 4 | 1 | 61 |
| 94 | 6 - UNCG2 | 1 | 63 |
| 95 | 11 - Goucher Gold | 1 | 64 |
| 96 | 8 - UR Red | 1 | 72 |
| 97 | 14 - Towson Bits2 | 1 | 74 |
| 98 | 9 - Falcon 2 | 1 | 77 |
| 98 | 4 - ph33r | 1 | 77 |
| 100 | 14 - Bridgewater Gold | 1 | 80 |
| 101 | 4 - RMC A | 1 | 81 |
| 102 | 14 - Millersville Evil Weeders | 1 | 85 |
| 102 | 13 - Millersville Marauders | 1 | 85 |
| 104 | 8 - Cedar Crest Falcons | 1 | 86 |
| 105 | 12 - LVC 2 | 1 | 90 |
| 106 | 1 - Rowan Purple | 1 | 90 |
| 107 | 1 - JMU Business | 1 | 95 |
| 108 | 10 - Rowan Gold | 1 | 98 |
| 109 | 20 - CPCC++ | 1 | 102 |
| 110 | 21 - Broncos | 1 | 103 |
| 111 | 16 - JMU Primarians | 1 | 104 |
| 112 | 15 - Bridgewater Crimson | 1 | 107 |
| 113 | 14 - Hood Blazers | 1 | 113 |
| 114 | 16 - Meredith College Angels | 1 | 116 |
| 115 | 7 - Dickinson2 | 1 | 118 |
| 116 | 19 - Aggie One | 1 | 125 |
| 117 | 12 - hounds1 | 1 | 138 |
| 118 | 9 - NCSU3 | 1 | 142 |
| 119 | 10 - VSU-1 | 1 | 144 |
| 120 | 9 - UR New | 1 | 160 |
| 121 | 2 - Scranton Slugs | 1 | 172 |
| 122 | 3 - Radford University 2 | 1 | 173 |
| 123 | 1 - team1 | 1 | 185 |
| 124 | 3 - PSU1 | 1 | 202 |
| 125 | 8 - Blue Lightning | 1 | 205 |
| 126 | 2 - HPU-2 | 1 | 218 |
| 127 | 4 - HPU-4 | 1 | 235 |
| 128 | 5 - Longwood 2 | 1 | 293 |
| 129 | 20 - Aggie Two | 1 | 296 |
| 130 | 12 - Seahawks | 1 | 298 |
| 131 | 28 - WSSU1 | 1 | 450 |
| 132 | 6 - Albright Red | 0 | 0 |
| 132 | 14 - American Alpha | 0 | 0 |
| 132 | 15 - American Omega | 0 | 0 |
| 132 | 10 - bison 2 | 0 | 0 |
| 132 | 9 - bison1 | 0 | 0 |
| 132 | 11 - bison3 | 0 | 0 |
| 132 | 13 - Bridgewater Eagles | 0 | 0 |
| 132 | 15 - College of Southern MD | 0 | 0 |
| 132 | 10 - Falcon 3 | 0 | 0 |
| 132 | 3 - George Mason U 1 | 0 | 0 |
| 132 | 4 - George Mason U 2 | 0 | 0 |
| 132 | 9 - Gold Lightning | 0 | 0 |
| 132 | 5 - GW 000 | 0 | 0 |
| 132 | 6 - GW 001 | 0 | 0 |
| 132 | 7 - GW 010 | 0 | 0 |
| 132 | 8 - GW 011 | 0 | 0 |
| 132 | 11 - Hampton Warriors 1 | 0 | 0 |
| 132 | 12 - Hampton Warriors 2 | 0 | 0 |
| 132 | 10 - Maryland Terrapins A | 0 | 0 |
| 132 | 13 - Marymount U | 0 | 0 |
| 132 | 24 - Monarch 2 | 0 | 0 |
| 132 | 3 - Morgan Bears 1 | 0 | 0 |
| 132 | 4 - Morgan Bears 2 | 0 | 0 |
| 132 | 1 - MWC Blue | 0 | 0 |
| 132 | 2 - MWC Grey | 0 | 0 |
| 132 | 5 - RMC B | 0 | 0 |
| 132 | 6 - RMC C | 0 | 0 |
| 132 | 1 - team1 | 0 | 0 |
| 132 | 16 - team16 | 0 | 0 |
| 132 | 12 - Temple Owls | 0 | 0 |
| 132 | 12 - WashColl Wombats | 0 | 0 |
| 132 | 14 - WVU Tech Elite 1 | 0 | 0 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Nov 08 17:00:42 EST 2003