Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Va Tech 1 | 6 | 864 | 1/20 | 4/-- | 1/125 | 3/198 | 1/40 | 3/95 | 0/-- | 2/286 | 15/6 |
2 | cadread | 6 | 950 | 1/69 | 2/-- | 3/67 | 4/231 | 1/149 | 2/106 | 0/-- | 2/188 | 15/6 |
3 | Va Tech 2 | 6 | 1200 | 1/15 | 0/-- | 2/112 | 9/299 | 1/169 | 3/55 | 0/-- | 3/290 | 19/6 |
4 | wimami | 5 | 644 | 1/69 | 4/-- | 3/45 | 1/-- | 1/138 | 1/73 | 0/-- | 1/279 | 12/5 |
5 | Va Tech 3 | 5 | 706 | 1/28 | 0/-- | 1/80 | 0/-- | 1/183 | 2/105 | 0/-- | 1/290 | 6/5 |
6 | Shippensburg Red | 5 | 735 | 1/22 | 0/-- | 1/42 | 0/-- | 2/272 | 2/120 | 0/-- | 1/239 | 7/5 |
7 | 11 guys | 5 | 741 | 1/18 | 0/-- | 1/50 | 4/-- | 2/278 | 3/179 | 1/-- | 1/156 | 13/5 |
8 | GHA_HUN_IND | 5 | 867 | 1/31 | 1/-- | 1/63 | 0/-- | 4/244 | 1/200 | 0/-- | 2/249 | 10/5 |
9 | UVa - 1 | 5 | 929 | 1/19 | 0/-- | 2/40 | 0/-- | 8/162 | 5/223 | 0/-- | 1/245 | 17/5 |
10 | Wilkes Blue | 4 | 475 | 1/51 | 0/-- | 2/37 | 0/-- | 1/236 | 0/-- | 0/-- | 2/111 | 6/4 |
11 | PA_PA_PA | 4 | 491 | 1/20 | 0/-- | 2/97 | 0/-- | 2/248 | 8/-- | 0/-- | 1/86 | 14/4 |
12 | Va Tech 5 | 4 | 492 | 1/48 | 0/-- | 1/21 | 2/-- | 2/212 | 9/-- | 0/-- | 2/171 | 17/4 |
13 | NCSU2 | 4 | 505 | 1/27 | 0/-- | 1/64 | 1/-- | 0/-- | 3/142 | 0/-- | 1/232 | 7/4 |
14 | Carolina Coders | 4 | 570 | 1/27 | 0/-- | 1/139 | 0/-- | 1/-- | 2/155 | 0/-- | 1/229 | 6/4 |
15 | NCSU1 | 4 | 596 | 1/79 | 0/-- | 2/82 | 0/-- | 0/-- | 2/134 | 0/-- | 1/261 | 6/4 |
16 | West Virginia 1 | 4 | 612 | 1/25 | 0/-- | 2/164 | 0/-- | 2/257 | 2/106 | 0/-- | 0/-- | 7/4 |
17 | Falcon 1 | 4 | 671 | 1/25 | 0/-- | 2/99 | 3/-- | 4/-- | 4/171 | 0/-- | 1/296 | 15/4 |
18 | William & Mary gold | 4 | 702 | 1/24 | 0/-- | 1/78 | 0/-- | 4/248 | 0/-- | 0/-- | 1/292 | 7/4 |
19 | UR Blue | 4 | 717 | 1/22 | 0/-- | 2/155 | 0/-- | 5/-- | 4/196 | 0/-- | 1/264 | 13/4 |
20 | UVa - 2 | 3 | 220 | 1/15 | 0/-- | 2/48 | 3/-- | 0/-- | 8/-- | 0/-- | 2/117 | 16/3 |
21 | UDel Gold | 3 | 249 | 1/85 | 0/-- | 1/4 | 0/-- | 0/-- | 2/-- | 0/-- | 3/120 | 7/3 |
22 | LVC 1 | 3 | 294 | 1/42 | 0/-- | 1/24 | 3/-- | 2/-- | 3/188 | 0/-- | 3/-- | 13/3 |
23 | WashColl Wolves | 3 | 327 | 1/5 | 0/-- | 2/137 | 0/-- | 3/-- | 3/125 | 0/-- | 3/-- | 12/3 |
24 | Swat-Moe | 3 | 329 | 1/28 | 0/-- | 1/46 | 0/-- | 3/215 | 2/-- | 0/-- | 2/-- | 9/3 |
25 | VCU-ACM | 3 | 345 | 1/35 | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 3/208 | 5/3 |
26 | GRC_IND_ZAF | 3 | 358 | 1/53 | 0/-- | 1/38 | 0/-- | 6/-- | 2/247 | 0/-- | 1/-- | 11/3 |
27 | Concord | 3 | 387 | 1/51 | 0/-- | 1/237 | 0/-- | 0/-- | 4/-- | 0/-- | 1/99 | 7/3 |
28 | Daemon | 3 | 399 | 1/20 | 0/-- | 1/117 | 0/-- | 0/-- | 4/202 | 0/-- | 0/-- | 6/3 |
29 | Drexel Golden Dragons | 3 | 423 | 1/39 | 0/-- | 1/82 | 0/-- | 0/-- | 5/-- | 0/-- | 3/262 | 10/3 |
30 | Radford University 4 | 3 | 470 | 2/41 | 0/-- | 3/85 | 0/-- | 0/-- | 3/244 | 0/-- | 0/-- | 8/3 |
31 | Elon Phoenix | 3 | 477 | 2/33 | 0/-- | 1/75 | 0/-- | 0/-- | 7/-- | 0/-- | 4/289 | 14/3 |
32 | The MegaByte Musketeers | 3 | 522 | 1/47 | 0/-- | 2/210 | 0/-- | 0/-- | 2/225 | 0/-- | 1/-- | 6/3 |
33 | Tar Heels | 3 | 540 | 1/37 | 0/-- | 3/175 | 0/-- | 1/288 | 5/-- | 0/-- | 0/-- | 10/3 |
34 | CNU Right | 3 | 546 | 1/58 | 0/-- | 1/122 | 0/-- | 1/-- | 5/286 | 0/-- | 0/-- | 8/3 |
35 | Hack Some Winnage | 3 | 565 | 1/61 | 0/-- | 1/151 | 0/-- | 0/-- | 7/-- | 0/-- | 6/253 | 15/3 |
36 | Bluepigs | 3 | 582 | 1/132 | 0/-- | 2/137 | 0/-- | 1/-- | 1/293 | 0/-- | 0/-- | 5/3 |
37 | foxes1 | 3 | 594 | 1/80 | 0/-- | 0/-- | 0/-- | 0/-- | 2/283 | 0/-- | 4/151 | 7/3 |
38 | hehopa | 3 | 647 | 1/53 | 0/-- | 2/238 | 0/-- | 0/-- | 4/-- | 0/-- | 4/276 | 11/3 |
39 | JMU Alpha | 3 | 660 | 1/186 | 0/-- | 4/89 | 0/-- | 0/-- | 5/245 | 0/-- | 0/-- | 10/3 |
40 | Team Black | 3 | 673 | 4/267 | 0/-- | 1/93 | 0/-- | 1/253 | 2/-- | 0/-- | 0/-- | 8/3 |
41 | Swat-Larry | 3 | 690 | 1/31 | 0/-- | 7/282 | 0/-- | 0/-- | 1/257 | 0/-- | 0/-- | 9/3 |
42 | UVa - 3 | 3 | 775 | 1/33 | 0/-- | 4/285 | 0/-- | 2/-- | 0/-- | 0/-- | 6/297 | 13/3 |
43 | Team Red | 2 | 76 | 1/19 | 0/-- | 1/57 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 4/2 |
44 | Shippensburg Blue | 2 | 83 | 1/55 | 0/-- | 1/28 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
45 | Drexel Komodo Dragons | 2 | 107 | 1/21 | 0/-- | 1/86 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 8/2 |
46 | Club 190 | 2 | 109 | 1/16 | 0/-- | 2/73 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 11/2 |
47 | West Virginia 2 | 2 | 110 | 1/22 | 0/-- | 2/68 | 0/-- | 3/-- | 3/-- | 0/-- | 1/-- | 10/2 |
48 | East Carolina Pirates | 2 | 128 | 1/62 | 0/-- | 1/66 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 5/2 |
49 | Appstate MockObjects | 2 | 139 | 1/88 | 0/-- | 1/51 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
50 | SJU Hawks1 | 2 | 140 | 1/46 | 0/-- | 1/94 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
51 | UVa - 4 | 2 | 177 | 1/41 | 0/-- | 3/96 | 0/-- | 5/-- | 2/-- | 0/-- | 0/-- | 11/2 |
52 | Shippensburg White | 2 | 196 | 1/123 | 0/-- | 2/53 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/2 |
53 | CNU Left | 2 | 198 | 1/27 | 0/-- | 2/151 | 0/-- | 0/-- | 4/-- | 0/-- | 1/-- | 8/2 |
54 | HPU-1 | 2 | 214 | 1/93 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 1/121 | 5/2 |
55 | Deeks | 2 | 214 | 1/75 | 0/-- | 1/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
56 | Radford University 3 | 2 | 223 | 1/38 | 0/-- | 2/165 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
57 | Swat-Curly | 2 | 230 | 1/55 | 0/-- | 3/135 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 7/2 |
58 | STWing1 | 2 | 231 | 1/33 | 0/-- | 2/178 | 2/-- | 2/-- | 0/-- | 0/-- | 1/-- | 8/2 |
59 | Longwood 1 | 2 | 237 | 1/18 | 0/-- | 4/159 | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 10/2 |
60 | SJU Hawks2 | 2 | 264 | 1/194 | 0/-- | 1/70 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 5/2 |
61 | Radford University 5 | 2 | 282 | 1/136 | 0/-- | 2/126 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 6/2 |
62 | Gettysburg Orange | 2 | 327 | 1/22 | 2/-- | 0/-- | 0/-- | 0/-- | 6/205 | 0/-- | 0/-- | 9/2 |
63 | K Mastah Flexx WU | 2 | 328 | 1/91 | 0/-- | 5/157 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
64 | Uberdork | 2 | 330 | 1/105 | 0/-- | 3/185 | 4/-- | 0/-- | 3/-- | 0/-- | 0/-- | 11/2 |
65 | Temple University | 2 | 339 | 1/159 | 0/-- | 3/140 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
66 | PSU2 | 2 | 340 | 3/173 | 0/-- | 2/107 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 |
67 | Monarch 1 | 2 | 360 | 1/95 | 0/-- | 2/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
68 | UNCG1 | 2 | 362 | 1/174 | 0/-- | 4/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
69 | Albright White | 2 | 367 | 1/115 | 0/-- | 3/212 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 9/2 |
70 | William & Mary green | 2 | 368 | 2/42 | 0/-- | 3/266 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/2 |
71 | ph34r | 2 | 377 | 1/282 | 0/-- | 1/95 | 0/-- | 2/-- | 7/-- | 0/-- | 0/-- | 11/2 |
72 | Go Heels | 2 | 380 | 1/55 | 0/-- | 3/285 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 8/2 |
73 | JMU Uno | 2 | 390 | 3/113 | 0/-- | 2/217 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 12/2 |
74 | PSU3 | 2 | 394 | 1/64 | 0/-- | 3/290 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 8/2 |
75 | WVU Tech | 2 | 404 | 1/179 | 0/-- | 3/185 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
76 | Villanova Wildcats | 2 | 419 | 1/235 | 0/-- | 3/144 | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 9/2 |
77 | Radford University 1 | 2 | 429 | 1/32 | 0/-- | 7/277 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 13/2 |
78 | Gettysburg Blue | 2 | 454 | 1/83 | 0/-- | 5/291 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
79 | Morgan Bears 3 | 2 | 584 | 1/235 | 0/-- | 4/289 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/2 |
80 | Rowan Orange | 1 | 17 | 1/17 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
81 | Coredump Chaos | 1 | 29 | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
82 | Navy Midshipmen B | 1 | 31 | 1/31 | 0/-- | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/-- | 10/1 |
83 | Navy Midshipmen A | 1 | 34 | 1/34 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
84 | Towson Bits | 1 | 41 | 1/41 | 0/-- | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/1 |
85 | HPU-3 | 1 | 46 | 1/46 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
86 | Segmentation Faults | 1 | 48 | 1/48 | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
87 | Dickinson1 | 1 | 49 | 1/49 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
87 | WashColl Wildcats | 1 | 49 | 1/49 | 0/-- | 5/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 14/1 |
89 | Rowan Green | 1 | 52 | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 6/1 |
90 | Shippensburg Gold | 1 | 56 | 1/56 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
91 | CNU Center | 1 | 58 | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
92 | WU Tang | 1 | 59 | 1/59 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/1 |
93 | Va Tech 4 | 1 | 61 | 1/61 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/1 |
94 | UNCG2 | 1 | 63 | 1/63 | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
95 | Goucher Gold | 1 | 64 | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
96 | UR Red | 1 | 72 | 2/52 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 13/1 |
97 | Towson Bits2 | 1 | 74 | 1/74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
98 | Falcon 2 | 1 | 77 | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
98 | ph33r | 1 | 77 | 1/77 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
100 | Bridgewater Gold | 1 | 80 | 1/80 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
101 | RMC A | 1 | 81 | 1/81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
102 | Millersville Evil Weeders | 1 | 85 | 2/65 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/1 |
102 | Millersville Marauders | 1 | 85 | 2/65 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
104 | Cedar Crest Falcons | 1 | 86 | 1/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
105 | LVC 2 | 1 | 90 | 2/70 | 0/-- | 7/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 13/1 |
106 | Rowan Purple | 1 | 90 | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
107 | JMU Business | 1 | 95 | 1/95 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
108 | Rowan Gold | 1 | 98 | 1/98 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 8/1 |
109 | CPCC++ | 1 | 102 | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
110 | Broncos | 1 | 103 | 1/103 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
111 | JMU Primarians | 1 | 104 | 0/-- | 0/-- | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
112 | Bridgewater Crimson | 1 | 107 | 1/107 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
113 | Hood Blazers | 1 | 113 | 1/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
114 | Meredith College Angels | 1 | 116 | 1/116 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
115 | Dickinson2 | 1 | 118 | 1/118 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
116 | Aggie One | 1 | 125 | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
117 | hounds1 | 1 | 138 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 9/1 |
118 | NCSU3 | 1 | 142 | 1/142 | 0/-- | 6/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 12/1 |
119 | VSU-1 | 1 | 144 | 2/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
120 | UR New | 1 | 160 | 1/160 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
121 | Scranton Slugs | 1 | 172 | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
122 | Radford University 2 | 1 | 173 | 1/173 | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
123 | team1 | 1 | 185 | 1/185 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
124 | PSU1 | 1 | 202 | 3/162 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 6/1 |
125 | Blue Lightning | 1 | 205 | 1/205 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
126 | HPU-2 | 1 | 218 | 1/218 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
127 | HPU-4 | 1 | 235 | 1/235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
128 | Longwood 2 | 1 | 293 | 3/253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
129 | Aggie Two | 1 | 296 | 1/296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
130 | Seahawks | 1 | 298 | 1/298 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
131 | WSSU1 | 1 | 450 | 10/270 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
132 | Albright Red | 0 | 0 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
132 | American Alpha | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | American Omega | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | bison 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | bison1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | bison3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Bridgewater Eagles | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | College of Southern MD | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
132 | Falcon 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | George Mason U 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | George Mason U 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Gold Lightning | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
132 | GW 000 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | GW 001 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | GW 010 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | GW 011 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Hampton Warriors 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Hampton Warriors 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Maryland Terrapins A | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Marymount U | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Monarch 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Morgan Bears 1 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
132 | Morgan Bears 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | MWC Blue | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | MWC Grey | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | RMC B | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
132 | RMC C | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | team1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | team16 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | Temple Owls | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | WashColl Wombats | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
132 | WVU Tech Elite 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Summary | 173/5/130 | 13/--/0 | 219/4/77 | 41/198/3 | 103/40/17 | 295/55/27 | 1/--/0 | 90/86/29 | 935/283 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Nov 08 17:00:42 EST 2003