Name | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
Va Tech 1 | 1/20 | 4/-- | 1/125 | 3/198 | 1/40 | 3/95 | 0/-- | 2/286 | 15/6 |
cadread | 1/69 | 2/-- | 3/67 | 4/231 | 1/149 | 2/106 | 0/-- | 2/188 | 15/6 |
Va Tech 2 | 1/15 | 0/-- | 2/112 | 9/299 | 1/169 | 3/55 | 0/-- | 3/290 | 19/6 |
wimami | 1/69 | 4/-- | 3/45 | 1/-- | 1/138 | 1/73 | 0/-- | 1/279 | 12/5 |
Va Tech 3 | 1/28 | 0/-- | 1/80 | 0/-- | 1/183 | 2/105 | 0/-- | 1/290 | 6/5 |
Shippensburg Red | 1/22 | 0/-- | 1/42 | 0/-- | 2/272 | 2/120 | 0/-- | 1/239 | 7/5 |
11 guys | 1/18 | 0/-- | 1/50 | 4/-- | 2/278 | 3/179 | 1/-- | 1/156 | 13/5 |
GHA_HUN_IND | 1/31 | 1/-- | 1/63 | 0/-- | 4/244 | 1/200 | 0/-- | 2/249 | 10/5 |
UVa - 1 | 1/19 | 0/-- | 2/40 | 0/-- | 8/162 | 5/223 | 0/-- | 1/245 | 17/5 |
Wilkes Blue | 1/51 | 0/-- | 2/37 | 0/-- | 1/236 | 0/-- | 0/-- | 2/111 | 6/4 |
PA_PA_PA | 1/20 | 0/-- | 2/97 | 0/-- | 2/248 | 8/-- | 0/-- | 1/86 | 14/4 |
Va Tech 5 | 1/48 | 0/-- | 1/21 | 2/-- | 2/212 | 9/-- | 0/-- | 2/171 | 17/4 |
NCSU2 | 1/27 | 0/-- | 1/64 | 1/-- | 0/-- | 3/142 | 0/-- | 1/232 | 7/4 |
Carolina Coders | 1/27 | 0/-- | 1/139 | 0/-- | 1/-- | 2/155 | 0/-- | 1/229 | 6/4 |
NCSU1 | 1/79 | 0/-- | 2/82 | 0/-- | 0/-- | 2/134 | 0/-- | 1/261 | 6/4 |
West Virginia 1 | 1/25 | 0/-- | 2/164 | 0/-- | 2/257 | 2/106 | 0/-- | 0/-- | 7/4 |
Falcon 1 | 1/25 | 0/-- | 2/99 | 3/-- | 4/-- | 4/171 | 0/-- | 1/296 | 15/4 |
William & Mary gold | 1/24 | 0/-- | 1/78 | 0/-- | 4/248 | 0/-- | 0/-- | 1/292 | 7/4 |
UR Blue | 1/22 | 0/-- | 2/155 | 0/-- | 5/-- | 4/196 | 0/-- | 1/264 | 13/4 |
UVa - 2 | 1/15 | 0/-- | 2/48 | 3/-- | 0/-- | 8/-- | 0/-- | 2/117 | 16/3 |
UDel Gold | 1/85 | 0/-- | 1/4 | 0/-- | 0/-- | 2/-- | 0/-- | 3/120 | 7/3 |
LVC 1 | 1/42 | 0/-- | 1/24 | 3/-- | 2/-- | 3/188 | 0/-- | 3/-- | 13/3 |
WashColl Wolves | 1/5 | 0/-- | 2/137 | 0/-- | 3/-- | 3/125 | 0/-- | 3/-- | 12/3 |
Swat-Moe | 1/28 | 0/-- | 1/46 | 0/-- | 3/215 | 2/-- | 0/-- | 2/-- | 9/3 |
VCU-ACM | 1/35 | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 3/208 | 5/3 |
GRC_IND_ZAF | 1/53 | 0/-- | 1/38 | 0/-- | 6/-- | 2/247 | 0/-- | 1/-- | 11/3 |
Concord | 1/51 | 0/-- | 1/237 | 0/-- | 0/-- | 4/-- | 0/-- | 1/99 | 7/3 |
Daemon | 1/20 | 0/-- | 1/117 | 0/-- | 0/-- | 4/202 | 0/-- | 0/-- | 6/3 |
Drexel Golden Dragons | 1/39 | 0/-- | 1/82 | 0/-- | 0/-- | 5/-- | 0/-- | 3/262 | 10/3 |
Radford University 4 | 2/41 | 0/-- | 3/85 | 0/-- | 0/-- | 3/244 | 0/-- | 0/-- | 8/3 |
Elon Phoenix | 2/33 | 0/-- | 1/75 | 0/-- | 0/-- | 7/-- | 0/-- | 4/289 | 14/3 |
The MegaByte Musketeers | 1/47 | 0/-- | 2/210 | 0/-- | 0/-- | 2/225 | 0/-- | 1/-- | 6/3 |
Tar Heels | 1/37 | 0/-- | 3/175 | 0/-- | 1/288 | 5/-- | 0/-- | 0/-- | 10/3 |
CNU Right | 1/58 | 0/-- | 1/122 | 0/-- | 1/-- | 5/286 | 0/-- | 0/-- | 8/3 |
Hack Some Winnage | 1/61 | 0/-- | 1/151 | 0/-- | 0/-- | 7/-- | 0/-- | 6/253 | 15/3 |
Bluepigs | 1/132 | 0/-- | 2/137 | 0/-- | 1/-- | 1/293 | 0/-- | 0/-- | 5/3 |
foxes1 | 1/80 | 0/-- | 0/-- | 0/-- | 0/-- | 2/283 | 0/-- | 4/151 | 7/3 |
hehopa | 1/53 | 0/-- | 2/238 | 0/-- | 0/-- | 4/-- | 0/-- | 4/276 | 11/3 |
JMU Alpha | 1/186 | 0/-- | 4/89 | 0/-- | 0/-- | 5/245 | 0/-- | 0/-- | 10/3 |
Team Black | 4/267 | 0/-- | 1/93 | 0/-- | 1/253 | 2/-- | 0/-- | 0/-- | 8/3 |
Swat-Larry | 1/31 | 0/-- | 7/282 | 0/-- | 0/-- | 1/257 | 0/-- | 0/-- | 9/3 |
UVa - 3 | 1/33 | 0/-- | 4/285 | 0/-- | 2/-- | 0/-- | 0/-- | 6/297 | 13/3 |
Team Red | 1/19 | 0/-- | 1/57 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 4/2 |
Shippensburg Blue | 1/55 | 0/-- | 1/28 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
Drexel Komodo Dragons | 1/21 | 0/-- | 1/86 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 8/2 |
Club 190 | 1/16 | 0/-- | 2/73 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 11/2 |
West Virginia 2 | 1/22 | 0/-- | 2/68 | 0/-- | 3/-- | 3/-- | 0/-- | 1/-- | 10/2 |
East Carolina Pirates | 1/62 | 0/-- | 1/66 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 5/2 |
Appstate MockObjects | 1/88 | 0/-- | 1/51 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
SJU Hawks1 | 1/46 | 0/-- | 1/94 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
UVa - 4 | 1/41 | 0/-- | 3/96 | 0/-- | 5/-- | 2/-- | 0/-- | 0/-- | 11/2 |
Shippensburg White | 1/123 | 0/-- | 2/53 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/2 |
CNU Left | 1/27 | 0/-- | 2/151 | 0/-- | 0/-- | 4/-- | 0/-- | 1/-- | 8/2 |
HPU-1 | 1/93 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 1/121 | 5/2 |
Deeks | 1/75 | 0/-- | 1/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
Radford University 3 | 1/38 | 0/-- | 2/165 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
Swat-Curly | 1/55 | 0/-- | 3/135 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 7/2 |
STWing1 | 1/33 | 0/-- | 2/178 | 2/-- | 2/-- | 0/-- | 0/-- | 1/-- | 8/2 |
Longwood 1 | 1/18 | 0/-- | 4/159 | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 10/2 |
SJU Hawks2 | 1/194 | 0/-- | 1/70 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 5/2 |
Radford University 5 | 1/136 | 0/-- | 2/126 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 6/2 |
Gettysburg Orange | 1/22 | 2/-- | 0/-- | 0/-- | 0/-- | 6/205 | 0/-- | 0/-- | 9/2 |
K Mastah Flexx WU | 1/91 | 0/-- | 5/157 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Uberdork | 1/105 | 0/-- | 3/185 | 4/-- | 0/-- | 3/-- | 0/-- | 0/-- | 11/2 |
Temple University | 1/159 | 0/-- | 3/140 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
PSU2 | 3/173 | 0/-- | 2/107 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 |
Monarch 1 | 1/95 | 0/-- | 2/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
UNCG1 | 1/174 | 0/-- | 4/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
Albright White | 1/115 | 0/-- | 3/212 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 9/2 |
William & Mary green | 2/42 | 0/-- | 3/266 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/2 |
ph34r | 1/282 | 0/-- | 1/95 | 0/-- | 2/-- | 7/-- | 0/-- | 0/-- | 11/2 |
Go Heels | 1/55 | 0/-- | 3/285 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 8/2 |
JMU Uno | 3/113 | 0/-- | 2/217 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 12/2 |
PSU3 | 1/64 | 0/-- | 3/290 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 8/2 |
WVU Tech | 1/179 | 0/-- | 3/185 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
Villanova Wildcats | 1/235 | 0/-- | 3/144 | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 9/2 |
Radford University 1 | 1/32 | 0/-- | 7/277 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 13/2 |
Gettysburg Blue | 1/83 | 0/-- | 5/291 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Morgan Bears 3 | 1/235 | 0/-- | 4/289 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/2 |
Rowan Orange | 1/17 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
Coredump Chaos | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Navy Midshipmen B | 1/31 | 0/-- | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/-- | 10/1 |
Navy Midshipmen A | 1/34 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
Towson Bits | 1/41 | 0/-- | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/1 |
HPU-3 | 1/46 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
Segmentation Faults | 1/48 | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
Dickinson1 | 1/49 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
WashColl Wildcats | 1/49 | 0/-- | 5/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 14/1 |
Rowan Green | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 6/1 |
Shippensburg Gold | 1/56 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
CNU Center | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
WU Tang | 1/59 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/1 |
Va Tech 4 | 1/61 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/1 |
UNCG2 | 1/63 | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
Goucher Gold | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
UR Red | 2/52 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 13/1 |
Towson Bits2 | 1/74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Falcon 2 | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
ph33r | 1/77 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Bridgewater Gold | 1/80 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
RMC A | 1/81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Millersville Evil Weeders | 2/65 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/1 |
Millersville Marauders | 2/65 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
Cedar Crest Falcons | 1/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
LVC 2 | 2/70 | 0/-- | 7/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 13/1 |
Rowan Purple | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
JMU Business | 1/95 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
Rowan Gold | 1/98 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 8/1 |
CPCC++ | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Broncos | 1/103 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
JMU Primarians | 0/-- | 0/-- | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Bridgewater Crimson | 1/107 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
Hood Blazers | 1/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Meredith College Angels | 1/116 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
Dickinson2 | 1/118 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Aggie One | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
hounds1 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 9/1 |
NCSU3 | 1/142 | 0/-- | 6/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 12/1 |
VSU-1 | 2/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
UR New | 1/160 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
Scranton Slugs | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Radford University 2 | 1/173 | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
team1 | 1/185 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
PSU1 | 3/162 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 6/1 |
Blue Lightning | 1/205 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
HPU-2 | 1/218 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
HPU-4 | 1/235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Longwood 2 | 3/253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
Aggie Two | 1/296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Seahawks | 1/298 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
WSSU1 | 10/270 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
Albright Red | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
American Alpha | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
American Omega | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
bison 2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
bison1 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
bison3 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Bridgewater Eagles | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
College of Southern MD | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
Falcon 3 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
George Mason U 1 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
George Mason U 2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Gold Lightning | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
GW 000 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
GW 001 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
GW 010 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
GW 011 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Hampton Warriors 1 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Hampton Warriors 2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Maryland Terrapins A | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Marymount U | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Monarch 2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Morgan Bears 1 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Morgan Bears 2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
MWC Blue | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
MWC Grey | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
RMC B | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
RMC C | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
team1 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
team16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Temple Owls | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
WashColl Wombats | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
WVU Tech Elite 1 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Summary | 173/5/130 | 13/--/0 | 219/4/77 | 41/198/3 | 103/40/17 | 295/55/27 | 1/--/0 | 90/86/29 | 935/283 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Nov 08 17:00:42 EST 2003