Rank | Name | Solved | Score |
---|---|---|---|
1 | magabe | 5 | 870 |
2 | Va Tech 2 | 5 | 870 |
3 | Va Tech 1 | 5 | 889 |
4 | Va Tech 4 | 4 | 619 |
5 | Va Tech 3 | 4 | 659 |
6 | George Mason #71 (MU3) | 4 | 667 |
7 | mutex.down() | 4 | 816 |
8 | majasa | 4 | 950 |
9 | team2: Drexel Komodo Dragons | 3 | 283 |
10 | Lafayette1 | 3 | 357 |
11 | oaksaa | 3 | 377 |
12 | DISABLE_INTS | 3 | 401 |
13 | Millersville Marauders | 3 | 439 |
14 | Shippensburg Silver | 3 | 449 |
15 | JMU Dukes 3 | 3 | 463 |
16 | Marymount2 (MU15) | 3 | 478 |
17 | Moravian1 | 3 | 505 |
18 | UVa Team Rocket | 3 | 514 |
19 | UVa - 3 | 3 | 536 |
20 | while(true) | 3 | 555 |
21 | HPU-1 | 2 | 128 |
22 | Phoenix I | 2 | 159 |
23 | Bucknell2 | 2 | 179 |
24 | Haverford1 | 2 | 190 |
25 | George Washington 00 (MU2) | 2 | 195 |
26 | Wilkes1 | 2 | 200 |
27 | George Mason Samurai Frogs (MU7) | 2 | 205 |
28 | American Alpha (MU1) | 2 | 215 |
29 | Moravian2 | 2 | 217 |
30 | PSH Tricksy Cirqwets | 2 | 233 |
31 | team8: UD Blues | 2 | 237 |
32 | Red | 2 | 243 |
33 | Terriers | 2 | 264 |
34 | Winthrop 1 | 2 | 268 |
35 | Lynchburg Hornets A | 2 | 291 |
36 | Va Tech 5 | 2 | 292 |
37 | Shippensburg White | 2 | 295 |
38 | Lafayette2 | 2 | 296 |
39 | White | 2 | 313 |
40 | Wolfpack | 2 | 315 |
41 | team13: WC Wolves | 2 | 317 |
42 | Radford team three | 2 | 319 |
43 | UVa - 2 | 2 | 322 |
44 | Hood Blazers Blue (MU8) | 2 | 322 |
45 | BrynMawr1 | 2 | 338 |
46 | College of Southern Maryland 2 (MU13) | 2 | 338 |
47 | George Washington 001 (MU11) | 2 | 340 |
48 | howard bison 2 | 2 | 351 |
49 | JMU Dukes 2 | 2 | 382 |
50 | Wilkes2 | 2 | 414 |
51 | Marshall Thundering Herd | 2 | 423 |
52 | Ferrum FACTs | 2 | 446 |
53 | howard bison 1 | 1 | 9 |
53 | howard bison 3 | 1 | 9 |
53 | team3: Rowan Gold | 1 | 9 |
53 | team7: Temple Owls | 1 | 9 |
57 | LVC1 | 1 | 10 |
57 | plansa | 1 | 10 |
57 | UVa - 1 | 1 | 10 |
60 | Longwood 1 | 1 | 11 |
60 | team9: UD Golden | 1 | 11 |
62 | 49ers | 1 | 12 |
62 | George Washington 011 (MU14) | 1 | 12 |
62 | Millersville Software Pirates | 1 | 12 |
65 | Messiah1 | 1 | 15 |
66 | CedarCrest1 | 1 | 17 |
66 | Niners | 1 | 17 |
68 | Shippensburg Blue | 1 | 19 |
69 | Villanova2 | 1 | 20 |
69 | WSSU | 1 | 20 |
71 | Dickinson 2 | 1 | 21 |
72 | HPU-2 | 1 | 22 |
72 | team10: USNA A | 1 | 22 |
72 | team12: WC Wildcats | 1 | 22 |
75 | UNCG1 | 1 | 23 |
76 | HSC Boyz | 1 | 24 |
77 | SJU3 | 1 | 25 |
78 | Bridgewater Gold | 1 | 26 |
78 | Dickinson 1 | 1 | 26 |
80 | College of Southern Maryland 1 (MU4) | 1 | 27 |
81 | APPState#1 | 1 | 28 |
81 | JMU Dukes 1 | 1 | 28 |
83 | team6: Rowan Purple | 1 | 29 |
84 | SJU2 | 1 | 31 |
85 | APPState CSEMESser | 1 | 32 |
85 | GWU Bulldogs | 1 | 32 |
85 | SJU1 | 1 | 32 |
88 | HPU-4 | 1 | 34 |
88 | Lynchburg Hornets B | 1 | 34 |
90 | East Carolina Pirates | 1 | 36 |
91 | Radford 1 | 1 | 37 |
92 | WVUIT Team 2 | 1 | 37 |
93 | Broncos | 1 | 40 |
93 | Villanova1 | 1 | 40 |
95 | Hood Blazers Grey (MU16) | 1 | 42 |
96 | team1:Drexel Flaming Yawns | 1 | 44 |
97 | RU Highlander | 1 | 45 |
98 | PSH Murphy's Enforcers | 1 | 53 |
99 | Phoenix II | 1 | 55 |
100 | PSH !1337_K0|>3_/\/|/\/j4Z | 1 | 60 |
101 | team5: Rowan Orange | 1 | 61 |
102 | George Mason Random Monkeys (MU12) | 1 | 63 |
102 | Longwood 2 | 1 | 63 |
102 | team4: Rowan Green | 1 | 63 |
105 | UNCG2 | 1 | 66 |
106 | HPU-3 | 1 | 68 |
107 | West Virginia 1 | 1 | 70 |
108 | Monarch 1 | 1 | 77 |
109 | Marymount3 (MU9) | 1 | 79 |
110 | Marymount1 (MU6) | 1 | 83 |
111 | team11: USNA B | 1 | 94 |
112 | LVC2 | 1 | 109 |
113 | Bridgewater Crimson | 1 | 115 |
114 | Scranton2 | 1 | 116 |
115 | Howard 4 (MU17) | 1 | 117 |
116 | George Washington 010 (MU5) | 1 | 131 |
117 | Lycoming1 | 1 | 131 |
118 | Ferrum Factoids | 1 | 138 |
119 | Radford 4 | 1 | 139 |
120 | Scranton1 | 1 | 183 |
121 | Bucknell1 | 1 | 188 |
122 | Lycoming2 | 1 | 200 |
123 | Albright1 | 1 | 224 |
124 | Marymount4 (MU18) | 1 | 330 |
125 | American Beta (MU10) | 0 | 0 |
125 | Bridgewater Eagles | 0 | 0 |
125 | Goldey-Beacom Lightning Blue | 0 | 0 |
125 | Goucher Gold | 0 | 0 |
125 | JHU 11 Guys | 0 | 0 |
125 | JHU Binary Bandits | 0 | 0 |
125 | Messiah2 | 0 | 0 |
125 | Morgan State Bears 1 | 0 | 0 |
125 | Morgan State Bears 2 | 0 | 0 |
125 | Morgan State Bears 3 | 0 | 0 |
125 | Morgan State BioI | 0 | 0 |
125 | NCAT1 | 0 | 0 |
125 | NCAT2 | 0 | 0 |
125 | Saint Mary's Seahawks | 0 | 0 |
125 | Swarthmore Team 0 | 0 | 0 |
125 | Swarthmore Team 1 | 0 | 0 |
125 | Swarthmore Team 10 | 0 | 0 |
125 | team1 | 0 | 0 |
125 | team10 | 0 | 0 |
125 | team100 | 0 | 0 |
125 | team1000 | 0 | 0 |
125 | team101 | 0 | 0 |
125 | team102 | 0 | 0 |
125 | team103 | 0 | 0 |
125 | team104 | 0 | 0 |
125 | team105 | 0 | 0 |
125 | team106 | 0 | 0 |
125 | team107 | 0 | 0 |
125 | team108 | 0 | 0 |
125 | team109 | 0 | 0 |
125 | team10URRed | 0 | 0 |
125 | team10UVA | 0 | 0 |
125 | team11 | 0 | 0 |
125 | team110 | 0 | 0 |
125 | team111 | 0 | 0 |
125 | team112 | 0 | 0 |
125 | team113 | 0 | 0 |
125 | team114 | 0 | 0 |
125 | team115 | 0 | 0 |
125 | team116 | 0 | 0 |
125 | team117 | 0 | 0 |
125 | team118 | 0 | 0 |
125 | team119 | 0 | 0 |
125 | team11VSU1 | 0 | 0 |
125 | team12 | 0 | 0 |
125 | team120 | 0 | 0 |
125 | team121 | 0 | 0 |
125 | team122 | 0 | 0 |
125 | team123 | 0 | 0 |
125 | team124 | 0 | 0 |
125 | team125 | 0 | 0 |
125 | team126 | 0 | 0 |
125 | team127 | 0 | 0 |
125 | team128 | 0 | 0 |
125 | team129 | 0 | 0 |
125 | team12UVA | 0 | 0 |
125 | team12VSU2 | 0 | 0 |
125 | team13 | 0 | 0 |
125 | team130 | 0 | 0 |
125 | team131 | 0 | 0 |
125 | team132 | 0 | 0 |
125 | team133 | 0 | 0 |
125 | team134 | 0 | 0 |
125 | team135 | 0 | 0 |
125 | team136 | 0 | 0 |
125 | team137 | 0 | 0 |
125 | team138 | 0 | 0 |
125 | team139 | 0 | 0 |
125 | team13UVA | 0 | 0 |
125 | team13VSU3 | 0 | 0 |
125 | team14 | 0 | 0 |
125 | team14 | 0 | 0 |
125 | team14 | 0 | 0 |
125 | team140 | 0 | 0 |
125 | team141 | 0 | 0 |
125 | team142 | 0 | 0 |
125 | team143 | 0 | 0 |
125 | team144 | 0 | 0 |
125 | team145 | 0 | 0 |
125 | team146 | 0 | 0 |
125 | team147 | 0 | 0 |
125 | team148 | 0 | 0 |
125 | team149 | 0 | 0 |
125 | team14UVA | 0 | 0 |
125 | team15 | 0 | 0 |
125 | team15 | 0 | 0 |
125 | team15 | 0 | 0 |
125 | team150 | 0 | 0 |
125 | team151 | 0 | 0 |
125 | team152 | 0 | 0 |
125 | team153 | 0 | 0 |
125 | team154 | 0 | 0 |
125 | team155 | 0 | 0 |
125 | team156 | 0 | 0 |
125 | team157 | 0 | 0 |
125 | team158 | 0 | 0 |
125 | team159 | 0 | 0 |
125 | team16 | 0 | 0 |
125 | team16 | 0 | 0 |
125 | team16 | 0 | 0 |
125 | team160 | 0 | 0 |
125 | team161 | 0 | 0 |
125 | team162 | 0 | 0 |
125 | team163 | 0 | 0 |
125 | team164 | 0 | 0 |
125 | team165 | 0 | 0 |
125 | team166 | 0 | 0 |
125 | team167 | 0 | 0 |
125 | team168 | 0 | 0 |
125 | team169 | 0 | 0 |
125 | team16UVA | 0 | 0 |
125 | team17 | 0 | 0 |
125 | team17 | 0 | 0 |
125 | team170 | 0 | 0 |
125 | team171 | 0 | 0 |
125 | team172 | 0 | 0 |
125 | team173 | 0 | 0 |
125 | team174 | 0 | 0 |
125 | team175 | 0 | 0 |
125 | team176 | 0 | 0 |
125 | team177 | 0 | 0 |
125 | team178 | 0 | 0 |
125 | team179 | 0 | 0 |
125 | team17UVA | 0 | 0 |
125 | team18 | 0 | 0 |
125 | team18 | 0 | 0 |
125 | team180 | 0 | 0 |
125 | team181 | 0 | 0 |
125 | team182 | 0 | 0 |
125 | team183 | 0 | 0 |
125 | team184 | 0 | 0 |
125 | team185 | 0 | 0 |
125 | team186 | 0 | 0 |
125 | team187 | 0 | 0 |
125 | team188 | 0 | 0 |
125 | team189 | 0 | 0 |
125 | team19 | 0 | 0 |
125 | team19 | 0 | 0 |
125 | team19 | 0 | 0 |
125 | team190 | 0 | 0 |
125 | team191 | 0 | 0 |
125 | team192 | 0 | 0 |
125 | team193 | 0 | 0 |
125 | team194 | 0 | 0 |
125 | team195 | 0 | 0 |
125 | team196 | 0 | 0 |
125 | team197 | 0 | 0 |
125 | team198 | 0 | 0 |
125 | team199 | 0 | 0 |
125 | team19UVA | 0 | 0 |
125 | team1CNUA | 0 | 0 |
125 | team1UVA | 0 | 0 |
125 | team2 | 0 | 0 |
125 | team20 | 0 | 0 |
125 | team20 | 0 | 0 |
125 | team20 | 0 | 0 |
125 | team20 | 0 | 0 |
125 | team200 | 0 | 0 |
125 | team201 | 0 | 0 |
125 | team202 | 0 | 0 |
125 | team203 | 0 | 0 |
125 | team204 | 0 | 0 |
125 | team205 | 0 | 0 |
125 | team206 | 0 | 0 |
125 | team207 | 0 | 0 |
125 | team208 | 0 | 0 |
125 | team209 | 0 | 0 |
125 | team20UVA | 0 | 0 |
125 | team21 | 0 | 0 |
125 | team21 | 0 | 0 |
125 | team21 | 0 | 0 |
125 | team21 | 0 | 0 |
125 | team210 | 0 | 0 |
125 | team211 | 0 | 0 |
125 | team212 | 0 | 0 |
125 | team213 | 0 | 0 |
125 | team214 | 0 | 0 |
125 | team215 | 0 | 0 |
125 | team216 | 0 | 0 |
125 | team217 | 0 | 0 |
125 | team218 | 0 | 0 |
125 | team219 | 0 | 0 |
125 | team22 | 0 | 0 |
125 | team22 | 0 | 0 |
125 | team22 | 0 | 0 |
125 | team220 | 0 | 0 |
125 | team221 | 0 | 0 |
125 | team222 | 0 | 0 |
125 | team223 | 0 | 0 |
125 | team224 | 0 | 0 |
125 | team225 | 0 | 0 |
125 | team226 | 0 | 0 |
125 | team227 | 0 | 0 |
125 | team228 | 0 | 0 |
125 | team229 | 0 | 0 |
125 | team22UVA | 0 | 0 |
125 | team23 | 0 | 0 |
125 | team23 | 0 | 0 |
125 | team23 | 0 | 0 |
125 | team230 | 0 | 0 |
125 | team231 | 0 | 0 |
125 | team232 | 0 | 0 |
125 | team233 | 0 | 0 |
125 | team234 | 0 | 0 |
125 | team235 | 0 | 0 |
125 | team236 | 0 | 0 |
125 | team237 | 0 | 0 |
125 | team238 | 0 | 0 |
125 | team239 | 0 | 0 |
125 | team23UVA | 0 | 0 |
125 | team24 | 0 | 0 |
125 | team24 | 0 | 0 |
125 | team24 | 0 | 0 |
125 | team240 | 0 | 0 |
125 | team241 | 0 | 0 |
125 | team242 | 0 | 0 |
125 | team243 | 0 | 0 |
125 | team244 | 0 | 0 |
125 | team245 | 0 | 0 |
125 | team246 | 0 | 0 |
125 | team247 | 0 | 0 |
125 | team248 | 0 | 0 |
125 | team249 | 0 | 0 |
125 | team25 | 0 | 0 |
125 | team25 | 0 | 0 |
125 | team25 | 0 | 0 |
125 | team250 | 0 | 0 |
125 | team251 | 0 | 0 |
125 | team252 | 0 | 0 |
125 | team253 | 0 | 0 |
125 | team254 | 0 | 0 |
125 | team255 | 0 | 0 |
125 | team256 | 0 | 0 |
125 | team257 | 0 | 0 |
125 | team258 | 0 | 0 |
125 | team259 | 0 | 0 |
125 | team25UVA | 0 | 0 |
125 | team26 | 0 | 0 |
125 | team26 | 0 | 0 |
125 | team26 | 0 | 0 |
125 | team260 | 0 | 0 |
125 | team261 | 0 | 0 |
125 | team262 | 0 | 0 |
125 | team263 | 0 | 0 |
125 | team264 | 0 | 0 |
125 | team265 | 0 | 0 |
125 | team266 | 0 | 0 |
125 | team267 | 0 | 0 |
125 | team268 | 0 | 0 |
125 | team269 | 0 | 0 |
125 | team26UVA | 0 | 0 |
125 | team27 | 0 | 0 |
125 | team27 | 0 | 0 |
125 | team27 | 0 | 0 |
125 | team270 | 0 | 0 |
125 | team271 | 0 | 0 |
125 | team272 | 0 | 0 |
125 | team273 | 0 | 0 |
125 | team274 | 0 | 0 |
125 | team275 | 0 | 0 |
125 | team276 | 0 | 0 |
125 | team277 | 0 | 0 |
125 | team278 | 0 | 0 |
125 | team279 | 0 | 0 |
125 | team27UVA | 0 | 0 |
125 | team28 | 0 | 0 |
125 | team28 | 0 | 0 |
125 | team28 | 0 | 0 |
125 | team280 | 0 | 0 |
125 | team281 | 0 | 0 |
125 | team282 | 0 | 0 |
125 | team283 | 0 | 0 |
125 | team284 | 0 | 0 |
125 | team285 | 0 | 0 |
125 | team286 | 0 | 0 |
125 | team287 | 0 | 0 |
125 | team288 | 0 | 0 |
125 | team289 | 0 | 0 |
125 | team29 | 0 | 0 |
125 | team29 | 0 | 0 |
125 | team29 | 0 | 0 |
125 | team290 | 0 | 0 |
125 | team291 | 0 | 0 |
125 | team292 | 0 | 0 |
125 | team293 | 0 | 0 |
125 | team294 | 0 | 0 |
125 | team295 | 0 | 0 |
125 | team296 | 0 | 0 |
125 | team297 | 0 | 0 |
125 | team298 | 0 | 0 |
125 | team299 | 0 | 0 |
125 | team29UVA | 0 | 0 |
125 | team2CNUB | 0 | 0 |
125 | team2UVA | 0 | 0 |
125 | team3 | 0 | 0 |
125 | team30 | 0 | 0 |
125 | team30 | 0 | 0 |
125 | team30 | 0 | 0 |
125 | team300 | 0 | 0 |
125 | team301 | 0 | 0 |
125 | team302 | 0 | 0 |
125 | team303 | 0 | 0 |
125 | team304 | 0 | 0 |
125 | team305 | 0 | 0 |
125 | team306 | 0 | 0 |
125 | team307 | 0 | 0 |
125 | team308 | 0 | 0 |
125 | team309 | 0 | 0 |
125 | team31 | 0 | 0 |
125 | team31 | 0 | 0 |
125 | team310 | 0 | 0 |
125 | team311 | 0 | 0 |
125 | team312 | 0 | 0 |
125 | team313 | 0 | 0 |
125 | team314 | 0 | 0 |
125 | team315 | 0 | 0 |
125 | team316 | 0 | 0 |
125 | team317 | 0 | 0 |
125 | team318 | 0 | 0 |
125 | team319 | 0 | 0 |
125 | team31UVA | 0 | 0 |
125 | team32 | 0 | 0 |
125 | team32 | 0 | 0 |
125 | team320 | 0 | 0 |
125 | team321 | 0 | 0 |
125 | team322 | 0 | 0 |
125 | team323 | 0 | 0 |
125 | team324 | 0 | 0 |
125 | team325 | 0 | 0 |
125 | team326 | 0 | 0 |
125 | team327 | 0 | 0 |
125 | team328 | 0 | 0 |
125 | team329 | 0 | 0 |
125 | team32UVA | 0 | 0 |
125 | team33 | 0 | 0 |
125 | team33 | 0 | 0 |
125 | team330 | 0 | 0 |
125 | team331 | 0 | 0 |
125 | team332 | 0 | 0 |
125 | team333 | 0 | 0 |
125 | team334 | 0 | 0 |
125 | team335 | 0 | 0 |
125 | team336 | 0 | 0 |
125 | team337 | 0 | 0 |
125 | team338 | 0 | 0 |
125 | team339 | 0 | 0 |
125 | team34 | 0 | 0 |
125 | team34 | 0 | 0 |
125 | team340 | 0 | 0 |
125 | team341 | 0 | 0 |
125 | team342 | 0 | 0 |
125 | team343 | 0 | 0 |
125 | team344 | 0 | 0 |
125 | team345 | 0 | 0 |
125 | team346 | 0 | 0 |
125 | team347 | 0 | 0 |
125 | team348 | 0 | 0 |
125 | team349 | 0 | 0 |
125 | team34UVA | 0 | 0 |
125 | team35 | 0 | 0 |
125 | team35 | 0 | 0 |
125 | team350 | 0 | 0 |
125 | team351 | 0 | 0 |
125 | team352 | 0 | 0 |
125 | team353 | 0 | 0 |
125 | team354 | 0 | 0 |
125 | team355 | 0 | 0 |
125 | team356 | 0 | 0 |
125 | team357 | 0 | 0 |
125 | team358 | 0 | 0 |
125 | team359 | 0 | 0 |
125 | team35UVA | 0 | 0 |
125 | team36 | 0 | 0 |
125 | team36 | 0 | 0 |
125 | team360 | 0 | 0 |
125 | team361 | 0 | 0 |
125 | team362 | 0 | 0 |
125 | team363 | 0 | 0 |
125 | team364 | 0 | 0 |
125 | team365 | 0 | 0 |
125 | team366 | 0 | 0 |
125 | team367 | 0 | 0 |
125 | team368 | 0 | 0 |
125 | team369 | 0 | 0 |
125 | team37 | 0 | 0 |
125 | team37 | 0 | 0 |
125 | team370 | 0 | 0 |
125 | team371 | 0 | 0 |
125 | team372 | 0 | 0 |
125 | team373 | 0 | 0 |
125 | team374 | 0 | 0 |
125 | team375 | 0 | 0 |
125 | team376 | 0 | 0 |
125 | team377 | 0 | 0 |
125 | team378 | 0 | 0 |
125 | team379 | 0 | 0 |
125 | team37UVA | 0 | 0 |
125 | team38 | 0 | 0 |
125 | team38 | 0 | 0 |
125 | team380 | 0 | 0 |
125 | team381 | 0 | 0 |
125 | team382 | 0 | 0 |
125 | team383 | 0 | 0 |
125 | team384 | 0 | 0 |
125 | team385 | 0 | 0 |
125 | team386 | 0 | 0 |
125 | team387 | 0 | 0 |
125 | team388 | 0 | 0 |
125 | team389 | 0 | 0 |
125 | team38UVA | 0 | 0 |
125 | team39 | 0 | 0 |
125 | team39 | 0 | 0 |
125 | team390 | 0 | 0 |
125 | team391 | 0 | 0 |
125 | team392 | 0 | 0 |
125 | team393 | 0 | 0 |
125 | team394 | 0 | 0 |
125 | team395 | 0 | 0 |
125 | team396 | 0 | 0 |
125 | team397 | 0 | 0 |
125 | team398 | 0 | 0 |
125 | team399 | 0 | 0 |
125 | team39UVA | 0 | 0 |
125 | team3UVA | 0 | 0 |
125 | team3WMGold | 0 | 0 |
125 | team4 | 0 | 0 |
125 | team40 | 0 | 0 |
125 | team40 | 0 | 0 |
125 | team400 | 0 | 0 |
125 | team401 | 0 | 0 |
125 | team402 | 0 | 0 |
125 | team403 | 0 | 0 |
125 | team404 | 0 | 0 |
125 | team405 | 0 | 0 |
125 | team406 | 0 | 0 |
125 | team407 | 0 | 0 |
125 | team408 | 0 | 0 |
125 | team409 | 0 | 0 |
125 | team41 | 0 | 0 |
125 | team41 | 0 | 0 |
125 | team410 | 0 | 0 |
125 | team411 | 0 | 0 |
125 | team412 | 0 | 0 |
125 | team413 | 0 | 0 |
125 | team414 | 0 | 0 |
125 | team415 | 0 | 0 |
125 | team416 | 0 | 0 |
125 | team417 | 0 | 0 |
125 | team418 | 0 | 0 |
125 | team419 | 0 | 0 |
125 | team41UVA | 0 | 0 |
125 | team42 | 0 | 0 |
125 | team42 | 0 | 0 |
125 | team420 | 0 | 0 |
125 | team421 | 0 | 0 |
125 | team422 | 0 | 0 |
125 | team423 | 0 | 0 |
125 | team424 | 0 | 0 |
125 | team425 | 0 | 0 |
125 | team426 | 0 | 0 |
125 | team427 | 0 | 0 |
125 | team428 | 0 | 0 |
125 | team429 | 0 | 0 |
125 | team43 | 0 | 0 |
125 | team43 | 0 | 0 |
125 | team430 | 0 | 0 |
125 | team431 | 0 | 0 |
125 | team432 | 0 | 0 |
125 | team433 | 0 | 0 |
125 | team434 | 0 | 0 |
125 | team435 | 0 | 0 |
125 | team436 | 0 | 0 |
125 | team437 | 0 | 0 |
125 | team438 | 0 | 0 |
125 | team439 | 0 | 0 |
125 | team43UVA | 0 | 0 |
125 | team44 | 0 | 0 |
125 | team44 | 0 | 0 |
125 | team440 | 0 | 0 |
125 | team441 | 0 | 0 |
125 | team442 | 0 | 0 |
125 | team443 | 0 | 0 |
125 | team444 | 0 | 0 |
125 | team445 | 0 | 0 |
125 | team446 | 0 | 0 |
125 | team447 | 0 | 0 |
125 | team448 | 0 | 0 |
125 | team449 | 0 | 0 |
125 | team44UVA | 0 | 0 |
125 | team45 | 0 | 0 |
125 | team45 | 0 | 0 |
125 | team450 | 0 | 0 |
125 | team451 | 0 | 0 |
125 | team452 | 0 | 0 |
125 | team453 | 0 | 0 |
125 | team454 | 0 | 0 |
125 | team455 | 0 | 0 |
125 | team456 | 0 | 0 |
125 | team457 | 0 | 0 |
125 | team458 | 0 | 0 |
125 | team459 | 0 | 0 |
125 | team46 | 0 | 0 |
125 | team46 | 0 | 0 |
125 | team460 | 0 | 0 |
125 | team461 | 0 | 0 |
125 | team462 | 0 | 0 |
125 | team463 | 0 | 0 |
125 | team464 | 0 | 0 |
125 | team465 | 0 | 0 |
125 | team466 | 0 | 0 |
125 | team467 | 0 | 0 |
125 | team468 | 0 | 0 |
125 | team469 | 0 | 0 |
125 | team46UVA | 0 | 0 |
125 | team47 | 0 | 0 |
125 | team47 | 0 | 0 |
125 | team470 | 0 | 0 |
125 | team471 | 0 | 0 |
125 | team472 | 0 | 0 |
125 | team473 | 0 | 0 |
125 | team474 | 0 | 0 |
125 | team475 | 0 | 0 |
125 | team476 | 0 | 0 |
125 | team477 | 0 | 0 |
125 | team478 | 0 | 0 |
125 | team479 | 0 | 0 |
125 | team47UVA | 0 | 0 |
125 | team48 | 0 | 0 |
125 | team48 | 0 | 0 |
125 | team480 | 0 | 0 |
125 | team481 | 0 | 0 |
125 | team482 | 0 | 0 |
125 | team483 | 0 | 0 |
125 | team484 | 0 | 0 |
125 | team485 | 0 | 0 |
125 | team486 | 0 | 0 |
125 | team487 | 0 | 0 |
125 | team488 | 0 | 0 |
125 | team489 | 0 | 0 |
125 | team49 | 0 | 0 |
125 | team49 | 0 | 0 |
125 | team490 | 0 | 0 |
125 | team491 | 0 | 0 |
125 | team492 | 0 | 0 |
125 | team493 | 0 | 0 |
125 | team494 | 0 | 0 |
125 | team495 | 0 | 0 |
125 | team496 | 0 | 0 |
125 | team497 | 0 | 0 |
125 | team498 | 0 | 0 |
125 | team499 | 0 | 0 |
125 | team49UVA | 0 | 0 |
125 | team4UVA | 0 | 0 |
125 | team4WMGreen | 0 | 0 |
125 | team5 | 0 | 0 |
125 | team50 | 0 | 0 |
125 | team50 | 0 | 0 |
125 | team500 | 0 | 0 |
125 | team501 | 0 | 0 |
125 | team502 | 0 | 0 |
125 | team503 | 0 | 0 |
125 | team504 | 0 | 0 |
125 | team505 | 0 | 0 |
125 | team506 | 0 | 0 |
125 | team507 | 0 | 0 |
125 | team508 | 0 | 0 |
125 | team509 | 0 | 0 |
125 | team51 | 0 | 0 |
125 | team510 | 0 | 0 |
125 | team511 | 0 | 0 |
125 | team512 | 0 | 0 |
125 | team513 | 0 | 0 |
125 | team514 | 0 | 0 |
125 | team515 | 0 | 0 |
125 | team516 | 0 | 0 |
125 | team517 | 0 | 0 |
125 | team518 | 0 | 0 |
125 | team519 | 0 | 0 |
125 | team52 | 0 | 0 |
125 | team520 | 0 | 0 |
125 | team521 | 0 | 0 |
125 | team522 | 0 | 0 |
125 | team523 | 0 | 0 |
125 | team524 | 0 | 0 |
125 | team525 | 0 | 0 |
125 | team526 | 0 | 0 |
125 | team527 | 0 | 0 |
125 | team528 | 0 | 0 |
125 | team529 | 0 | 0 |
125 | team53 | 0 | 0 |
125 | team530 | 0 | 0 |
125 | team531 | 0 | 0 |
125 | team532 | 0 | 0 |
125 | team533 | 0 | 0 |
125 | team534 | 0 | 0 |
125 | team535 | 0 | 0 |
125 | team536 | 0 | 0 |
125 | team537 | 0 | 0 |
125 | team538 | 0 | 0 |
125 | team539 | 0 | 0 |
125 | team54 | 0 | 0 |
125 | team540 | 0 | 0 |
125 | team541 | 0 | 0 |
125 | team542 | 0 | 0 |
125 | team543 | 0 | 0 |
125 | team544 | 0 | 0 |
125 | team545 | 0 | 0 |
125 | team546 | 0 | 0 |
125 | team547 | 0 | 0 |
125 | team548 | 0 | 0 |
125 | team549 | 0 | 0 |
125 | team55 | 0 | 0 |
125 | team550 | 0 | 0 |
125 | team551 | 0 | 0 |
125 | team552 | 0 | 0 |
125 | team553 | 0 | 0 |
125 | team554 | 0 | 0 |
125 | team555 | 0 | 0 |
125 | team556 | 0 | 0 |
125 | team557 | 0 | 0 |
125 | team558 | 0 | 0 |
125 | team559 | 0 | 0 |
125 | team56 | 0 | 0 |
125 | team560 | 0 | 0 |
125 | team561 | 0 | 0 |
125 | team562 | 0 | 0 |
125 | team563 | 0 | 0 |
125 | team564 | 0 | 0 |
125 | team565 | 0 | 0 |
125 | team566 | 0 | 0 |
125 | team567 | 0 | 0 |
125 | team568 | 0 | 0 |
125 | team569 | 0 | 0 |
125 | team57 | 0 | 0 |
125 | team570 | 0 | 0 |
125 | team571 | 0 | 0 |
125 | team572 | 0 | 0 |
125 | team573 | 0 | 0 |
125 | team574 | 0 | 0 |
125 | team575 | 0 | 0 |
125 | team576 | 0 | 0 |
125 | team577 | 0 | 0 |
125 | team578 | 0 | 0 |
125 | team579 | 0 | 0 |
125 | team58 | 0 | 0 |
125 | team580 | 0 | 0 |
125 | team581 | 0 | 0 |
125 | team582 | 0 | 0 |
125 | team583 | 0 | 0 |
125 | team584 | 0 | 0 |
125 | team585 | 0 | 0 |
125 | team586 | 0 | 0 |
125 | team587 | 0 | 0 |
125 | team588 | 0 | 0 |
125 | team589 | 0 | 0 |
125 | team59 | 0 | 0 |
125 | team590 | 0 | 0 |
125 | team591 | 0 | 0 |
125 | team592 | 0 | 0 |
125 | team593 | 0 | 0 |
125 | team594 | 0 | 0 |
125 | team595 | 0 | 0 |
125 | team596 | 0 | 0 |
125 | team597 | 0 | 0 |
125 | team598 | 0 | 0 |
125 | team599 | 0 | 0 |
125 | team5UVA | 0 | 0 |
125 | team5WMebirt | 0 | 0 |
125 | team6 | 0 | 0 |
125 | team60 | 0 | 0 |
125 | team600 | 0 | 0 |
125 | team601 | 0 | 0 |
125 | team602 | 0 | 0 |
125 | team603 | 0 | 0 |
125 | team604 | 0 | 0 |
125 | team605 | 0 | 0 |
125 | team606 | 0 | 0 |
125 | team607 | 0 | 0 |
125 | team608 | 0 | 0 |
