Name | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
magabe | 1/Y | 2/Y | 0/N | 2/N | 4/Y | 1/N | 1/Y | 0/N | 6/Y | 17/5 |
Va Tech 2 | 1/Y | 2/Y | 0/N | 0/N | 0/N | 6/Y | 1/Y | 6/N | 2/Y | 18/5 |
Va Tech 1 | 1/Y | 4/Y | 0/N | 3/Y | 0/N | 11/N | 1/Y | 5/N | 1/Y | 26/5 |
Va Tech 4 | 1/Y | 2/Y | 0/N | 3/N | 3/N | 0/N | 1/Y | 0/N | 2/Y | 12/4 |
Va Tech 3 | 1/Y | 1/Y | 0/N | 6/N | 0/N | 0/N | 1/Y | 3/N | 5/Y | 17/4 |
George Mason #71 (MU3) | 1/Y | 2/Y | 0/N | 0/N | 0/N | 3/Y | 1/Y | 0/N | 3/N | 10/4 |
mutex.down() | 1/Y | 2/Y | 0/N | 3/N | 0/N | 0/N | 1/Y | 0/N | 3/Y | 10/4 |
majasa | 1/Y | 1/N | 0/N | 0/N | 4/Y | 0/N | 1/Y | 0/N | 2/Y | 9/4 |
team2: Drexel Komodo Dragons | 2/Y | 7/N | 0/N | 0/N | 5/N | 0/N | 1/Y | 0/N | 1/Y | 16/3 |
Lafayette1 | 1/Y | 1/Y | 0/N | 1/N | 0/N | 0/N | 2/Y | 0/N | 4/N | 9/3 |
oaksaa | 1/Y | 0/N | 0/N | 5/N | 2/N | 4/Y | 1/Y | 0/N | 2/N | 15/3 |
DISABLE_INTS | 1/Y | 2/Y | 0/N | 1/N | 1/N | 0/N | 1/Y | 0/N | 0/N | 6/3 |
Millersville Marauders | 3/Y | 0/N | 0/N | 0/N | 1/Y | 1/Y | 0/N | 0/N | 0/N | 5/3 |
Shippensburg Silver | 2/Y | 2/Y | 0/N | 7/N | 3/N | 2/Y | 0/N | 0/N | 0/N | 16/3 |
JMU Dukes 3 | 1/Y | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 4/3 |
Marymount2 (MU15) | 2/Y | 3/Y | 0/N | 0/N | 0/N | 0/N | 1/Y | 1/N | 1/N | 8/3 |
Moravian1 | 1/Y | 1/Y | 0/N | 0/N | 0/N | 2/Y | 1/N | 0/N | 0/N | 5/3 |
UVa Team Rocket | 2/Y | 10/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 0/N | 1/Y | 15/3 |
UVa - 3 | 1/Y | 5/N | 0/N | 8/N | 0/N | 0/N | 2/Y | 0/N | 3/Y | 19/3 |
while(true) | 1/Y | 2/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 6/3 |
HPU-1 | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 2/N | 5/2 |
Phoenix I | 1/Y | 4/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 3/Y | 12/2 |
Bucknell2 | 1/Y | 2/Y | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
Haverford1 | 2/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 6/2 |
George Washington 00 (MU2) | 2/Y | 1/Y | 0/N | 6/N | 0/N | 0/N | 1/N | 0/N | 5/N | 15/2 |
Wilkes1 | 1/Y | 6/N | 0/N | 0/N | 0/N | 1/Y | 3/N | 0/N | 0/N | 11/2 |
George Mason Samurai Frogs (MU7) | 3/Y | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 9/2 |
American Alpha (MU1) | 1/Y | 1/N | 0/N | 1/N | 0/N | 0/N | 2/Y | 0/N | 0/N | 5/2 |
Moravian2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 0/N | 2/2 |
PSH Tricksy Cirqwets | 1/Y | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
team8: UD Blues | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 2/Y | 4/2 |
Red | 1/Y | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/2 |
Terriers | 1/Y | 3/Y | 0/N | 0/N | 0/N | 0/N | 5/N | 0/N | 0/N | 9/2 |
Winthrop 1 | 1/Y | 2/Y | 0/N | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 5/2 |
Lynchburg Hornets A | 1/Y | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
Va Tech 5 | 1/Y | 3/N | 0/N | 4/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 10/2 |
Shippensburg White | 2/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/2 |
Lafayette2 | 1/Y | 5/N | 0/N | 0/N | 5/N | 0/N | 6/N | 0/N | 3/Y | 20/2 |
White | 3/Y | 0/N | 0/N | 2/N | 1/N | 0/N | 1/Y | 0/N | 0/N | 7/2 |
Wolfpack | 1/Y | 5/N | 0/N | 4/N | 0/N | 0/N | 2/Y | 0/N | 0/N | 12/2 |
team13: WC Wolves | 1/Y | 2/N | 0/N | 0/N | 0/N | 2/Y | 4/N | 0/N | 2/N | 11/2 |
Radford team three | 1/Y | 5/Y | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 4/N | 11/2 |
UVa - 2 | 3/Y | 4/Y | 0/N | 4/N | 0/N | 0/N | 1/N | 0/N | 2/N | 14/2 |
Hood Blazers Blue (MU8) | 1/Y | 2/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 4/N | 11/2 |
BrynMawr1 | 1/Y | 11/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/Y | 17/2 |
College of Southern Maryland 2 (MU13) | 2/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 5/2 |
George Washington 001 (MU11) | 2/Y | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 6/2 |
howard bison 2 | 2/Y | 1/Y | 0/N | 0/N | 0/N | 2/N | 1/N | 1/N | 0/N | 7/2 |
JMU Dukes 2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/Y | 8/2 |
Wilkes2 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/Y | 7/2 |
Marshall Thundering Herd | 1/Y | 7/Y | 0/N | 0/N | 0/N | 1/N | 6/N | 2/N | 0/N | 17/2 |
Ferrum FACTs | 2/Y | 18/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/Y | 26/2 |
howard bison 1 | 1/Y | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
howard bison 3 | 1/Y | 0/N | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 3/1 |
team3: Rowan Gold | 1/Y | 4/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/1 |
team7: Temple Owls | 1/Y | 2/N | 0/N | 2/N | 1/N | 0/N | 1/N | 0/N | 0/N | 7/1 |
LVC1 | 1/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
plansa | 1/Y | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 7/1 |
UVa - 1 | 1/Y | 1/N | 0/N | 4/N | 0/N | 0/N | 2/N | 0/N | 0/N | 8/1 |
Longwood 1 | 1/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
team9: UD Golden | 1/Y | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
49ers | 1/Y | 1/N | 0/N | 3/N | 0/N | 0/N | 3/N | 0/N | 0/N | 8/1 |
George Washington 011 (MU14) | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
Millersville Software Pirates | 1/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 5/1 |
Messiah1 | 1/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 1/N | 5/1 |
CedarCrest1 | 1/Y | 1/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
Niners | 1/Y | 0/N | 0/N | 1/N | 1/N | 0/N | 0/N | 0/N | 6/N | 9/1 |
Shippensburg Blue | 1/Y | 1/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
Villanova2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 4/1 |
WSSU | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
Dickinson 2 | 1/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
HPU-2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
team10: USNA A | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 5/N | 0/N | 0/N | 6/1 |
team12: WC Wildcats | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
UNCG1 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
HSC Boyz | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
SJU3 | 1/Y | 2/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/1 |
Bridgewater Gold | 1/Y | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
Dickinson 1 | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
College of Southern Maryland 1 (MU4) | 1/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
APPState#1 | 1/Y | 3/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/1 |
JMU Dukes 1 | 1/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
team6: Rowan Purple | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 4/1 |
SJU2 | 1/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
APPState CSEMESser | 1/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
GWU Bulldogs | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
SJU1 | 1/Y | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
HPU-4 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
Lynchburg Hornets B | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 3/1 |
East Carolina Pirates | 2/Y | 3/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 1/N | 7/1 |
Radford 1 | 2/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 5/1 |
WVUIT Team 2 | 1/Y | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
Broncos | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
Villanova1 | 1/Y | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
Hood Blazers Grey (MU16) | 1/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
team1:Drexel Flaming Yawns | 2/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 1/N | 0/N | 1/N | 5/1 |
RU Highlander | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
PSH Murphy's Enforcers | 2/Y | 8/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 10/1 |
Phoenix II | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/N | 7/1 |
PSH !1337_K0|>3_/\/|/\/j4Z | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
team5: Rowan Orange | 1/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
George Mason Random Monkeys (MU12) | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 5/1 |
Longwood 2 | 2/Y | 3/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 6/1 |
team4: Rowan Green | 2/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 4/1 |
UNCG2 | 2/Y | 2/N | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 10/1 |
HPU-3 | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
West Virginia 1 | 1/Y | 10/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 11/1 |
Monarch 1 | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
Marymount3 (MU9) | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 2/N | 5/1 |
Marymount1 (MU6) | 1/Y | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
team11: USNA B | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 4/1 |
LVC2 | 2/Y | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
Bridgewater Crimson | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 4/1 |
Scranton2 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
Howard 4 (MU17) | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
George Washington 010 (MU5) | 4/Y | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/1 |
Lycoming1 | 2/Y | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/1 |
Ferrum Factoids | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
Radford 4 | 3/Y | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/1 |
Scranton1 | 2/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
Bucknell1 | 5/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
Lycoming2 | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
Albright1 | 5/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
Marymount4 (MU18) | 7/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/1 |
American Beta (MU10) | 7/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/0 |
Bridgewater Eagles | 7/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/0 |
Goldey-Beacom Lightning Blue | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
Goucher Gold | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
JHU 11 Guys | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
JHU Binary Bandits | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Messiah2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Morgan State Bears 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Morgan State Bears 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Morgan State Bears 3 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Morgan State BioI | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
NCAT1 | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
NCAT2 | 7/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 9/0 |
Saint Mary's Seahawks | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Swarthmore Team 0 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Swarthmore Team 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Swarthmore Team 10 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team10 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team100 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team1000 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team101 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team102 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team103 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team104 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team105 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team106 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team107 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team108 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team109 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team10URRed | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team10UVA | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team11 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team110 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team111 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team112 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team113 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team114 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team115 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team116 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team117 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team118 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team119 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team11VSU1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team12 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team120 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team121 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team122 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team123 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team124 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team125 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team126 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team127 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team128 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team129 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team12UVA | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team12VSU2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team13 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team130 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team131 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team132 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team133 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team134 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team135 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team136 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team137 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team138 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team139 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team13UVA | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team13VSU3 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team14 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team14 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team14 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team140 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team141 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team142 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team143 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team144 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team145 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team146 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team147 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team148 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team149 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team14UVA | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team15 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team15 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team15 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team150 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team151 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team152 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team153 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team154 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team155 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team156 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team157 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team158 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team159 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team16 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team16 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team16 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team160 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team161 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team162 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team163 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team164 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team165 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
team166 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
