Rank | Name | Solved | Time |
---|---|---|---|
1 | UMCP Terps | 7 | 996 |
2 | Virginia Tech 1 - Writhing Eels | 6 | 694 |
3 | Duke University - Bhamami | 6 | 893 |
4 | Virginia Tech 3 - Team Juan | 5 | 649 |
5 | Virginia Tech 2 - N+1 Amigos, where N=2 | 5 | 703 |
6 | Drexel Flaming Yawns | 5 | 792 |
7 | Penn State University White Team | 4 | 385 |
8 | University of North Carolina Charlotte - 3 Volatile Pointers | 4 | 427 |
9 | Moravian 1 | 4 | 585 |
10 | Virginia Tech 4 - Pho 97 | 4 | 613 |
11 | Millersville Daemon Llamas | 4 | 675 |
12 | University of North Carolina - Lords of the Token Rings | 4 | 710 |
13 | UVa-3 | 4 | 719 |
14 | Lafayette One | 4 | 952 |
15 | University of North Carolina - Knuth Knights | 3 | 230 |
16 | UR Red 8 | 3 | 325 |
17 | Duke University - Wibabo | 3 | 329 |
18 | UD Gold | 3 | 365 |
19 | wilkes1 | 3 | 374 |
20 | Swarthmore College - Swat Team 10 | 3 | 398 |
21 | Bucknell University - Waggon | 3 | 419 |
22 | Hood College - Hood Blue | 3 | 472 |
23 | North Carolina State University - NCSU2 | 3 | 561 |
24 | Howard University - Bison 2 | 3 | 710 |
25 | UMBC | 2 | 174 |
26 | North Carolina State University - NCSU1 | 2 | 183 |
27 | Ferrum FACTS | 2 | 193 |
28 | Drexel Komodo Dragons | 2 | 202 |
29 | Penn State University PSU Blue Team | 2 | 237 |
30 | Liberty Alpha Flames | 2 | 254 |
31 | JHU1 | 2 | 266 |
32 | University of Mary Washington - UMW Blue | 2 | 277 |
33 | George Mason University - GMU Samurai Frogs | 2 | 286 |
34 | RMC Yellow 6 | 2 | 287 |
35 | Bridgewater Crimson | 2 | 291 |
36 | Saint Joseph's University - RIP JP | 2 | 303 |
37 | Howard University - Bison 1 | 2 | 317 |
38 | Elon University - Elon Pheonix II | 2 | 330 |
39 | Ursinus Bears 2 | 2 | 340 |
40 | Rowan Green | 2 | 352 |
41 | Marshall 1 | 2 | 390 |
42 | Ursinus Bears 1 | 2 | 403 |
43 | William & Mary Green 4 | 2 | 410 |
44 | High Point Universtiy - HPU-1 | 2 | 424 |
45 | George Washington University - GWU Colonials 2 | 2 | 433 |
46 | George Washington University - GWU Colonials 1 | 2 | 437 |
47 | Howard University - Bison 4 | 2 | 484 |
48 | Rowan Gold | 2 | 490 |
49 | UVa-4 | 1 | 20 |
50 | Lycoming College - Core Dumps | 1 | 24 |
51 | Winthrop 1 | 1 | 33 |
52 | West Virginia University Seniors-without-a-cause | 1 | 36 |
53 | American University - American Alpha | 1 | 39 |
54 | Elon University - Elon Pheonix I | 1 | 41 |
55 | Catholic University of America - CUA Cardinals | 1 | 42 |
56 | Muhlenberg Mules | 1 | 44 |
57 | VSU-Team-1 9 | 1 | 46 |
58 | North Carolina State University - NCSU3 | 1 | 47 |
59 | Scranton Slime | 1 | 48 |
60 | Penn State University at Harrisburg PSH1 | 1 | 50 |
61 | UD Blue | 1 | 53 |
62 | Liberty Omega Flames | 1 | 58 |
63 | East Carolina University - East Carolina Pirates | 1 | 60 |
64 | Temple Owls | 1 | 61 |
65 | Washcoll Wombats | 1 | 64 |
66 | James Madison 1 | 1 | 65 |
67 | Saint Joseph's University - J2B | 1 | 72 |
68 | Washcoll Wolves | 1 | 80 |
69 | College of Southern Maryland - CSMD 3 | 1 | 81 |
70 | Bucknell University - Mean Machine | 1 | 81 |
71 | West Virginia University Code-a-saurus | 1 | 83 |
72 | Lebanon Valley College LVC 2 | 1 | 83 |
73 | University of North Carolina - Semantic Errors | 1 | 87 |
74 | High Point University - HPU-4 | 1 | 88 |
75 | ODUCS 5 | 1 | 92 |
76 | Winthrop 2 | 1 | 96 |
77 | Winston-Salem State University - csrams | 1 | 97 |
78 | University of North Carolina-Wilmington - UNCW Computing Hawks | 1 | 102 |
79 | RU_team1 | 1 | 104 |
80 | Dickinson White | 1 | 107 |
81 | Susquehanna University - SU Crusaders | 1 | 107 |
82 | George Washington University - GWU Colonials 3 | 1 | 120 |
82 | Swarthmore College - Swat Team 01 | 1 | 120 |
84 | Southern Maryland - CSMD 1 | 1 | 128 |
85 | High Point University - HPU-3 | 1 | 129 |
86 | Radford 2 | 1 | 131 |
87 | Dickinson Red | 1 | 131 |
88 | College of Southern Maryland - CSMD 2 | 1 | 138 |
89 | Swarthmore College - Swat Team 00 | 1 | 141 |
90 | Lynchburg Hornets | 1 | 145 |
91 | University of North Carolina-Greensboro - UNCG1 | 1 | 147 |
92 | JHU2 | 1 | 151 |
93 | Hood College - Hood Grey | 1 | 154 |
94 | High Point University - HPU-2 | 1 | 154 |
95 | Fayetteville State Universtiy - Broncos | 1 | 166 |
96 | Radford 3 | 1 | 178 |
96 | West Virginia University - Tech Penguins | 1 | 178 |
98 | Wake Forest University - Fast Fouriers | 1 | 181 |
99 | Moravian 3 | 1 | 190 |
100 | CNU Beta 2 | 1 | 192 |
101 | Saint Joseph's University - EAGLES | 1 | 197 |
102 | Bridgewater Gold | 1 | 197 |
103 | Bucknell University - BugBusters | 1 | 199 |
104 | Susquehanna University - SUCS | 1 | 206 |
105 | CNU Alpha 1 | 1 | 211 |
106 | University of North Carolina-Greensboro - UNCG2 | 1 | 211 |
107 | West Virginia University - Tux Pro | 1 | 220 |
108 | University of North Carolina - N00BZ | 1 | 238 |
109 | Marshall 4 | 1 | 249 |
110 | George Mason - GMU 2 | 1 | 249 |
111 | Goucher Gophers | 1 | 251 |
112 | Bucknell University - Super | 1 | 270 |
113 | JMU - Two Guys and a Girl | 1 | 275 |
114 | Bryn Mawr College - Code Daemons | 1 | 275 |
115 | MSU Bears 2 | 1 | 276 |
116 | Bridgewater Eagles | 1 | 293 |
117 | VWC Marlin 11 | 1 | 294 |
118 | UR Blue 7 | 1 | 313 |
119 | William & Mary Gold 3 | 1 | 340 |
120 | North Carolina A&T State University - AggieOne | 1 | 351 |
121 | Marymount University - Marymount 2 | 1 | 353 |
122 | Marymount University - Marymount 1 | 1 | 365 |
123 | Scranton Slugs | 1 | 368 |
124 | Lycoming College - Segmentation Faults | 1 | 391 |
125 | Lafayette Three | 1 | 392 |
126 | Ferrum Factoids | 0 | 0 |
126 | Goldey-Beacom College Lightning Blue | 0 | 0 |
126 | Goldey-Beacom College Lightning Gold | 0 | 0 |
126 | Howard University - Bison 3 | 0 | 0 |
126 | Lafayette Four | 0 | 0 |
126 | Lebanon Valley College LVC 1 | 0 | 0 |
126 | Longwood Lancers - I | 0 | 0 |
126 | Longwood Lancers II | 0 | 0 |
126 | Lynchburg Stingers | 0 | 0 |
126 | Marshall 2 | 0 | 0 |
126 | Marshall 3 | 0 | 0 |
126 | Marshall 5 | 0 | 0 |
126 | Meredith College - Meredith Angels | 0 | 0 |
126 | Methodist College - Methodist Monarchs | 0 | 0 |
126 | Millersville Marauders | 0 | 0 |
126 | Moravian 2 | 0 | 0 |
126 | MSU Bears 1 | 0 | 0 |
126 | North Carolina A&T State University - AggieTwo | 0 | 0 |
126 | Rowan Purple | 0 | 0 |
126 | Saint Joseph's University - HAWKS | 0 | 0 |
126 | Shippensburg University Ship Blue | 0 | 0 |
126 | Shippensburg University Ship Gold | 0 | 0 |
126 | Shippensburg University Ship Red | 0 | 0 |
126 | SMCM Seahawks | 0 | 0 |
126 | Towson Bytes | 0 | 0 |
126 | University of North Carolina-Charlotte - 49ers | 0 | 0 |
126 | UVa - Hot Java | 0 | 0 |
126 | UVa - Team Ewen | 0 | 0 |
126 | VSU-Team-2 10 | 0 | 0 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 12 18:13:32 EST 2005