Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMCP Terps | 7 | 996 | 1/24 | 1/-- | 2/63 | 1/106 | 1/287 | 1/212 | 2/188 | 1/76 | 10/7 |
2 | Virginia Tech 1 - Writhing Eels | 6 | 694 | 1/13 | 0/-- | 1/23 | 1/84 | 2/255 | 1/129 | 4/-- | 2/150 | 12/6 |
3 | Duke University - Bhamami | 6 | 893 | 1/18 | 0/-- | 1/32 | 3/103 | 1/-- | 1/174 | 5/248 | 1/198 | 13/6 |
4 | Virginia Tech 3 - Team Juan | 5 | 649 | 4/64 | 0/-- | 1/29 | 1/85 | 4/155 | 0/-- | 3/-- | 1/196 | 14/5 |
5 | Virginia Tech 2 - N+1 Amigos, where N=2 | 5 | 703 | 1/12 | 0/-- | 1/35 | 3/160 | 4/-- | 0/-- | 1/145 | 2/291 | 12/5 |
6 | Drexel Flaming Yawns | 5 | 792 | 1/18 | 0/-- | 1/114 | 2/250 | 3/203 | 1/147 | 1/-- | 0/-- | 9/5 |
7 | Penn State University White Team | 4 | 385 | 1/22 | 0/-- | 1/42 | 2/134 | 0/-- | 1/167 | 2/-- | 0/-- | 7/4 |
8 | University of North Carolina Charlotte - 3 Volatile Pointers | 4 | 427 | 1/20 | 0/-- | 1/54 | 1/77 | 2/-- | 2/256 | 0/-- | 0/-- | 7/4 |
9 | Moravian 1 | 4 | 585 | 1/49 | 0/-- | 1/63 | 1/269 | 0/-- | 0/-- | 2/184 | 0/-- | 5/4 |
10 | Virginia Tech 4 - Pho 97 | 4 | 613 | 1/117 | 0/-- | 1/39 | 1/259 | 0/-- | 1/198 | 0/-- | 0/-- | 4/4 |
11 | Millersville Daemon Llamas | 4 | 675 | 1/146 | 0/-- | 1/240 | 1/208 | 0/-- | 1/81 | 0/-- | 0/-- | 4/4 |
12 | University of North Carolina - Lords of the Token Rings | 4 | 710 | 1/21 | 0/-- | 1/197 | 2/96 | 2/-- | 0/-- | 8/236 | 0/-- | 14/4 |
13 | UVa-3 | 4 | 719 | 2/63 | 0/-- | 2/123 | 1/-- | 3/-- | 1/255 | 1/-- | 4/178 | 14/4 |
14 | Lafayette One | 4 | 952 | 1/18 | 0/-- | 0/-- | 4/206 | 0/-- | 0/-- | 4/271 | 3/297 | 12/4 |
15 | University of North Carolina - Knuth Knights | 3 | 230 | 1/20 | 0/-- | 1/45 | 2/145 | 0/-- | 0/-- | 6/-- | 1/-- | 11/3 |
16 | UR Red 8 | 3 | 325 | 1/21 | 0/-- | 4/-- | 1/168 | 3/-- | 1/136 | 0/-- | 1/-- | 11/3 |
17 | Duke University - Wibabo | 3 | 329 | 1/34 | 0/-- | 4/-- | 1/139 | 0/-- | 1/156 | 2/-- | 0/-- | 9/3 |
18 | UD Gold | 3 | 365 | 1/12 | 0/-- | 2/-- | 3/182 | 0/-- | 1/131 | 0/-- | 0/-- | 7/3 |
19 | wilkes1 | 3 | 374 | 1/31 | 0/-- | 0/-- | 2/80 | 4/-- | 1/243 | 0/-- | 0/-- | 8/3 |
20 | Swarthmore College - Swat Team 10 | 3 | 398 | 1/47 | 0/-- | 3/-- | 1/109 | 0/-- | 1/242 | 0/-- | 0/-- | 6/3 |
21 | Bucknell University - Waggon | 3 | 419 | 2/42 | 0/-- | 1/83 | 0/-- | 0/-- | 1/274 | 0/-- | 0/-- | 4/3 |
22 | Hood College - Hood Blue | 3 | 472 | 1/74 | 0/-- | 1/196 | 1/202 | 0/-- | 0/-- | 4/-- | 0/-- | 7/3 |
23 | North Carolina State University - NCSU2 | 3 | 561 | 2/32 | 0/-- | 0/-- | 3/293 | 0/-- | 2/156 | 0/-- | 0/-- | 7/3 |
24 | Howard University - Bison 2 | 3 | 710 | 3/73 | 0/-- | 1/296 | 0/-- | 0/-- | 2/281 | 0/-- | 0/-- | 6/3 |
25 | UMBC | 2 | 174 | 1/23 | 0/-- | 0/-- | 3/-- | 1/-- | 1/151 | 0/-- | 0/-- | 6/2 |
26 | North Carolina State University - NCSU1 | 2 | 183 | 1/27 | 3/-- | 0/-- | 9/-- | 0/-- | 1/156 | 0/-- | 0/-- | 14/2 |
27 | Ferrum FACTS | 2 | 193 | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 1/172 | 3/-- | 0/-- | 5/2 |
28 | Drexel Komodo Dragons | 2 | 202 | 1/24 | 0/-- | 2/-- | 1/178 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
29 | Penn State University PSU Blue Team | 2 | 237 | 1/24 | 0/-- | 0/-- | 1/213 | 3/-- | 0/-- | 2/-- | 0/-- | 7/2 |
30 | Liberty Alpha Flames | 2 | 254 | 1/23 | 0/-- | 0/-- | 1/231 | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
31 | JHU1 | 2 | 266 | 1/61 | 0/-- | 0/-- | 1/205 | 0/-- | 0/-- | 0/-- | 1/-- | 3/2 |
32 | University of Mary Washington - UMW Blue | 2 | 277 | 4/70 | 0/-- | 0/-- | 1/147 | 0/-- | 0/-- | 4/-- | 0/-- | 9/2 |
33 | George Mason University - GMU Samurai Frogs | 2 | 286 | 2/39 | 0/-- | 0/-- | 0/-- | 0/-- | 1/227 | 0/-- | 0/-- | 3/2 |
34 | RMC Yellow 6 | 2 | 287 | 1/50 | 0/-- | 0/-- | 2/217 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
35 | Bridgewater Crimson | 2 | 291 | 2/97 | 0/-- | 1/174 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
36 | Saint Joseph's University - RIP JP | 2 | 303 | 3/71 | 0/-- | 2/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
37 | Howard University - Bison 1 | 2 | 317 | 3/143 | 0/-- | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
38 | Elon University - Elon Pheonix II | 2 | 330 | 4/105 | 0/-- | 0/-- | 2/145 | 0/-- | 0/-- | 1/-- | 0/-- | 7/2 |
39 | Ursinus Bears 2 | 2 | 340 | 3/130 | 0/-- | 1/170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
40 | Rowan Green | 2 | 352 | 4/104 | 0/-- | 3/148 | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 13/2 |
41 | Marshall 1 | 2 | 390 | 6/207 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 3/-- | 1/83 | 14/2 |
42 | Ursinus Bears 1 | 2 | 403 | 3/105 | 0/-- | 1/-- | 0/-- | 0/-- | 1/258 | 0/-- | 0/-- | 5/2 |
43 | William & Mary Green 4 | 2 | 410 | 7/85 | 0/-- | 0/-- | 3/165 | 0/-- | 0/-- | 5/-- | 0/-- | 15/2 |
44 | High Point Universtiy - HPU-1 | 2 | 424 | 4/125 | 0/-- | 0/-- | 3/199 | 0/-- | 0/-- | 3/-- | 0/-- | 10/2 |
45 | George Washington University - GWU Colonials 2 | 2 | 433 | 4/74 | 0/-- | 6/-- | 0/-- | 0/-- | 1/299 | 0/-- | 0/-- | 11/2 |
46 | George Washington University - GWU Colonials 1 | 2 | 437 | 4/61 | 0/-- | 0/-- | 1/-- | 0/-- | 2/296 | 1/-- | 0/-- | 8/2 |
47 | Howard University - Bison 4 | 2 | 484 | 7/184 | 0/-- | 2/160 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
48 | Rowan Gold | 2 | 490 | 8/125 | 0/-- | 0/-- | 1/225 | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
49 | UVa-4 | 1 | 20 | 1/20 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
50 | Lycoming College - Core Dumps | 1 | 24 | 1/24 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
51 | Winthrop 1 | 1 | 33 | 1/33 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
52 | West Virginia University Seniors-without-a-cause | 1 | 36 | 1/36 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/1 |
53 | American University - American Alpha | 1 | 39 | 1/39 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
54 | Elon University - Elon Pheonix I | 1 | 41 | 1/41 | 0/-- | 1/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
55 | Catholic University of America - CUA Cardinals | 1 | 42 | 1/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/1 |
56 | Muhlenberg Mules | 1 | 44 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
57 | VSU-Team-1 9 | 1 | 46 | 1/46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/1 |
58 | North Carolina State University - NCSU3 | 1 | 47 | 1/47 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
59 | Scranton Slime | 1 | 48 | 1/48 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
60 | Penn State University at Harrisburg PSH1 | 1 | 50 | 1/50 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 9/1 |
61 | UD Blue | 1 | 53 | 2/33 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/-- | 0/-- | 8/1 |
62 | Liberty Omega Flames | 1 | 58 | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/1 |
63 | East Carolina University - East Carolina Pirates | 1 | 60 | 1/60 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
64 | Temple Owls | 1 | 61 | 2/41 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/1 |
65 | Washcoll Wombats | 1 | 64 | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
66 | James Madison 1 | 1 | 65 | 2/45 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
67 | Saint Joseph's University - J2B | 1 | 72 | 1/72 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
68 | Washcoll Wolves | 1 | 80 | 2/60 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
69 | College of Southern Maryland - CSMD 3 | 1 | 81 | 2/61 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
70 | Bucknell University - Mean Machine | 1 | 81 | 1/81 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
71 | West Virginia University Code-a-saurus | 1 | 83 | 2/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
72 | Lebanon Valley College LVC 2 | 1 | 83 | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
73 | University of North Carolina - Semantic Errors | 1 | 87 | 1/87 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
74 | High Point University - HPU-4 | 1 | 88 | 2/68 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
75 | ODUCS 5 | 1 | 92 | 3/52 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
76 | Winthrop 2 | 1 | 96 | 1/96 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
77 | Winston-Salem State University - csrams | 1 | 97 | 1/97 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
78 | University of North Carolina-Wilmington - UNCW Computing Hawks | 1 | 102 | 3/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
79 | RU_team1 | 1 | 104 | 3/64 | 0/-- | 0/-- | 3/-- | 4/-- | 0/-- | 2/-- | 0/-- | 12/1 |
80 | Dickinson White | 1 | 107 | 3/67 | 1/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
81 | Susquehanna University - SU Crusaders | 1 | 107 | 1/107 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
82 | George Washington University - GWU Colonials 3 | 1 | 120 | 4/60 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 6/1 |
82 | Swarthmore College - Swat Team 01 | 1 | 120 | 4/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
84 | Southern Maryland - CSMD 1 | 1 | 128 | 2/108 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
85 | High Point University - HPU-3 | 1 | 129 | 3/89 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
86 | Radford 2 | 1 | 131 | 3/91 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
87 | Dickinson Red | 1 | 131 | 2/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
88 | College of Southern Maryland - CSMD 2 | 1 | 138 | 3/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/1 |
89 | Swarthmore College - Swat Team 00 | 1 | 141 | 4/81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
90 | Lynchburg Hornets | 1 | 145 | 4/85 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
91 | University of North Carolina-Greensboro - UNCG1 | 1 | 147 | 1/147 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
92 | JHU2 | 1 | 151 | 3/111 | 0/-- | 0/-- | 8/-- | 0/-- | 1/-- | 0/-- | 0/-- | 12/1 |
93 | Hood College - Hood Grey | 1 | 154 | 5/74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
94 | High Point University - HPU-2 | 1 | 154 | 3/114 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
95 | Fayetteville State Universtiy - Broncos | 1 | 166 | 3/126 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
96 | Radford 3 | 1 | 178 | 4/118 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
96 | West Virginia University - Tech Penguins | 1 | 178 | 4/118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
98 | Wake Forest University - Fast Fouriers | 1 | 181 | 4/121 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
99 | Moravian 3 | 1 | 190 | 3/150 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
100 | CNU Beta 2 | 1 | 192 | 5/112 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
101 | Saint Joseph's University - EAGLES | 1 | 197 | 5/117 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
102 | Bridgewater Gold | 1 | 197 | 4/137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
103 | Bucknell University - BugBusters | 1 | 199 | 3/159 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
104 | Susquehanna University - SUCS | 1 | 206 | 3/166 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
105 | CNU Alpha 1 | 1 | 211 | 5/131 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
106 | University of North Carolina-Greensboro - UNCG2 | 1 | 211 | 3/171 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
107 | West Virginia University - Tux Pro | 1 | 220 | 6/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
108 | University of North Carolina - N00BZ | 1 | 238 | 4/178 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
109 | Marshall 4 | 1 | 249 | 5/169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
110 | George Mason - GMU 2 | 1 | 249 | 5/-- | 0/-- | 0/-- | 2/229 | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
111 | Goucher Gophers | 1 | 251 | 4/191 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
112 | Bucknell University - Super | 1 | 270 | 5/190 | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
113 | JMU - Two Guys and a Girl | 1 | 275 | 7/155 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
114 | Bryn Mawr College - Code Daemons | 1 | 275 | 5/195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
115 | MSU Bears 2 | 1 | 276 | 6/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
116 | Bridgewater Eagles | 1 | 293 | 6/193 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
117 | VWC Marlin 11 | 1 | 294 | 5/214 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
118 | UR Blue 7 | 1 | 313 | 10/133 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
119 | William & Mary Gold 3 | 1 | 340 | 8/200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
120 | North Carolina A&T State University - AggieOne | 1 | 351 | 6/251 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/1 |
121 | Marymount University - Marymount 2 | 1 | 353 | 4/293 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
122 | Marymount University - Marymount 1 | 1 | 365 | 11/165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
123 | Scranton Slugs | 1 | 368 | 5/288 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
124 | Lycoming College - Segmentation Faults | 1 | 391 | 6/291 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
125 | Lafayette Three | 1 | 392 | 7/272 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
126 | Ferrum Factoids | 0 | 0 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
126 | Goldey-Beacom College Lightning Blue | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
126 | Goldey-Beacom College Lightning Gold | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
126 | Howard University - Bison 3 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
126 | Lafayette Four | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
126 | Lebanon Valley College LVC 1 | 0 | 0 | 5/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 10/0 |
126 | Longwood Lancers - I | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
126 | Longwood Lancers II | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
126 | Lynchburg Stingers | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
126 | Marshall 2 | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
126 | Marshall 3 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
126 | Marshall 5 | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
126 | Meredith College - Meredith Angels | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
126 | Methodist College - Methodist Monarchs | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
126 | Millersville Marauders | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 11/0 |
126 | Moravian 2 | 0 | 0 | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/0 |
126 | MSU Bears 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
126 | North Carolina A&T State University - AggieTwo | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
126 | Rowan Purple | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
126 | Saint Joseph's University - HAWKS | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
126 | Shippensburg University Ship Blue | 0 | 0 | 5/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
126 | Shippensburg University Ship Gold | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/0 |
126 | Shippensburg University Ship Red | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
126 | SMCM Seahawks | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
126 | Towson Bytes | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
126 | University of North Carolina-Charlotte - 49ers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
126 | UVa - Hot Java | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
126 | UVa - Team Ewen | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
126 | VSU-Team-2 10 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Submitted/1st Yes/Total Yes | 483/12/124 | 9/--/0 | 84/23/23 | 150/77/32 | 44/155/4 | 32/81/24 | 90/145/6 | 23/76/8 | 915/221 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 12 18:13:32 EST 2005