| Name | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|
| Virginia Tech - The Milk's Gone Bad | 1/Y | 6/N | 0/N | 0/N | 2/Y | 2/Y | 2/Y | 1/Y | 14/5 |
| Duke University - webhashi | 1/Y | 0/N | 0/N | 2/Y | 2/Y | 3/N | 6/N | 1/Y | 15/4 |
| University of North Carolina at Chapel Hill - Pantone278 | 1/Y | 0/N | 0/N | 1/N | 4/Y | 0/N | 1/Y | 1/Y | 8/4 |
| Duke University - roboko | 1/Y | 2/N | 0/N | 2/N | 2/Y | 0/N | 2/Y | 1/Y | 10/4 |
| UVA1 FTW | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 2/Y | 1/Y | 5/4 |
| Virginia Tech - (N+1) Amigos where N=2 | 1/Y | 0/N | 0/N | 6/N | 1/Y | 0/N | 2/N | 1/Y | 11/3 |
| University of Scranton - Scranton Cyborgs | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/Y | 1/Y | 5/3 |
| Radford Three | 1/Y | 0/N | 0/N | 0/N | 1/N | 2/Y | 1/N | 1/Y | 6/3 |
| 3 Volatile Pointers | 1/Y | 2/N | 0/N | 3/Y | 0/N | 0/N | 0/N | 1/Y | 7/3 |
| Univ. of Richmond Blue | 1/Y | 0/N | 2/N | 0/N | 1/Y | 0/N | 1/N | 1/Y | 6/3 |
| GWU 3 | 1/Y | 0/N | 2/N | 0/N | 5/N | 0/N | 0/N | 1/Y | 9/2 |
| Swarthmore Two | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 2/2 |
| UMCP Terps | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 2/2 |
| HOOD | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 3/2 |
| Swarthmore 1 | 1/Y | 0/N | 0/N | 0/N | 3/N | 1/N | 0/N | 1/Y | 6/2 |
| Duke University - bawilee | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 1/Y | 3/2 |
| WC Wildcats | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 3/2 |
| Lafayette College - Lafayette One | 1/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 1/Y | 4/2 |
| Bucknell University - Waggon | 2/Y | 0/N | 0/N | 3/N | 4/N | 2/N | 0/N | 1/Y | 12/2 |
| Moravian College - rm-rf/* | 1/Y | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 3/Y | 8/2 |
| Elon University - Elon Phoenix | 1/Y | 2/N | 1/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 5/2 |
| University of North Carolina at Chapel Hill - Sushi Bound | 1/Y | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 1/Y | 7/2 |
| University of North Carolina at Chapel Hill - A-Z-N | 1/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 2/Y | 5/2 |
| Wilkes University - Wilkes Blue | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 2/2 |
| High Point University - HPU-Rabid Penguins | 1/Y | 4/N | 0/N | 3/N | 0/N | 0/N | 0/N | 1/Y | 9/2 |
| AppState | 1/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 1/Y | 3/2 |
| Old Dominion University - ODUCS White | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 3/2 |
| CNU alpha | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 2/2 |
| Bucknell University - Haxasaurous Stexx | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 3/2 |
| Virginia Tech - Congessional Pages | 1/Y | 0/N | 0/N | 3/N | 3/Y | 0/N | 0/N | 0/N | 7/2 |
| Rowen Seg Faults | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 4/Y | 7/2 |
| Virginia State Univ. Orange | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 3/2 |
| UD Blue | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 1/Y | 7/2 |
| WVU - code_mania | 1/Y | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 4/Y | 10/2 |
| Ursinus - Browns | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/Y | 6/2 |
| St. Joseph's University - SJU1 | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 5/2 |
| UMBC | 1/Y | 0/N | 0/N | 0/N | 5/N | 0/N | 8/N | 0/N | 14/1 |
| Millersville - Gold | 1/Y | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 1/N | 6/1 |
| Dereference JHU | 1/Y | 1/N | 0/N | 5/N | 2/N | 0/N | 0/N | 3/N | 12/1 |
| CPCC Geeks | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| High Point University - HPU-4 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| University of North Carolina at Chapel Hill - Open Sourcerers | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Goucher Blue | 1/Y | 0/N | 0/N | 0/N | 8/N | 0/N | 0/N | 0/N | 9/1 |
| High Point University - HPU-ZERO | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| GW1 | 1/Y | 0/N | 1/N | 0/N | 3/N | 2/N | 0/N | 2/N | 9/1 |
| Drexel Kodomo Dragons | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 3/1 |
| Liberty Alpha Flames | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Rowen Gold | 1/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 2/1 |
| Pointer to JHU | 1/Y | 0/N | 0/N | 1/N | 3/N | 0/N | 1/N | 1/N | 7/1 |
| Libery Omega Flames | 1/Y | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| St. Joseph's University - SJU3 | 1/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| UD Gold | 1/Y | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 2/N | 6/1 |
| Hornets A | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Elon University - Elon Phoenix III | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Villanova University - Villanova Wildcats | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 2/1 |
| Wilkes University - Wilkes Gold | 1/Y | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 5/1 |
| CUA 1 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Susquehanna University - Difference Engines | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 4/1 |
| WVU - code_mountain | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Radford One | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Meredith College - Angels | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| North Carolina State - NCSU2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| AU | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| UVA 3 133T | 2/Y | 0/N | 0/N | 0/N | 10/N | 0/N | 0/N | 0/N | 12/1 |
| University of North Carolina Wilmington - UNCW01 | 0/N | 0/N | 0/N | 0/N | 1/N | 1/Y | 0/N | 0/N | 2/1 |
| Rowen Green | 2/Y | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 1/N | 7/1 |
| Howard Bison 3 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Fayetteville State University - Broncos | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Shippensburg - Red | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 0/N | 4/1 |
| Lycoming College - Core Dumps | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| University of North Carolina Wilmington - UNCW03 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Drexel Flaming Yawns | 1/Y | 0/N | 0/N | 1/N | 4/N | 0/N | 0/N | 1/N | 7/1 |
| Univ. of Richmond Red | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 5/1 |
| Howard Bison 1 | 1/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 2/1 |
| St. Joseph's University - SJU2 | 2/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| East Carolina University - ECU: Dead man (1) Chest | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Virginia Wesleyan College Marlin | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| LVC1 | 1/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| Univ. of Richmond Too | 3/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
| GW 2 | 3/Y | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 7/1 |
| Moravian College - dashoh3 | 2/N | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 2/Y | 8/1 |
| WVU Tech Team 1 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| High Point University - HPU-the quartet | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Longwood II | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| CSM | 0/N | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 5/Y | 9/1 |
| SMCM Seahawks | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 1/1 |
| CUA 2 | 3/Y | 0/N | 2/N | 7/N | 0/N | 0/N | 0/N | 0/N | 12/1 |
| Lycoming College - Segmentation Faults | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| East Carolina University - East Carolina: Black Perl | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| Old Dominion University - ODUCS Blue | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 3/1 |
| WVU Tech Team 2 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Elon University - The Phoenixette | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Virginia Tech - The Tersely Cogents | 5/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 8/1 |
| University of North Carolina Wilmington - UNCW02 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 4/1 |
| Moravian College - C-xC-c | 5/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
| Lafayette College - Lafayette Two | 2/Y | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 8/1 |
| Virginia Wesleyan College Tiger | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| Wake Forest University - Demon Deacons | 3/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
| North Carolina A&T State University - Aggie Two | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/Y | 3/1 |
| WC wolves | 5/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 6/1 |
| Howard Bison 2 | 7/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 8/Y | 16/1 |
| 2TBs of Debauchery | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Albright College - Albright Lions | 1/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 1/N | 3/0 |
| Bucknell University - Wombat | 3/N | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 5/0 |
| CNU Beta | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Dickinson College - Red Devils | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 1/0 |
| Goldey-Beacom Lightning Blue | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Goucher Gold | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Hornets B | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Howard Bison 4 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Longwood I | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Marymount - team15 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Marymount - team4 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Marymount - team6 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Millersville - Black | 12/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 4/N | 17/0 |
| Morgan Bears 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Morgan Bears 2 | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| North Carolina A&T State University - Aggie One | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 2/0 |
| North Carolina State - NCSU1 | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| Radford Two | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Shippensburg - Blue | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 4/0 |
| Shippensburg - Gold | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Slippery When Wet | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Susquehanna University - C-Plus-Plussers | 11/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 12/0 |
| team23 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Temple Owls | 7/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 9/0 |
| Towson Bytes | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| University of North Carolina Greensboro - UNCG Blue | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| University of North Carolina Greensboro - UNCG Gold | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| University of Scranton - Scranton Sloths | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/N | 9/0 |
| Ursinus - Grizzlies | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| UVA 2 pwn | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| Virginia State Univ. Blue | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Virginia Tech - Shaka When the Walls Fell | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Why Is The Rumm Gone? | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| William & Mary Gold | 8/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/0 |
| Winston-Salem State University - wssurams | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Submitted/1st Yes/Total Yes | 214/9/92 | 17/--/0 | 12/--/0 | 85/208/3 | 92/130/7 | 13/154/3 | 40/130/5 | 102/32/43 | 575/153 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Nov 06 22:27:15 GMT 2006