Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia Tech - The Milk's Gone Bad | 5 | 889 | 1/16 | 6/-- | 0/-- | 0/-- | 2/165 | 2/273 | 2/252 | 1/123 | 14/5 |
2 | Duke University - webhashi | 4 | 526 | 1/45 | 0/-- | 0/-- | 2/208 | 2/130 | 3/-- | 6/-- | 1/103 | 15/4 |
3 | University of North Carolina at Chapel Hill - Pantone278 | 4 | 600 | 1/91 | 0/-- | 0/-- | 1/-- | 4/287 | 0/-- | 1/130 | 1/32 | 8/4 |
4 | Duke University - roboko | 4 | 768 | 1/34 | 2/-- | 0/-- | 2/-- | 2/260 | 0/-- | 2/279 | 1/155 | 10/4 |
5 | UVA1 FTW | 4 | 973 | 1/171 | 0/-- | 0/-- | 1/246 | 0/-- | 0/-- | 2/249 | 1/287 | 5/4 |
6 | Virginia Tech - (N+1) Amigos where N=2 | 3 | 291 | 1/30 | 0/-- | 0/-- | 6/-- | 1/185 | 0/-- | 2/-- | 1/76 | 11/3 |
7 | University of Scranton - Scranton Cyborgs | 3 | 437 | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/252 | 1/114 | 5/3 |
8 | Radford Three | 3 | 440 | 1/19 | 0/-- | 0/-- | 0/-- | 1/-- | 2/256 | 1/-- | 1/145 | 6/3 |
9 | 3 Volatile Pointers | 3 | 529 | 1/16 | 2/-- | 0/-- | 3/276 | 0/-- | 0/-- | 0/-- | 1/197 | 7/3 |
10 | Univ. of Richmond Blue | 3 | 536 | 1/76 | 0/-- | 2/-- | 0/-- | 1/186 | 0/-- | 1/-- | 1/274 | 6/3 |
11 | GWU 3 | 2 | 164 | 1/110 | 0/-- | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/54 | 9/2 |
12 | Swarthmore Two | 2 | 173 | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/143 | 2/2 |
13 | UMCP Terps | 2 | 193 | 1/136 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 2/2 |
14 | HOOD | 2 | 206 | 2/95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/91 | 3/2 |
15 | Swarthmore 1 | 2 | 209 | 1/40 | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 1/169 | 6/2 |
16 | Duke University - bawilee | 2 | 209 | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/173 | 3/2 |
17 | WC Wildcats | 2 | 218 | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/142 | 3/2 |
18 | Lafayette College - Lafayette One | 2 | 230 | 1/31 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/199 | 4/2 |
19 | Bucknell University - Waggon | 2 | 264 | 2/174 | 0/-- | 0/-- | 3/-- | 4/-- | 2/-- | 0/-- | 1/70 | 12/2 |
20 | Moravian College - rm-rf/* | 2 | 272 | 1/30 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 3/202 | 8/2 |
21 | Elon University - Elon Phoenix | 2 | 274 | 1/123 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/151 | 5/2 |
22 | University of North Carolina at Chapel Hill - Sushi Bound | 2 | 301 | 1/47 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/254 | 7/2 |
23 | University of North Carolina at Chapel Hill - A-Z-N | 2 | 309 | 1/90 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/199 | 5/2 |
24 | Wilkes University - Wilkes Blue | 2 | 313 | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/241 | 2/2 |
25 | High Point University - HPU-Rabid Penguins | 2 | 387 | 1/95 | 4/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/292 | 9/2 |
26 | AppState | 2 | 388 | 1/118 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/270 | 3/2 |
27 | Old Dominion University - ODUCS White | 2 | 394 | 2/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/254 | 3/2 |
28 | CNU alpha | 2 | 418 | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/257 | 2/2 |
29 | Bucknell University - Haxasaurous Stexx | 2 | 428 | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/266 | 3/2 |
30 | Virginia Tech - Congessional Pages | 2 | 443 | 1/138 | 0/-- | 0/-- | 3/-- | 3/265 | 0/-- | 0/-- | 0/-- | 7/2 |
31 | Rowen Seg Faults | 2 | 460 | 2/159 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/221 | 7/2 |
32 | Virginia State Univ. Orange | 2 | 464 | 2/180 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/264 | 3/2 |
33 | UD Blue | 2 | 474 | 3/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/140 | 7/2 |
34 | WVU - code_mania | 2 | 491 | 1/153 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 4/278 | 10/2 |
35 | Ursinus - Browns | 2 | 507 | 2/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/279 | 6/2 |
36 | St. Joseph's University - SJU1 | 2 | 545 | 3/270 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/215 | 5/2 |
37 | UMBC | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 8/-- | 0/-- | 14/1 |
38 | Millersville - Gold | 1 | 18 | 1/18 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/1 |
39 | Dereference JHU | 1 | 22 | 1/22 | 1/-- | 0/-- | 5/-- | 2/-- | 0/-- | 0/-- | 3/-- | 12/1 |
40 | CPCC Geeks | 1 | 33 | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
41 | High Point University - HPU-4 | 1 | 45 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
41 | University of North Carolina at Chapel Hill - Open Sourcerers | 1 | 45 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
43 | Goucher Blue | 1 | 46 | 1/46 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 9/1 |
44 | High Point University - HPU-ZERO | 1 | 55 | 1/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
45 | GW1 | 1 | 56 | 1/56 | 0/-- | 1/-- | 0/-- | 3/-- | 2/-- | 0/-- | 2/-- | 9/1 |
46 | Drexel Kodomo Dragons | 1 | 60 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/60 | 3/1 |
47 | Liberty Alpha Flames | 1 | 65 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | Rowen Gold | 1 | 67 | 1/67 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
49 | Pointer to JHU | 1 | 72 | 1/72 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 1/-- | 1/-- | 7/1 |
50 | Libery Omega Flames | 1 | 75 | 1/75 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
51 | St. Joseph's University - SJU3 | 1 | 84 | 1/84 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
51 | UD Gold | 1 | 84 | 1/84 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
53 | Hornets A | 1 | 90 | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
54 | Elon University - Elon Phoenix III | 1 | 96 | 1/96 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
55 | Villanova University - Villanova Wildcats | 1 | 113 | 1/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
55 | Wilkes University - Wilkes Gold | 1 | 113 | 1/113 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
57 | CUA 1 | 1 | 125 | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
57 | Susquehanna University - Difference Engines | 1 | 125 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/125 | 4/1 |
59 | WVU - code_mountain | 1 | 128 | 1/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
60 | Radford One | 1 | 129 | 1/129 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
61 | Meredith College - Angels | 1 | 134 | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
61 | North Carolina State - NCSU2 | 1 | 134 | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
63 | AU | 1 | 145 | 2/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
64 | UVA 3 133T | 1 | 149 | 2/129 | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 12/1 |
65 | University of North Carolina Wilmington - UNCW01 | 1 | 154 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/154 | 0/-- | 0/-- | 2/1 |
66 | Rowen Green | 1 | 159 | 2/139 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 7/1 |
67 | Howard Bison 3 | 1 | 162 | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
68 | Fayetteville State University - Broncos | 1 | 164 | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
68 | Shippensburg - Red | 1 | 164 | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/1 |
70 | Lycoming College - Core Dumps | 1 | 166 | 1/166 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
71 | University of North Carolina Wilmington - UNCW03 | 1 | 168 | 1/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
72 | Drexel Flaming Yawns | 1 | 171 | 1/171 | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 1/-- | 7/1 |
73 | Univ. of Richmond Red | 1 | 173 | 2/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/1 |
74 | Howard Bison 1 | 1 | 173 | 1/173 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
75 | St. Joseph's University - SJU2 | 1 | 175 | 2/155 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
76 | East Carolina University - ECU: Dead man (1) Chest | 1 | 182 | 2/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
77 | Virginia Wesleyan College Marlin | 1 | 202 | 2/182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
78 | LVC1 | 1 | 202 | 1/202 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
79 | Univ. of Richmond Too | 1 | 206 | 3/166 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
80 | GW 2 | 1 | 210 | 3/170 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
81 | Moravian College - dashoh3 | 1 | 211 | 2/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/191 | 8/1 |
82 | WVU Tech Team 1 | 1 | 211 | 1/211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
83 | High Point University - HPU-the quartet | 1 | 213 | 1/213 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
84 | Longwood II | 1 | 215 | 1/215 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
85 | CSM | 1 | 220 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/140 | 9/1 |
86 | SMCM Seahawks | 1 | 220 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/220 | 1/1 |
87 | CUA 2 | 1 | 223 | 3/183 | 0/-- | 2/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
88 | Lycoming College - Segmentation Faults | 1 | 223 | 2/203 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
89 | East Carolina University - East Carolina: Black Perl | 1 | 227 | 3/187 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
90 | Old Dominion University - ODUCS Blue | 1 | 236 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/236 | 3/1 |
91 | WVU Tech Team 2 | 1 | 239 | 2/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
92 | Elon University - The Phoenixette | 1 | 253 | 1/253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
93 | Virginia Tech - The Tersely Cogents | 1 | 264 | 5/184 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/1 |
94 | University of North Carolina Wilmington - UNCW02 | 1 | 268 | 2/248 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/1 |
95 | Moravian College - C-xC-c | 1 | 283 | 5/203 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
96 | Lafayette College - Lafayette Two | 1 | 283 | 2/263 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
97 | Virginia Wesleyan College Tiger | 1 | 288 | 4/228 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
98 | Wake Forest University - Demon Deacons | 1 | 309 | 3/269 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
99 | North Carolina A&T State University - Aggie Two | 1 | 315 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/275 | 3/1 |
100 | WC wolves | 1 | 361 | 5/281 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/1 |
101 | Howard Bison 2 | 1 | 424 | 7/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/284 | 16/1 |
102 | 2TBs of Debauchery | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Albright College - Albright Lions | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 3/0 |
102 | Bucknell University - Wombat | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/0 |
102 | CNU Beta | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Dickinson College - Red Devils | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
102 | Goldey-Beacom Lightning Blue | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Goucher Gold | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Hornets B | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Howard Bison 4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Longwood I | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Marymount - team15 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Marymount - team4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Marymount - team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Millersville - Black | 0 | 0 | 12/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 17/0 |
102 | Morgan Bears 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Morgan Bears 2 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
102 | North Carolina A&T State University - Aggie One | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
102 | North Carolina State - NCSU1 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
102 | Radford Two | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Shippensburg - Blue | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/0 |
102 | Shippensburg - Gold | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
102 | Slippery When Wet | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Susquehanna University - C-Plus-Plussers | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/0 |
102 | team23 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Temple Owls | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 9/0 |
102 | Towson Bytes | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | University of North Carolina Greensboro - UNCG Blue | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | University of North Carolina Greensboro - UNCG Gold | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
102 | University of Scranton - Scranton Sloths | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 9/0 |
102 | Ursinus - Grizzlies | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | UVA 2 pwn | 0 | 0 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
102 | Virginia State Univ. Blue | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
102 | Virginia Tech - Shaka When the Walls Fell | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | Why Is The Rumm Gone? | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | William & Mary Gold | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
102 | Winston-Salem State University - wssurams | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 214/9/92 | 17/--/0 | 12/--/0 | 85/208/3 | 92/130/7 | 13/154/3 | 40/130/5 | 102/32/43 | 575/153 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Nov 06 22:27:15 GMT 2006