Name | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
Virginia Tech - The Milk's Gone Bad | 1/16 | 6/-- | 0/-- | 0/-- | 2/165 | 2/273 | 2/252 | 1/123 | 14/5 |
Duke University - webhashi | 1/45 | 0/-- | 0/-- | 2/208 | 2/130 | 3/-- | 6/-- | 1/103 | 15/4 |
University of North Carolina at Chapel Hill - Pantone278 | 1/91 | 0/-- | 0/-- | 1/-- | 4/287 | 0/-- | 1/130 | 1/32 | 8/4 |
Duke University - roboko | 1/34 | 2/-- | 0/-- | 2/-- | 2/260 | 0/-- | 2/279 | 1/155 | 10/4 |
UVA1 FTW | 1/171 | 0/-- | 0/-- | 1/246 | 0/-- | 0/-- | 2/249 | 1/287 | 5/4 |
Virginia Tech - (N+1) Amigos where N=2 | 1/30 | 0/-- | 0/-- | 6/-- | 1/185 | 0/-- | 2/-- | 1/76 | 11/3 |
University of Scranton - Scranton Cyborgs | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/252 | 1/114 | 5/3 |
Radford Three | 1/19 | 0/-- | 0/-- | 0/-- | 1/-- | 2/256 | 1/-- | 1/145 | 6/3 |
3 Volatile Pointers | 1/16 | 2/-- | 0/-- | 3/276 | 0/-- | 0/-- | 0/-- | 1/197 | 7/3 |
Univ. of Richmond Blue | 1/76 | 0/-- | 2/-- | 0/-- | 1/186 | 0/-- | 1/-- | 1/274 | 6/3 |
GWU 3 | 1/110 | 0/-- | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/54 | 9/2 |
Swarthmore Two | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/143 | 2/2 |
UMCP Terps | 1/136 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 2/2 |
HOOD | 2/95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/91 | 3/2 |
Swarthmore 1 | 1/40 | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 1/169 | 6/2 |
Duke University - bawilee | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/173 | 3/2 |
WC Wildcats | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/142 | 3/2 |
Lafayette College - Lafayette One | 1/31 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/199 | 4/2 |
Bucknell University - Waggon | 2/174 | 0/-- | 0/-- | 3/-- | 4/-- | 2/-- | 0/-- | 1/70 | 12/2 |
Moravian College - rm-rf/* | 1/30 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 3/202 | 8/2 |
Elon University - Elon Phoenix | 1/123 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/151 | 5/2 |
University of North Carolina at Chapel Hill - Sushi Bound | 1/47 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/254 | 7/2 |
University of North Carolina at Chapel Hill - A-Z-N | 1/90 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/199 | 5/2 |
Wilkes University - Wilkes Blue | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/241 | 2/2 |
High Point University - HPU-Rabid Penguins | 1/95 | 4/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/292 | 9/2 |
AppState | 1/118 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/270 | 3/2 |
Old Dominion University - ODUCS White | 2/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/254 | 3/2 |
CNU alpha | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/257 | 2/2 |
Bucknell University - Haxasaurous Stexx | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/266 | 3/2 |
Virginia Tech - Congessional Pages | 1/138 | 0/-- | 0/-- | 3/-- | 3/265 | 0/-- | 0/-- | 0/-- | 7/2 |
Rowen Seg Faults | 2/159 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/221 | 7/2 |
Virginia State Univ. Orange | 2/180 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/264 | 3/2 |
UD Blue | 3/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/140 | 7/2 |
WVU - code_mania | 1/153 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 4/278 | 10/2 |
Ursinus - Browns | 2/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/279 | 6/2 |
St. Joseph's University - SJU1 | 3/270 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/215 | 5/2 |
UMBC | 1/9 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 8/-- | 0/-- | 14/1 |
Millersville - Gold | 1/18 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/1 |
Dereference JHU | 1/22 | 1/-- | 0/-- | 5/-- | 2/-- | 0/-- | 0/-- | 3/-- | 12/1 |
CPCC Geeks | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
High Point University - HPU-4 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
University of North Carolina at Chapel Hill - Open Sourcerers | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Goucher Blue | 1/46 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 9/1 |
High Point University - HPU-ZERO | 1/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
GW1 | 1/56 | 0/-- | 1/-- | 0/-- | 3/-- | 2/-- | 0/-- | 2/-- | 9/1 |
Drexel Kodomo Dragons | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/60 | 3/1 |
Liberty Alpha Flames | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Rowen Gold | 1/67 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Pointer to JHU | 1/72 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 1/-- | 1/-- | 7/1 |
Libery Omega Flames | 1/75 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
St. Joseph's University - SJU3 | 1/84 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
UD Gold | 1/84 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
Hornets A | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Elon University - Elon Phoenix III | 1/96 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Villanova University - Villanova Wildcats | 1/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
Wilkes University - Wilkes Gold | 1/113 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
CUA 1 | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Susquehanna University - Difference Engines | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/125 | 4/1 |
WVU - code_mountain | 1/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Radford One | 1/129 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Meredith College - Angels | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
North Carolina State - NCSU2 | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
AU | 2/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
UVA 3 133T | 2/129 | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 12/1 |
University of North Carolina Wilmington - UNCW01 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/154 | 0/-- | 0/-- | 2/1 |
Rowen Green | 2/139 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 7/1 |
Howard Bison 3 | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Fayetteville State University - Broncos | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Shippensburg - Red | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/1 |
Lycoming College - Core Dumps | 1/166 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
University of North Carolina Wilmington - UNCW03 | 1/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Drexel Flaming Yawns | 1/171 | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 1/-- | 7/1 |
Univ. of Richmond Red | 2/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/1 |
Howard Bison 1 | 1/173 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
St. Joseph's University - SJU2 | 2/155 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
East Carolina University - ECU: Dead man (1) Chest | 2/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Virginia Wesleyan College Marlin | 2/182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
LVC1 | 1/202 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
Univ. of Richmond Too | 3/166 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
GW 2 | 3/170 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
Moravian College - dashoh3 | 2/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/191 | 8/1 |
WVU Tech Team 1 | 1/211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
High Point University - HPU-the quartet | 1/213 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Longwood II | 1/215 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
CSM | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/140 | 9/1 |
SMCM Seahawks | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/220 | 1/1 |
CUA 2 | 3/183 | 0/-- | 2/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
Lycoming College - Segmentation Faults | 2/203 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
East Carolina University - East Carolina: Black Perl | 3/187 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
Old Dominion University - ODUCS Blue | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/236 | 3/1 |
WVU Tech Team 2 | 2/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Elon University - The Phoenixette | 1/253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Virginia Tech - The Tersely Cogents | 5/184 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/1 |
University of North Carolina Wilmington - UNCW02 | 2/248 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/1 |
Moravian College - C-xC-c | 5/203 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
Lafayette College - Lafayette Two | 2/263 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
Virginia Wesleyan College Tiger | 4/228 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
Wake Forest University - Demon Deacons | 3/269 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
North Carolina A&T State University - Aggie Two | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/275 | 3/1 |
WC wolves | 5/281 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/1 |
Howard Bison 2 | 7/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/284 | 16/1 |
2TBs of Debauchery | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Albright College - Albright Lions | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 3/0 |
Bucknell University - Wombat | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/0 |
CNU Beta | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Dickinson College - Red Devils | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Goldey-Beacom Lightning Blue | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Goucher Gold | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Hornets B | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Howard Bison 4 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Longwood I | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Marymount - team15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Marymount - team4 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Marymount - team6 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Millersville - Black | 12/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 17/0 |
Morgan Bears 1 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Morgan Bears 2 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
North Carolina A&T State University - Aggie One | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
North Carolina State - NCSU1 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
Radford Two | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Shippensburg - Blue | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/0 |
Shippensburg - Gold | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
Slippery When Wet | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Susquehanna University - C-Plus-Plussers | 11/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/0 |
team23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Temple Owls | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 9/0 |
Towson Bytes | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
University of North Carolina Greensboro - UNCG Blue | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
University of North Carolina Greensboro - UNCG Gold | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
University of Scranton - Scranton Sloths | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 9/0 |
Ursinus - Grizzlies | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
UVA 2 pwn | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
Virginia State Univ. Blue | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Virginia Tech - Shaka When the Walls Fell | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Why Is The Rumm Gone? | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
William & Mary Gold | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
Winston-Salem State University - wssurams | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 214/9/92 | 17/--/0 | 12/--/0 | 85/208/3 | 92/130/7 | 13/154/3 | 40/130/5 | 102/32/43 | 575/153 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Nov 06 22:27:15 GMT 2006