Rank | Name | Solved | Time |
1 | UMCP Terps 1 (U of M) | 7 | 984 |
2 | Fum (U of Virginia) | 5 | 718 |
3 | DukeA (Duke U) | 5 | 725 |
4 | Dickinson Red (Dickinson) | 5 | 1027 |
5 | JHU 1 (Johns Hopkins) | 4 | 271 |
6 | DukeD (Duke U) | 4 | 430 |
7 | Robots in Disguise (UNC) | 4 | 475 |
8 | Midnight Pomegranate (Virginia Tech) | 4 | 594 |
9 | Asbtract (UNC) | 4 | 605 |
10 | Pineapple Awakening (Virginia Tech) | 4 | 613 |
11 | Cosminaughts (UR) | 4 | 630 |
12 | Lehigh C (Lehigh) | 4 | 691 |
13 | DukeB (Duke U) | 4 |
13 | Grunt (U of Virginia) | 4 |
13 | Qux (U of Virginia) | 4 |
13 | Shippenburg Blue (Ship U) | 4 |
13 | The Other Other Guys (GMU) | 4 |
13 | Washcoll Wildcats (Washington College) | 4 |
13 | Wildcats Blue (Nova) | 4 |
20 | American Wumpus (AU) | 3 |
20 | Beta Testers (CNU) | 3 |
20 | Bletch (U of Virginia) | 3 |
20 | C-xC-c (Moravian) | 3 |
20 | CSE University Park (Penn State) | 3 |
20 | Daemon Llamas (MU) | 3 |
20 | Divide and Conquer (UNC) | 3 |
20 | Drexel Dragons (Drexel) | 3 |
20 | DukeC (Duke U) | 3 |
20 | DukeE (Duke U) | 3 |
20 | Foo (U of Virginia) | 3 |
20 | HPU-Shenanigans (HPU) | 3 |
20 | Kernel Sanders (UNC) | 3 |
20 | Nap (GW) | 3 |
20 | ODU - Monarch (ODU) | 3 |
20 | Rowan Green (Rowan) | 3 |
20 | SJU1 (SJU) | 3 |
20 | Swarthmore 2 (Swarthmore College) | 3 |
20 | Swarthmore III (Swarthmore College) | 3 |
20 | Team FTL (JMU) | 3 |
20 | Thud (U of Virginia) | 3 |
20 | Thundercats (GW) | 3 |
20 | UD Blue (UD) | 3 |
20 | UD Gold (UD) | 3 |
20 | UMCP Terps 2 (U of M) | 3 |
20 | UR Blue (UR) | 3 |
20 | WilkesGold (Wilkes) | 3 |
47 | Angels (Meredith) | 2 |
47 | Ballmer Peak (UNC) | 2 |
47 | Bar (U of Virginia) | 2 |
47 | Bison 2 (HU) | 2 |
47 | Bison 4 (HU) | 2 |
47 | Blarg (U of Virginia) | 2 |
47 | Cinco de Swatmo (Swarthmore College) | 2 |
47 | Coconut Storm (Virginia Tech) | 2 |
47 | Dickinson White (Dickinson) | 2 |
47 | Drexel Flaming Yawns (Drexel) | 2 |
47 | Goucher Gold (Goucher) | 2 |
47 | Hampton 2011 (Hampton U) | 2 |
47 | HPU-Rabid Penguins (HPU) | 2 |
47 | JHU 2 (Johns Hopkins) | 2 |
47 | JMU_Dukes (JMU) | 2 |
47 | Just-in-time Compilers (WVU Tech) | 2 |
47 | Lafayette (Lafayette) | 2 |
47 | Lehigh J (Lehigh) | 2 |
47 | Longwood Four (Longwood) | 2 |
47 | Longwood One (Longwood) | 2 |
47 | Longwood Three (Longwood) | 2 |
47 | Longwood Two (Longwood) | 2 |
47 | Lynchburg College Stingers (null) | 2 |
47 | NCSU1 (NCSU) | 2 |
47 | NCSU2 (NCSU) | 2 |
47 | ODU - RuBiKS CubiC (ODU) | 2 |
47 | Pheonix Gold (Elon) | 2 |
47 | PSH2 (PSH) | 2 |
47 | Rowan Purple (Rowan) | 2 |
47 | Shippensburg Gold (Ship U) | 2 |
47 | Swarthmore 1 (Swarthmore College) | 2 |
47 | The Other Guys (GMU) | 2 |
47 | The Other Team (SU) | 2 |
47 | The Wonderful Waffle Wuvers (VWC) | 2 |
47 | UNCG Blue (UNCG) | 2 |
47 | UR sp1d3rs (UR) | 2 |
47 | Ursinus1 (null) | 2 |
47 | Ursinus2 (null) | 2 |
47 | Wildcats White (Nova) | 2 |
47 | WilkesBlue (Wilkes) | 2 |
47 | William and Mary Gold (William & Mary) | 2 |
47 | Zot (U of Virginia) | 2 |
|
Honorable Mention |
Agree To Disagree (GMU) | | More Pirates (ECU) |
American ADVENT (AU) | | Not the Other Team (SU) |
American Zork (AU) | | ODU - Blue (ODU) |
BMC Owls (Bryn Mawr College) | | OffByOne (Moravian) |
Baz (U of Virginia) | | PSH (PSH) |
Bison 1 (HU) | | Pheonix Red (Elon) |
Bison 3 (HU) | | Pirates (ECU) |
Bison 5 (HU) | | Rams1 (WSSU) |
Broncos (FSU) | | Raptor (VCU) |
Bullets (Gettysburg) | | SJU2 (SJU) |
CSM1 (CSMD) | | SJU3 (SJU) |
CSM2 (CSMD) | | Saints (Marymount) |
CaberTossers (GW) | | Segmentation Fault (CNU) |
Core Dumps (Lyco) | | Segmentation Faults (Lyco) |
DEmon CODERS (WFU) | | Shippenburg Red (Ship U) |
DashOh3 (Moravian) | | Slime (U of Scranton) |
Eagles 1 (Bridgewater) | | Slugs (U of Scranton) |
Eagles 2 (Bridgewater) | | Spartans (NSU) |
Excessive Type-Checking (RU) | | Swarm (U of Scranton) |
HPU- ; expected (HPU) | | Swarthmore 100 (Swarthmore College) |
HPU-/dev/null (HPU) | | Team ε (RU) |
Hampton PTW (Hampton U) | | Temple Owls (Temple U.) |
Hood College Blue (Hood College) | | UNC Charlotte (UNC) |
LC Hornets++ (null) | | UNCG Gold (UNCG) |
LVC 1 (LVC) | | VSU Blue (VSU) |
LVC 2 (LVC) | | VSU Orange (VSU) |
Lynchburg College Hornets (null) | | Washcoll Wolves (Washington College) |
Marauders (MU) | | new Gnu()s are good Gnu()s (RU) |
Methodist Monarchs (Methodist) | | the-schemers (RU) |