Rank | Name | Solved | Time |
---|---|---|---|
1 | UMCP Terps 1 (U of M) | 7 | 984 |
2 | Fum (U of Virginia) | 5 | 718 |
3 | DukeA (Duke U) | 5 | 725 |
4 | Dickinson Red (Dickinson) | 5 | 1027 |
5 | JHU 1 (Johns Hopkins) | 4 | 271 |
6 | DukeD (Duke U) | 4 | 430 |
7 | Robots in Disguise (UNC) | 4 | 475 |
8 | Midnight Pomegranate (Virginia Tech) | 4 | 594 |
9 | Asbtract (UNC) | 4 | 605 |
10 | Pineapple Awakening (Virginia Tech) | 4 | 613 |
11 | Cosminaughts (UR) | 4 | 630 |
12 | Lehigh C (Lehigh) | 4 | 691 |
13 | DukeB (Duke U) | 4 | 703 |
14 | Qux (U of Virginia) | 4 | 720 |
15 | Washcoll Wildcats (Washington College) | 4 | 759 |
16 | The Other Other Guys (GMU) | 4 | 881 |
17 | Shippenburg Blue (Ship U) | 4 | 988 |
18 | Grunt (U of Virginia) | 4 | 993 |
19 | Wildcats Blue (Nova) | 4 | 1125 |
20 | UD Blue (UD) | 3 | 131 |
21 | Thud (U of Virginia) | 3 | 141 |
22 | ODU - Monarch (ODU) | 3 | 157 |
23 | Bletch (U of Virginia) | 3 | 199 |
24 | DukeE (Duke U) | 3 | 217 |
25 | American Wumpus (AU) | 3 | 235 |
26 | DukeC (Duke U) | 3 | 259 |
27 | Foo (U of Virginia) | 3 | 268 |
28 | Thundercats (GW) | 3 | 271 |
29 | CSE University Park (Penn State) | 3 | 296 |
30 | SJU1 (SJU) | 3 | 334 |
31 | Nap (GW) | 3 | 344 |
32 | WilkesGold (Wilkes) | 3 | 395 |
33 | Divide and Conquer (UNC) | 3 | 399 |
34 | UMCP Terps 2 (U of M) | 3 | 402 |
35 | Rowan Green (Rowan) | 3 | 410 |
36 | UR Blue (UR) | 3 | 481 |
37 | Swarthmore III (Swarthmore College) | 3 | 486 |
38 | HPU-Shenanigans (HPU) | 3 | 489 |
39 | Drexel Dragons (Drexel) | 3 | 494 |
40 | Daemon Llamas (MU) | 3 | 551 |
41 | Kernel Sanders (UNC) | 3 | 566 |
42 | Swarthmore 2 (Swarthmore College) | 3 | 585 |
43 | Team FTL (JMU) | 3 | 602 |
44 | UD Gold (UD) | 3 | 706 |
45 | Beta Testers (CNU) | 3 | 791 |
46 | C-xC-c (Moravian) | 3 | 849 |
47 | Coconut Storm (Virginia Tech) | 2 | 69 |
48 | ODU - RuBiKS CubiC (ODU) | 2 | 105 |
49 | Ballmer Peak (UNC) | 2 | 113 |
50 | Swarthmore 1 (Swarthmore College) | 2 | 130 |
51 | JHU 2 (Johns Hopkins) | 2 | 133 |
52 | Cinco de Swatmo (Swarthmore College) | 2 | 160 |
53 | UR sp1d3rs (UR) | 2 | 181 |
54 | The Other Guys (GMU) | 2 | 184 |
55 | Rowan Purple (Rowan) | 2 | 193 |
56 | Drexel Flaming Yawns (Drexel) | 2 | 194 |
57 | William and Mary Gold (William & Mary) | 2 | 198 |
58 | NCSU2 (NCSU) | 2 | 198 |
59 | Blarg (U of Virginia) | 2 | 214 |
60 | Longwood Three (Longwood) | 2 | 235 |
61 | Ursinus2 (null) | 2 | 239 |
62 | JMU_Dukes (JMU) | 2 | 240 |
63 | Just-in-time Compilers (WVU Tech) | 2 | 244 |
64 | Longwood Two (Longwood) | 2 | 253 |
65 | The Wonderful Waffle Wuvers (VWC) | 2 | 254 |
66 | HPU-Rabid Penguins (HPU) | 2 | 255 |
67 | Hampton 2011 (Hampton U) | 2 | 286 |
68 | Bar (U of Virginia) | 2 | 311 |
69 | Zot (U of Virginia) | 2 | 333 |
70 | PSH2 (PSH) | 2 | 336 |
71 | Shippensburg Gold (Ship U) | 2 | 349 |
72 | Longwood One (Longwood) | 2 | 355 |
73 | Lafayette (Lafayette) | 2 | 377 |
74 | The Other Team (SU) | 2 | 399 |
75 | Pheonix Gold (Elon) | 2 | 400 |
76 | UNCG Blue (UNCG) | 2 | 431 |
77 | Lehigh J (Lehigh) | 2 | 442 |
78 | Lynchburg College Stingers (null) | 2 | 446 |
79 | WilkesBlue (Wilkes) | 2 | 484 |
80 | NCSU1 (NCSU) | 2 | 513 |
81 | Angels (Meredith) | 2 | 514 |
82 | Ursinus1 (null) | 2 | 523 |
83 | Wildcats White (Nova) | 2 | 550 |
84 | Bison 2 (HU) | 2 | 590 |
85 | Dickinson White (Dickinson) | 2 | 628 |
86 | Goucher Gold (Goucher) | 2 | 645 |
87 | Bison 4 (HU) | 2 | 669 |
88 | Longwood Four (Longwood) | 2 | 749 |
89 | American Zork (AU) | 1 | 27 |
90 | Lynchburg College Hornets (null) | 1 | 34 |
91 | Washcoll Wolves (Washington College) | 1 | 37 |
92 | PSH (PSH) | 1 | 54 |
93 | LVC 1 (LVC) | 1 | 63 |
94 | DEmon CODERS (WFU) | 1 | 64 |
95 | SJU3 (SJU) | 1 | 68 |
96 | More Pirates (ECU) | 1 | 69 |
97 | Shippenburg Red (Ship U) | 1 | 71 |
98 | Segmentation Faults (Lyco) | 1 | 83 |
99 | UNCG Gold (UNCG) | 1 | 90 |
100 | DashOh3 (Moravian) | 1 | 100 |
101 | UNC Charlotte (UNC) | 1 | 116 |
102 | ODU - Blue (ODU) | 1 | 118 |
103 | LVC 2 (LVC) | 1 | 128 |
104 | Eagles 2 (Bridgewater) | 1 | 141 |
105 | Marauders (MU) | 1 | 142 |
106 | Raptor (VCU) | 1 | 146 |
107 | Team ε (RU) | 1 | 150 |
108 | new Gnu()s are good Gnu()s (RU) | 1 | 150 |
109 | Hampton PTW (Hampton U) | 1 | 155 |
110 | Slugs (U of Scranton) | 1 | 175 |
111 | Pirates (ECU) | 1 | 193 |
112 | Agree To Disagree (GMU) | 1 | 218 |
113 | Segmentation Fault (CNU) | 1 | 228 |
114 | Temple Owls (Temple U.) | 1 | 231 |
115 | Bullets (Gettysburg) | 1 | 269 |
116 | CSM1 (CSMD) | 1 | 274 |
117 | the-schemers (RU) | 1 | 291 |
118 | Swarthmore 100 (Swarthmore College) | 1 | 291 |
119 | Pheonix Red (Elon) | 1 | 306 |
120 | Swarm (U of Scranton) | 1 | 311 |
121 | Rams1 (WSSU) | 1 | 336 |
122 | American ADVENT (AU) | 0 | 0 |
122 | Baz (U of Virginia) | 0 | 0 |
122 | Bison 1 (HU) | 0 | 0 |
122 | Bison 3 (HU) | 0 | 0 |
122 | Bison 5 (HU) | 0 | 0 |
122 | BMC Owls (Bryn Mawr College) | 0 | 0 |
122 | Broncos (FSU) | 0 | 0 |
122 | CaberTossers (GW) | 0 | 0 |
122 | Core Dumps (Lyco) | 0 | 0 |
122 | CSM2 (CSMD) | 0 | 0 |
122 | Eagles 1 (Bridgewater) | 0 | 0 |
122 | Excessive Type-Checking (RU) | 0 | 0 |
122 | Hood College Blue (Hood College) | 0 | 0 |
122 | HPU- ; expected (HPU) | 0 | 0 |
122 | HPU-/dev/null (HPU) | 0 | 0 |
122 | LC Hornets++ (null) | 0 | 0 |
122 | Methodist Monarchs (Methodist) | 0 | 0 |
122 | Not the Other Team (SU) | 0 | 0 |
122 | OffByOne (Moravian) | 0 | 0 |
122 | Saints (Marymount) | 0 | 0 |
122 | SJU2 (SJU) | 0 | 0 |
122 | Slime (U of Scranton) | 0 | 0 |
122 | Spartans (NSU) | 0 | 0 |
122 | VSU Blue (VSU) | 0 | 0 |
122 | VSU Orange (VSU) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008