Rank | Name | Solved | Time |
---|---|---|---|
11 | Cosminaughts (UR) | 4 | 630 |
36 | UR Blue (UR) | 3 | 481 |
45 | Beta Testers (CNU) | 3 | 791 |
53 | UR sp1d3rs (UR) | 2 | 181 |
57 | William and Mary Gold (William & Mary) | 2 | 198 |
65 | The Wonderful Waffle Wuvers (VWC) | 2 | 254 |
67 | Hampton 2011 (Hampton U) | 2 | 286 |
109 | Hampton PTW (Hampton U) | 1 | 155 |
113 | Segmentation Fault (CNU) | 1 | 228 |
122 | VSU Blue (VSU) | 0 | 0 |
122 | VSU Orange (VSU) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008