| Rank | Name | Solved | Time |
|---|---|---|---|
| 3 | DukeA (Duke U) | 5 | 725 |
| 6 | DukeD (Duke U) | 4 | 430 |
| 7 | Robots in Disguise (UNC) | 4 | 475 |
| 9 | Asbtract (UNC) | 4 | 605 |
| 13 | DukeB (Duke U) | 4 | 703 |
| 22 | ODU - Monarch (ODU) | 3 | 157 |
| 24 | DukeE (Duke U) | 3 | 217 |
| 26 | DukeC (Duke U) | 3 | 259 |
| 33 | Divide and Conquer (UNC) | 3 | 399 |
| 38 | HPU-Shenanigans (HPU) | 3 | 489 |
| 41 | Kernel Sanders (UNC) | 3 | 566 |
| 48 | ODU - RuBiKS CubiC (ODU) | 2 | 105 |
| 49 | Ballmer Peak (UNC) | 2 | 113 |
| 58 | NCSU2 (NCSU) | 2 | 198 |
| 66 | HPU-Rabid Penguins (HPU) | 2 | 255 |
| 75 | Pheonix Gold (Elon) | 2 | 400 |
| 76 | UNCG Blue (UNCG) | 2 | 431 |
| 80 | NCSU1 (NCSU) | 2 | 513 |
| 81 | Angels (Meredith) | 2 | 514 |
| 94 | DEmon CODERS (WFU) | 1 | 64 |
| 96 | More Pirates (ECU) | 1 | 69 |
| 99 | UNCG Gold (UNCG) | 1 | 90 |
| 101 | UNC Charlotte (UNC) | 1 | 116 |
| 102 | ODU - Blue (ODU) | 1 | 118 |
| 111 | Pirates (ECU) | 1 | 193 |
| 119 | Pheonix Red (Elon) | 1 | 306 |
| 121 | Rams1 (WSSU) | 1 | 336 |
| 122 | Broncos (FSU) | 0 | 0 |
| 122 | HPU- ; expected (HPU) | 0 | 0 |
| 122 | HPU-/dev/null (HPU) | 0 | 0 |
| 122 | Methodist Monarchs (Methodist) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008