Rank | Name | Solved | Time |
---|---|---|---|
1 | UMCP Terps 1 (U of M) | 7 | 984 |
5 | JHU 1 (Johns Hopkins) | 4 | 271 |
34 | UMCP Terps 2 (U of M) | 3 | 402 |
37 | Swarthmore III (Swarthmore College) | 3 | 486 |
42 | Swarthmore 2 (Swarthmore College) | 3 | 585 |
43 | Team FTL (JMU) | 3 | 602 |
50 | Swarthmore 1 (Swarthmore College) | 2 | 130 |
51 | JHU 2 (Johns Hopkins) | 2 | 133 |
52 | Cinco de Swatmo (Swarthmore College) | 2 | 160 |
62 | JMU_Dukes (JMU) | 2 | 240 |
86 | Goucher Gold (Goucher) | 2 | 645 |
87 | Bison 4 (HU) | 2 | 669 |
106 | Raptor (VCU) | 1 | 146 |
118 | Swarthmore 100 (Swarthmore College) | 1 | 291 |
122 | Bison 5 (HU) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008