Rank | Name | Solved | Time |
---|---|---|---|
2 | Fum (U of Virginia) | 5 | 718 |
14 | Qux (U of Virginia) | 4 | 720 |
16 | The Other Other Guys (GMU) | 4 | 881 |
18 | Grunt (U of Virginia) | 4 | 993 |
21 | Thud (U of Virginia) | 3 | 141 |
23 | Bletch (U of Virginia) | 3 | 199 |
25 | American Wumpus (AU) | 3 | 235 |
27 | Foo (U of Virginia) | 3 | 268 |
28 | Thundercats (GW) | 3 | 271 |
31 | Nap (GW) | 3 | 344 |
54 | The Other Guys (GMU) | 2 | 184 |
59 | Blarg (U of Virginia) | 2 | 214 |
68 | Bar (U of Virginia) | 2 | 311 |
69 | Zot (U of Virginia) | 2 | 333 |
84 | Bison 2 (HU) | 2 | 590 |
89 | American Zork (AU) | 1 | 27 |
112 | Agree To Disagree (GMU) | 1 | 218 |
116 | CSM1 (CSMD) | 1 | 274 |
122 | American ADVENT (AU) | 0 | 0 |
122 | Baz (U of Virginia) | 0 | 0 |
122 | Bison 1 (HU) | 0 | 0 |
122 | Bison 3 (HU) | 0 | 0 |
122 | CaberTossers (GW) | 0 | 0 |
122 | CSM2 (CSMD) | 0 | 0 |
122 | Hood College Blue (Hood College) | 0 | 0 |
122 | Saints (Marymount) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008