Rank | Name | Solved | Time |
---|---|---|---|
4 | Dickinson Red (Dickinson) | 5 | 1027 |
17 | Shippenburg Blue (Ship U) | 4 | 988 |
29 | CSE University Park (Penn State) | 3 | 296 |
40 | Daemon Llamas (MU) | 3 | 551 |
70 | PSH2 (PSH) | 2 | 336 |
71 | Shippensburg Gold (Ship U) | 2 | 349 |
85 | Dickinson White (Dickinson) | 2 | 628 |
92 | PSH (PSH) | 1 | 54 |
93 | LVC 1 (LVC) | 1 | 63 |
97 | Shippenburg Red (Ship U) | 1 | 71 |
103 | LVC 2 (LVC) | 1 | 128 |
105 | Marauders (MU) | 1 | 142 |
115 | Bullets (Gettysburg) | 1 | 269 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008