| Rank | Name | Solved | Time |
|---|---|---|---|
| 15 | Washcoll Wildcats (Washington College) | 4 | 759 |
| 20 | UD Blue (UD) | 3 | 131 |
| 35 | Rowan Green (Rowan) | 3 | 410 |
| 39 | Drexel Dragons (Drexel) | 3 | 494 |
| 44 | UD Gold (UD) | 3 | 706 |
| 55 | Rowan Purple (Rowan) | 2 | 193 |
| 56 | Drexel Flaming Yawns (Drexel) | 2 | 194 |
| 61 | Ursinus2 (null) | 2 | 239 |
| 82 | Ursinus1 (null) | 2 | 523 |
| 91 | Washcoll Wolves (Washington College) | 1 | 37 |
| 114 | Temple Owls (Temple U.) | 1 | 231 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008