| Rank | Name | Solved | Time |
|---|---|---|---|
| 12 | Lehigh C (Lehigh) | 4 | 691 |
| 19 | Wildcats Blue (Nova) | 4 | 1125 |
| 30 | SJU1 (SJU) | 3 | 334 |
| 32 | WilkesGold (Wilkes) | 3 | 395 |
| 46 | C-xC-c (Moravian) | 3 | 849 |
| 73 | Lafayette (Lafayette) | 2 | 377 |
| 74 | The Other Team (SU) | 2 | 399 |
| 77 | Lehigh J (Lehigh) | 2 | 442 |
| 79 | WilkesBlue (Wilkes) | 2 | 484 |
| 83 | Wildcats White (Nova) | 2 | 550 |
| 95 | SJU3 (SJU) | 1 | 68 |
| 98 | Segmentation Faults (Lyco) | 1 | 83 |
| 100 | DashOh3 (Moravian) | 1 | 100 |
| 110 | Slugs (U of Scranton) | 1 | 175 |
| 120 | Swarm (U of Scranton) | 1 | 311 |
| 122 | BMC Owls (Bryn Mawr College) | 0 | 0 |
| 122 | Core Dumps (Lyco) | 0 | 0 |
| 122 | Not the Other Team (SU) | 0 | 0 |
| 122 | OffByOne (Moravian) | 0 | 0 |
| 122 | SJU2 (SJU) | 0 | 0 |
| 122 | Slime (U of Scranton) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008