| Rank | Name | Solved | Time |
|---|---|---|---|
| 8 | Midnight Pomegranate (Virginia Tech) | 4 | 594 |
| 10 | Pineapple Awakening (Virginia Tech) | 4 | 613 |
| 47 | Coconut Storm (Virginia Tech) | 2 | 69 |
| 60 | Longwood Three (Longwood) | 2 | 235 |
| 63 | Just-in-time Compilers (WVU Tech) | 2 | 244 |
| 64 | Longwood Two (Longwood) | 2 | 253 |
| 72 | Longwood One (Longwood) | 2 | 355 |
| 78 | Lynchburg College Stingers (null) | 2 | 446 |
| 88 | Longwood Four (Longwood) | 2 | 749 |
| 90 | Lynchburg College Hornets (null) | 1 | 34 |
| 104 | Eagles 2 (Bridgewater) | 1 | 141 |
| 107 | Team ε (RU) | 1 | 150 |
| 108 | new Gnu()s are good Gnu()s (RU) | 1 | 150 |
| 117 | the-schemers (RU) | 1 | 291 |
| 122 | Eagles 1 (Bridgewater) | 0 | 0 |
| 122 | Excessive Type-Checking (RU) | 0 | 0 |
| 122 | LC Hornets++ (null) | 0 | 0 |
| 122 | Spartans (NSU) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008