Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMCP Terps 1 (U of M) | 7 | 984 | 1/9 | 4/70 | 2/180 | 1/289 | 2/100 | 1/59 | 3/-- | 1/177 | 15/7 |
2 | Fum (U of Virginia) | 5 | 718 | 1/63 | 2/84 | 0/-- | 0/-- | 2/273 | 2/76 | 4/-- | 1/162 | 12/5 |
3 | DukeA (Duke U) | 5 | 725 | 1/24 | 3/69 | 1/-- | 0/-- | 3/275 | 1/27 | 2/-- | 2/230 | 13/5 |
4 | Dickinson Red (Dickinson) | 5 | 1027 | 1/20 | 5/290 | 1/256 | 0/-- | 0/-- | 1/101 | 1/-- | 1/280 | 10/5 |
5 | JHU 1 (Johns Hopkins) | 4 | 271 | 1/16 | 1/85 | 1/67 | 1/-- | 0/-- | 1/103 | 0/-- | 8/-- | 13/4 |
6 | DukeD (Duke U) | 4 | 430 | 1/12 | 2/46 | 0/-- | 0/-- | 0/-- | 1/75 | 7/-- | 4/217 | 15/4 |
7 | Robots in Disguise (UNC) | 4 | 475 | 1/21 | 3/73 | 0/-- | 2/-- | 0/-- | 1/53 | 0/-- | 3/248 | 10/4 |
8 | Midnight Pomegranate (Virginia Tech) | 4 | 594 | 3/66 | 2/180 | 1/-- | 7/-- | 0/-- | 1/88 | 0/-- | 1/200 | 15/4 |
9 | Asbtract (UNC) | 4 | 605 | 3/57 | 2/97 | 4/295 | 1/-- | 0/-- | 1/36 | 0/-- | 0/-- | 11/4 |
10 | Pineapple Awakening (Virginia Tech) | 4 | 613 | 3/99 | 2/107 | 2/-- | 1/-- | 0/-- | 1/44 | 2/-- | 3/263 | 14/4 |
11 | Cosminaughts (UR) | 4 | 630 | 4/79 | 4/105 | 0/-- | 4/-- | 2/-- | 1/117 | 0/-- | 3/169 | 18/4 |
12 | Lehigh C (Lehigh) | 4 | 691 | 1/77 | 3/261 | 0/-- | 0/-- | 0/-- | 1/87 | 0/-- | 1/226 | 6/4 |
13 | DukeB (Duke U) | 4 | 703 | 1/18 | 6/207 | 4/241 | 1/-- | 0/-- | 2/57 | 0/-- | 2/-- | 16/4 |
14 | Qux (U of Virginia) | 4 | 720 | 1/37 | 5/144 | 0/-- | 2/-- | 0/-- | 1/137 | 0/-- | 4/262 | 13/4 |
15 | Washcoll Wildcats (Washington College) | 4 | 759 | 3/134 | 3/269 | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 1/211 | 8/4 |
16 | The Other Other Guys (GMU) | 4 | 881 | 1/233 | 4/291 | 0/-- | 1/-- | 0/-- | 1/70 | 1/-- | 2/207 | 10/4 |
17 | Shippenburg Blue (Ship U) | 4 | 988 | 3/198 | 3/244 | 0/-- | 0/-- | 0/-- | 1/151 | 0/-- | 2/295 | 9/4 |
18 | Grunt (U of Virginia) | 4 | 993 | 3/107 | 7/267 | 0/-- | 0/-- | 0/-- | 2/200 | 0/-- | 3/199 | 15/4 |
19 | Wildcats Blue (Nova) | 4 | 1125 | 3/153 | 7/251 | 0/-- | 0/-- | 2/265 | 3/236 | 0/-- | 0/-- | 15/4 |
20 | UD Blue (UD) | 3 | 131 | 1/24 | 1/29 | 10/-- | 3/-- | 0/-- | 1/78 | 0/-- | 5/-- | 21/3 |
21 | Thud (U of Virginia) | 3 | 141 | 1/45 | 1/31 | 0/-- | 0/-- | 4/-- | 1/65 | 0/-- | 16/-- | 23/3 |
22 | ODU - Monarch (ODU) | 3 | 157 | 1/34 | 1/46 | 1/-- | 3/-- | 0/-- | 1/77 | 0/-- | 2/-- | 9/3 |
23 | Bletch (U of Virginia) | 3 | 199 | 2/52 | 1/57 | 0/-- | 3/-- | 4/-- | 1/70 | 0/-- | 2/-- | 13/3 |
24 | DukeE (Duke U) | 3 | 217 | 1/28 | 1/163 | 1/-- | 4/-- | 0/-- | 1/26 | 0/-- | 0/-- | 8/3 |
25 | American Wumpus (AU) | 3 | 235 | 1/10 | 2/66 | 0/-- | 4/-- | 0/-- | 3/99 | 2/-- | 3/-- | 15/3 |
26 | DukeC (Duke U) | 3 | 259 | 2/33 | 3/127 | 0/-- | 0/-- | 0/-- | 1/39 | 0/-- | 0/-- | 6/3 |
27 | Foo (U of Virginia) | 3 | 268 | 1/31 | 2/104 | 0/-- | 0/-- | 2/-- | 2/93 | 0/-- | 0/-- | 7/3 |
28 | Thundercats (GW) | 3 | 271 | 1/20 | 11/-- | 0/-- | 0/-- | 0/-- | 1/44 | 0/-- | 1/207 | 14/3 |
29 | CSE University Park (Penn State) | 3 | 296 | 1/23 | 3/142 | 0/-- | 0/-- | 0/-- | 1/91 | 0/-- | 0/-- | 5/3 |
30 | SJU1 (SJU) | 3 | 334 | 1/31 | 1/175 | 0/-- | 0/-- | 5/-- | 1/128 | 0/-- | 2/-- | 10/3 |
31 | Nap (GW) | 3 | 344 | 1/30 | 2/207 | 0/-- | 0/-- | 0/-- | 1/87 | 0/-- | 1/-- | 5/3 |
32 | WilkesGold (Wilkes) | 3 | 395 | 2/39 | 2/249 | 0/-- | 2/-- | 0/-- | 1/67 | 0/-- | 0/-- | 7/3 |
33 | Divide and Conquer (UNC) | 3 | 399 | 3/161 | 3/147 | 0/-- | 0/-- | 0/-- | 1/11 | 1/-- | 2/-- | 10/3 |
34 | UMCP Terps 2 (U of M) | 3 | 402 | 1/21 | 6/209 | 0/-- | 3/-- | 0/-- | 1/72 | 0/-- | 10/-- | 21/3 |
35 | Rowan Green (Rowan) | 3 | 410 | 1/81 | 5/199 | 0/-- | 0/-- | 0/-- | 1/50 | 0/-- | 0/-- | 7/3 |
36 | UR Blue (UR) | 3 | 481 | 2/22 | 3/273 | 0/-- | 2/-- | 0/-- | 1/126 | 0/-- | 0/-- | 8/3 |
37 | Swarthmore III (Swarthmore College) | 3 | 486 | 1/65 | 3/251 | 0/-- | 0/-- | 0/-- | 2/110 | 0/-- | 0/-- | 6/3 |
38 | HPU-Shenanigans (HPU) | 3 | 489 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 1/216 | 0/-- | 2/209 | 4/3 |
39 | Drexel Dragons (Drexel) | 3 | 494 | 2/82 | 6/227 | 0/-- | 2/-- | 0/-- | 1/65 | 0/-- | 0/-- | 11/3 |
40 | Daemon Llamas (MU) | 3 | 551 | 4/168 | 3/221 | 0/-- | 4/-- | 0/-- | 1/62 | 0/-- | 3/-- | 15/3 |
41 | Kernel Sanders (UNC) | 3 | 566 | 5/110 | 6/199 | 0/-- | 1/-- | 0/-- | 1/77 | 0/-- | 0/-- | 13/3 |
42 | Swarthmore 2 (Swarthmore College) | 3 | 585 | 4/131 | 4/170 | 0/-- | 0/-- | 2/-- | 1/164 | 0/-- | 0/-- | 11/3 |
43 | Team FTL (JMU) | 3 | 602 | 4/86 | 3/227 | 0/-- | 0/-- | 0/-- | 2/169 | 0/-- | 3/-- | 12/3 |
44 | UD Gold (UD) | 3 | 706 | 6/144 | 8/191 | 0/-- | 0/-- | 0/-- | 2/111 | 0/-- | 0/-- | 16/3 |
45 | Beta Testers (CNU) | 3 | 791 | 4/155 | 5/257 | 0/-- | 0/-- | 0/-- | 1/239 | 0/-- | 0/-- | 10/3 |
46 | C-xC-c (Moravian) | 3 | 849 | 5/257 | 3/192 | 0/-- | 0/-- | 0/-- | 2/260 | 0/-- | 0/-- | 10/3 |
47 | Coconut Storm (Virginia Tech) | 2 | 69 | 1/20 | 6/-- | 0/-- | 1/-- | 0/-- | 2/29 | 0/-- | 2/-- | 12/2 |
48 | ODU - RuBiKS CubiC (ODU) | 2 | 105 | 2/46 | 7/-- | 0/-- | 2/-- | 2/-- | 1/39 | 0/-- | 1/-- | 15/2 |
49 | Ballmer Peak (UNC) | 2 | 113 | 1/62 | 3/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 1/-- | 6/2 |
50 | Swarthmore 1 (Swarthmore College) | 2 | 130 | 1/18 | 9/-- | 0/-- | 0/-- | 0/-- | 1/112 | 2/-- | 0/-- | 13/2 |
51 | JHU 2 (Johns Hopkins) | 2 | 133 | 1/45 | 8/-- | 0/-- | 0/-- | 0/-- | 1/88 | 3/-- | 0/-- | 13/2 |
52 | Cinco de Swatmo (Swarthmore College) | 2 | 160 | 1/41 | 3/-- | 0/-- | 3/-- | 0/-- | 1/119 | 0/-- | 6/-- | 14/2 |
53 | UR sp1d3rs (UR) | 2 | 181 | 1/29 | 6/-- | 0/-- | 0/-- | 0/-- | 2/132 | 0/-- | 0/-- | 9/2 |
54 | The Other Guys (GMU) | 2 | 184 | 1/96 | 7/-- | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 0/-- | 9/2 |
55 | Rowan Purple (Rowan) | 2 | 193 | 1/65 | 4/-- | 0/-- | 2/-- | 0/-- | 1/128 | 0/-- | 0/-- | 8/2 |
56 | Drexel Flaming Yawns (Drexel) | 2 | 194 | 1/65 | 8/-- | 0/-- | 1/-- | 0/-- | 1/129 | 4/-- | 0/-- | 15/2 |
57 | William and Mary Gold (William & Mary) | 2 | 198 | 2/29 | 6/-- | 0/-- | 0/-- | 1/-- | 2/129 | 0/-- | 4/-- | 15/2 |
58 | NCSU2 (NCSU) | 2 | 198 | 1/64 | 7/-- | 0/-- | 0/-- | 0/-- | 1/134 | 0/-- | 0/-- | 9/2 |
59 | Blarg (U of Virginia) | 2 | 214 | 2/53 | 1/-- | 0/-- | 0/-- | 0/-- | 1/141 | 0/-- | 0/-- | 4/2 |
60 | Longwood Three (Longwood) | 2 | 235 | 4/100 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 0/-- | 0/-- | 5/2 |
61 | Ursinus2 (null) | 2 | 239 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 1/195 | 0/-- | 0/-- | 2/2 |
62 | JMU_Dukes (JMU) | 2 | 240 | 1/41 | 5/-- | 0/-- | 0/-- | 0/-- | 1/199 | 0/-- | 2/-- | 9/2 |
63 | Just-in-time Compilers (WVU Tech) | 2 | 244 | 12/-- | 3/98 | 0/-- | 4/-- | 0/-- | 1/106 | 0/-- | 0/-- | 20/2 |
64 | Longwood Two (Longwood) | 2 | 253 | 3/90 | 6/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 10/2 |
65 | The Wonderful Waffle Wuvers (VWC) | 2 | 254 | 2/71 | 4/-- | 0/-- | 2/-- | 0/-- | 1/163 | 0/-- | 0/-- | 9/2 |
66 | HPU-Rabid Penguins (HPU) | 2 | 255 | 6/104 | 12/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 19/2 |
67 | Hampton 2011 (Hampton U) | 2 | 286 | 3/82 | 7/-- | 0/-- | 0/-- | 0/-- | 1/164 | 0/-- | 0/-- | 11/2 |
68 | Bar (U of Virginia) | 2 | 311 | 2/168 | 4/-- | 0/-- | 1/-- | 0/-- | 2/103 | 0/-- | 0/-- | 9/2 |
69 | Zot (U of Virginia) | 2 | 333 | 5/190 | 8/-- | 4/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 18/2 |
70 | PSH2 (PSH) | 2 | 336 | 3/163 | 3/-- | 0/-- | 0/-- | 0/-- | 1/133 | 0/-- | 0/-- | 7/2 |
71 | Shippensburg Gold (Ship U) | 2 | 349 | 1/185 | 4/-- | 0/-- | 0/-- | 0/-- | 1/164 | 0/-- | 0/-- | 6/2 |
72 | Longwood One (Longwood) | 2 | 355 | 6/214 | 12/-- | 0/-- | 0/-- | 0/-- | 1/41 | 0/-- | 0/-- | 19/2 |
73 | Lafayette (Lafayette) | 2 | 377 | 1/172 | 2/185 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
74 | The Other Team (SU) | 2 | 399 | 5/162 | 3/-- | 0/-- | 0/-- | 0/-- | 1/157 | 0/-- | 0/-- | 9/2 |
75 | Pheonix Gold (Elon) | 2 | 400 | 4/233 | 7/-- | 0/-- | 2/-- | 0/-- | 1/107 | 0/-- | 0/-- | 14/2 |
76 | UNCG Blue (UNCG) | 2 | 431 | 1/42 | 6/289 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 10/-- | 18/2 |
77 | Lehigh J (Lehigh) | 2 | 442 | 5/224 | 2/-- | 0/-- | 0/-- | 0/-- | 2/118 | 0/-- | 0/-- | 9/2 |
78 | Lynchburg College Stingers (null) | 2 | 446 | 5/196 | 4/-- | 0/-- | 0/-- | 0/-- | 2/150 | 0/-- | 0/-- | 11/2 |
79 | WilkesBlue (Wilkes) | 2 | 484 | 2/185 | 2/-- | 0/-- | 0/-- | 0/-- | 3/239 | 0/-- | 0/-- | 7/2 |
80 | NCSU1 (NCSU) | 2 | 513 | 6/248 | 4/-- | 0/-- | 1/-- | 0/-- | 1/165 | 2/-- | 0/-- | 14/2 |
81 | Angels (Meredith) | 2 | 514 | 3/228 | 0/-- | 0/-- | 0/-- | 0/-- | 1/246 | 0/-- | 0/-- | 4/2 |
82 | Ursinus1 (null) | 2 | 523 | 6/249 | 1/-- | 0/-- | 7/-- | 0/-- | 2/154 | 0/-- | 0/-- | 16/2 |
83 | Wildcats White (Nova) | 2 | 550 | 4/260 | 0/-- | 0/-- | 1/-- | 2/210 | 0/-- | 0/-- | 0/-- | 7/2 |
84 | Bison 2 (HU) | 2 | 590 | 6/243 | 8/-- | 0/-- | 0/-- | 0/-- | 4/187 | 0/-- | 0/-- | 18/2 |
85 | Dickinson White (Dickinson) | 2 | 628 | 3/279 | 0/-- | 0/-- | 2/-- | 0/-- | 2/289 | 0/-- | 0/-- | 7/2 |
86 | Goucher Gold (Goucher) | 2 | 645 | 10/259 | 0/-- | 0/-- | 0/-- | 0/-- | 2/186 | 0/-- | 0/-- | 12/2 |
87 | Bison 4 (HU) | 2 | 669 | 9/227 | 0/-- | 0/-- | 0/-- | 0/-- | 1/282 | 0/-- | 0/-- | 10/2 |
88 | Longwood Four (Longwood) | 2 | 749 | 8/277 | 27/-- | 1/-- | 1/-- | 1/-- | 4/272 | 1/-- | 1/-- | 44/2 |
89 | American Zork (AU) | 1 | 27 | 2/-- | 3/-- | 0/-- | 1/-- | 0/-- | 1/27 | 0/-- | 0/-- | 7/1 |
90 | Lynchburg College Hornets (null) | 1 | 34 | 1/34 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
91 | Washcoll Wolves (Washington College) | 1 | 37 | 1/37 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
92 | PSH (PSH) | 1 | 54 | 1/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
93 | LVC 1 (LVC) | 1 | 63 | 1/63 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
94 | DEmon CODERS (WFU) | 1 | 64 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/64 | 0/-- | 3/-- | 8/1 |
95 | SJU3 (SJU) | 1 | 68 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/68 | 0/-- | 0/-- | 11/1 |
96 | More Pirates (ECU) | 1 | 69 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 5/1 |
97 | Shippenburg Red (Ship U) | 1 | 71 | 7/-- | 6/-- | 0/-- | 0/-- | 0/-- | 2/51 | 0/-- | 2/-- | 17/1 |
98 | Segmentation Faults (Lyco) | 1 | 83 | 5/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/83 | 0/-- | 0/-- | 10/1 |
99 | UNCG Gold (UNCG) | 1 | 90 | 6/-- | 5/-- | 0/-- | 3/-- | 0/-- | 1/90 | 0/-- | 0/-- | 15/1 |
100 | DashOh3 (Moravian) | 1 | 100 | 6/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/100 | 0/-- | 0/-- | 11/1 |
101 | UNC Charlotte (UNC) | 1 | 116 | 6/-- | 5/-- | 0/-- | 1/-- | 0/-- | 1/116 | 0/-- | 0/-- | 13/1 |
102 | ODU - Blue (ODU) | 1 | 118 | 2/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
103 | LVC 2 (LVC) | 1 | 128 | 3/-- | 4/-- | 0/-- | 2/-- | 0/-- | 1/128 | 0/-- | 0/-- | 10/1 |
104 | Eagles 2 (Bridgewater) | 1 | 141 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/141 | 0/-- | 0/-- | 6/1 |
105 | Marauders (MU) | 1 | 142 | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 1/142 | 0/-- | 2/-- | 7/1 |
106 | Raptor (VCU) | 1 | 146 | 9/-- | 5/-- | 0/-- | 0/-- | 0/-- | 3/106 | 0/-- | 1/-- | 18/1 |
107 | Team ε (RU) | 1 | 150 | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/130 | 0/-- | 0/-- | 6/1 |
108 | new Gnu()s are good Gnu()s (RU) | 1 | 150 | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 1/150 | 0/-- | 0/-- | 11/1 |
109 | Hampton PTW (Hampton U) | 1 | 155 | 3/115 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
110 | Slugs (U of Scranton) | 1 | 175 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/155 | 0/-- | 0/-- | 6/1 |
111 | Pirates (ECU) | 1 | 193 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/173 | 0/-- | 0/-- | 8/1 |
112 | Agree To Disagree (GMU) | 1 | 218 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/178 | 0/-- | 0/-- | 4/1 |
113 | Segmentation Fault (CNU) | 1 | 228 | 4/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/228 | 0/-- | 0/-- | 9/1 |
114 | Temple Owls (Temple U.) | 1 | 231 | 2/211 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 10/1 |
115 | Bullets (Gettysburg) | 1 | 269 | 3/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/269 | 0/-- | 0/-- | 7/1 |
116 | CSM1 (CSMD) | 1 | 274 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/274 | 0/-- | 0/-- | 9/1 |
117 | the-schemers (RU) | 1 | 291 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/251 | 0/-- | 0/-- | 8/1 |
118 | Swarthmore 100 (Swarthmore College) | 1 | 291 | 4/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/271 | 0/-- | 0/-- | 8/1 |
119 | Pheonix Red (Elon) | 1 | 306 | 9/-- | 5/226 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
120 | Swarm (U of Scranton) | 1 | 311 | 7/-- | 9/-- | 0/-- | 0/-- | 0/-- | 2/291 | 0/-- | 0/-- | 18/1 |
121 | Rams1 (WSSU) | 1 | 336 | 2/-- | 5/-- | 0/-- | 0/-- | 0/-- | 3/296 | 0/-- | 0/-- | 10/1 |
122 | American ADVENT (AU) | 0 | 0 | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/0 |
122 | Baz (U of Virginia) | 0 | 0 | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 9/0 |
122 | Bison 1 (HU) | 0 | 0 | 17/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/0 |
122 | Bison 3 (HU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
122 | Bison 5 (HU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
122 | BMC Owls (Bryn Mawr College) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
122 | Broncos (FSU) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
122 | CaberTossers (GW) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
122 | Core Dumps (Lyco) | 0 | 0 | 6/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 13/0 |
122 | CSM2 (CSMD) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
122 | Eagles 1 (Bridgewater) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
122 | Excessive Type-Checking (RU) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
122 | Hood College Blue (Hood College) | 0 | 0 | 3/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
122 | HPU- ; expected (HPU) | 0 | 0 | 15/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
122 | HPU-/dev/null (HPU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
122 | LC Hornets++ (null) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 9/0 |
122 | Methodist Monarchs (Methodist) | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/0 |
122 | Not the Other Team (SU) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/0 |
122 | OffByOne (Moravian) | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
122 | Saints (Marymount) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
122 | SJU2 (SJU) | 0 | 0 | 6/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
122 | Slime (U of Scranton) | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/0 |
122 | Spartans (NSU) | 0 | 0 | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
122 | VSU Blue (VSU) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/0 |
122 | VSU Orange (VSU) | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
Submitted/1st Yes/Total Yes | 460/9/94 | 487/29/48 | 33/67/5 | 93/289/1 | 34/100/5 | 183/11/110 | 35/--/0 | 129/162/17 | 1454/280 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 25 17:28:28 EDT 2008