Rank | Name | Solved | Time |
---|---|---|---|
1 | UMCP Terps 1 (U Maryland) | 6 | 850 |
2 | Duke Firkochen (Duke U) | 6 | 1282 |
3 | Fum (U Virginia) | 3 | 353 |
4 | NCSU1 (NCSU) | 3 | 362 |
5 | C-x M-c M-butterfly (UNC) | 3 | 679 |
6 | Sherbrooke (null) | 3 | 702 |
7 | We R UR (UR) | 3 | 722 |
8 | VT1 - Weasel Ball (Virginia Tech) | 2 | 202 |
9 | (null) (UNC) | 2 | 282 |
10 | Shippensburg Red (Ship U) | 2 | 318 |
11 | We'll Do It Live (Nova) | 2 | 380 |
12 | VT3 - Really Old Candy (Virginia Tech) | 2 | 391 |
13 | Duke Waglujo (Duke U) | 2 | 502 |
14 | William and Mary Ebirt (William & Mary) | 2 | 543 |
15 | Shippensburg Gold (Ship U) | 2 | 558 |
16 | WVU Tech 1 (WVU Tech) | 2 | 591 |
17 | Temple Owls (Temple U.) | 2 | 614 |
18 | Drexel Flaming Yawns (Drexel) | 2 | 681 |
19 | American 1 (AU) | 1 | 34 |
20 | Bletch (U Virginia) | 1 | 49 |
21 | Duke Tubeezer (Duke U) | 1 | 55 |
22 | Bucknell 2 (Bucknell) | 1 | 60 |
23 | Graham's Crackerz (Longwood) | 1 | 74 |
24 | VT2 - Apple Butter (Virginia Tech) | 1 | 79 |
25 | Lafayette 2 (Lafayette) | 1 | 83 |
26 | Lafayette 1 (Lafayette) | 1 | 99 |
27 | potato skins (UNC) | 1 | 102 |
28 | Baz (U Virginia) | 1 | 104 |
29 | Thud (U Virginia) | 1 | 116 |
30 | Phoenix White (Elon) | 1 | 127 |
31 | Horta (U of Scranton) | 1 | 160 |
32 | NCSU 2 (NCSU) | 1 | 163 |
33 | λooρz (RU) | 1 | 190 |
34 | William and Mary Gold (William & Mary) | 1 | 239 |
35 | ; Expected (GMU) | 1 | 241 |
36 | Team Name (UNC) | 1 | 253 |
37 | Bison 1 (HU) | 1 | 258 |
38 | Red (Dickinson) | 1 | 261 |
39 | VT4 - Rocking Chair (Virginia Tech) | 1 | 264 |
40 | The VKJHHHSPHHAATQ (UNC) | 1 | 265 |
41 | Dish (GMU) | 1 | 267 |
42 | :(){ :|:& };: (CNU) | 1 | 286 |
43 | White (Dickinson) | 1 | 292 |
44 | Wildcats White (Nova) | 1 | 309 |
45 | Shippensburg Blue (Ship U) | 1 | 313 |
46 | Team MacGyver (CNU) | 1 | 325 |
47 | LU C++ (Lehigh) | 1 | 376 |
48 | Marmorstein's Mudderz (Longwood) | 1 | 387 |
49 | 2 Liter Cherry Coke (MU) | 0 | 0 |
49 | American 2 (AU) | 0 | 0 |
49 | American 3 (AU) | 0 | 0 |
49 | Angels (Meredith) | 0 | 0 |
49 | Bar (U Virginia) | 0 | 0 |
49 | Bison 2 (HU) | 0 | 0 |
49 | Bison 3 (HU) | 0 | 0 |
49 | Bison 4 (HU) | 0 | 0 |
49 | BlueVSU (VSU) | 0 | 0 |
49 | BMC Owls (Bryn Mawr College) | 0 | 0 |
49 | Borg (U of Scranton) | 0 | 0 |
49 | bubbletea++ (GW) | 0 | 0 |
49 | Bucknell 1 (Bucknell) | 0 | 0 |
49 | Bucknell 3 (Bucknell) | 0 | 0 |
49 | Campbell Camels (Campbell U) | 0 | 0 |
49 | Cherry & White (Temple U.) | 0 | 0 |
49 | CSM 2 (CSMD) | 0 | 0 |
49 | CSM1 (CSMD) | 0 | 0 |
49 | Dead Milkmen (Moravian) | 0 | 0 |
49 | Demon Coders (WFU) | 0 | 0 |
49 | Drexel Dragon Drops (Drexel) | 0 | 0 |
49 | Duke Elkeka (Duke U) | 0 | 0 |
49 | Dukes (JMU) | 0 | 0 |
49 | Eagles 1 (Bridgewater) | 0 | 0 |
49 | Eagles 2 (Bridgewater) | 0 | 0 |
49 | exit(awesome) (Gettysburg) | 0 | 0 |
49 | Foo (U Virginia) | 0 | 0 |
49 | FSU Broncos (FSU) | 0 | 0 |
49 | Gorns (U of Scranton) | 0 | 0 |
49 | goto (GW) | 0 | 0 |
49 | Goucher Gold (Goucher) | 0 | 0 |
49 | Hampton 2010 (Hampton U) | 0 | 0 |
49 | Hampton 2011 (Hampton U) | 0 | 0 |
49 | Hampton 2012 (Hampton U) | 0 | 0 |
49 | Heroic Action (Moravian) | 0 | 0 |
49 | Hood College Blue (Hood College) | 0 | 0 |
49 | Hood College Grey (Hood College) | 0 | 0 |
49 | Hornets (null) | 0 | 0 |
49 | HPU-/dev/null (HPU) | 0 | 0 |
49 | HPU-; expected (HPU) | 0 | 0 |
49 | HPU-Panthers (HPU) | 0 | 0 |
49 | HPU-Shenanigans (HPU) | 0 | 0 |
49 | i don't know (UNC) | 0 | 0 |
49 | Ibex (VCU) | 0 | 0 |
49 | JHU'); DROP TABLE contestants; (JHU) | 0 | 0 |
49 | Kopi Luwak (GMU) | 0 | 0 |
49 | La Salle Explorers (La Salle) | 0 | 0 |
49 | Lady Coders (GMU) | 0 | 0 |
49 | lccs (null) | 0 | 0 |
49 | LU Java (Lehigh) | 0 | 0 |
49 | LVC 01 (LVC) | 0 | 0 |
49 | LVC 02 (LVC) | 0 | 0 |
49 | Marauders (MU) | 0 | 0 |
49 | MIT's Finest (GMU) | 0 | 0 |
49 | Morgan-1 (Morgan Bears #1) | 0 | 0 |
49 | Morgan-2 (Morgan Bears #1) | 0 | 0 |
49 | Morgan-3 (Morgan Bears #1) | 0 | 0 |
49 | MU Monarchs (Methodist) | 0 | 0 |
49 | NCSU3 (NCSU) | 0 | 0 |
49 | new Gnu()s are good Gnu()s (RU) | 0 | 0 |
49 | OrangeVSU (VSU) | 0 | 0 |
49 | Peden's Programmerz (Longwood) | 0 | 0 |
49 | Phoenix Gold (Elon) | 0 | 0 |
49 | Phoenix Red (Elon) | 0 | 0 |
49 | Pirates (ECU) | 0 | 0 |
49 | PSH 2 (PSH) | 0 | 0 |
49 | PSH1 (PSH) | 0 | 0 |
49 | Qux (U Virginia) | 0 | 0 |
49 | Ramrod (VCU) | 0 | 0 |
49 | Rams (VCU) | 0 | 0 |
49 | Rams1 (WSSU) | 0 | 0 |
49 | Rams2 (WSSU) | 0 | 0 |
49 | Richmond Spiders 1 (UR) | 0 | 0 |
49 | Richmond Spiders A (UR) | 0 | 0 |
49 | Rocky V (Moravian) | 0 | 0 |
49 | Rookies (null) | 0 | 0 |
49 | Rowan Gold (Rowan) | 0 | 0 |
49 | Rowan Green (Rowan) | 0 | 0 |
49 | Segmentation Faults (Lyco) | 0 | 0 |
49 | Shippensburg Spare (Ship U) | 0 | 0 |
49 | SJU1 (SJU) | 0 | 0 |
49 | SJU2 (SJU) | 0 | 0 |
49 | SJU3 (SJU) | 0 | 0 |
49 | Spartans (NSU) | 0 | 0 |
49 | stingers (null) | 0 | 0 |
49 | sudo AI (Moravian) | 0 | 0 |
49 | Susquehanna 1 (SU) | 0 | 0 |
49 | Susquehanna 2 (SU) | 0 | 0 |
49 | team ε (RU) | 0 | 0 |
49 | The HopCops (JHU) | 0 | 0 |
49 | ThunderLine (GMU) | 0 | 0 |
49 | Tiger (VWC) | 0 | 0 |
49 | UD Blue (UD) | 0 | 0 |
49 | UD Gold (UD) | 0 | 0 |
49 | UMCP Terps 2 (U Maryland) | 0 | 0 |
49 | UNCC Bronze (UNCC) | 0 | 0 |
49 | UNCC Gold (UNCC) | 0 | 0 |
49 | UNCC Silver (UNCC) | 0 | 0 |
49 | UNCG 2 (UNCG) | 0 | 0 |
49 | UNCG 3 (UNCG) | 0 | 0 |
49 | UNCG1 (UNCG) | 0 | 0 |
49 | unknown (UNC) | 0 | 0 |
49 | Ursinus College (null) | 0 | 0 |
49 | Ursinus College 2 (null) | 0 | 0 |
49 | Virginia Tech 5 (Virginia Tech) | 0 | 0 |
49 | Washington College Wildcats (Washington College) | 0 | 0 |
49 | Washington College Wolves (Washington College) | 0 | 0 |
49 | Webber's Webmasterz (Longwood) | 0 | 0 |
49 | Why are we here (GMU) | 0 | 0 |
49 | Wilkes Blue and Gold (Wilkes) | 0 | 0 |
49 | William and Mary Green (William & Mary) | 0 | 0 |
49 | WVU Tech 2 (WVU Tech) | 0 | 0 |
49 | zenith (GW) | 0 | 0 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 07 17:55:49 EST 2009