Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|||||
1 | UMCP Terps 1 (U Maryland) | 6 | 850 | 1/7 | 0/-- | 2/95 | 3/217 | 4/-- | 2/153 | 2/89 | 2/169 | 16/6 |
2 | Duke Firkochen (Duke U) | 6 | 1282 | 1/39 | 1/179 | 5/226 | 0/-- | 2/-- | 3/264 | 3/272 | 3/102 | 18/6 |
3 | Fum (U Virginia) | 3 | 353 | 1/63 | 0/-- | 13/-- | 0/-- | 0/-- | 5/-- | 2/230 | 1/40 | 22/3 |
4 | NCSU1 (NCSU) | 3 | 362 | 1/16 | 0/-- | 3/79 | 0/-- | 0/-- | 4/-- | 4/-- | 2/207 | 14/3 |
5 | C-x M-c M-butterfly (UNC) | 3 | 679 | 1/165 | 0/-- | 3/276 | 0/-- | 0/-- | 0/-- | 0/-- | 3/158 | 7/3 |
6 | Sherbrooke (null) | 3 | 702 | 1/40 | 0/-- | 2/-- | 0/-- | 0/-- | 7/190 | 3/-- | 4/292 | 17/3 |
7 | We R UR (UR) | 3 | 722 | 2/177 | 0/-- | 3/242 | 0/-- | 0/-- | 0/-- | 1/-- | 3/203 | 9/3 |
8 | VT1 - Weasel Ball (Virginia Tech) | 2 | 202 | 1/122 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/80 | 8/2 |
9 | (null) (UNC) | 2 | 282 | 5/-- | 0/-- | 1/76 | 0/-- | 0/-- | 0/-- | 0/-- | 1/206 | 7/2 |
10 | Shippensburg Red (Ship U) | 2 | 318 | 1/54 | 0/-- | 3/224 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/2 |
11 | We'll Do It Live (Nova) | 2 | 380 | 1/111 | 0/-- | 4/209 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 9/2 |
12 | VT3 - Really Old Candy (Virginia Tech) | 2 | 391 | 4/238 | 0/-- | 2/73 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 8/2 |
13 | Duke Waglujo (Duke U) | 2 | 502 | 1/267 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/235 | 9/2 |
14 | William and Mary Ebirt (William & Mary) | 2 | 543 | 2/278 | 0/-- | 3/205 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
15 | Shippensburg Gold (Ship U) | 2 | 558 | 1/298 | 0/-- | 2/240 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/2 |
16 | WVU Tech 1 (WVU Tech) | 2 | 591 | 1/187 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/224 | 12/2 |
17 | Temple Owls (Temple U.) | 2 | 614 | 2/245 | 0/-- | 5/269 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
18 | Drexel Flaming Yawns (Drexel) | 2 | 681 | 4/275 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/266 | 15/2 |
19 | American 1 (AU) | 1 | 34 | 0/-- | 0/-- | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 7/1 |
20 | Bletch (U Virginia) | 1 | 49 | 4/-- | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 9/1 |
21 | Duke Tubeezer (Duke U) | 1 | 55 | 1/55 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 5/-- | 6/-- | 17/1 |
22 | Bucknell 2 (Bucknell) | 1 | 60 | 1/60 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
23 | Graham's Crackerz (Longwood) | 1 | 74 | 1/-- | 0/-- | 1/74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
24 | VT2 - Apple Butter (Virginia Tech) | 1 | 79 | 1/79 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/1 |
25 | Lafayette 2 (Lafayette) | 1 | 83 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/83 | 3/1 |
26 | Lafayette 1 (Lafayette) | 1 | 99 | 1/99 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
27 | potato skins (UNC) | 1 | 102 | 1/102 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 9/1 |
28 | Baz (U Virginia) | 1 | 104 | 3/64 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/-- | 16/1 |
29 | Thud (U Virginia) | 1 | 116 | 8/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/116 | 18/1 |
30 | Phoenix White (Elon) | 1 | 127 | 1/127 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
31 | Horta (U of Scranton) | 1 | 160 | 0/-- | 0/-- | 1/160 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
32 | NCSU 2 (NCSU) | 1 | 163 | 0/-- | 0/-- | 2/-- | 0/-- | 2/143 | 0/-- | 0/-- | 0/-- | 4/1 |
33 | λooρz (RU) | 1 | 190 | 0/-- | 1/-- | 3/150 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/1 |
34 | William and Mary Gold (William & Mary) | 1 | 239 | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/219 | 7/1 |
35 | ; Expected (GMU) | 1 | 241 | 3/201 | 0/-- | 6/-- | 0/-- | 4/-- | 0/-- | 4/-- | 3/-- | 20/1 |
36 | Team Name (UNC) | 1 | 253 | 0/-- | 0/-- | 2/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
37 | Bison 1 (HU) | 1 | 258 | 1/258 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
38 | Red (Dickinson) | 1 | 261 | 6/-- | 0/-- | 5/-- | 0/-- | 5/-- | 0/-- | 1/-- | 2/241 | 19/1 |
39 | VT4 - Rocking Chair (Virginia Tech) | 1 | 264 | 1/264 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
40 | The VKJHHHSPHHAATQ (UNC) | 1 | 265 | 5/-- | 0/-- | 3/225 | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 13/1 |
41 | Dish (GMU) | 1 | 267 | 0/-- | 0/-- | 2/247 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 7/1 |
42 | :(){ :|:& };: (CNU) | 1 | 286 | 0/-- | 0/-- | 3/246 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
43 | White (Dickinson) | 1 | 292 | 1/292 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
44 | Wildcats White (Nova) | 1 | 309 | 1/-- | 0/-- | 4/249 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
45 | Shippensburg Blue (Ship U) | 1 | 313 | 1/-- | 0/-- | 2/293 | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 7/1 |
46 | Team MacGyver (CNU) | 1 | 325 | 0/-- | 0/-- | 4/265 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
47 | LU C++ (Lehigh) | 1 | 376 | 5/296 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 11/1 |
48 | Marmorstein's Mudderz (Longwood) | 1 | 387 | 0/-- | 2/-- | 6/287 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
49 | 2 Liter Cherry Coke (MU) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/0 |
49 | American 2 (AU) | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 13/0 |
49 | American 3 (AU) | 0 | 0 | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
49 | Angels (Meredith) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Bar (U Virginia) | 0 | 0 | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 9/0 |
49 | Bison 2 (HU) | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
49 | Bison 3 (HU) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | Bison 4 (HU) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | BlueVSU (VSU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | BMC Owls (Bryn Mawr College) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Borg (U of Scranton) | 0 | 0 | 0/-- | 0/-- | 6/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 11/0 |
49 | bubbletea++ (GW) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
49 | Bucknell 1 (Bucknell) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Bucknell 3 (Bucknell) | 0 | 0 | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
49 | Campbell Camels (Campbell U) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Cherry & White (Temple U.) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | CSM 2 (CSMD) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | CSM1 (CSMD) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Dead Milkmen (Moravian) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | Demon Coders (WFU) | 0 | 0 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
49 | Drexel Dragon Drops (Drexel) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Duke Elkeka (Duke U) | 0 | 0 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 6/0 |
49 | Dukes (JMU) | 0 | 0 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Eagles 1 (Bridgewater) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Eagles 2 (Bridgewater) | 0 | 0 | 2/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
49 | exit(awesome) (Gettysburg) | 0 | 0 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | Foo (U Virginia) | 0 | 0 | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 7/0 |
49 | FSU Broncos (FSU) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/0 |
49 | Gorns (U of Scranton) | 0 | 0 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
49 | goto (GW) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 5/0 |
49 | Goucher Gold (Goucher) | 0 | 0 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/0 |
49 | Hampton 2010 (Hampton U) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Hampton 2011 (Hampton U) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | Hampton 2012 (Hampton U) | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
49 | Heroic Action (Moravian) | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/0 |
49 | Hood College Blue (Hood College) | 0 | 0 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
49 | Hood College Grey (Hood College) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Hornets (null) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | HPU-/dev/null (HPU) | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
49 | HPU-; expected (HPU) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | HPU-Panthers (HPU) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | HPU-Shenanigans (HPU) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/0 |
49 | i don't know (UNC) | 0 | 0 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
49 | Ibex (VCU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
49 | JHU'); DROP TABLE contestants; (JHU) | 0 | 0 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
49 | Kopi Luwak (GMU) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | La Salle Explorers (La Salle) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | Lady Coders (GMU) | 0 | 0 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 15/0 |
49 | lccs (null) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | LU Java (Lehigh) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | LVC 01 (LVC) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/0 |
49 | LVC 02 (LVC) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Marauders (MU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | MIT's Finest (GMU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Morgan-1 (Morgan Bears #1) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | Morgan-2 (Morgan Bears #1) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Morgan-3 (Morgan Bears #1) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | MU Monarchs (Methodist) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | NCSU3 (NCSU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | new Gnu()s are good Gnu()s (RU) | 0 | 0 | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 8/0 |
49 | OrangeVSU (VSU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Peden's Programmerz (Longwood) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/0 |
49 | Phoenix Gold (Elon) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Phoenix Red (Elon) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | Pirates (ECU) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | PSH 2 (PSH) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | PSH1 (PSH) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
49 | Qux (U Virginia) | 0 | 0 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 14/0 |
49 | Ramrod (VCU) | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
49 | Rams (VCU) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
49 | Rams1 (WSSU) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Rams2 (WSSU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Richmond Spiders 1 (UR) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Richmond Spiders A (UR) | 0 | 0 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 9/0 |
49 | Rocky V (Moravian) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Rookies (null) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | Rowan Gold (Rowan) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | Rowan Green (Rowan) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Segmentation Faults (Lyco) | 0 | 0 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
49 | Shippensburg Spare (Ship U) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | SJU1 (SJU) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | SJU2 (SJU) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | SJU3 (SJU) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 9/0 |
49 | Spartans (NSU) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | stingers (null) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | sudo AI (Moravian) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/0 |
49 | Susquehanna 1 (SU) | 0 | 0 | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/0 |
49 | Susquehanna 2 (SU) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | team ε (RU) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
49 | The HopCops (JHU) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
49 | ThunderLine (GMU) | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 12/0 |
49 | Tiger (VWC) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | UD Blue (UD) | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
49 | UD Gold (UD) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 13/0 |
49 | UMCP Terps 2 (U Maryland) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 8/0 |
49 | UNCC Bronze (UNCC) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | UNCC Gold (UNCC) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | UNCC Silver (UNCC) | 0 | 0 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | UNCG 2 (UNCG) | 0 | 0 | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 7/0 |
49 | UNCG 3 (UNCG) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
49 | UNCG1 (UNCG) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | unknown (UNC) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Ursinus College (null) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Ursinus College 2 (null) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | Virginia Tech 5 (Virginia Tech) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Washington College Wildcats (Washington College) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
49 | Washington College Wolves (Washington College) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | Webber's Webmasterz (Longwood) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | Why are we here (GMU) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
49 | Wilkes Blue and Gold (Wilkes) | 0 | 0 | 1/-- | 1/-- | 4/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 9/0 |
49 | William and Mary Green (William & Mary) | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
49 | WVU Tech 2 (WVU Tech) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | zenith (GW) | 0 | 0 | 0/-- | 0/-- | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
Submitted/1st Yes/Total Yes | 110/7/29 | 6/179/1 | 430/34/25 | 9/217/1 | 28/143/1 | 22/153/3 | 111/89/3 | 95/40/16 | 811/79 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 07 17:55:49 EST 2009