| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | foo (U Virginia) | 7 | 1013 | 1/19 | 1/42 | 5/282 | 3/159 | 2/106 | 0/-- | 1/32 | 1/233 | 14/7 |
| 2 | Java the Hutt (Virginia Tech) | 6 | 984 | 2/58 | 1/52 | 2/248 | 2/140 | 2/214 | 0/-- | 3/152 | 0/-- | 12/6 |
| 3 | qux (U Virginia) | 5 | 512 | 1/19 | 1/97 | 3/-- | 2/201 | 2/114 | 0/-- | 1/41 | 0/-- | 10/5 |
| 4 | Dayton Goliath Trees (UNC) | 5 | 643 | 4/39 | 1/63 | 0/-- | 2/200 | 1/177 | 0/-- | 1/84 | 0/-- | 9/5 |
| 5 | Arrays (NCSU) | 5 | 683 | 1/29 | 2/144 | 0/-- | 1/236 | 1/178 | 0/-- | 1/76 | 0/-- | 6/5 |
| 6 | From the New World (Duke) | 5 | 746 | 1/27 | 3/155 | 0/-- | 1/188 | 4/215 | 0/-- | 1/61 | 2/-- | 12/5 |
| 7 | UPENN RED (Penn) | 5 | 791 | 2/36 | 1/82 | 2/-- | 3/167 | 6/295 | 0/-- | 1/51 | 0/-- | 15/5 |
| 8 | bletch (U Virginia) | 5 | 819 | 5/140 | 1/191 | 1/-- | 1/163 | 2/144 | 0/-- | 2/61 | 0/-- | 12/5 |
| 9 | Goat-To's (USNA) | 5 | 822 | 4/84 | 1/68 | 0/-- | 1/146 | 5/198 | 0/-- | 1/186 | 1/-- | 13/5 |
| 10 | UMDRed (U Maryland) | 5 | 856 | 3/55 | 1/95 | 1/195 | 1/228 | 0/-- | 0/-- | 2/223 | 0/-- | 8/5 |
| 11 | C3++ (Virginia Tech) | 5 | 871 | 2/11 | 1/114 | 2/-- | 6/284 | 4/172 | 0/-- | 3/70 | 0/-- | 18/5 |
| 12 | bar (U Virginia) | 5 | 876 | 4/75 | 2/151 | 0/-- | 1/225 | 1/203 | 0/-- | 2/122 | 0/-- | 10/5 |
| 13 | Choral (Duke) | 5 | 884 | 1/81 | 3/287 | 0/-- | 1/132 | 1/184 | 0/-- | 2/140 | 0/-- | 8/5 |
| 14 | UMDWhite (U Maryland) | 5 | 962 | 1/57 | 2/252 | 0/-- | 4/287 | 1/176 | 0/-- | 1/110 | 0/-- | 9/5 |
| 15 | JHU Won (Johns Hopkins) | 5 | 968 | 4/51 | 1/121 | 1/-- | 1/219 | 1/264 | 0/-- | 5/173 | 0/-- | 13/5 |
| 16 | R2O(1) (Virginia Tech) | 5 | 981 | 2/49 | 1/136 | 0/-- | 2/265 | 2/274 | 0/-- | 1/197 | 0/-- | 8/5 |
| 17 | UMDBlack (U Maryland) | 5 | 1063 | 2/64 | 3/147 | 0/-- | 1/134 | 5/286 | 0/-- | 2/272 | 0/-- | 13/5 |
| 18 | blarg (U Virginia) | 5 | 1107 | 3/38 | 8/271 | 0/-- | 2/229 | 3/201 | 0/-- | 3/88 | 0/-- | 19/5 |
| 19 | Fantastique (Duke) | 4 | 547 | 1/47 | 1/41 | 0/-- | 3/215 | 2/-- | 0/-- | 4/144 | 0/-- | 11/4 |
| 20 | baz (U Virginia) | 4 | 552 | 2/29 | 1/99 | 0/-- | 0/-- | 2/282 | 1/-- | 2/82 | 0/-- | 8/4 |
| 21 | VWC: VWC Will Code (VWC) | 4 | 619 | 1/38 | 2/100 | 0/-- | 1/269 | 0/-- | 0/-- | 2/172 | 0/-- | 6/4 |
| 22 | Heaps (NCSU) | 4 | 621 | 1/41 | 1/88 | 0/-- | 0/-- | 2/294 | 0/-- | 1/178 | 0/-- | 5/4 |
| 23 | We R UR (UR) | 4 | 629 | 1/104 | 1/143 | 0/-- | 1/280 | 0/-- | 0/-- | 2/82 | 0/-- | 5/4 |
| 24 | SWAT3 (Swarthmore College) | 4 | 633 | 3/55 | 1/93 | 0/-- | 2/-- | 1/167 | 0/-- | 2/258 | 0/-- | 9/4 |
| 25 | Jupiter (Duke) | 4 | 638 | 4/38 | 1/66 | 0/-- | 1/-- | 0/-- | 0/-- | 2/199 | 1/255 | 9/4 |
| 26 | Cereal Ports (Wilkes) | 4 | 643 | 4/148 | 1/-- | 0/-- | 1/287 | 1/58 | 0/-- | 1/90 | 0/-- | 8/4 |
| 27 | Hoya Hoxa 0 (GU) | 4 | 692 | 4/120 | 1/152 | 0/-- | 0/-- | 2/247 | 0/-- | 1/93 | 0/-- | 8/4 |
| 28 | SWAT1 (Swarthmore College) | 4 | 702 | 3/61 | 3/240 | 0/-- | 0/-- | 3/218 | 0/-- | 1/63 | 3/-- | 13/4 |
| 29 | Rams 3 (UNC) | 4 | 707 | 1/49 | 2/137 | 0/-- | 2/-- | 3/260 | 0/-- | 1/201 | 0/-- | 9/4 |
| 30 | Ressurection (Duke) | 4 | 730 | 2/113 | 3/96 | 0/-- | 1/138 | 4/263 | 0/-- | 7/-- | 0/-- | 17/4 |
| 31 | SWAT2 (Swarthmore College) | 4 | 733 | 2/57 | 3/247 | 0/-- | 1/232 | 0/-- | 0/-- | 1/137 | 0/-- | 7/4 |
| 32 | Potter, meet the Johnsons (UNC) | 4 | 785 | 3/71 | 1/112 | 0/-- | 0/-- | 6/270 | 0/-- | 3/152 | 0/-- | 13/4 |
| 33 | UD Blue (UD) | 4 | 954 | 2/54 | 1/261 | 0/-- | 0/-- | 4/294 | 0/-- | 6/165 | 0/-- | 13/4 |
| 34 | flarp (U Virginia) | 4 | 989 | 10/274 | 1/161 | 0/-- | 0/-- | 2/238 | 0/-- | 3/76 | 0/-- | 16/4 |
| 35 | Leningrad (Duke) | 4 | 1143 | 7/255 | 2/101 | 0/-- | 1/-- | 5/235 | 0/-- | 4/272 | 0/-- | 19/4 |
| 36 | thud (U Virginia) | 3 | 423 | 3/45 | 2/82 | 0/-- | 0/-- | 2/-- | 0/-- | 3/196 | 0/-- | 10/3 |
| 37 | Adhocca (Virginia Tech) | 3 | 452 | 1/23 | 1/122 | 0/-- | 0/-- | 2/287 | 0/-- | 0/-- | 0/-- | 4/3 |
| 38 | grunt (U Virginia) | 3 | 467 | 4/63 | 2/125 | 0/-- | 0/-- | 4/-- | 0/-- | 2/179 | 0/-- | 12/3 |
| 39 | Falcons White (Messiah College) | 3 | 477 | 1/36 | 1/287 | 0/-- | 0/-- | 0/-- | 0/-- | 2/134 | 0/-- | 4/3 |
| 40 | Eroica (Duke) | 3 | 488 | 2/36 | 2/127 | 0/-- | 1/285 | 0/-- | 0/-- | 4/-- | 0/-- | 9/3 |
| 41 | Wildcats 1 (Davidson) | 3 | 499 | 2/63 | 2/229 | 0/-- | 2/-- | 5/-- | 0/-- | 3/127 | 0/-- | 14/3 |
| 42 | Pathetique (Duke) | 3 | 525 | 4/86 | 2/136 | 0/-- | 0/-- | 1/-- | 1/-- | 3/183 | 0/-- | 11/3 |
| 43 | William and Mary Green (William & Mary) | 3 | 584 | 2/146 | 1/243 | 0/-- | 0/-- | 0/-- | 0/-- | 3/135 | 0/-- | 6/3 |
| 44 | JHU Too (Johns Hopkins) | 3 | 614 | 8/-- | 1/100 | 0/-- | 0/-- | 2/253 | 0/-- | 5/161 | 0/-- | 16/3 |
| 45 | \0 (Washington College) | 3 | 664 | 5/162 | 0/-- | 0/-- | 2/114 | 1/288 | 0/-- | 2/-- | 0/-- | 10/3 |
| 46 | Bucknell 1 (Bucknell) | 3 | 670 | 2/99 | 2/206 | 0/-- | 0/-- | 1/-- | 0/-- | 6/225 | 0/-- | 11/3 |
| 47 | fum (U Virginia) | 3 | 696 | 4/266 | 0/-- | 0/-- | 1/277 | 1/93 | 0/-- | 5/-- | 0/-- | 11/3 |
| 48 | Death Valley Ski Patrol (E-town College) | 3 | 721 | 3/170 | 2/289 | 0/-- | 0/-- | 0/-- | 0/-- | 2/182 | 0/-- | 7/3 |
| 49 | RAMS2 (VCU) | 3 | 792 | 10/264 | 2/185 | 1/-- | 0/-- | 7/-- | 0/-- | 1/143 | 0/-- | 21/3 |
| 50 | UNC Charlotte Gold (UNCC) | 3 | 827 | 8/-- | 3/299 | 0/-- | 3/200 | 0/-- | 0/-- | 3/208 | 0/-- | 17/3 |
| 51 | Lafayette 1 (Lafayette) | 3 | 845 | 2/76 | 7/-- | 0/-- | 1/251 | 0/-- | 0/-- | 11/298 | 0/-- | 21/3 |
| 52 | Red (Dickinson) | 3 | 897 | 5/202 | 0/-- | 0/-- | 4/223 | 0/-- | 0/-- | 3/292 | 0/-- | 12/3 |
| 53 | CNU Gamma (CNU) | 3 | 1033 | 10/274 | 9/296 | 0/-- | 0/-- | 0/-- | 0/-- | 2/103 | 0/-- | 21/3 |
| 54 | Diane's ContentGems (UNC) | 2 | 187 | 2/43 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 2/104 | 0/-- | 7/2 |
| 55 | RAMS1 (VCU) | 2 | 212 | 1/19 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 5/113 | 0/-- | 13/2 |
| 56 | LVC 3 (LVC) | 2 | 214 | 2/35 | 0/-- | 0/-- | 1/159 | 0/-- | 0/-- | 4/-- | 0/-- | 7/2 |
| 57 | White (Dickinson) | 2 | 219 | 1/43 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/156 | 0/-- | 4/2 |
| 58 | Tragic (Duke) | 2 | 292 | 2/57 | 3/175 | 0/-- | 5/-- | 0/-- | 0/-- | 4/-- | 0/-- | 14/2 |
| 59 | Intrepid Platypi (UNC) | 2 | 300 | 6/-- | 3/-- | 0/-- | 0/-- | 1/203 | 0/-- | 2/77 | 0/-- | 12/2 |
| 60 | DukeDevils (Duke) | 2 | 314 | 1/53 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/221 | 0/-- | 5/2 |
| 61 | Barry (HU) | 2 | 336 | 1/179 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/137 | 0/-- | 4/2 |
| 62 | The Missing Semicolons (UNC) | 2 | 370 | 7/-- | 0/-- | 0/-- | 0/-- | 2/238 | 0/-- | 3/72 | 0/-- | 12/2 |
| 63 | Hoya Haxa 1 (GU) | 2 | 372 | 3/56 | 0/-- | 0/-- | 1/-- | 4/216 | 0/-- | 1/-- | 0/-- | 9/2 |
| 64 | Dining Hall Philosophers (WFU) | 2 | 389 | 1/67 | 0/-- | 0/-- | 0/-- | 6/222 | 0/-- | 2/-- | 0/-- | 9/2 |
| 65 | Graphs (NCSU) | 2 | 403 | 7/132 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/111 | 0/-- | 13/2 |
| 66 | King's Team B (King's) | 2 | 405 | 2/112 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/233 | 0/-- | 5/2 |
| 67 | Team Bulldog (UNCA) | 2 | 426 | 2/129 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/197 | 0/-- | 7/2 |
| 68 | Goucher Gold (Goucher) | 2 | 439 | 2/267 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/132 | 0/-- | 4/2 |
| 69 | The segFaults (HPU) | 2 | 440 | 15/-- | 0/-- | 0/-- | 0/-- | 2/197 | 0/-- | 3/183 | 0/-- | 20/2 |
| 70 | Segmentation Fault (WVU Tech) | 2 | 490 | 4/154 | 0/-- | 0/-- | 0/-- | 1/276 | 0/-- | 1/-- | 0/-- | 6/2 |
| 71 | Trees (NCSU) | 2 | 496 | 3/-- | 3/-- | 0/-- | 1/240 | 0/-- | 0/-- | 3/216 | 0/-- | 10/2 |
| 72 | We R UR Who R U (UR) | 2 | 502 | 3/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/255 | 0/-- | 11/2 |
| 73 | rabid Penquins (HPU) | 2 | 530 | 5/160 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/210 | 0/-- | 10/2 |
| 74 | Eagles (JC) | 2 | 562 | 5/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/201 | 0/-- | 9/2 |
| 75 | Rowan Purple (Rowan) | 2 | 565 | 3/-- | 0/-- | 0/-- | 0/-- | 6/292 | 0/-- | 1/173 | 0/-- | 10/2 |
| 76 | So R We R UR (UR) | 2 | 614 | 9/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/181 | 0/-- | 12/2 |
| 77 | zot (U Virginia) | 2 | 631 | 6/218 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/273 | 0/-- | 9/2 |
| 78 | Packers Hackers (Lehigh) | 2 | 721 | 8/258 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/283 | 0/-- | 13/2 |
| 79 | Ship Blue (Ship U) | 1 | 36 | 1/36 | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 10/-- | 0/-- | 15/1 |
| 80 | King's Team A (King's) | 1 | 59 | 1/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/1 |
| 81 | NP Compete (UNC) | 1 | 95 | 2/75 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/1 |
| 82 | UNC Charlotte Platinum (UNCC) | 1 | 97 | 2/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/1 |
| 83 | FSU Broncos (FSU) | 1 | 99 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/99 | 0/-- | 7/1 |
| 84 | UMDYellow (U Maryland) | 1 | 108 | 2/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/1 |
| 85 | Black (MU) | 1 | 120 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/100 | 0/-- | 7/1 |
| 86 | William and Mary Tribe (William & Mary) | 1 | 138 | 8/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/98 | 0/-- | 14/1 |
| 87 | sju maroon (SJU) | 1 | 140 | 2/120 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 0/-- | 8/1 |
| 88 | Gettysburg Blue (Gettysburg) | 1 | 168 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/168 | 0/-- | 7/1 |
| 89 | Wildcats 2 (Davidson) | 1 | 169 | 4/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 3/129 | 0/-- | 14/1 |
| 90 | 404 Name Not Found (UMW) | 1 | 184 | 4/-- | 1/184 | 1/-- | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 11/1 |
| 91 | Magnolia Quad Corps (WFU) | 1 | 192 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/152 | 0/-- | 13/1 |
| 92 | Gold (MU) | 1 | 205 | 3/-- | 1/205 | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 9/1 |
| 93 | LVC 1 (LVC) | 1 | 208 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/188 | 0/-- | 8/1 |
| 94 | The Daemon Deacons (WFU) | 1 | 210 | 3/170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 95 | Magical and Lovely Kernel (Bucknell) | 1 | 218 | 4/-- | 2/198 | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 9/1 |
| 96 | Gettysburg Orange (Gettysburg) | 1 | 253 | 9/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/193 | 0/-- | 14/1 |
| 97 | PSU 5 (PSH) | 1 | 260 | 4/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/200 | 0/-- | 10/1 |
| 98 | Modelica Falcon (Virginia Tech) | 1 | 261 | 7/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 9/1 |
| 99 | R We UR Yup We R (UR) | 1 | 265 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/225 | 0/-- | 6/1 |
| 100 | PSU 1 (PSH) | 1 | 277 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/257 | 0/-- | 6/1 |
| 101 | Unresponsive (Kutztown U) | 1 | 284 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/204 | 0/-- | 14/1 |
| 102 | Cymbal-banging monkey (Bridgewater) | 1 | 287 | 5/207 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 10/1 |
| 103 | Seekers (U of Scranton) | 1 | 287 | 2/-- | 0/-- | 0/-- | 2/267 | 0/-- | 0/-- | 6/-- | 0/-- | 10/1 |
| 104 | team char[]lie; (UMW) | 1 | 296 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/236 | 0/-- | 8/1 |
| 105 | void (Washington College) | 1 | 322 | 4/262 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/1 |
| 106 | MU Monarchs 2 (Methodist) | 1 | 334 | 3/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 7/1 |
| 107 | Team Rocket (UNCC) | 1 | 342 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/262 | 0/-- | 13/1 |
| 108 | The Missing Bits (UNC) | 1 | 350 | 4/290 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 8/1 |
| 109 | PSU 2 (PSH) | 1 | 353 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/293 | 0/-- | 8/1 |
| 110 | William and Mary Gold (William & Mary) | 1 | 359 | 5/279 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 10/1 |
| 111 | MeowMeow Coding (UNC) | 1 | 364 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/284 | 0/-- | 13/1 |
| 112 | Dynamic Programmers (RU) | 1 | 367 | 5/287 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 10/1 |
| 113 | Sorrow (U of Scranton) | 1 | 392 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/252 | 0/-- | 14/1 |
| 114 | Semi Four (WFU) | 1 | 400 | 8/260 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 115 | All 1s, No 0s (RU) | 1 | 406 | 9/246 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 116 | delta (AU) | 1 | 438 | 7/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/298 | 0/-- | 16/1 |
| 117 | Moravian College 2 (Moravian) | 1 | 447 | 12/227 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 118 | !(NaN==NaN)! (RU) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/0 |
| 118 | /dev/null (HPU) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 9/0 |
| 118 | alpha (AU) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 118 | Angels (Meredith) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/0 |
| 118 | Backup (Kutztown U) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 118 | beta (AU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 118 | Big Java (Bucknell) | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 18/0 |
| 118 | Brackets of Doom (RU) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/0 |
| 118 | Clutch's Coders (Lehigh) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 118 | CNU Alpha (CNU) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 12/0 |
| 118 | CNU Beta (CNU) | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/0 |
| 118 | Digital Steel (Lehigh) | 0 | 0 | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 10/0 |
| 118 | EDGS5Champion (Bucknell) | 0 | 0 | 9/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 2/-- | 0/-- | 17/0 |
| 118 | epsilon (AU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 118 | Falcons Blue (Messiah College) | 0 | 0 | 6/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 118 | Fate (Duke) | 0 | 0 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
| 118 | gamma (AU) | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/-- | 0/-- | 27/0 |
| 118 | GoldenRam.exe (WCU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 118 | Gull1 (SU) | 0 | 0 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 118 | Gull2 (SU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/0 |
| 118 | Gull3 (SU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/0 |
| 118 | GWU ACM 1 (GWU) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 12/0 |
| 118 | GWU ACM 2 (GWU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 118 | Han Kojo (Virginia Tech) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/0 |
| 118 | import ScriptEngine; (WCU) | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 9/0 |
| 118 | JMU1 (JMU) | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 13/0 |
| 118 | JMU2 (JMU) | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 20/0 |
| 118 | JMU3 (JMU) | 0 | 0 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
| 118 | JMU4 (JMU) | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 13/0 |
| 118 | Just in Time (UMW) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 10/0 |
| 118 | La Salle University Blue (La Salle) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/0 |
| 118 | La Salle University Gold (La Salle) | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 118 | Lafayette 2 (Lafayette) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/0 |
| 118 | LVC 2 (LVC) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 8/0 |
| 118 | Marlin Coders (VWC) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 118 | Moravian College 1 (Moravian) | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 118 | Moravian College 3 (Moravian) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 118 | MoreAngels (Meredith) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 8/0 |
| 118 | Morgan Bears 1 (Morgan Bears #1) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 118 | Morgan Bears 2 (Morgan Bears #1) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 118 | Mr. Potato Head (Bridgewater) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 118 | MU Monarchs 1 (Methodist) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 118 | Mules (Muhlenberg) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 9/0 |
| 118 | Octothorpe Yolo (WVU Tech) | 0 | 0 | 4/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 9/0 |
| 118 | Preksha (HU) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 118 | Princess Lua (Virginia Tech) | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 118 | PSU 3 (PSH) | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/-- | 0/-- | 24/0 |
| 118 | PSU 4 (PSH) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/0 |
| 118 | RAMS3 (VCU) | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/-- | 0/-- | 21/0 |
| 118 | RAMS4 (VCU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 118 | RAMS5 (VCU) | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
