Index of /icpc/data/nac/2024

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]data-56.tgz 2024-05-29 21:37 129M 
[   ]data-53.tgz 2024-05-29 21:34 44M 
[   ]data-58.tgz 2024-05-29 21:37 16M 
[   ]data-52.tgz 2024-05-29 21:33 14M 
[   ]data-61.tgz 2024-05-29 21:38 11M 
[   ]data-51.tgz 2024-05-29 21:33 6.9M 
[   ]nac2024.pdf 2024-05-29 21:30 1.0M 
[   ]data-60.tgz 2024-05-29 21:38 680K 
[   ]data-50.tgz 2024-05-29 21:33 270K 
[   ]data-59.tgz 2024-05-29 21:38 260K 
[   ]data-57.tgz 2024-05-29 21:37 260K 
[   ]data-49.tgz 2024-05-29 21:31 260K 
[   ]nac-1.pdf 2024-05-29 21:40 234K 
[   ]data-54.tgz 2024-05-29 21:36 210K 
[   ]dihedral.pdf 2024-06-07 13:38 113K 
[   ]data-55.tgz 2024-05-29 21:36 70K 
[   ]accepted-48.tgz 2024-05-29 21:33 50K 
[   ]accepted-58.tgz 2024-05-29 21:38 40K 
[   ]accepted-57.tgz 2024-05-29 21:38 40K 
[   ]accepted-52.tgz 2024-05-29 21:36 30K 
[   ]accepted-49.tgz 2024-05-29 21:33 30K 
[   ]accepted-55.tgz 2024-05-29 21:37 20K 
[   ]accepted-54.tgz 2024-05-29 21:37 20K 
[   ]accepted-53.tgz 2024-05-29 21:36 20K 
[   ]accepted-51.tgz 2024-05-29 21:34 20K 
[   ]accepted-50.tgz 2024-05-29 21:33 20K 
[   ]accepted-59.tgz 2024-05-29 21:38 10K 
[   ]accepted-56.tgz 2024-05-29 21:37 10K 
[   ]accepted-47.tgz 2024-05-29 21:32 10K 
[DIR]data/ 2024-05-19 22:42 -  
[DIR]accepted/ 2024-09-16 20:07 -