Index of /icpc/data/naipc/2012

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]index.html?cat=19 2023-10-28 12:37 46K 
[   ]worm 2019-12-20 13:54 42K 
[   ]worm.class 2019-12-20 13:54 4.3K 
[   ]worm$Edge.class 2019-12-20 13:54 516  
[   ]worm$Face.class 2019-12-20 13:54 499  
[   ]worm$Vertex.class 2019-12-20 13:54 1.3K 
[   ]science.class 2019-12-20 13:53 4.4K 
[   ]science$Edge.class 2019-12-20 13:53 506  
[   ]science$Node.class 2019-12-20 13:53 708  
[DIR]serjudging.vanb.org/ 2019-12-20 13:06 -  
[TXT]coverage_vanb.java 2016-01-24 14:43 7.0K 
[   ]coverage.zip 2015-11-13 16:16 287K 
[   ]science.checker.cpp.1 2012-04-22 21:45 3.3K 
[TXT]science.checker.cpp 2012-04-22 21:45 3.3K 
[   ]worm.java.1 2012-04-22 21:42 17K 
[TXT]worm.java 2012-04-22 21:42 17K 
[   ]science.java.1 2012-04-22 21:42 13K 
[TXT]science.java 2012-04-22 21:42 13K 
[   ]redgem.java.1 2012-04-22 21:42 8.6K 
[TXT]redgem.java 2012-04-22 21:42 8.6K 
[   ]redblue.java.1 2012-04-22 21:41 7.0K 
[TXT]redblue.java 2012-04-22 21:41 7.0K 
[   ]juggler.java.1 2012-04-22 21:41 6.2K 
[TXT]juggler.java 2012-04-22 21:41 6.2K 
[   ]estimate.java.1 2012-04-22 21:41 11K 
[TXT]estimate.java 2012-04-22 21:41 11K 
[   ]theend.java.1 2012-04-22 21:41 3.3K 
[TXT]theend.java 2012-04-22 21:41 3.3K 
[   ]doubledealing1.java.1 2012-04-22 21:40 3.6K 
[TXT]doubledealing1.java 2012-04-22 21:40 3.6K 
[   ]covered.java.1 2012-04-22 21:40 7.8K 
[TXT]covered.java 2012-04-22 21:40 7.8K 
[TXT]doubledealing.java 2012-04-22 21:40 3.6K 
[   ]worm.cpp.1 2012-04-22 21:38 3.7K 
[TXT]worm.cpp 2012-04-22 21:38 3.7K 
[   ]science.cpp.1 2012-04-22 21:38 2.3K 
[TXT]science.cpp 2012-04-22 21:38 2.3K 
[TXT]RedGem.java 2012-04-22 21:38 5.1K 
[TXT]RedBlue.java 2012-04-22 21:37 2.6K 
[   ]juggler.cpp.1 2012-04-22 21:37 2.5K 
[TXT]juggler.cpp 2012-04-22 21:37 2.5K 
[   ]estimation.cpp.1 2012-04-22 21:37 3.6K 
[TXT]estimation.cpp 2012-04-22 21:37 3.6K 
[TXT]EndOfWorld.java 2012-04-22 21:36 1.1K 
[   ]double.cpp.1 2012-04-22 21:36 876  
[TXT]double.cpp 2012-04-22 21:36 876  
[   ]coverage.cpp.1 2012-04-22 21:36 2.1K 
[TXT]coverage.cpp 2012-04-22 21:36 2.1K 
[TXT]Cosmo.java 2012-04-22 21:35 2.6K 
[   ]cosmo.cpp.1 2012-04-22 21:35 2.0K 
[TXT]cosmo.cpp 2012-04-22 21:35 2.0K 
[   ]ucipc2012-problems.pdf 2012-04-21 11:50 392K 
[   ]UC-2012-Problem-Set.pdf2012-04-15 10:25 392K 
[   ]covered.out.1 2012-04-15 10:17 143  
[   ]covered.out 2012-04-15 10:17 143  
[   ]covered.zip 2012-04-15 10:16 24M 
[   ]worm.out.1 2012-04-15 10:15 4.8M 
[   ]worm.out 2012-04-15 10:15 4.8M 
[   ]worm.in.1 2012-04-15 10:15 8.2M 
[   ]worm.in 2012-04-15 10:15 8.2M 
[   ]science.out.1 2012-04-15 10:15 90K 
[   ]science.out 2012-04-15 10:15 90K 
[   ]science.in.1 2012-04-15 10:14 121K 
[   ]science.in 2012-04-15 10:14 121K 
[   ]redgem.out.1 2012-04-15 10:14 6.8K 
[   ]redgem.out 2012-04-15 10:14 6.8K 
[   ]redgem.in.1 2012-04-15 10:13 49K 
[   ]redgem.in 2012-04-15 10:13 49K 
[   ]redblue.out.1 2012-04-15 10:13 80  
[   ]redblue.out 2012-04-15 10:13 80  
[   ]redblue.in.1 2012-04-15 10:13 8.9M 
[   ]redblue.in 2012-04-15 10:13 8.9M 
[   ]juggler.out.1 2012-04-15 10:12 254  
[   ]juggler.out 2012-04-15 10:12 254  
[   ]juggler.in.1 2012-04-15 10:12 7.6M 
[   ]juggler.in 2012-04-15 10:12 7.6M 
[   ]estimate.out.1 2012-04-15 10:12 140  
[   ]estimate.out 2012-04-15 10:12 140  
[   ]estimate.in.1 2012-04-15 10:11 173K 
[   ]estimate.in 2012-04-15 10:11 173K 
[   ]theend.out.1 2012-04-15 10:11 30K 
[   ]theend.out 2012-04-15 10:11 30K 
[   ]theend.in.1 2012-04-15 10:11 95K 
[   ]theend.in 2012-04-15 10:11 95K 
[   ]doubledealing.out.1 2012-04-15 10:10 2.9M 
[   ]doubledealing.out 2012-04-15 10:10 2.9M 
[   ]doubledealing.in.1 2012-04-15 10:10 4.7M 
[   ]doubledealing.in 2012-04-15 10:10 4.7M 
[   ]cosmo.out.1 2012-04-15 10:09 681  
[   ]cosmo.out 2012-04-15 10:09 681  
[   ]cosmo.in.1 2012-04-15 10:09 3.6M 
[   ]cosmo.in 2012-04-15 10:09 3.6M 
[   ]covered.in 2012-04-14 16:42 74M