Scoreboard NWERC
final standings
# | affil. | team | solved | time | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta, Irena & Sirup | 8 | 1044 | 1 (31 + 0) | 2 (260 + 20) | 1 (48 + 0) | 0 | 2 (111 + 20) | 0 | 2 (156 + 20) | 1 (85 + 0) | 1 (18 + 0) | 2 (255 + 20) | |
2 | Java the ^ | 7 | 797 | 3 (52 + 40) | 1 (179 + 0) | 2 (70 + 20) | 3 | 1 (114 + 0) | 0 | 2 (155 + 20) | 1 (98 + 0) | 1 (49 + 0) | 0 | |
3 | Barton Fan Club | 7 | 950 | 2 (81 + 20) | 1 (268 + 0) | 2 (34 + 20) | 7 | 1 (119 + 0) | 0 | 1 (179 + 0) | 2 (163 + 20) | 1 (46 + 0) | 0 | |
4 | Random Oracles | 7 | 1155 | 4 (131 + 60) | 1 (196 + 0) | 4 (106 + 60) | 2 | 2 (97 + 20) | 0 | 1 (261 + 0) | 1 (193 + 0) | 1 (31 + 0) | 0 | |
5 | Jacobs University | 6 | 729 | 1 (37 + 0) | 10 | 1 (113 + 0) | 0 | 3 (108 + 40) | 0 | 4 (257 + 60) | 1 (78 + 0) | 1 (36 + 0) | 0 | |
6 | CU Zero | 6 | 864 | 1 (19 + 0) | 1 (123 + 0) | 1 (45 + 0) | 0 | 4 (218 + 60) | 0 | 1 | 7 (247 + 120) | 1 (32 + 0) | 9 | |
7 | A-Cognito | 6 | 871 | 1 (116 + 0) | 3 (98 + 40) | 1 (188 + 0) | 2 | 4 | 0 | 1 | 2 (109 + 20) | 1 (125 + 0) | 5 (95 + 80) | |
8 | Murphys Änglar | 6 | 1316 | 1 (109 + 0) | 1 (221 + 0) | 4 (132 + 60) | 7 (268 + 120) | 0 | 0 | 3 | 3 (249 + 40) | 3 (77 + 40) | 0 | |
9 | Knuth shot first | 6 | 1411 | 1 (51 + 0) | 1 (270 + 0) | 4 (227 + 60) | 0 | 2 (190 + 20) | 0 | 0 | 7 (298 + 120) | 4 (115 + 60) | 0 | |
10 | Kill Dash Nine | 5 | 775 | 2 (45 + 20) | 3 (241 + 40) | 2 (102 + 20) | 0 | 7 | 0 | 1 | 4 (191 + 60) | 1 (56 + 0) | 0 | |
11 | Prime Suspects | 5 | 863 | 1 (57 + 0) | 7 | 1 (145 + 0) | 2 | 3 | 0 | 0 | 2 (291 + 20) | 1 (81 + 0) | 2 (249 + 20) | |
12 | Aachen Mice | 5 | 911 | 1 (124 + 0) | 1 | 1 (94 + 0) | 0 | 2 (209 + 20) | 0 | 0 | 2 (252 + 20) | 7 (72 + 120) | 0 | |
13 | Schwenker | 5 | 1107 | 1 (233 + 0) | 1 (176 + 0) | 1 (256 + 0) | 0 | 7 (274 + 120) | 0 | 0 | 3 | 1 (48 + 0) | 0 | |
14 | Team Evil | 4 | 648 | 1 (77 + 0) | 1 (228 + 0) | 4 (239 + 60) | 0 | 0 | 0 | 0 | 6 | 1 (44 + 0) | 0 | |
15 | Team BAP | 4 | 680 | 2 (198 + 20) | 0 | 1 (272 + 0) | 0 | 0 | 0 | 0 | 3 (82 + 40) | 1 (68 + 0) | 0 | |
16 | NP is No Problem | 4 | 712 | 2 (132 + 20) | 0 | 3 (202 + 40) | 0 | 1 (269 + 0) | 0 | 0 | 0 | 1 (49 + 0) | 0 | |
17 | The Backspace Boys | 4 | 729 | 1 (122 + 0) | 0 | 7 (93 + 120) | 0 | 4 (238 + 60) | 0 | 0 | 4 | 1 (96 + 0) | 0 | |
18 | Mostly Harmless | 4 | 775 | 3 (188 + 40) | 0 | 4 (98 + 60) | 0 | 0 | 0 | 0 | 6 (196 + 100) | 3 (53 + 40) | 0 | |
19 | PoLiTHe | 4 | 791 | 1 (155 + 0) | 0 | 5 | 0 | 4 (221 + 60) | 0 | 2 | 4 (258 + 60) | 1 (37 + 0) | 0 | |
20 | Wasaka | 4 | 807 | 2 (215 + 20) | 0 | 2 (128 + 20) | 0 | 0 | 0 | 0 | 3 (262 + 40) | 1 (122 + 0) | 0 | |
21 | T.I.N.T. | 4 | 906 | 6 (277 + 100) | 0 | 1 (185 + 0) | 0 | 0 | 0 | 0 | 6 (177 + 100) | 1 (67 + 0) | 0 | |
22 | L.S. | 4 | 998 | 1 (128 + 0) | 0 | 11 (226 + 200) | 0 | 4 (281 + 60) | 0 | 0 | 0 | 1 (103 + 0) | 0 | |
23 | CU1 (Landy Fan Club) | 3 | 140 | 1 (80 + 0) | 0 | 1 (43 + 0) | 0 | 3 | 0 | 0 | 7 | 1 (17 + 0) | 3 | |
24 | Excors | 3 | 277 | 1 (35 + 0) | 0 | 0 | 1 | 0 | 0 | 0 | 2 (166 + 20) | 1 (56 + 0) | 2 | |
25 | Joy | 3 | 340 | 1 (142 + 0) | 0 | 4 (91 + 60) | 6 | 2 | 0 | 2 | 0 | 1 (47 + 0) | 0 | |
26 | Coredump | 3 | 353 | 1 (104 + 0) | 0 | 2 (196 + 20) | 0 | 1 | 0 | 0 | 0 | 1 (33 + 0) | 0 | |
27 | PequalsNP | 3 | 448 | 4 (64 + 60) | 0 | 4 (204 + 60) | 0 | 0 | 0 | 0 | 6 | 1 (60 + 0) | 0 | |
28 | Happy TreeSet Friends | 3 | 463 | 1 (113 + 0) | 0 | 2 (283 + 20) | 8 | 0 | 0 | 1 | 4 | 1 (47 + 0) | 0 | |
29 | CU 314 | 3 | 543 | 3 (126 + 40) | 0 | 4 (295 + 60) | 0 | 0 | 0 | 0 | 11 | 1 (22 + 0) | 1 | |
30 | Duality | 3 | 614 | 1 (179 + 0) | 0 | 8 (246 + 140) | 0 | 0 | 0 | 0 | 6 | 1 (49 + 0) | 0 | |
31 | Curry Appreciation Society | 3 | 689 | 6 (194 + 100) | 0 | 3 (284 + 40) | 0 | 0 | 0 | 0 | 3 | 2 (51 + 20) | 0 | |
32 | BBL: Bobby Blik -Lukas | 3 | 707 | 4 (102 + 60) | 0 | 4 (280 + 60) | 0 | 0 | 0 | 6 | 0 | 1 (205 + 0) | 0 | |
33 | b4k4 cube | 2 | 150 | 1 (105 + 0) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (45 + 0) | 0 | |
34 | #define ever (;;) | 2 | 235 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 (175 + 40) | 1 (20 + 0) | 0 | |
35 | Labda | 2 | 274 | 1 (180 + 0) | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 (54 + 40) | 0 | |
36 | Null Pointer | 2 | 307 | 1 | 0 | 4 (193 + 60) | 0 | 0 | 0 | 0 | 0 | 1 (54 + 0) | 0 | |
37 | return solution or die; | 2 | 325 | 4 (193 + 60) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 (52 + 20) | 0 | |
38 | Result Undefined | 2 | 342 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 (219 + 80) | 1 (43 + 0) | 0 | |
39 | Les Blotières | 2 | 347 | 1 (229 + 0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (98 + 20) | 0 | |
40 | Amaranth | 2 | 362 | 4 (190 + 60) | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 (112 + 0) | 0 | |
41 | Nord og ned i tåkeheimen | 2 | 381 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 (289 + 60) | 1 (32 + 0) | 0 | |
42 | Double Free | 2 | 433 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 (278 + 80) | 1 (75 + 0) | 0 | |
43 | JWES 14 | 1 | 60 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 (60 + 0) | 0 | |
44 | Calslaan 4 | 1 | 64 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 (64 + 0) | 0 | |
45 | O'Team | 1 | 112 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 (92 + 20) | 0 | |
46 | Trust in Electro | 1 | 126 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 1 (126 + 0) | 0 | |
47 | Avans Uno | 1 | 162 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (162 + 0) | 0 | |
48 | Ambitious But Rubbish | 1 | 168 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 (148 + 20) | 0 | |
49 | CU 999 | 1 | 221 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 (161 + 60) | 0 | |
50 | There's always an exception | 1 | 313 | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 (233 + 80) | 0 | |
51 | Avans Secundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 26 / 9 | Summary | 173 | 28795 | 116 / 37 / 19 | 34 / 11 / 98 | 145 / 31 / 34 | 44 / 1 / 268 | 71 / 13 / 97 | 1 / 0 / - | 27 / 5 / 155 | 140 / 22 / 78 | 77 / 50 / 17 | 24 / 3 / 95 |
Last Update: 18 Nov 2007 17:12