Scoreboard NWERC contest
final standings
# | affil. | team | score | A ● | B ● | C ● | D ● | E ● | F ● | H ● | I ● | J ● | K ● | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta, Irena & Sirup | 9 | 1266 | 1 (207 + 0) | 1 (184 + 0) | 1 (85 + 0) | 1 (31 + 0) | 0 | 2 (130 + 20) | 1 (40 + 0) | 3 (160 + 40) | 1 (71 + 0) | 1 (298 + 0) | |
2 | TRI | 6 | 919 | 4 (277 + 60) | 1 (170 + 0) | 3 | 1 (68 + 0) | 0 | 0 | 2 (59 + 20) | 1 (132 + 0) | 2 (113 + 20) | 0 | |
3 | Prime Suspects | 6 | 936 | 0 | 4 (149 + 60) | 3 | 1 (83 + 0) | 0 | 3 (279 + 40) | 4 (41 + 60) | 1 (126 + 0) | 1 (98 + 0) | 0 | |
4 | MADALGO Men | 6 | 969 | 1 (237 + 0) | 1 (268 + 0) | 0 | 2 (146 + 20) | 0 | 0 | 1 (38 + 0) | 1 (96 + 0) | 2 (144 + 20) | 0 | |
5 | The Underdogs | 6 | 1070 | 2 (249 + 20) | 4 (292 + 60) | 0 | 1 (109 + 0) | 0 | 0 | 1 (42 + 0) | 1 (193 + 0) | 1 (105 + 0) | 0 | |
6 | 101st code division | 6 | 1099 | 2 (248 + 20) | 0 | 0 | 3 (80 + 40) | 0 | 3 (290 + 40) | 3 (131 + 40) | 1 (153 + 0) | 1 (57 + 0) | 0 | |
7 | Joy | 6 | 1139 | 4 (266 + 60) | 6 (281 + 100) | 0 | 1 (159 + 0) | 0 | 0 | 2 (20 + 20) | 1 (127 + 0) | 1 (106 + 0) | 0 | |
8 | Jacobs University | 6 | 1236 | 5 (268 + 80) | 4 | 2 (207 + 20) | 3 (118 + 40) | 3 | 0 | 2 (44 + 20) | 1 (150 + 0) | 6 (189 + 100) | 0 | |
9 | Team Squirrel | 6 | 1262 | 1 (179 + 0) | 6 | 0 | 2 (219 + 20) | 0 | 4 (264 + 60) | 1 (52 + 0) | 1 (207 + 0) | 1 (261 + 0) | 0 | |
10 | Barton Fan Club | 5 | 797 | 0 | 5 | 1 (280 + 0) | 1 (68 + 0) | 0 | 2 (224 + 20) | 4 (93 + 60) | 0 | 1 (52 + 0) | 0 | |
11 | We came for free lunch | 5 | 857 | 0 | 2 | 1 (200 + 0) | 1 (54 + 0) | 0 | 0 | 2 (89 + 20) | 1 (178 + 0) | 3 (276 + 40) | 0 | |
12 | #define clever(n) (;n;n^=n&-n) | 5 | 921 | 5 (228 + 80) | 0 | 0 | 2 (148 + 20) | 0 | 0 | 1 (109 + 0) | 1 (145 + 0) | 1 (191 + 0) | 0 | |
13 | Excors | 5 | 1282 | 0 | 0 | 0 | 8 (298 + 140) | 0 | 3 (235 + 40) | 3 (72 + 40) | 1 (103 + 0) | 4 (294 + 60) | 0 | |
14 | Backspace Boys | 4 | 521 | 3 (186 + 40) | 1 | 0 | 1 (112 + 0) | 0 | 0 | 1 (31 + 0) | 1 (152 + 0) | 5 | 0 | |
15 | Team BAS | 4 | 614 | 1 (167 + 0) | 0 | 0 | 1 | 0 | 0 | 3 (65 + 40) | 1 (109 + 0) | 1 (233 + 0) | 0 | |
16 | OU 42 | 4 | 650 | 0 | 5 | 3 (247 + 40) | 1 (158 + 0) | 0 | 0 | 2 (33 + 20) | 1 (152 + 0) | 1 | 0 | |
17 | O'Team | 4 | 911 | 0 | 0 | 0 | 2 (209 + 20) | 0 | 0 | 3 (56 + 40) | 3 (248 + 40) | 4 (238 + 60) | 0 | |
18 | MATOBI | 4 | 925 | 0 | 0 | 0 | 1 (233 + 0) | 0 | 0 | 4 (117 + 60) | 1 (182 + 0) | 3 (293 + 40) | 0 | |
19 | We're coders, but that's ok | 4 | 1008 | 3 (281 + 40) | 0 | 0 | 2 (81 + 20) | 0 | 0 | 3 (273 + 40) | 2 (253 + 20) | 2 | 0 | |
20 | PoLiTHe | 3 | 234 | 0 | 6 | 0 | 1 (70 + 0) | 0 | 0 | 2 (25 + 20) | 2 (99 + 20) | 6 | 0 | |
21 | Duality | 3 | 386 | 0 | 0 | 2 | 0 | 0 | 0 | 1 (40 + 0) | 1 (169 + 0) | 2 (157 + 20) | 0 | |
22 | Toadstool | 3 | 469 | 0 | 0 | 0 | 2 (112 + 20) | 0 | 0 | 2 (33 + 20) | 5 (204 + 80) | 3 | 0 | |
23 | Schwenker | 3 | 538 | 1 | 3 | 0 | 1 | 0 | 0 | 2 (53 + 20) | 1 (189 + 0) | 2 (256 + 20) | 0 | |
24 | Thunder | 3 | 566 | 0 | 2 | 0 | 3 (182 + 40) | 0 | 0 | 1 (66 + 0) | 1 (278 + 0) | 0 | 0 | |
25 | Jaap & Stijn | 3 | 574 | 0 | 0 | 0 | 1 (279 + 0) | 0 | 0 | 1 (111 + 0) | 1 (184 + 0) | 4 | 0 | |
26 | Team-uh | 3 | 597 | 0 | 0 | 0 | 1 | 0 | 0 | 3 (114 + 40) | 2 (226 + 20) | 2 (177 + 20) | 0 | |
27 | The Team | 3 | 600 | 0 | 0 | 0 | 1 (135 + 0) | 0 | 0 | 3 (85 + 40) | 1 | 4 (280 + 60) | 0 | |
28 | Stack Smashers | 3 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 5 (98 + 80) | 1 (243 + 0) | 3 (167 + 40) | 0 | |
29 | assert(rank == 1) | 3 | 735 | 4 | 0 | 0 | 2 (246 + 20) | 0 | 0 | 5 (167 + 80) | 2 (202 + 20) | 0 | 0 | |
30 | Øldorado Mk II | 2 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (67 + 0) | 2 (207 + 20) | 0 | 0 | |
31 | EPo | 2 | 300 | 0 | 0 | 0 | 3 (202 + 40) | 0 | 0 | 1 (58 + 0) | 9 | 6 | 0 | |
32 | #define rever(n) (int i=n;i--;) | 2 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (67 + 40) | 3 (198 + 40) | 0 | 0 | |
33 | intensive #care | 2 | 382 | 0 | 0 | 0 | 1 (238 + 0) | 0 | 0 | 3 (104 + 40) | 0 | 1 | 0 | |
34 | brainfscked | 2 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (212 + 100) | 1 (104 + 0) | 0 | 0 | |
35 | Suspecting Pie | 2 | 443 | 0 | 0 | 2 | 4 (292 + 60) | 0 | 0 | 3 (51 + 40) | 0 | 3 | 0 | |
36 | F₃ | 2 | 494 | 0 | 0 | 0 | 5 (123 + 80) | 0 | 0 | 7 (171 + 120) | 0 | 3 | 0 | |
37 | illuminati continued | 1 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (68 + 0) | 2 | 8 | 0 | |
38 | Help Desk Ugly Ogres | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (82 + 20) | 4 | 5 | 0 | |
39 | Ilost Team | 1 | 134 | 0 | 0 | 0 | 0 | 3 | 0 | 4 (74 + 60) | 0 | 6 | 0 | |
40 | 14nc00k13347z0r | 1 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (55 + 100) | 0 | 4 | 0 | |
41 | Joost enzo | 1 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 5 (114 + 80) | 0 | 3 | 0 | |
42 | KCL | 1 | 220 | 0 | 0 | 2 | 0 | 0 | 0 | 4 (160 + 60) | 6 | 0 | 0 | |
43 | Math++ | 1 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (235 + 20) | 0 | 1 | 0 | |
44 | 0x7d7 | 1 | 263 | 5 | 1 | 0 | 0 | 0 | 0 | 4 (203 + 60) | 0 | 4 | 0 | |
45 | Perpetual Motion Squad | 1 | 296 | 0 | 6 | 0 | 0 | 0 | 0 | 7 (176 + 120) | 0 | 1 | 0 | |
46 | WiLMa | 1 | 312 | 0 | 0 | 0 | 1 | 0 | 0 | 7 (192 + 120) | 0 | 4 | 0 | |
47 | THE CAKE IS ALIVE! | 1 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 11 (248 + 200) | 0 | 0 | 0 | |
47 | 27 / 9 | Summary | 156 | 43 / 12 / 167 | 58 / 6 / 149 | 20 / 5 / 85 | 61 / 28 / 31 | 6 / 0 / - | 17 / 6 / 130 | 145 / 47 / 20 | 67 / 30 / 96 | 116 / 21 / 52 | 1 / 1 / 298 |
Last Update: 23 Nov 2008 17:24