# | team | score | A - An Industrial Spy ● | B - Common Subexpression Elimination ● | C - Divisible Subsequences ● | D - Fractal ● | E - Mountain Road ○ | F - Moving to Nuremberg ● | G - Room Assignments ● | H - Settlers of Catan ● | I - Simple Polygon ● | J - Wormholes ● | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | deFAUlt | 8 | 820 | 1 (12 + 0) | 0 | 1 (23 + 0) | 1 (182 + 0) | 1 (149 + 0) | 1 (99 + 0) | 2 (220 + 20) | 1 (77 + 0) | 1 (38 + 0) | 0 | |
2 | Bubble sorters | 7 | 762 | 1 (18 + 0) | 2 (110 + 20) | 1 (24 + 0) | 1 (158 + 0) | 0 | 2 (228 + 20) | 2 | 1 (40 + 0) | 2 (124 + 20) | 0 | |
3 | ! c[_] | 7 | 1316 | 2 (21 + 20) | 5 (283 + 80) | 1 (25 + 0) | 3 (290 + 40) | 1 | 1 (266 + 0) | 0 | 1 (51 + 0) | 4 (180 + 60) | 0 | |
4 | Joy | 6 | 749 | 1 (26 + 0) | 1 (190 + 0) | 1 (24 + 0) | 1 (141 + 0) | 0 | 4 | 0 | 2 (95 + 20) | 1 (253 + 0) | 0 | |
5 | Electric Sheep | 6 | 765 | 1 (55 + 0) | 0 | 3 (94 + 40) | 1 (64 + 0) | 2 | 3 (225 + 40) | 0 | 1 (112 + 0) | 1 (135 + 0) | 0 | |
6 | Fan Club | 6 | 948 | 1 (19 + 0) | 0 | 1 (31 + 0) | 1 (197 + 0) | 1 | 3 (288 + 40) | 0 | 1 (177 + 0) | 4 (136 + 60) | 0 | |
7 | Geen Commentaar | 6 | 1071 | 1 (72 + 0) | 1 (225 + 0) | 2 (93 + 20) | 1 (262 + 0) | 1 | 0 | 0 | 3 (186 + 40) | 2 (153 + 20) | 0 | |
8 | Prime Suspects | 5 | 424 | 1 (22 + 0) | 0 | 1 (39 + 0) | 0 | 2 (201 + 20) | 11 | 0 | 1 (67 + 0) | 1 (75 + 0) | 0 | |
9 | [Off to get pepernoten] | 5 | 567 | 1 (135 + 0) | 0 | 2 (36 + 20) | 1 (210 + 0) | 0 | 0 | 0 | 1 (56 + 0) | 2 (90 + 20) | 0 | |
10 | Jacobs University | 5 | 746 | 1 (36 + 0) | 0 | 1 (11 + 0) | 0 | 0 | 4 (201 + 60) | 0 | 2 (77 + 20) | 6 (241 + 100) | 2 | |
11 | Ehm... Meh! | 5 | 761 | 1 (34 + 0) | 1 (234 + 0) | 2 (46 + 20) | 0 | 0 | 1 | 0 | 1 (88 + 0) | 5 (259 + 80) | 0 | |
12 | assert (rank == 1) | 5 | 811 | 1 (30 + 0) | 7 (197 + 120) | 1 (66 + 0) | 1 | 0 | 0 | 0 | 1 (84 + 0) | 2 (294 + 20) | 1 | |
13 | Cosy Salzburg | 5 | 932 | 1 (28 + 0) | 3 (283 + 40) | 2 (78 + 20) | 0 | 0 | 0 | 0 | 2 (165 + 20) | 4 (238 + 60) | 0 | |
14 | KAnu - Drei Mann in einem Boot | 4 | 519 | 1 (61 + 0) | 0 | 2 (39 + 20) | 0 | 0 | 0 | 0 | 2 (251 + 20) | 2 (108 + 20) | 0 | |
15 | We came for free lunch | 4 | 629 | 2 (75 + 20) | 2 | 4 (98 + 60) | 0 | 0 | 1 | 0 | 1 (220 + 0) | 2 (136 + 20) | 1 | |
16 | 0x07 | 4 | 705 | 2 (46 + 20) | 0 | 2 (115 + 20) | 0 | 0 | 0 | 0 | 2 (173 + 20) | 0 | 4 (251 + 60) | |
17 | Excors | 4 | 709 | 1 (26 + 0) | 8 | 3 (177 + 40) | 0 | 0 | 0 | 0 | 1 (239 + 0) | 5 (147 + 80) | 0 | |
18 | UniKot | 4 | 984 | 1 (129 + 0) | 0 | 4 (237 + 60) | 0 | 5 | 0 | 0 | 1 (226 + 0) | 3 (292 + 40) | 0 | |
19 | Rule 110 | 3 | 313 | 1 (66 + 0) | 0 | 4 (149 + 60) | 0 | 0 | 0 | 0 | 1 (38 + 0) | 0 | 0 | |
20 | Oxford Surprise | 3 | 319 | 1 (34 + 0) | 0 | 2 (108 + 20) | 0 | 5 | 0 | 3 | 1 (157 + 0) | 0 | 0 | |
21 | Worthless Peons | 3 | 398 | 3 (88 + 40) | 0 | 1 (113 + 0) | 0 | 0 | 1 | 0 | 1 (157 + 0) | 3 | 0 | |
22 | Mostly Harmless | 3 | 419 | 1 (144 + 0) | 0 | 3 (137 + 40) | 2 | 0 | 0 | 0 | 2 (78 + 20) | 5 | 0 | |
23 | ... | 3 | 470 | 1 (31 + 0) | 0 | 3 (142 + 40) | 0 | 0 | 0 | 0 | 1 (257 + 0) | 0 | 0 | |
24 | unbeKAnnter Ausnahmefehler | 3 | 506 | 1 (29 + 0) | 0 | 2 | 0 | 0 | 0 | 0 | 1 (123 + 0) | 4 (294 + 60) | 1 | |
25 | Wietse en Marije en Jelte | 3 | 509 | 1 (114 + 0) | 0 | 4 | 0 | 0 | 0 | 0 | 1 (125 + 0) | 4 (210 + 60) | 0 | |
26 | ÆÆÆ!!! | 3 | 524 | 1 (74 + 0) | 0 | 8 | 0 | 0 | 1 | 0 | 1 (193 + 0) | 2 (237 + 20) | 0 | |
27 | Three Bulb Condenser | 3 | 525 | 1 (148 + 0) | 0 | 1 (99 + 0) | 0 | 0 | 0 | 0 | 3 (238 + 40) | 8 | 0 | |
28 | Sveriges Rikes Lag | 3 | 581 | 1 (65 + 0) | 0 | 1 | 0 | 0 | 0 | 0 | 4 (140 + 60) | 4 (256 + 60) | 0 | |
29 | Ulm 2 | 3 | 583 | 1 (218 + 0) | 0 | 1 (69 + 0) | 0 | 0 | 1 | 0 | 2 (276 + 20) | 0 | 0 | |
30 | Codeweavers | 3 | 586 | 1 (168 + 0) | 0 | 3 (99 + 40) | 0 | 0 | 0 | 0 | 1 (279 + 0) | 0 | 0 | |
31 | Schwenker | 3 | 588 | 0 | 0 | 2 (62 + 20) | 0 | 8 | 0 | 0 | 5 (184 + 80) | 1 (242 + 0) | 0 | |
32 | Stack Smashers | 3 | 593 | 1 (28 + 0) | 0 | 2 (226 + 20) | 0 | 0 | 0 | 0 | 3 (279 + 40) | 4 | 0 | |
33 | <s>GELIMBO</s>GEPWNAGE++ | 3 | 770 | 4 (289 + 60) | 0 | 3 (113 + 40) | 0 | 0 | 0 | 0 | 2 (248 + 20) | 0 | 0 | |
34 | We're coders, but that's ok | 2 | 171 | 1 (40 + 0) | 0 | 2 (111 + 20) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
35 | Bithink | 2 | 236 | 1 (52 + 0) | 0 | 3 | 2 | 0 | 0 | 0 | 1 (184 + 0) | 0 | 0 | |
36 | Coders Anonymous | 2 | 262 | 1 (119 + 0) | 0 | 1 | 0 | 1 | 0 | 0 | 2 (123 + 20) | 0 | 0 | |
37 | Brainfucked | 2 | 269 | 1 (183 + 0) | 0 | 3 (46 + 40) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
38 | Green IT | 2 | 306 | 2 (98 + 20) | 0 | 2 | 0 | 0 | 0 | 0 | 1 (188 + 0) | 3 | 0 | |
39 | Help Desk Ugly Ogres | 2 | 328 | 1 (103 + 0) | 0 | 3 (185 + 40) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
40 | ++c; | 2 | 345 | 3 (106 + 40) | 0 | 2 | 0 | 0 | 0 | 0 | 2 (179 + 20) | 2 | 0 | |
41 | const int ance; | 2 | 345 | 1 (185 + 0) | 0 | 3 | 0 | 0 | 0 | 0 | 1 (160 + 0) | 0 | 0 | |
42 | KAputt | 2 | 350 | 1 (220 + 0) | 0 | 3 (90 + 40) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
43 | Team Red LS64-1 | 2 | 496 | 1 (255 + 0) | 0 | 2 (221 + 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Bitwise Operators | 2 | 543 | 2 (247 + 20) | 0 | 1 | 0 | 0 | 1 | 0 | 1 (276 + 0) | 0 | 0 | |
45 | Followers of Knuth | 2 | 552 | 2 (189 + 20) | 0 | 4 (283 + 60) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
46 | venimus, vidimus, pistas edimu | 1 | 106 | 1 (106 + 0) | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
47 | Ulf | 1 | 126 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 (126 + 0) | 6 | 0 | |
48 | Ulm 1 | 1 | 147 | 2 (127 + 20) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | JOak | 1 | 157 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 (157 + 0) | 0 | 0 | |
50 | The Hawx | 1 | 159 | 3 (119 + 40) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
51 | The Minors | 1 | 193 | 2 (173 + 20) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
52 | /dev/mlu | 1 | 241 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 (221 + 20) | 0 | |
53 | 0divison | 1 | 339 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 (239 + 100) | 0 | 0 | |
54 | (>'.')> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
DHBW Mannheim | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
eLiTHen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
GoReKa | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HackMac | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Konstanz 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Semper Avans | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Team Red LS64-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Team TA | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
The Chipmunks | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ulm 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | 36 / 8 | Summary | 173 | 75 / 48 / 12 | 32 / 7 / 110 | 195 / 35 / 11 | 19 / 8 / 64 | 28 / 2 / 149 | 39 / 6 / 99 | 7 / 1 / 220 | 88 / 42 / 38 | 107 / 23 / 38 | 13 / 1 / 251 |
Last Update: 9 Nov 2009 09:40