# | affil. | team | score | A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | deFAUlt | 8 | 1257 | 1 (42 + 0) | 1 (218 + 0) | 3 (144 + 40) | 1 | 1 (65 + 0) | 1 (178 + 0) | 1 (254 + 0) | 1 (104 + 0) | 2 | 3 (172 + 40) | |
2 | Bubble Sorters | 7 | 993 | 1 (63 + 0) | 0 | 2 (34 + 20) | 7 | 1 (100 + 0) | 2 (159 + 20) | 5 (271 + 80) | 1 (45 + 0) | 2 | 3 (161 + 40) | |
3 | Johan's Angels | 7 | 1332 | 1 (129 + 0) | 1 (156 + 0) | 3 (84 + 40) | 0 | 2 (139 + 20) | 0 | 4 (256 + 60) | 1 (117 + 0) | 0 | 3 (291 + 40) | |
4 | segFAUlt | 7 | 1400 | 1 (143 + 0) | 1 (311 + 0) | 3 (106 + 40) | 0 | 1 (156 + 0) | 1 (283 + 0) | 0 | 1 (125 + 0) | 0 | 3 (196 + 40) | |
5 | Electric Monks | 7 | 1603 | 1 (68 + 0) | 1 (193 + 0) | 1 (118 + 0) | 0 | 3 (156 + 40) | 1 (297 + 0) | 0 | 1 (142 + 0) | 0 | 15 (309 + 280) | |
6 | Karlsruhe Immigrant Team | 6 | 821 | 2 (72 + 20) | 1 (135 + 0) | 2 (85 + 20) | 0 | 1 (141 + 0) | 1 (245 + 0) | 1 | 1 (103 + 0) | 0 | 2 | |
7 | Geen Commentaar | 6 | 831 | 3 (103 + 40) | 1 (284 + 0) | 1 (46 + 0) | 0 | 1 (95 + 0) | 0 | 0 | 1 (61 + 0) | 0 | 2 (182 + 20) | |
8 | Blamage à Trois | 6 | 1136 | 4 (200 + 60) | 1 (282 + 0) | 1 (97 + 0) | 0 | 1 (144 + 0) | 0 | 0 | 2 (121 + 20) | 0 | 1 (212 + 0) | |
9 | Lambdabamserne | 6 | 1259 | 1 (40 + 0) | 3 (255 + 40) | 4 (128 + 60) | 0 | 3 (250 + 40) | 0 | 0 | 1 (97 + 0) | 0 | 3 (309 + 40) | |
10 | Luebeck 2 | 5 | 672 | 1 (89 + 0) | 1 (222 + 0) | 2 (67 + 20) | 0 | 1 (124 + 0) | 0 | 0 | 1 (150 + 0) | 0 | 9 | |
11 | We're coders, but that's ok | 5 | 815 | 2 (55 + 20) | 0 | 2 (116 + 20) | 0 | 2 (226 + 20) | 1 (178 + 0) | 0 | 2 (160 + 20) | 0 | 4 | |
12 | There is no I in KIT | 5 | 1160 | 1 (111 + 0) | 0 | 2 (200 + 20) | 0 | 3 (286 + 40) | 1 (218 + 0) | 0 | 4 (225 + 60) | 0 | 0 | |
13 | KIT Reserve | 5 | 1183 | 6 (220 + 100) | 0 | 6 (181 + 100) | 0 | 1 (170 + 0) | 1 (298 + 0) | 1 | 1 (114 + 0) | 1 | 0 | |
14 | Joy | 4 | 373 | 1 (27 + 0) | 2 | 5 (109 + 80) | 3 | 2 (97 + 20) | 1 | 0 | 1 (40 + 0) | 0 | 5 | |
15 | Nada | 4 | 383 | 1 (82 + 0) | 0 | 2 (95 + 20) | 0 | 1 (110 + 0) | 2 | 0 | 1 (76 + 0) | 0 | 5 | |
16 | LOAD"*",8,1 | 4 | 409 | 1 (108 + 0) | 0 | 2 (51 + 20) | 0 | 1 (150 + 0) | 0 | 0 | 1 (80 + 0) | 0 | 1 | |
17 | ASDF | 4 | 438 | 1 (94 + 0) | 3 | 1 (122 + 0) | 1 | 1 (180 + 0) | 0 | 0 | 1 (42 + 0) | 0 | 2 | |
18 | Die zwei dreisten Vier | 4 | 488 | 1 (205 + 0) | 0 | 1 (84 + 0) | 3 | 1 (121 + 0) | 0 | 0 | 2 (58 + 20) | 0 | 0 | |
19 | LiTHest | 4 | 591 | 2 (95 + 20) | 0 | 2 (132 + 20) | 0 | 1 (190 + 0) | 0 | 3 | 2 (114 + 20) | 0 | 0 | |
20 | Ulm 1 | 4 | 601 | 1 (120 + 0) | 0 | 3 (85 + 40) | 0 | 1 (210 + 0) | 0 | 0 | 2 (126 + 20) | 0 | 5 | |
21 | TUMbler | 4 | 634 | 3 (183 + 40) | 0 | 2 (49 + 20) | 0 | 1 (206 + 0) | 0 | 0 | 1 (136 + 0) | 0 | 0 | |
22 | ++c; | 4 | 667 | 2 (166 + 20) | 0 | 1 (40 + 0) | 0 | 3 (313 + 40) | 0 | 0 | 1 (88 + 0) | 0 | 0 | |
23 | saxrollers | 4 | 700 | 1 (105 + 0) | 2 | 2 (212 + 20) | 4 | 1 (228 + 0) | 0 | 0 | 1 (135 + 0) | 0 | 0 | |
24 | No problems, only solutions | 4 | 735 | 2 (154 + 20) | 0 | 2 (108 + 20) | 0 | 3 (239 + 40) | 0 | 0 | 2 (134 + 20) | 0 | 5 | |
25 | Pointers all the way down | 4 | 801 | 1 (184 + 0) | 1 | 1 (242 + 0) | 0 | 2 (218 + 20) | 0 | 0 | 1 (137 + 0) | 0 | 0 | |
26 | Programmers Anonymous | 4 | 850 | 1 (93 + 0) | 3 | 6 (217 + 100) | 3 | 2 (213 + 20) | 0 | 0 | 1 (207 + 0) | 0 | 0 | |
27 | Lag Ekorre | 4 | 902 | 3 (164 + 40) | 0 | 3 (115 + 40) | 0 | 0 | 1 | 0 | 1 (167 + 0) | 0 | 6 (276 + 100) | |
28 | 1, 2, 3 we are bug free | 4 | 905 | 1 (190 + 0) | 0 | 1 (154 + 0) | 0 | 1 (231 + 0) | 0 | 0 | 4 (270 + 60) | 0 | 0 | |
29 | LiU Future | 4 | 986 | 4 (188 + 60) | 0 | 5 (205 + 80) | 0 | 2 (234 + 20) | 0 | 0 | 3 (159 + 40) | 0 | 10 | |
30 | false'); DROP TABLE teams; -- | 4 | 988 | 1 (135 + 0) | 0 | 2 (228 + 20) | 0 | 3 (277 + 40) | 0 | 0 | 3 (248 + 40) | 0 | 3 | |
31 | Brainfucked | 3 | 480 | 1 (62 + 0) | 0 | 1 (107 + 0) | 3 | 2 | 0 | 0 | 2 (291 + 20) | 0 | 0 | |
32 | Luebeck 1 | 3 | 484 | 2 | 0 | 1 (160 + 0) | 0 | 1 (226 + 0) | 0 | 0 | 1 (98 + 0) | 0 | 2 | |
33 | FAUlpelze | 3 | 563 | 1 (118 + 0) | 0 | 6 (195 + 100) | 0 | 1 (150 + 0) | 0 | 0 | 4 | 0 | 1 | |
34 | Jacobs University | 3 | 736 | 1 | 0 | 5 (265 + 80) | 0 | 1 (136 + 0) | 0 | 0 | 2 (235 + 20) | 0 | 1 | |
35 | Schwenker | 3 | 790 | 3 (48 + 40) | 0 | 6 (177 + 100) | 0 | 8 (285 + 140) | 0 | 2 | 6 | 0 | 0 | |
36 | NoImaginationException | 3 | 822 | 4 (282 + 60) | 0 | 2 (289 + 20) | 0 | 6 | 0 | 0 | 2 (151 + 20) | 0 | 0 | |
37 | ಠ_ಠ ಠ_ಠ ಠ_ಠ | 3 | 835 | 5 (198 + 80) | 0 | 2 (208 + 20) | 0 | 0 | 0 | 0 | 2 (309 + 20) | 0 | 0 | |
38 | The Al Gore Rhythm | 2 | 244 | 1 (97 + 0) | 0 | 6 | 0 | 0 | 0 | 0 | 3 (107 + 40) | 0 | 0 | |
39 | team = new Team<Awesome>(us); | 2 | 283 | 1 (115 + 0) | 0 | 5 | 0 | 2 | 0 | 0 | 1 (168 + 0) | 0 | 0 | |
40 | [Off to get pepernoten] | 2 | 300 | 2 (183 + 20) | 0 | 2 (77 + 20) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
41 | Nord-vestlig frisk bris | 2 | 362 | 2 | 0 | 1 (74 + 0) | 0 | 0 | 0 | 0 | 1 (288 + 0) | 0 | 0 | |
42 | ÆÆÆ!!! | 2 | 394 | 3 (161 + 40) | 0 | 12 | 0 | 1 (193 + 0) | 2 | 2 | 4 | 0 | 0 | |
43 | Let_us_use_Haskell | 2 | 429 | 4 (229 + 60) | 0 | 4 | 0 | 0 | 0 | 0 | 1 (140 + 0) | 0 | 1 | |
44 | Team J.A.V.A. | 2 | 443 | 2 (204 + 20) | 1 | 4 | 1 | 1 | 1 | 1 | 1 (219 + 0) | 1 | 1 | |
45 | Start Wearing Purple | 2 | 523 | 1 | 0 | 3 | 0 | 2 (307 + 20) | 0 | 0 | 1 (196 + 0) | 0 | 0 | |
46 | longcat | 2 | 538 | 0 | 0 | 3 | 0 | 1 (228 + 0) | 0 | 0 | 2 (290 + 20) | 0 | 0 | |
47 | Cambridge Ravens | 2 | 539 | 5 | 0 | 6 (230 + 100) | 0 | 3 | 0 | 0 | 1 (209 + 0) | 0 | 0 | |
48 | HierKönnteIhreWerbungStehen | 2 | 566 | 3 (243 + 40) | 0 | 4 (223 + 60) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
49 | Lol, vet inte:P | 2 | 686 | 4 (296 + 60) | 0 | 0 | 0 | 0 | 0 | 0 | 3 (290 + 40) | 0 | 0 | |
50 | Veni Vidi Velcro | 2 | 696 | 3 (265 + 40) | 0 | 2 | 2 | 0 | 0 | 0 | 5 (311 + 80) | 0 | 0 | |
51 | Joos 'Em | 1 | 46 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 (46 + 0) | 0 | 0 | |
52 | KoSaKn-MLU | 1 | 109 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 (109 + 0) | 0 | 0 | |
53 | Yellow Pyramid | 1 | 112 | 1 (112 + 0) | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
54 | oldenbug | 1 | 138 | 1 (138 + 0) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Hans & Jan & Bart United | 1 | 143 | 1 (143 + 0) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
56 | Jacobs II | 1 | 157 | 2 (137 + 20) | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
57 | Semper Avans | 1 | 221 | 1 (221 + 0) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
58 | NoNameFoundException | 1 | 294 | 4 | 0 | 4 (234 + 60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | const int ance; | 1 | 342 | 0 | 0 | 3 (302 + 40) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
60 | ExposedToSunlightException | 1 | 347 | 3 (307 + 40) | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
61 | Codeweavers | 1 | 371 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 (311 + 60) | 0 | 0 | |
62 | Baltic Programming | 1 | 388 | 5 (308 + 80) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
63 | Blue Cylinder | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Imperial Programming Team | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
oldenbug 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Red Cube | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Undefined Exception | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | 33 / 7 | Summary | 207 | 145 / 51 / 27 | 25 / 9 / 135 | 192 / 43 / 34 | 28 / 0 / - | 77 / 36 / 65 | 18 / 8 / 159 | 21 / 3 / 254 | 112 / 48 / 40 | 6 / 0 / - | 102 / 9 / 161 |
Last Update: 21 Nov 2010 16:48