rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omogen Heap KTH - Royal Institute of Technology | 11 | 1142 | 1/30 | 1/116 | 1/34 | 2/222 | 1/16 | 1/9 | 3/278 | 1/14 | 1/40 | 1/70 | 2/233 | |
2 | Game of Nolife University of Helsinki | 10 | 1097 | 2/114 | 1/151 | 1/32 | 1/266 | 1/27 | 1/15 | 0 | 1/10 | 1/44 | 2/197 | 3/161 | |
3 | Catz CS Society (1) University of Oxford | 9 | 1093 | 1/240 | 0 | 1/25 | 0 | 1/42 | 2/56 | 1/299 | 1/30 | 1/69 | 1/101 | 3/171 | |
4 | Curious Coding University of Oxford | 8 | 756 | 2 | 1/158 | 1/22 | 1 | 1/34 | 1/44 | 0 | 1/14 | 1/71 | 2/128 | 3/225 | |
5 | .*RU.* Reykjavik University | 8 | 807 | 1/44 | 2/277 | 2/76 | 0 | 1/10 | 1/21 | 0 | 1/25 | 1/66 | 4/188 | 3 | |
6 | đąâđ UniversitĂ© catholique de Louvain | 8 | 914 | 0 | 2/287 | 1/46 | 0 | 1/20 | 1/11 | 0 | 1/29 | 1/91 | 6/186 | 2/104 | |
7 | hacKIT Karlsruhe Institute of Technology (KIT) | 8 | 917 | 3/246 | 1/221 | 1/58 | 0 | 2/29 | 1/21 | 0 | 1/17 | 1/66 | 1/199 | 0 | |
8 | Me[â°]tallica University of Cambridge | 7 | 604 | 1/161 | 4/174 | 1/38 | 0 | 1/23 | 1/49 | 0 | 1/25 | 1/74 | 9 | 0 | |
9 | mpttpm University of Cambridge | 7 | 715 | 1/145 | 0 | 1/60 | 0 | 1/38 | 1/55 | 0 | 1/28 | 2/99 | 3/230 | 0 | |
10 | ';DROP TABLE Participants; Katholieke Universiteit Leuven | 7 | 801 | 1 | 2 | 1/59 | 0 | 2/48 | 2/60 | 0 | 1/36 | 1/39 | 1/114 | 8/265 | |
11 | Carrots University College London | 7 | 810 | 2/253 | 4 | 1/106 | 0 | 1/20 | 1/50 | 0 | 1/65 | 1/42 | 4/194 | 0 | |
12 | CPUMons Université de Mons | 7 | 850 | 3/239 | 0 | 3/98 | 0 | 1/33 | 2/44 | 0 | 1/21 | 1/95 | 2/200 | 2 | |
13 | Make Code Great Again! Eindhoven University of Technology | 7 | 923 | 0 | 3 | 1/35 | 0 | 1/12 | 1/79 | 0 | 1/22 | 6/157 | 3/173 | 2/285 | |
14 | hankkikaa elÀmÀ :D University of Helsinki | 7 | 930 | 5/189 | 2/276 | 2/65 | 0 | 1/26 | 1/21 | 0 | 3/84 | 2/89 | 3 | 0 | |
15 | KTH 1 KTH - Royal Institute of Technology | 7 | 1031 | 1/177 | 0 | 1/183 | 0 | 3/84 | 2/57 | 0 | 1/53 | 1/99 | 0 | 2/298 | |
16 | ·:·FlöÀtïng·Pöïnts·:· Norwegian University of Science and Technology | 6 | 510 | 0 | 0 | 1/14 | 0 | 1/26 | 1/97 | 0 | 2/52 | 1/81 | 5/140 | 0 | |
17 | <(OvO)> Saarland University | 6 | 541 | 0 | 5 | 1/91 | 0 | 1/19 | 1/25 | 0 | 1/82 | 1/79 | 2/225 | 0 | |
18 | A(void) University of Edinburgh | 6 | 557 | 0 | 0 | 1/61 | 0 | 1/16 | 2/58 | 0 | 1/27 | 1/108 | 1/267 | 9 | |
19 | breaKIT Karlsruhe Institute of Technology (KIT) | 6 | 623 | 0 | 4 | 1/72 | 0 | 1/40 | 2/145 | 0 | 1/30 | 2/42 | 1/254 | 0 | |
20 | lost+FAUnd Friedrich-Alexander-University Erlangen-Nuremberg | 6 | 625 | 0 | 0 | 3/59 | 0 | 1/22 | 2/133 | 0 | 1/7 | 1/105 | 2/219 | 0 | |
21 | Team GAUSS Georg-August UniversitÀt Göttingen | 6 | 668 | 0 | 0 | 1/42 | 0 | 1/16 | 2/93 | 0 | 2/54 | 1/130 | 4/233 | 1 | |
22 | git diff solution Utrecht University | 6 | 682 | 0 | 0 | 1/61 | 0 | 1/17 | 3/72 | 0 | 1/24 | 2/107 | 6/241 | 0 | |
23 | KnowYourArchitecture Aalto University | 6 | 703 | 4 | 0 | 1/15 | 0 | 1/36 | 3/95 | 0 | 1/33 | 2/210 | 2/234 | 0 | |
24 | Z/3Z Leiden University | 6 | 707 | 0 | 0 | 1/59 | 0 | 1/24 | 2/112 | 0 | 2/37 | 2/122 | 2/273 | 0 | |
25 | Eeey Imperial College London | 6 | 715 | 5 | 0 | 1/75 | 0 | 1/40 | 1/67 | 0 | 4/52 | 3/129 | 3/212 | 0 | |
26 | Kifte University of Manchester | 6 | 733 | 0 | 0 | 1/76 | 0 | 1/26 | 1/11 | 0 | 3/130 | 1/111 | 4/279 | 0 | |
27 | Unit Impulse University of Nottingham | 6 | 735 | 0 | 0 | 1/61 | 0 | 2/72 | 1/47 | 0 | 2/96 | 1/141 | 3/238 | 0 | |
28 | Tie Limit Exceeded Delft University of Technology | 6 | 741 | 0 | 1 | 1/62 | 0 | 2/50 | 2/81 | 0 | 2/41 | 2/245 | 1/182 | 0 | |
29 | Infinitely Improbable University of Antwerp | 6 | 751 | 0 | 0 | 1/98 | 0 | 1/50 | 3/38 | 0 | 1/103 | 1/183 | 2/219 | 0 | |
30 | Oachkatzlschwoaf Technische Universitaet Muenchen | 6 | 753 | 4 | 0 | 1/90 | 0 | 1/25 | 1/38 | 0 | 1/44 | 3/111 | 7/285 | 0 | |
31 | Lambdabamserne University of Copenhagen | 6 | 763 | 3/233 | 0 | 1/59 | 0 | 1/11 | 3/64 | 0 | 2/45 | 2/231 | 8 | 0 | |
32 | TUMbling Technische Universitaet Muenchen | 6 | 790 | 0 | 0 | 3/85 | 0 | 2/67 | 1/45 | 0 | 1/43 | 1/159 | 5/251 | 0 | |
33 | HashSet<SET> Vrije Universiteit | 6 | 814 | 0 | 3 | 1/61 | 0 | 2/21 | 2/74 | 0 | 2/78 | 3/153 | 5/247 | 0 | |
34 | Team 37 Radboud University | 6 | 817 | 0 | 1 | 4/83 | 0 | 2/27 | 2/131 | 0 | 1/50 | 1/177 | 1/249 | 0 | |
35 | HexaFlexagons Hasso Plattner Institute | 6 | 823 | 0 | 0 | 5/195 | 0 | 1/11 | 2/89 | 0 | 3/64 | 1/142 | 2/162 | 0 | |
36 | Slope Party University of Cambridge | 6 | 860 | 0 | 1 | 3/54 | 0 | 1/15 | 1/82 | 0 | 2/61 | 5/281 | 1/227 | 3 | |
37 | pranKIT Karlsruhe Institute of Technology (KIT) | 6 | 933 | 1 | 0 | 4/93 | 0 | 1/22 | 2/142 | 0 | 1/53 | 2/276 | 4/187 | 0 | |
38 | CLS University of Cambridge | 6 | 934 | 0 | 0 | 1/41 | 0 | 1/32 | 6/187 | 0 | 1/79 | 1/204 | 4/231 | 0 | |
39 | ); DROP TABLE Teams;-- Leiden University | 5 | 308 | 0 | 0 | 1/25 | 0 | 1/35 | 1/106 | 0 | 2/46 | 1/76 | 0 | 10 | |
40 | AC(AC-1)(AC-2)...1 Jacobs University | 5 | 355 | 0 | 0 | 1/30 | 0 | 1/15 | 1/79 | 0 | 1/61 | 2/150 | 0 | 0 | |
41 | Romath UniversitĂ€t zu LĂŒbeck | 5 | 361 | 0 | 0 | 1/61 | 0 | 1/27 | 1/90 | 0 | 1/41 | 1/142 | 8 | 0 | |
42 | Scotland the Brave University of Edinburgh | 5 | 427 | 1 | 0 | 3/89 | 0 | 1/55 | 1/43 | 0 | 1/71 | 1/129 | 1 | 0 | |
43 | TUMuchTime Technische Universitaet Muenchen | 5 | 452 | 0 | 0 | 1/117 | 0 | 1/36 | 1/63 | 0 | 1/19 | 1/217 | 2 | 0 | |
44 | We are trying to have a lon Eindhoven University of Technology | 5 | 460 | 0 | 0 | 1/77 | 0 | 1/43 | 2/80 | 0 | 2/102 | 1/118 | 6 | 0 | |
45 | FAUnicorns Friedrich-Alexander-University Erlangen-Nuremberg | 5 | 465 | 0 | 0 | 1/76 | 0 | 2/55 | 2/60 | 0 | 2/65 | 3/109 | 0 | 0 | |
46 | ' OR TRUE;DROP TABLE TEAMS;-- Imperial College London | 5 | 476 | 0 | 0 | 2/37 | 0 | 1/32 | 2/69 | 0 | 1/59 | 8 | 1/239 | 0 | |
47 | Simon Linköping Institute of Technology | 5 | 493 | 0 | 0 | 2/122 | 0 | 1/25 | 1/48 | 0 | 2/45 | 1/213 | 5 | 0 | |
48 | _qsln Georg-August UniversitÀt Göttingen | 5 | 498 | 0 | 0 | 2/72 | 0 | 2/87 | 1/61 | 0 | 1/107 | 3 | 1/131 | 0 | |
49 | Angoujin Radboud University | 5 | 572 | 0 | 0 | 1/16 | 0 | 1/34 | 2/185 | 0 | 1/83 | 1/234 | 0 | 0 | |
50 | Cosvoyang University College London | 5 | 595 | 0 | 0 | 1/117 | 0 | 1/47 | 1/61 | 0 | 2/133 | 1/217 | 0 | 0 | |
51 | Algogators đ UniversitĂ© catholique de Louvain | 5 | 599 | 0 | 0 | 1/74 | 0 | 1/34 | 4/143 | 0 | 1/62 | 2/206 | 3 | 0 | |
52 | JOGUrt Johannes Gutenberg UniversitÀt Mainz | 5 | 599 | 0 | 0 | 1/207 | 0 | 1/39 | 1/113 | 0 | 1/66 | 1/174 | 0 | 0 | |
53 | Bristol ROM University of Bristol | 5 | 658 | 0 | 0 | 3/119 | 0 | 2/79 | 1/48 | 0 | 2/105 | 1/227 | 3 | 0 | |
54 | assert user.contains(đȘ); Eindhoven University of Technology | 5 | 734 | 0 | 0 | 1/57 | 0 | 1/27 | 1/203 | 0 | 1/129 | 3/278 | 2 | 0 | |
55 | Catz CS Society (2) University of Oxford | 5 | 739 | 0 | 0 | 2/47 | 0 | 2/44 | 1/124 | 0 | 2/159 | 2/285 | 0 | 0 | |
56 | Alertness Ludwig-Maximilians UniversitĂ€t MĂŒnchen | 5 | 749 | 0 | 0 | 1/35 | 0 | 1/44 | 7/253 | 0 | 1/63 | 2/214 | 0 | 0 | |
57 | Infinite Loop University of Warwick | 5 | 852 | 0 | 0 | 2/127 | 0 | 2/50 | 3/240 | 0 | 1/96 | 3/219 | 0 | 0 | |
58 | <(0v0)> Saarland University | 5 | 931 | 0 | 0 | 1/118 | 0 | 2/67 | 4/294 | 0 | 1/61 | 3/271 | 0 | 0 | |
59 | FAUcat Friedrich-Alexander-University Erlangen-Nuremberg | 4 | 235 | 0 | 0 | 2/78 | 0 | 1/21 | 1/56 | 0 | 2/40 | 3 | 4 | 0 | |
60 | Phoenix Delft University of Technology | 4 | 304 | 0 | 0 | 1/17 | 0 | 1/32 | 2/71 | 0 | 2/144 | 3 | 3 | 0 | |
61 | Hackstreet Boys Avans Hogeschool 's-Hertogenbosch | 4 | 327 | 0 | 0 | 1/110 | 0 | 1/25 | 1/125 | 0 | 1/67 | 2 | 3 | 0 | |
62 | Beyond Ballmer's Peak Freksen Aarhus University | 4 | 382 | 0 | 0 | 1/74 | 0 | 1/25 | 3/153 | 0 | 1/90 | 2 | 1 | 0 | |
63 | Heisenbugs Certainty Principle Chalmers University of Technology | 4 | 396 | 0 | 0 | 1/72 | 0 | 1/26 | 4/179 | 0 | 1/59 | 18 | 0 | 0 | |
64 | sudo apt-get rekt Universiteit van Amsterdam | 4 | 401 | 0 | 0 | 1/80 | 0 | 1/46 | 2/153 | 0 | 2/82 | 1 | 0 | 0 | |
65 | immUTable University of Twente | 4 | 404 | 0 | 0 | 2/136 | 0 | 1/61 | 2/125 | 0 | 1/42 | 9 | 7 | 0 | |
66 | ill_overflow_ur_NaN_m8 Trinity College Dublin | 4 | 436 | 1 | 1 | 1/20 | 1 | 1/54 | 3/235 | 1 | 1/87 | 1 | 1 | 1 | |
67 | PSPACE-Orakel UniversitĂ€t zu LĂŒbeck | 4 | 443 | 0 | 0 | 1/108 | 0 | 1/28 | 3/149 | 0 | 3/78 | 2 | 1 | 0 | |
68 | Bristol Scouts University of Bristol | 4 | 463 | 0 | 0 | 1/140 | 0 | 1/74 | 1/191 | 0 | 1/58 | 1 | 1 | 0 | |
69 | m4dch35t3r University of Manchester | 4 | 494 | 0 | 0 | 1/57 | 0 | 1/26 | 7/222 | 0 | 1/69 | 1 | 0 | 0 | |
70 | Special Umbrella Aarhus University | 4 | 595 | 0 | 0 | 3/180 | 0 | 1/23 | 4/140 | 0 | 1/152 | 0 | 1 | 0 | |
71 | Integer Underflow Norwegian University of Science and Technology | 4 | 613 | 0 | 0 | 1/53 | 0 | 1/25 | 5/258 | 0 | 1/197 | 0 | 0 | 0 | |
72 | Correct the Record Delft University of Technology | 4 | 642 | 0 | 0 | 3/41 | 0 | 1/56 | 6/217 | 0 | 3/148 | 3 | 0 | 1 | |
73 | JacobsTeam2 Jacobs University | 4 | 675 | 0 | 0 | 1/130 | 0 | 1/79 | 4/258 | 0 | 4/88 | 0 | 0 | 0 | |
74 | ALL IN University College London | 4 | 693 | 0 | 0 | 1/73 | 0 | 1/17 | 5/285 | 0 | 3/198 | 0 | 1 | 0 | |
75 | b1Ts pl3as3! UniversitÀt Ulm | 4 | 702 | 0 | 0 | 6/151 | 0 | 2/85 | 2/220 | 0 | 1/106 | 0 | 0 | 0 | |
76 | GNC University of Southampton | 4 | 879 | 0 | 0 | 4/209 | 0 | 2/25 | 1/232 | 0 | 4/273 | 1 | 0 | 0 | |
77 | Bit Frankfurt University of Applied Sciences | 4 | 960 | 0 | 0 | 1/121 | 0 | 3/71 | 13/254 | 0 | 4/174 | 0 | 0 | 0 | |
78 | V A P O R S C R I P T Dublin City University | 3 | 161 | 0 | 0 | 1/84 | 0 | 1/27 | 3 | 0 | 1/50 | 2 | 0 | 0 | |
79 | Overfull \hbox University of Warwick | 3 | 185 | 0 | 0 | 1/61 | 0 | 1/22 | 0 | 0 | 1/102 | 0 | 1 | 0 | |
80 | Newtons 4e lag Lund University | 3 | 287 | 0 | 0 | 2/74 | 0 | 1/29 | 1 | 0 | 4/104 | 0 | 7 | 0 | |
81 | Team Rocket University of Bergen | 3 | 321 | 0 | 0 | 1/182 | 0 | 1/31 | 1 | 0 | 1/108 | 0 | 0 | 0 | |
82 | b00lsh!t UniversitÀt Ulm | 3 | 324 | 0 | 0 | 4/143 | 0 | 1/24 | 1 | 0 | 2/77 | 1 | 0 | 0 | |
83 | [Insert Name Here] Queens University Belfast | 3 | 338 | 0 | 0 | 1/46 | 0 | 1/97 | 6 | 0 | 3/155 | 0 | 0 | 0 | |
84 | Space Cadets University of Southampton | 3 | 349 | 0 | 1 | 1/142 | 0 | 1/92 | 2 | 0 | 1/115 | 0 | 0 | 0 | |
85 | Wunderbaguette Trinity College Dublin | 3 | 366 | 0 | 0 | 1/18 | 0 | 1/61 | 5 | 0 | 3/247 | 0 | 0 | 0 | |
86 | TimpanC++ Vrije Universiteit | 3 | 378 | 0 | 0 | 2/145 | 0 | 1/36 | 6 | 0 | 2/157 | 0 | 2 | 0 | |
87 | Det kommutativa laget Lund University | 3 | 382 | 0 | 0 | 1/84 | 0 | 1/26 | 5 | 0 | 3/232 | 0 | 0 | 0 | |
88 | Ă©Ă©n scherm ipv twee Universiteit van Amsterdam | 3 | 403 | 0 | 1 | 2/137 | 0 | 1/33 | 7 | 0 | 1/213 | 0 | 3 | 0 | |
89 | The Sheffield Sloths University of Sheffield | 3 | 406 | 0 | 0 | 2/84 | 0 | 1/121 | 2/161 | 0 | 5 | 0 | 0 | 0 | |
90 | Kattistrofe University of Bergen | 3 | 494 | 0 | 0 | 1/275 | 0 | 1/36 | 8 | 0 | 3/143 | 0 | 0 | 0 | |
91 | mr.Robert UmeÄ University | 3 | 504 | 0 | 0 | 2/167 | 0 | 1/65 | 2 | 0 | 3/212 | 0 | 0 | 0 | |
92 | The Dining Philosophers Queen Mary, University of London | 3 | 515 | 0 | 0 | 3/156 | 0 | 2/62 | 0 | 0 | 1/237 | 0 | 0 | 0 | |
93 | Ordo Inga Visor Linköping Institute of Technology | 3 | 566 | 0 | 0 | 1/127 | 0 | 2/117 | 2 | 0 | 4/242 | 0 | 0 | 0 | |
94 | Underwood University College Dublin | 3 | 573 | 0 | 2 | 2/229 | 0 | 1/53 | 0 | 0 | 2/251 | 0 | 0 | 0 | |
95 | HeapHeapArray Frankfurt University of Applied Sciences | 3 | 586 | 0 | 0 | 1/193 | 0 | 2/109 | 5 | 0 | 2/244 | 0 | 3 | 0 | |
96 | JustVisitingEngland University of Applied Sciences Landshut | 3 | 593 | 0 | 0 | 1/219 | 0 | 2/49 | 3 | 0 | 2/285 | 0 | 0 | 0 | |
97 | dimulatpo Ulster University | 3 | 614 | 0 | 0 | 1/186 | 0 | 1/89 | 0 | 0 | 5/259 | 0 | 0 | 0 | |
98 | Bath Stone University of Bath | 3 | 634 | 0 | 0 | 2/120 | 0 | 2/235 | 3 | 0 | 2/219 | 0 | 0 | 0 | |
99 | The Pinky Johannes Gutenberg UniversitÀt Mainz | 3 | 684 | 0 | 0 | 14 | 0 | 1/89 | 4/167 | 0 | 5/288 | 3 | 0 | 0 | |
100 | PlsNoCopyPasta University of Applied Sciences Landshut | 2 | 153 | 0 | 0 | 1/121 | 0 | 1/32 | 0 | 0 | 3 | 0 | 0 | 0 | |
101 | LUT Lappeenranta University of Technology | 2 | 167 | 0 | 0 | 2/109 | 0 | 1/38 | 0 | 0 | 0 | 0 | 0 | 0 | |
102 | d_1 Vrije Universiteit | 2 | 175 | 0 | 0 | 1/130 | 0 | 1/45 | 4 | 0 | 1 | 0 | 0 | 0 | |
103 | return to_sleep University of Warwick | 2 | 200 | 0 | 0 | 1/27 | 0 | 2/153 | 1 | 0 | 3 | 2 | 0 | 0 | |
104 | UCDStarStrikers University College Dublin | 2 | 214 | 0 | 4 | 1/92 | 0 | 1/122 | 3 | 0 | 0 | 0 | 0 | 0 | |
105 | Pizza Hunter University of Nottingham | 2 | 216 | 0 | 0 | 1/130 | 0 | 1/86 | 6 | 0 | 6 | 0 | 0 | 0 | |
106 | Kort en Bondig Universiteit van Amsterdam | 2 | 223 | 0 | 1 | 1/141 | 0 | 1/82 | 15 | 0 | 3 | 0 | 0 | 0 | |
107 | Ordo En Kvadrat Linköping Institute of Technology | 2 | 225 | 0 | 0 | 1/181 | 0 | 1/44 | 1 | 0 | 2 | 0 | 0 | 0 | |
108 | dankmemes4u.biz LuleÄ University of Technology | 2 | 264 | 0 | 1 | 1/186 | 0 | 1/78 | 2 | 0 | 2 | 0 | 0 | 0 | |
109 | ZZC University of Liverpool | 2 | 316 | 0 | 1 | 1/234 | 0 | 1/82 | 7 | 0 | 1 | 0 | 0 | 0 | |
110 | Unhandled Exceptions Cardiff Metropolitan University | 2 | 351 | 0 | 0 | 1/259 | 0 | 1/92 | 5 | 1 | 1 | 0 | 0 | 0 | |
111 | I love the smell of C++ Delft University of Technology | 2 | 386 | 0 | 0 | 1/111 | 0 | 3/235 | 0 | 0 | 23 | 0 | 0 | 0 | |
112 | Python Bite Dublin City University | 1 | 85 | 0 | 2 | 0 | 0 | 2/65 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | {{$team->đ}} Avans Hogeschool 's-Hertogenbosch | 1 | 321 | 0 | 0 | 0 | 0 | 0 | 3/281 | 0 | 0 | 0 | 0 | 0 | |
114 | ByteFactoryLandshut University of Applied Sciences Landshut | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
114 | 60 / 10 | Summary | 524 | 43/12 | 52/8 | 180/110 | 5/2 | 143/112 | 285/80 | 6/2 | 220/98 | 158/56 | 188/36 | 55/8 |
Categories |
---|
Participants |
Observers |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Sat 09 Sep 2017 12:24:12 UTC
using DOMjudge