ACM Pacific Northwest Regional Programming Contest
Division 1 Standings

 

 




RankNameSolvedTime    A        B        C        D        E        F        G        H        I        J        K        L    Total att/solv
       
5 UBC* (U British Columbia) 10 1453 1/8 1/258 1/65 0/-- 0/-- 1/184 1/210 1/23 1/106 1/87 1/221 1/291 10/10
6 Berkeley Blue (UC Berkeley) 9 1219 1/22 1/194 1/19 0/-- 0/-- 3/198 1/148 2/55 1/81 2/259 3/123 0/-- 15/9
7 Stanford Cardinal (Stanford) 8 756 1/28 0/-- 1/23 0/-- 0/-- 1/78 1/143 1/40 3/99 2/188 1/97 0/-- 11/8
8 Stanford Red (Stanford) 8 946 1/58 0/-- 1/19 1/186 0/-- 1/107 1/-- 2/172 1/55 1/278 1/51 0/-- 10/8
9 Berkeley Gold (UC Berkeley) 8 1045 1/25 3/140 1/41 0/-- 0/-- 1/158 3/287 2/61 3/118 0/-- 1/75 0/-- 15/8
12 UBC! (U British Columbia) 7 819 1/23 2/-- 2/30 0/-- 0/-- 1/98 2/-- 3/113 2/45 1/175 1/255 0/-- 15/7
14 SFU Royal (SFU) 5 445 1/12 0/-- 2/62 0/-- 0/-- 0/-- 3/-- 1/119 1/33 0/-- 1/199 0/-- 9/5
15 Stanford White (Stanford) 5 547 1/57 0/-- 1/46 0/-- 0/-- 1/-- 1/-- 4/98 1/126 1/-- 1/160 0/-- 11/5
17 UW Orz (U of Washington) 5 581 1/34 0/-- 1/26 0/-- 0/-- 0/-- 3/-- 2/89 3/106 1/-- 3/226 0/-- 14/5
20 UW →_← (U of Washington) 5 743 3/65 0/-- 1/21 0/-- 0/-- 0/-- 0/-- 3/201 1/91 0/-- 1/285 0/-- 9/5
21 UBC~ (U British Columbia) 5 754 2/16 0/-- 2/55 0/-- 0/-- 0/-- 0/-- 3/162 1/160 0/-- 1/281 0/-- 9/5
22 SFU Snow White (SFU) 5 871 1/18 0/-- 1/61 0/-- 0/-- 2/-- 0/-- 6/284 6/155 3/113 0/-- 0/-- 19/5
23 UBC+ (U British Columbia) 5 885 1/12 0/-- 1/40 0/-- 0/-- 0/-- 3/-- 3/-- 3/253 3/211 2/269 0/-- 16/5
25 SFU Magenta (SFU) 5 915 1/130 0/-- 1/67 0/-- 0/-- 0/-- 0/-- 2/264 3/152 3/202 0/-- 0/-- 10/5
26 UBC# (U British Columbia) 4 389 1/19 0/-- 1/58 0/-- 0/-- 0/-- 0/-- 1/124 1/188 0/-- 4/-- 0/-- 8/4
27 Berkeley Radicals (UC Berkeley) 4 402 2/33 0/-- 1/42 0/-- 0/-- 0/-- 0/-- 3/153 1/114 0/-- 0/-- 0/-- 7/4
28 UW Thuskies (U of Washington) 4 416 1/39 0/-- 2/20 0/-- 0/-- 3/-- 0/-- 3/118 3/139 1/-- 0/-- 0/-- 13/4
38 00FF00 (HPU) 4 704 1/15 0/-- 4/180 0/-- 0/-- 0/-- 0/-- 2/192 1/237 1/-- 0/-- 0/-- 9/4
39 Minerva Schools (Minerva Schools at KGI) 4 718 1/32 0/-- 4/134 0/-- 0/-- 0/-- 0/-- 7/-- 1/199 0/-- 2/273 0/-- 15/4
41 UVic Blue (University of Victoria) 4 741 3/103 0/-- 1/38 0/-- 0/-- 0/-- 4/-- 0/-- 10/250 1/130 0/-- 0/-- 19/4
42 uffer Ring B (George Fox) 4 749 1/101 0/-- 2/174 0/-- 0/-- 2/-- 0/-- 0/-- 2/182 4/-- 1/252 0/-- 12/4
43 UW Last1 (U of Washington) 4 755 2/90 0/-- 1/75 0/-- 0/-- 0/-- 0/-- 4/275 3/195 4/-- 0/-- 0/-- 14/4
48 Wildcat1 (CSU Chico) 3 311 1/36 0/-- 1/74 0/-- 0/-- 0/-- 1/-- 0/-- 1/201 0/-- 0/-- 0/-- 4/3
53 Davis Gold (UC Davis) 3 429 6/72 0/-- 1/30 0/-- 0/-- 0/-- 0/-- 13/-- 1/227 0/-- 0/-- 0/-- 21/3
62 Hornet 1 (CSUS) 3 606 2/33 0/-- 10/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/170 7/283 0/-- 0/-- 20/3
63 UW Potatoes with an Attitude (U of Washington) 3 620 1/193 0/-- 3/-- 0/-- 0/-- 0/-- 6/-- 1/172 1/255 0/-- 0/-- 0/-- 12/3
72 Hornet 3 (CSUS) 2 258 1/51 0/-- 6/107 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 11/2
73 Algogriffins 1 (Reed) 2 263 1/13 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 4/190 3/-- 3/-- 0/-- 0/-- 12/2
74 Too Simple Sometimes Naive (PSU) 2 270 4/55 0/-- 2/135 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 10/2
77 Drop Table Contestants (UW Tacoma) 2 288 1/31 0/-- 4/197 0/-- 0/-- 0/-- 0/-- 1/-- 1/-- 2/-- 0/-- 0/-- 9/2
78 2B || !2B (UP) 2 295 1/90 0/-- 2/185 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 2/-- 0/-- 0/-- 9/2
80 short int / long jacket (U of Oregon) 2 322 3/28 0/-- 2/234 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 3/-- 0/-- 0/-- 11/2
81 UVic White (University of Victoria) 2 323 4/76 0/-- 2/167 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 3/-- 0/-- 0/-- 12/2
82 Kek Squad (Thompson Rivers University) 2 362 3/203 0/-- 1/119 0/-- 0/-- 1/-- 0/-- 1/-- 1/-- 5/-- 0/-- 0/-- 12/2
83 Wildcat2 (CSU Chico) 2 368 1/123 0/-- 3/205 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/2
84 UW #Surge (U of Washington) 2 369 3/134 0/-- 3/155 0/-- 0/-- 0/-- 0/-- 1/-- 1/-- 0/-- 0/-- 0/-- 8/2
86 Whitworth Freebooters (Whitworth) 2 428 1/193 0/-- 1/235 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 4/-- 0/-- 0/-- 7/2
87 DROP TABLE teams (OSU) 2 434 2/114 0/-- 2/280 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 2/-- 0/-- 0/-- 10/2
88 WWU Alpha (WWU) 2 435 3/219 0/-- 3/136 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 10/2
90 Alliterations Are Awesome (UH-Hilo) 2 516 1/194 0/-- 5/242 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 8/2
91 Whitworth Pirates (Whitworth) 2 610 2/221 0/-- 5/289 0/-- 3/-- 0/-- 0/-- 0/-- 1/-- 4/-- 0/-- 0/-- 15/2
92 COSCOC1 (OC) 2 637 4/204 0/-- 8/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/273 0/-- 0/-- 18/2
93 Vandal Gold (U of I) 2 676 4/295 0/-- 6/221 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/2
105 Hornet 4 (CSUS) 1 25 1/-- 0/-- 1/25 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 6/-- 0/-- 0/-- 10/1
108 Lute Octothorpe (PLU) 1 63 2/43 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 4/-- 0/-- 0/-- 16/1
111 UHM Spicy Boyz (UH Manoa) 1 92 0/-- 0/-- 2/72 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
112 OSU Beaver (OSU) 1 93 1/93 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 1/-- 0/-- 0/-- 0/-- 0/-- 3/1
113 Hornet 2 (CSUS) 1 113 1/113 0/-- 4/-- 0/-- 0/-- 1/-- 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 12/1
116 Wildcat5 (CSU Chico) 1 159 1/159 0/-- 2/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/1
117 Whitworth Buccaneers (Whitworth) 1 172 0/-- 0/-- 2/152 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
121 Bool Boys (Thompson Rivers University) 1 249 1/249 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 3/-- 0/-- 0/-- 7/1
122 UWT Purple One (UW Tacoma) 1 269 3/-- 0/-- 4/209 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 0/-- 9/1
123 UHM NEETs (UH Manoa) 1 269 0/-- 0/-- 2/249 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
124 <h1>[whatever]</h1> (George Fox) 1 293 2/273 0/-- 5/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 3/-- 0/-- 0/-- 14/1
125 Eagle Red (EWU) 1 295 0/-- 0/-- 3/255 0/-- 0/-- 1/-- 2/-- 0/-- 0/-- 4/-- 0/-- 0/-- 10/1
126 Stanford Band (Stanford) 1 445 9/285 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 16/1
127 #DIV/CUCUMBER! (University of Puget Sound) 0 0 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 7/-- 0/-- 0/-- 15/0
127 #techissue (Minerva Schools at KGI) 0 0 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 5/-- 1/-- 0/-- 0/-- 8/0
127 A Walk In The Park (Thompson Rivers University) 0 0 6/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 2/-- 0/-- 0/-- 10/0
127 Avengers (SCU) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
127 COSCOC2 (OC) 0 0 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 5/0
127 Eagle Black (EWU) 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 3/-- 0/-- 0/-- 5/0
127 Haccah (UW Tacoma) 0 0 1/-- 0/-- 7/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 9/0
127 Hornet 5 (CSUS) 0 0 1/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/0
127 LC D1 (Lewis & Clark) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 3/-- 0/-- 0/-- 6/0
127 Proof by Excessive Hand Waving (George Fox) 0 0 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 2/-- 0/-- 0/-- 4/0
127 Radioactive Turtles (BYU Hawaii) 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 2/0
127 str8_2dabank (Gonzaga U.) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
127 tabs>spaces (UBCO) 0 0 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/0
127 Tigers (UOP) 0 0 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 3/-- 0/-- 0/-- 7/0
127 UHM #1 (UH Manoa) 0 0 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 3/-- 0/-- 0/-- 7/0
127 UWT Huskies Two (UW Tacoma) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
127 Whitworth Corsairs (Whitworth) 0 0 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
127 Wildcat3 (CSU Chico) 0 0 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 5/0
127 Wildcat4 (CSU Chico) 0 0 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 4/0
127 xkcd285 (UC Berkeley) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
127 Zags (Gonzaga U.) 0 0 1/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 1/-- 1/-- 5/-- 0/-- 0/-- 10/0
  Submitted/1st Yes/Total Yes     110/8/50 7/140/3 172/19/45 1/186/1 3/--/0 19/78/6 47/143/4 111/23/20 87/33/26 139/87/11 24/51/14 1/291/1 1462/405
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.4build 20161031 build 3785
Last updated Sat Nov 05 19:00:28 PDT 2016