# ICPC Contest Problems and Judge Data Inventory

This inventory maps out all active contests and years within the `data/` directory, summarizing the availability of problem statements, judge data, solutions, editorials, and scoreboards.

## Global Archives & General Resources

* https://icpcarchive.github.io/
* https://www.cs.nthu.edu.tw/~progcont/ACM/
* https://github.com/jfresen/icpc
* https://codeforces.com/blog/entry/71806


## Arab Collegiate Programming Contest (`acpc`)

**Primary Contest Language:** English

*Empty contest directory.*

## Spanish AdaByron Collegiate Programming Contest (`adabyron`)

**Primary Contest Language:** Spanish

| Year | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis | Open.Kattis | solved.ac | Other | Status/Notes |
|------|----------|------------|------------|-----------|-----------|-----------------------|--------|-------------|-----------|-------|--------------|
| 2015 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2016 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2017 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2018 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2019 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2020 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2021 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2022 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2023 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2024 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2025 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2026 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |

## Polish Collegiate Programming Contest (AMPPZ) (`amppz`)

**Primary Contest Language:** Polish

| Year | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis | Open.Kattis | solved.ac | Other | Status/Notes |
|------|----------|------------|------------|-----------|-----------|-----------------------|--------|-------------|-----------|-------|--------------|
| 2005 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2006 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2007 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2008 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2009 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2010 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2011 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2012 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2013 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2014 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2015 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2016 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2017 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2018 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2019 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2020 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2021 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2022 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2023 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2024 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2025 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |
| 2026 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |

## Benelux Algorithm Programming Championship (`bapc`)

**Primary Contest Language:** English

**General Resources & Archives:**
* https://2024.bapc.eu/

| Year | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis | Open.Kattis                                                                                                            | solved.ac                                                    | Other                         | Status/Notes |
|------|----------|------------|------------|-----------|-----------|-----------------------|--------|------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------|-------------------------------|--------------|
| 2017 | 13       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202017) | [solved.ac](https://solved.ac/problems/archive/contest/1783) | [BAPC](https://2017.bapc.eu/) | 13 problems (10 with judge data) |
| 2018 | 11       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202018) | [solved.ac](https://solved.ac/problems/archive/contest/1937) | [BAPC](https://2018.bapc.eu/) | 11 problems  |
| 2019 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202019) | [solved.ac](https://solved.ac/problems/archive/contest/2094) | [BAPC](https://2019.bapc.eu/) | 12 problems  |
| 2020 | 11       | Yes        | Yes        | Yes       | Yes       | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202020) | [solved.ac](https://solved.ac/problems/archive/contest/2360) | [BAPC](https://2020.bapc.eu/) | 11 problems  |
| 2021 | 12       | Yes        | Yes        | Yes       | Yes       | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202021) | [solved.ac](https://solved.ac/problems/archive/contest/2826) | [BAPC](https://2021.bapc.eu/) | 12 problems  |
| 2022 | 12       | Yes        | Yes        | Yes       | Yes       | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202022) | [solved.ac](https://solved.ac/problems/archive/contest/3222) | [BAPC](https://2022.bapc.eu/) | 12 problems  |
| 2023 | 12       | Yes        | Yes        | Yes       | Yes       | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202023) | [solved.ac](https://solved.ac/problems/archive/contest/4010) | [BAPC](https://2023.bapc.eu/) | 12 problems  |
| 2024 | 13       | Yes        | Yes        | Yes       | Yes       | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202024) | [solved.ac](https://solved.ac/problems/archive/contest/4319) | [BAPC](https://2024.bapc.eu/) | 13 problems  |
| 2025 | 1        | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%202025) | [solved.ac](https://solved.ac/problems/archive/contest/4652) | [BAPC](https://2025.bapc.eu/) | 1 problems   |
| 2026 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                      | -                                                            | [BAPC](https://2026.bapc.eu/) | Missing      |

## Benelux Algorithm Programming Championship Preliminaries (BAPC Prelims) (`bapc-prelim`)

**Primary Contest Language:** English

**General Resources & Archives:**
* https://2024.bapc.eu/

| Year | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis | Open.Kattis                                                                                                                            | solved.ac                                                    | Other                         | Status/Notes |
|------|----------|------------|------------|-----------|-----------|-----------------------|--------|----------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------|-------------------------------|--------------|
| 2016 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Hong%20Kong%20Regional%20Online%20Preliminary%202016)                            | [solved.ac](https://solved.ac/problems/archive/contest/1529) | [BAPC](https://2016.bapc.eu/) | Missing      |
| 2017 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202017) | [solved.ac](https://solved.ac/problems/archive/contest/1782) | [BAPC](https://2017.bapc.eu/) | 12 problems  |
| 2018 | 11       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/ICPC%20SG%20Preliminary%20Contest%202018)                                        | [solved.ac](https://solved.ac/problems/archive/contest/1936) | [BAPC](https://2018.bapc.eu/) | 11 problems  |
| 2019 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202019) | [solved.ac](https://solved.ac/problems/archive/contest/2066) | [BAPC](https://2019.bapc.eu/) | 12 problems  |
| 2020 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202020) | [solved.ac](https://solved.ac/problems/archive/contest/2346) | [BAPC](https://2020.bapc.eu/) | Missing      |
| 2021 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202021) | [solved.ac](https://solved.ac/problems/archive/contest/2825) | [BAPC](https://2021.bapc.eu/) | Missing      |
| 2022 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202022) | [solved.ac](https://solved.ac/problems/archive/contest/3221) | [BAPC](https://2022.bapc.eu/) | 12 problems  |
| 2023 | 13       | Yes        | Yes        | Yes       | Yes       | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202023) | [solved.ac](https://solved.ac/problems/archive/contest/3987) | [BAPC](https://2023.bapc.eu/) | 13 problems  |
| 2024 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202024) | [solved.ac](https://solved.ac/problems/archive/contest/4313) | [BAPC](https://2024.bapc.eu/) | 12 problems  |
| 2025 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Benelux%20Algorithm%20Programming%20Contest%20%28BAPC%29%20preliminaries%202025) | [solved.ac](https://solved.ac/problems/archive/contest/4651) | [BAPC](https://2025.bapc.eu/) | Missing      |
| 2026 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                                      | -                                                            | [BAPC](https://2026.bapc.eu/) | Missing      |

## Central Europe Regional Contest (`cerc`)

**Primary Contest Language:** English

**General Resources & Archives:**
* https://cerc.acm.si/
* https://cerc2023.acm.si/
* https://cerc2022.acm.si/#home
* https://contest.felk.cvut.cz/20cerc
* https://cerc.hsin.hr/2016/

| Year | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis | Open.Kattis                                                                                                      | solved.ac                                                    | Other                              | Status/Notes     |
|------|----------|------------|------------|-----------|-----------|-----------------------|--------|------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------|------------------------------------|------------------|
| 2000 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/39)   | -                                  | 0 problems found |
| 2001 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/38)   | -                                  | Missing          |
| 2002 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/2361) | -                                  | Missing          |
| 2003 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/37)   | -                                  | Missing          |
| 2004 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/2727) | -                                  | Missing          |
| 2005 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/2705) | -                                  | Missing          |
| 2006 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | -                                                            | -                                  | Missing          |
| 2007 | 12       | Yes        | Yes        | Yes       | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/36)   | -                                  | 12 problems      |
| 2008 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/951)  | -                                  | 0 problems found |
| 2009 | 0        | No         | Yes        | No        | Yes       | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/950)  | -                                  | 0 problems found |
| 2010 | 0        | No         | No         | No        | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Central%20Europe%20Regional%20Contest%20%28CERC%29%202010) | [solved.ac](https://solved.ac/problems/archive/contest/35)   | -                                  | 0 problems found |
| 2011 | 0        | No         | Yes        | Yes       | Yes       | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/34)   | -                                  | 0 problems found |
| 2012 | 11       | Yes        | Yes        | Yes       | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Central%20Europe%20Regional%20Contest%20%28CERC%29%202012) | [solved.ac](https://solved.ac/problems/archive/contest/33)   | -                                  | 11 problems      |
| 2013 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Central%20Europe%20Regional%20Contest%20%28CERC%29%202013) | [solved.ac](https://solved.ac/problems/archive/contest/1176) | -                                  | 12 problems      |
| 2014 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Central%20Europe%20Regional%20Contest%20%28CERC%29%202014) | [solved.ac](https://solved.ac/problems/archive/contest/1310) | -                                  | 12 problems      |
| 2015 | 13       | Yes        | No         | Yes       | No        | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Central%20Europe%20Regional%20Contest%20%28CERC%29%202015) | [solved.ac](https://solved.ac/problems/archive/contest/1426) | -                                  | 13 problems      |
| 2016 | 12       | Yes        | No         | Yes       | No        | Yes                   | -      | [Open.Kattis](https://open.kattis.com/problem-sources/Central%20Europe%20Regional%20Contest%20%28CERC%29%202016) | [solved.ac](https://solved.ac/problems/archive/contest/1580) | -                                  | 12 problems      |
| 2017 | 12       | Yes        | No         | Yes       | No        | Yes                   | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/1808) | -                                  | 12 problems      |
| 2018 | 11       | Yes        | Yes        | Yes       | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/1978) | -                                  | 11 problems      |
| 2019 | 12       | Yes        | Yes        | Yes       | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/2133) | -                                  | 12 problems      |
| 2020 | 10       | Yes        | Yes        | Yes       | No        | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/2795) | -                                  | 10 problems      |
| 2021 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/3108) | -                                  | 12 problems      |
| 2022 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/3238) | [QoJ](https://qoj.ac/contest/1070) | 12 problems      |
| 2023 | 12       | Yes        | Yes        | Yes       | Yes       | No                    | -      | -                                                                                                                | [solved.ac](https://solved.ac/problems/archive/contest/4073) | -                                  | 12 problems      |
| 2024 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | -                                                            | -                                  | Missing          |
| 2025 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | -                                                            | -                                  | Missing          |
| 2026 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                                                                | -                                                            | -                                  | Missing          |
| old  | 0        | Yes        | No         | No        | Yes       | No                    | -      | -                                                                                                                | -                                                            | -                                  | 0 problems found |

## Czech Technical University Open (CTU Open) (`ctuopen`)

**Primary Contest Language:** English

| Year | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis | Open.Kattis                                                              | solved.ac | Other | Status/Notes |
|------|----------|------------|------------|-----------|-----------|-----------------------|--------|--------------------------------------------------------------------------|-----------|-------|--------------|
| 2000 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2001 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2002 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2003 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2004 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2005 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202005) | -         | -     | Missing      |
| 2006 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2007 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2008 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202008) | -         | -     | Missing      |
| 2009 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202009) | -         | -     | Missing      |
| 2010 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202010) | -         | -     | Missing      |
| 2011 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202011) | -         | -     | Missing      |
| 2012 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202012) | -         | -     | Missing      |
| 2013 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202013) | -         | -     | Missing      |
| 2014 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2015 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202015) | -         | -     | Missing      |
| 2016 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2017 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2018 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2019 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2020 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2021 | 0        | No         | No         | No        | No        | No                    | -      | [Open.Kattis](https://open.kattis.com/problem-sources/CTU%20Open%202021) | -         | -     | Missing      |
| 2022 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2023 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2024 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2025 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |
| 2026 | 0        | No         | No         | No        | No        | No                    | -      | -                                                                        | -         | -     | Missing      |

## Duke Qualification Contest (`dq`)

**Primary Contest Language:** English

| Year | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis | Open.Kattis | solved.ac | Other | Status/Notes |
|------|----------|------------|------------|-----------|-----------|-----------------------|--------|-------------|-----------|-------|--------------|
| 2025 | 11       | Yes        | Yes        | Yes       | No        | No                    | -      | -           | -         | -     | 11 problems  |
| 2026 | 0        | No         | No         | No        | No        | No                    | -      | -           | -         | -     | Missing      |

## East Central North America Regional Contest (`ecna`)

**Primary Contest Language:** English

**General Resources & Archives:**
* https://na.icpc.global/archive/
* https://github.com/icpc/na-ecna-archive
* https://na.icpc.global/2022-23/regionals/ecna
* https://icpc-ecna.ysu.edu/

| Year   | Problems | Statements | Judge Data | Solutions | Editorial | Scoreboard/Collateral | Kattis                                                            | Open.Kattis                                                                                                                                                             | solved.ac                                                    | Other                                                      | Status/Notes                       |
|--------|----------|------------|------------|-----------|-----------|-----------------------|-------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------|------------------------------------------------------------|------------------------------------|
| 2000   | 7        | Yes        | No         | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/886)  | -                                                          | 7 problems                         |
| 2001   | 8        | Yes        | Yes        | No        | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/885)  | -                                                          | 8 problems                         |
| 2002   | 8        | No         | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/124)  | -                                                          | 8 problems                         |
| 2003   | 8        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/123)  | -                                                          | 8 problems                         |
| 2004   | 8        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/122)  | -                                                          | 8 problems                         |
| 2005   | 8        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/121)  | -                                                          | 8 problems                         |
| 2006   | 8        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/120)  | -                                                          | 8 problems                         |
| 2007   | 8        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/119)  | -                                                          | 8 problems                         |
| 2008   | 9        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/118)  | -                                                          | 9 problems                         |
| 2009   | 9        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/117)  | -                                                          | 9 problems                         |
| 2010   | 9        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/116)  | -                                                          | 9 problems                         |
| 2011   | 9        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/115)  | -                                                          | 9 problems                         |
| 2012   | 9        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/114)  | -                                                          | 9 problems                         |
| 2013   | 9        | Yes        | Yes        | Yes       | No        | No                    | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/1214) | -                                                          | 9 problems                         |
| 2014   | 9        | Yes        | Yes        | Yes       | No        | Yes                   | -                                                                 | -                                                                                                                                                                       | [solved.ac](https://solved.ac/problems/archive/contest/1296) | -                                                          | 9 problems                         |
| 2015   | 9        | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna15.kattis.com/contests/ecna15)               | [Open.Kattis](https://open.kattis.com/problem-sources/2015%20ICPC%20East-Central%20NA%20Regional%20Contest)                                                             | [solved.ac](https://solved.ac/problems/archive/contest/1441) | -                                                          | 9 problems                         |
| 2016   | 10       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna16.kattis.com/contests/ecna16)               | [Open.Kattis](https://open.kattis.com/problem-sources/2016%20ICPC%20East-Central%20NA%20Regional%20Contest)                                                             | [solved.ac](https://solved.ac/problems/archive/contest/1788) | -                                                          | 10 problems                        |
| 2017   | 10       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna17.kattis.com/contests/ecna17)               | [Open.Kattis](https://open.kattis.com/problem-sources/2017%20ICPC%20East-Central%20NA%20Regional%20Practice%20Contest)                                                  | [solved.ac](https://solved.ac/problems/archive/contest/1789) | -                                                          | 10 problems                        |
| 2018   | 10       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna18.kattis.com/contests/ecna18)               | [Open.Kattis](https://open.kattis.com/problem-sources/2018%20ICPC%20East-Central%20NA%20Regional%20Practice%20Contest)                                                  | [solved.ac](https://solved.ac/problems/archive/contest/2001) | -                                                          | 10 problems                        |
| 2019   | 11       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna19.kattis.com/contests/ecna19)               | [Open.Kattis](https://open.kattis.com/problem-sources/2019%20ICPC%20East-Central%20NA%20Regional%20Contest)                                                             | [solved.ac](https://solved.ac/problems/archive/contest/2098) | -                                                          | 11 problems                        |
| 2020   | 12       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna20.kattis.com/contests/ecna20)               | [Open.Kattis](https://open.kattis.com/problem-sources/2020%20ICPC%20East-Central%20NA%20Regional%20Contest)                                                             | [solved.ac](https://solved.ac/problems/archive/contest/2456) | -                                                          | 12 problems                        |
| 2021   | 12       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna21.kattis.com/contests/ecna21)               | [Open.Kattis](https://open.kattis.com/problem-sources/2021%20ICPC%20East-Central%20NA%20Regional%20Contest)                                                             | [solved.ac](https://solved.ac/problems/archive/contest/3033) | [Official-Site](https://github.com/icpc/na-ecna-archive)   | 12 problems                        |
| 2022   | 12       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://ecna22.kattis.com/contests)                      | [Open.Kattis](https://open.kattis.com/problem-sources/2022%20ICPC%20North%20America%20Regional%20Programming%20Contests%20%28February%2025%2C%202023%29)                              | [solved.ac](https://solved.ac/problems/archive/contest/3521) | [Official-Site](https://github.com/icpc/na-ecna-archive)   | 12 problems                        |
| 2023   | 16       | Yes        | Yes        | Yes       | No        | No                    | [Kattis](https://naeast23.kattis.com/contests/naeast23/standings) | [Open.Kattis](https://open.kattis.com/problem-sources/2023%20ICPC%20North%20America%20Regional%20Programming%20Contests%20%28February%2024%2C%202024%29)                | [solved.ac](https://solved.ac/problems/archive/contest/4011) | [Official-Site](https://github.com/icpc/na-ecna-archive)   | Linked to naeast/2023, 16 problems |
