|
South Central USA Regional Programming Contest |
|
Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Texas at Austin - Alpha | 8 | 1396 | 1/107 | 1/169 | 5/195 | 1/111 | 1/239 | 1/131 | 3/212 | 1/112 | 14/8 |
2 | University of Texas at Austin - Gamma | 6 | 723 | 1/18 | 0/-- | 1/44 | 4/238 | 1/177 | 1/99 | 0/-- | 1/87 | 9/6 |
3 | University of Texas at Austin - Beta | 6 | 771 | 1/21 | 1/157 | 2/53 | 1/124 | 0/-- | 1/213 | 0/-- | 2/163 | 8/6 |
4 | Louisiana State University - The Kher | 6 | 1206 | 1/145 | 0/-- | 5/245 | 1/91 | 1/236 | 1/107 | 4/242 | 0/-- | 13/6 |
5 | Baylor University - Baylor Bears Gold | 5 | 716 | 1/21 | 0/-- | 4/144 | 0/-- | 0/-- | 1/180 | 1/103 | 1/208 | 8/5 |
6 | LeTourneau University - Zooks | 5 | 814 | 1/118 | 0/-- | 1/119 | 3/-- | 2/240 | 1/127 | 0/-- | 1/190 | 9/5 |
7 | University of Texas at Arlington - Blue | 5 | 992 | 1/78 | 0/-- | 2/158 | 0/-- | 2/229 | 1/239 | 1/-- | 3/208 | 10/5 |
8 | LeTourneau University - Yooks | 4 | 458 | 1/21 | 0/-- | 1/139 | 0/-- | 0/-- | 1/207 | 2/-- | 1/91 | 6/4 |
9 | University of Texas at Arlington - White | 4 | 559 | 1/17 | 0/-- | 5/78 | 3/-- | 0/-- | 1/198 | 0/-- | 4/126 | 14/4 |
10 | University of Tulsa - Gold & Blue | 4 | 689 | 1/107 | 0/-- | 3/114 | 0/-- | 0/-- | 1/210 | 1/-- | 3/178 | 9/4 |
11 | Louisiana Tech University - Bulldogs #2 | 4 | 801 | 1/176 | 0/-- | 2/199 | 0/-- | 0/-- | 1/177 | 3/-- | 2/209 | 9/4 |
12 | Oklahoma State University - OKSTATE1 | 4 | 810 | 1/147 | 0/-- | 1/148 | 0/-- | 3/244 | 1/231 | 0/-- | 0/-- | 6/4 |
13 | University of Texas at Dallas - Comets | 4 | 812 | 2/169 | 0/-- | 5/203 | 2/-- | 0/-- | 1/195 | 0/-- | 1/145 | 11/4 |
14 | University of North Texas - Hoo Haw | 4 | 842 | 1/146 | 0/-- | 3/168 | 5/235 | 0/-- | 1/173 | 2/-- | 0/-- | 12/4 |
15 | University of Texas at Arlington - Excaliber | 3 | 169 | 1/13 | 0/-- | 2/-- | 1/-- | 1/-- | 0/-- | 1/98 | 1/58 | 7/3 |
16 | University of Houston - cougars | 3 | 235 | 1/22 | 0/-- | 1/102 | 0/-- | 0/-- | 1/111 | 0/-- | 0/-- | 3/3 |
17 | Louisiana State University - Machines of Hate | 3 | 313 | 1/25 | 0/-- | 6/134 | 0/-- | 1/-- | 0/-- | 0/-- | 1/54 | 9/3 |
18 | University of Louisiana at Lafayette - Ragin Cajuns 2 | 3 | 353 | 1/29 | 0/-- | 1/157 | 0/-- | 0/-- | 0/-- | 2/-- | 1/167 | 5/3 |
19 | Southwestern University - SU#1 | 3 | 419 | 1/38 | 0/-- | 2/127 | 0/-- | 0/-- | 0/-- | 0/-- | 1/234 | 4/3 |
20 | Oklahoma Christian University - Eagles | 3 | 438 | 1/31 | 2/235 | 3/112 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/3 |
Dynamic Team - 0 | 3 | 457 | 1/33 | 0/-- | 2/174 | 0/-- | 0/-- | 0/-- | 0/-- | 2/210 | 5/3 | |
21 | University of Tulsa - Hurricanes | 3 | 460 | 1/126 | 0/-- | 2/142 | 0/-- | 2/-- | 0/-- | 1/-- | 2/152 | 8/3 |
22 | The University of Texas at Tyler - The Foreigners | 3 | 471 | 1/146 | 0/-- | 2/156 | 0/-- | 0/-- | 0/-- | 3/-- | 1/149 | 7/3 |
23 | University of Texas-Pan American - The Bit Slappers | 3 | 473 | 1/25 | 0/-- | 3/126 | 0/-- | 0/-- | 0/-- | 0/-- | 3/242 | 7/3 |
24 | Texas A&M University - Maroon | 3 | 480 | 1/46 | 0/-- | 2/149 | 0/-- | 0/-- | 0/-- | 5/-- | 3/225 | 11/3 |
25 | Lamar University - Cardinal Red | 3 | 520 | 1/149 | 0/-- | 3/179 | 0/-- | 0/-- | 0/-- | 0/-- | 1/152 | 5/3 |
26 | University of Houston-Downtown - UHD Team 1 | 3 | 522 | 1/119 | 0/-- | 3/211 | 4/-- | 0/-- | 0/-- | 0/-- | 3/192 | 11/3 |
27 | Oklahoma State University - OKSTATE2 | 3 | 536 | 1/31 | 1/198 | 5/227 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
28 | Texas Tech University - Happy Hackers | 3 | 553 | 1/147 | 0/-- | 3/196 | 0/-- | 1/170 | 0/-- | 0/-- | 1/-- | 6/3 |
29 | Southeastern Louisiana University - 53 4C 55 20 47 52 45 45 4E | 3 | 593 | 1/39 | 0/-- | 7/228 | 0/-- | 0/-- | 0/-- | 0/-- | 1/206 | 9/3 |
30 | Texas Tech University - void* Texas_Tech; | 3 | 594 | 1/57 | 0/-- | 3/238 | 2/-- | 0/-- | 0/-- | 1/-- | 2/239 | 9/3 |
31 | Texas Christian University - Horn Frogs | 3 | 621 | 1/171 | 0/-- | 3/185 | 0/-- | 0/-- | 0/-- | 3/-- | 1/225 | 8/3 |
32 | University of Texas at Dallas - Planets | 3 | 623 | 2/206 | 0/-- | 1/198 | 0/-- | 0/-- | 1/199 | 2/-- | 0/-- | 6/3 |
33 | Texas A&M University - White | 3 | 707 | 1/184 | 0/-- | 4/217 | 2/226 | 2/-- | 0/-- | 0/-- | 7/-- | 16/3 |
34 | Trinity University - 1337 | 2 | 52 | 1/15 | 0/-- | 1/37 | 4/-- | 0/-- | 0/-- | 0/-- | 2/-- | 8/2 |
35 | Midwestern State University - Kiowa Koders | 2 | 175 | 1/42 | 0/-- | 2/113 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/2 |
36 | Louisiana Tech University - Bulldogs #3 | 2 | 181 | 1/67 | 0/-- | 2/94 | 0/-- | 1/-- | 0/-- | 0/-- | 3/-- | 7/2 |
Dynamic Team - 3 | 2 | 228 | 2/85 | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 | |
37 | Louisiana State University - Hello World | 2 | 236 | 1/76 | 0/-- | 2/140 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/2 |
38 | Texas Christian University - TCU Frogs | 2 | 252 | 1/43 | 1/209 | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 7/2 |
39 | Millsaps College - Purple | 2 | 259 | 1/119 | 0/-- | 1/140 | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 6/2 |
40 | Sam Houston State University - Team Skippy | 2 | 263 | 1/37 | 0/-- | 3/186 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/2 |
41 | Southeastern Louisiana University - 53 4C 55 20 47 4F 4C 44 | 2 | 267 | 2/101 | 0/-- | 2/126 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 7/2 |
Dynamic Team - 2 | 2 | 287 | 1/56 | 0/-- | 5/151 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 | |
42 | Southeastern Louisiana University - 53 4C 55 20 57 48 48 54 45 | 2 | 318 | 2/94 | 0/-- | 6/104 | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 10/2 |
43 | East Central University - Tigers Team 2 | 2 | 323 | 1/81 | 0/-- | 3/202 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
44 | McNeese State University - Mad Scientists | 2 | 374 | 1/107 | 0/-- | 4/207 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
45 | Trinity University - Novice | 2 | 425 | 3/171 | 0/-- | 4/154 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
46 | University of Texas-Pan American - The 3 Lovers | 1 | 33 | 1/33 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
46 | University of Louisiana at Lafayette - Ragin Cajuns 1 | 1 | 33 | 1/33 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
47 | University of Louisiana at Monroe - ULM 1 | 1 | 38 | 1/38 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
48 | Cameron University - Golden | 1 | 41 | 1/41 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
Dynamic Team - 4 | 1 | 46 | 1/46 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 | |
49 | University of New Orleans - Privateers | 1 | 50 | 1/50 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
50 | McNeese State University - Marvels | 1 | 53 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
51 | Oklahoma Christian University - Talons | 1 | 54 | 1/54 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
52 | McNeese State University - Concatenation Nation | 1 | 58 | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/1 |
53 | University of North Texas - Castoreum Laser Squadron | 1 | 70 | 1/70 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/1 |
54 | Oklahoma Christian University - Stars | 1 | 73 | 1/73 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
55 | Louisiana Tech University - Bulldogs #1 | 1 | 83 | 1/83 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
56 | Millsaps College - White | 1 | 85 | 1/85 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/1 |
57 | Louisiana State University - true.dat | 1 | 97 | 1/97 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
58 | Lamar University - Cardinal Blue | 1 | 127 | 0/-- | 0/-- | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
59 | The University of Texas at Tyler - SkyNet | 1 | 142 | 1/142 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
60 | University of Louisiana at Monroe - ULM 2 | 1 | 145 | 1/145 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
61 | Oral Roberts University - Blue | 1 | 184 | 2/164 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 13/1 |
62 | Xavier University of Louisiana - Xavier Golden Nuggets | 1 | 193 | 1/193 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
63 | Louisiana State University - Flux | 1 | 199 | 2/179 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
64 | Cameron University - Caribeetz | 1 | 219 | 4/159 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
65 | East Central University - Tigers Team 1 | 1 | 233 | 1/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
66 | Oral Roberts University - White | 1 | 240 | 3/200 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
67 | Oklahoma City University - MARGORP.NET | 1 | 242 | 3/202 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
68 | University of Houston - grandcougar | 1 | 291 | 4/231 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
69 | Huston-Tillotson College - Rams | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
69 | Midwestern State University - Dakota Debuggers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
69 | Oklahoma City University - Visual Rednecks++ | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
69 | Sam Houston State University - Team Bubba | 0 | 0 | 5/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
69 | Southwestern University - SU#2 | 0 | 0 | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
Dynamic Team - 1 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 | |
Dynamic Team - 5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 | |
Dynamic Team - 6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 | |
Dynamic Team - 7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 | |
Dynamic Team - 8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 | |
Dynamic Team - 9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 | |
Summary | 98/13/72 | 7/157/5 | 237/37/46 | 34/91/6 | 18/170/7 | 16/99/16 | 51/98/4 | 70/54/25 | 531/181 |
Created by CSUS PC^2 8.3 200201003 01