|
2005 South Central USA Regional Programming ContestScoreboard |
|
Summary |   | Finals |   | Full |   | Sumtime |   | FullNums |   | SummAtt |   | Louisiana |   | Oklahoma |   | Texas |   | Graduate |   | Undergraduate |   | Home |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rice Blue | 7 | 1002 | 1/88 | 1/21 | 1/101 | 1/180 | 2/-- | 2/211 | 1/206 | 3/135 | 12/7 |
2 | UTD Comets | 6 | 1127 | 1/93 | 1/30 | 0/-- | 2/-- | 5/289 | 1/182 | 2/275 | 2/138 | 14/6 |
3 | UNT s/winners/UNT/gi | 6 | 1427 | 1/245 | 7/289 | 0/-- | 1/142 | 0/-- | 3/281 | 1/111 | 1/199 | 14/6 |
4 | OC Knights | 5 | 672 | 1/166 | 1/26 | 1/119 | 2/-- | 0/-- | 1/289 | 4/-- | 1/72 | 11/5 |
5 | Texas A&M Maroon | 5 | 680 | 1/121 | 1/34 | 2/233 | 0/-- | 1/-- | 2/-- | 1/176 | 1/96 | 9/5 |
6 | Texas A&M Aggies | 4 | 638 | 1/99 | 1/70 | 1/252 | 0/-- | 0/-- | 0/-- | 2/-- | 2/197 | 7/4 |
7 | U Tulsa Teen Girl Squad | 4 | 706 | 2/253 | 2/25 | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 3/266 | 8/4 |
8 | Trinity Zug | 4 | 826 | 2/278 | 3/29 | 0/-- | 0/-- | 0/-- | 1/168 | 0/-- | 4/231 | 10/4 |
9 | SMU BASE 13 | 3 | 364 | 0/-- | 1/24 | 1/168 | 5/-- | 0/-- | 0/-- | 0/-- | 3/132 | 10/3 |
10 | UT Orange | 3 | 420 | 1/64 | 1/85 | 0/-- | 2/-- | 0/-- | 1/271 | 6/-- | 0/-- | 11/3 |
11 | UT White | 3 | 453 | 0/-- | 4/39 | 2/178 | 2/-- | 0/-- | 14/-- | 2/136 | 0/-- | 24/3 |
12 | Lamar Big Red | 3 | 661 | 0/-- | 1/101 | 1/274 | 0/-- | 0/-- | 0/-- | 1/286 | 6/-- | 9/3 |
13 | U Tulsa Crazy 8088s | 2 | 151 | 1/132 | 1/19 | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 3/-- | 10/2 |
14 | TCU Horn Frogs | 2 | 194 | 0/-- | 1/51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/143 | 2/-- | 4/2 |
15 | LeTourneau Josheb Basshebeth | 2 | 220 | 1/148 | 2/52 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/2 |
16 | Texas A&M White | 2 | 228 | 1/79 | 2/129 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/-- | 10/2 |
17 | UTA - The Italian Cron Job | 2 | 242 | 0/-- | 2/33 | 0/-- | 0/-- | 4/-- | 0/-- | 2/-- | 3/149 | 11/2 |
18 | UTPA import edu.utpa.Broncs; | 2 | 300 | 1/-- | 1/46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/254 | 3/2 |
19 | ULM Indians | 2 | 330 | 0/-- | 1/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/210 | 5/2 |
20 | Rice Gray | 2 | 384 | 1/252 | 4/72 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/2 |
21 | UT Burnt Orange Machine Bandits | 2 | 387 | 1/208 | 3/139 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/2 |
22 | UTA - NOOP Sliders | 2 | 457 | 0/-- | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 9/233 | 16/2 |
23 | UTD Planets | 2 | 488 | 0/-- | 3/156 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/272 | 6/2 |
24 | UO Delta Force | 2 | 492 | 1/218 | 2/254 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
25 | Trinity Crazy 1011000 | 2 | 523 | 1/247 | 5/196 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
26 | Southwestern U su root | 1 | 70 | 0/-- | 1/70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
27 | UT Tyler Patriots Blue | 1 | 79 | 2/-- | 2/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
28 | UTA White | 1 | 93 | 0/-- | 1/93 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
29 | TCU Frogs | 1 | 109 | 0/-- | 2/89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 6/1 |
30 | U Tulsa CyberKids | 1 | 121 | 0/-- | 2/101 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 8/1 |
31 | SMU Fratus Prime | 1 | 144 | 0/-- | 2/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/1 |
32 | Baylor Attention to Every Detai | 1 | 146 | 0/-- | 1/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
33 | ASU Rams I | 1 | 160 | 0/-- | 4/100 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
34 | OSU Cowboys-Orange | 1 | 183 | 0/-- | 2/163 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
35 | OC Eagles | 1 | 188 | 0/-- | 4/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
36 | OSU Cowboys-Black | 1 | 200 | 2/-- | 4/140 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 10/1 |
37 | Auburn Blue | 1 | 212 | 0/-- | 5/132 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/1 |
38 | Auburn Orange | 1 | 230 | 0/-- | 3/190 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
39 | UNT CSEaglesII | 1 | 231 | 0/-- | 4/171 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
40 | ACU | 1 | 254 | 0/-- | 3/214 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
41 | UO |300|/\|3|2 500||3|2 | 1 | 262 | 0/-- | 2/242 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
42 | LSU#1 | 1 | 278 | 1/278 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 9/1 |
43 | MSU Dakota Debuggers | 1 | 279 | 0/-- | 2/259 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/1 |
44 | LSU#2 | 1 | 284 | 0/-- | 3/244 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 7/1 |
45 | ORU Blue | 1 | 309 | 0/-- | 6/209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/1 |
46 | UT Tyler Patriots Orange | 1 | 332 | 0/-- | 6/232 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
47 | ECU Tigers | 1 | 375 | 0/-- | 7/255 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 12/1 |
48 | ASU Rams II | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
48 | Baylor More Parentheses! | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 10/0 |
48 | Lamar Cardinal | 0 | 0 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
48 | LeTourneau Shammah Agee | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
48 | Millsaps Purple | 0 | 0 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
48 | Nicholls State University | 0 | 0 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
48 | OC Merlin's Boys | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
48 | ORU White | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
48 | UCO Mega Muffalettas | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/0 |
48 | UNT CSEagles | 0 | 0 | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 8/0 |
48 | UTPA #include < broncs.h > | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Submitted/1st Yes/Total Yes | 25/64/17 | 155/19/46 | 18/82/8 | 25/142/2 | 12/289/1 | 26/168/6 | 35/111/7 | 97/72/14 | 393/101 |
Description of "summary" report:
A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.    -excerpted from the PC^2 Admin Guide |