ACM Contest Logo ACM Contest Logo

2006 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H Total att/solv
1 Metoers (UTD) 8 948 1/6 1/71 2/229 1/20 2/182 1/52 2/108 4/160 14/8
2 Bumkins (Texas) 7 859 1/13 1/113 0/-- 2/34 1/195 2/218 2/92 1/134 10/7
3 Texas A&M Maroon (Texas A&M) 6 621 1/8 1/29 0/-- 1/81 1/281 2/-- 1/62 1/160 8/6
4 UNT flskhuv (UNT) 6 711 1/30 1/21 0/-- 1/57 2/291 1/113 1/179 2/-- 9/6
5 Rice Blue (Rice) 6 919 1/6 1/49 0/-- 4/-- 6/272 2/182 2/95 1/175 17/6
6 Texas A&M White (Texas A&M) 5 610 1/6 1/56 0/-- 2/106 0/-- 1/-- 1/162 2/240 8/5
7 Hobos (Texas) 4 524 1/9 1/85 0/-- 3/146 0/-- 4/184 1/-- 0/-- 10/4
8 Bug vs Debug (Baylor U.) 4 531 1/24 1/62 0/-- 1/276 0/-- 0/-- 1/169 0/-- 4/4
9 ACU Clear (ACU) 4 715 1/37 1/119 0/-- 3/229 0/-- 2/270 0/-- 0/-- 7/4
10 Stars (UTD) 3 130 1/14 1/44 2/-- 2/52 1/-- 0/-- 8/-- 0/-- 15/3
11 Base 13 (SMU) 3 164 1/9 1/73 5/-- 2/62 0/-- 0/-- 0/-- 0/-- 9/3
12 Tome Buna (LETU) 3 193 1/20 1/67 0/-- 2/86 0/-- 1/-- 0/-- 0/-- 5/3
13 Indigents (Texas) 3 196 1/16 1/30 4/-- 2/130 0/-- 0/-- 0/-- 0/-- 8/3
14 Teen Girl Squad University of Tulsa (USA) 3 275 1/57 1/80 2/-- 2/118 0/-- 0/-- 0/-- 0/-- 6/3
15 Patriots Orange (UT Tyler) 3 293 1/61 1/123 1/-- 2/89 0/-- 0/-- 0/-- 0/-- 5/3
16 OSU-Orange (OSU) 3 293 1/12 1/89 0/-- 3/152 0/-- 1/-- 0/-- 0/-- 6/3
17 Kiowa Koders (MSU) 3 323 1/10 1/175 0/-- 2/118 0/-- 0/-- 0/-- 0/-- 4/3
18 /usr/bin/tcu (TCU) 3 327 1/43 1/73 0/-- 5/131 0/-- 0/-- 0/-- 0/-- 7/3
19 su root (Southwestern U.) 3 365 1/39 1/155 0/-- 1/171 0/-- 0/-- 0/-- 0/-- 3/3
20 UTA Blue (UTA) 3 369 1/30 1/240 0/-- 1/99 0/-- 0/-- 0/-- 0/-- 3/3
21 Italicized Squirrels (OU) 3 370 2/19 2/98 0/-- 4/153 0/-- 1/-- 2/-- 0/-- 11/3
22 Trinity Maroon (Trinity U.) 3 370 1/12 1/90 0/-- 4/208 0/-- 0/-- 0/-- 0/-- 6/3
23 OC Eagles (Oklahoma Christian) 3 395 2/15 2/89 0/-- 0/-- 0/-- 0/-- 1/251 1/-- 6/3
24 Trinity White (Trinity U.) 3 396 1/80 2/120 0/-- 2/156 0/-- 0/-- 2/-- 0/-- 7/3
25 Core Commanders (LSU) 3 400 1/64 1/73 0/-- 4/203 0/-- 0/-- 5/-- 0/-- 11/3
26 Patriots Blue (UT Tyler) 3 409 2/96 1/150 0/-- 3/103 0/-- 4/-- 0/-- 0/-- 10/3
27 ACU Purple (ACU) 3 414 4/95 1/85 0/-- 4/114 0/-- 0/-- 0/-- 0/-- 9/3
28 Rice Gray (Rice) 3 422 3/80 1/48 0/-- 4/194 0/-- 0/-- 0/-- 0/-- 8/3
29 ULM Big Endians (ULM) 3 432 1/73 1/90 0/-- 2/249 0/-- 0/-- 0/-- 0/-- 4/3
30 The Crazy 8088s University of Tulsa (USA) 3 469 1/75 1/65 2/-- 5/249 0/-- 0/-- 0/-- 0/-- 9/3
31 SMU Blue (SMU) 3 497 1/27 1/245 0/-- 4/165 0/-- 0/-- 0/-- 0/-- 6/3
32 Code Submit Repeat (Baylor U.) 3 523 1/17 1/68 1/-- 8/298 0/-- 2/-- 0/-- 0/-- 13/3
33 ASU I (ASU) 3 562 1/56 2/110 0/-- 5/296 0/-- 0/-- 0/-- 0/-- 8/3
34 HotFix (TCU) 3 578 2/277 1/45 0/-- 3/196 0/-- 0/-- 1/-- 0/-- 7/3
35 Lamar Cardinals (Lamar U.) 3 634 1/30 1/265 0/-- 3/299 0/-- 0/-- 0/-- 0/-- 5/3
36 Chai Lai (LETU) 3 637 1/201 1/230 0/-- 2/186 0/-- 0/-- 0/-- 0/-- 4/3
37 Temocs (UTD) 2 77 1/29 1/48 0/-- 3/-- 0/-- 0/-- 3/-- 0/-- 8/2
38 TTU 1 (TTU) 2 91 1/34 1/57 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 5/2
39 UNT pwnz0rz (UNT) 2 153 2/97 1/36 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 8/2
40 Texas A&M Aggies (Texas A&M) 2 169 1/64 1/105 0/-- 7/-- 0/-- 1/-- 0/-- 1/-- 11/2
41 Cognitive Hemorrhage (OU) 2 179 2/30 1/129 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/2
42 ECU - Orange (http://www.ecok.edu) 2 181 1/32 1/149 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/2
43 NSU Section 8 (NSU) 2 183 1/74 1/109 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 5/2
44 Celestial Vortex (OU) 2 183 1/41 1/142 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/2
45 UNT BSoD (UNT) 2 207 1/24 1/183 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 4/2
46 Bearkats (SHSU) 2 219 1/78 1/141 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/2
47 Exceptional Programmers (Baylor U.) 2 239 2/55 1/164 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 5/2
48 Dakota Debuggers (MSU) 2 243 1/19 1/224 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 3/2
49 UTPA Team 2 (UTPA) 2 281 1/45 0/-- 0/-- 3/196 0/-- 0/-- 0/-- 0/-- 4/2
50 McNeese Technicians (McNeese) 2 317 1/105 1/212 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/2
51 OSU-Black (OSU) 2 345 1/55 1/290 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/2
52 UNO Bearded Wonders (UNO) 2 356 1/134 1/222 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/2
53 OC Stars (Oklahoma Christian) 1 17 1/17 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
54 ORU Blue (http://www.oru.edu) 1 35 1/35 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/1
55 ACU White (ACU) 1 43 1/43 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
56 UTPA Team 1 (UTPA) 1 56 1/56 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
57 UNT segfault (core dumped) (UNT) 1 67 1/67 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 3/1
58 ORU White (http://www.oru.edu) 1 68 2/48 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
59 ASU II (ASU) 1 100 1/100 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
60 ECU - Black (http://www.ecok.edu) 1 108 1/108 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
61 ECU - White (http://www.ecok.edu) 1 113 2/93 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
62 XD-HAHA (LSU) 1 140 3/100 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 4/1
63 Fratus Prime (SMU) 0 0 3/-- 1/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 5/0
63 La Tech Bull Dawgs (La Tech) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
63 Neuromancers (LSU) 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
63 Qbasic (McNeese) 0 0 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/0
63 UTPA Team 3 (UTPA) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Submitted/1st Yes/Total Yes 87/6/62 65/21/51 19/229/1 127/20/35 15/182/5 25/52/6 36/62/8 13/134/5 387/173
Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.