ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H Total att/solv
1 4/27 Bumpkins (U Texas - Austin) 7 1277 1/118 1/248 2/208 0/0 2/109 1/199 1/289 1/66 9/7
2 UNT Team 1 (UNT) 6 1217 0/0 5/300 2/129 0/0 4/229 1/78 3/252 1/29 16/6
3 Rice Blue (Rice) 5 753 3/125 0/0 1/211 2/-- 1/128 1/96 0/0 1/153 9/5
4 Kilte (LeTourneau) 4 657 1/54 0/0 1/213 0/0 0/0 1/137 0/0 1/253 4/4
5 Cell Shock (U Texas - Austin) 4 836 0/0 1/258 0/0 3/-- 1/292 0/0 3/196 1/50 9/4
6 University of Tulsa - Team 1 (Tulsa) 4 885 2/289 0/0 1/115 0/0 0/0 1/133 0/0 3/288 7/4
7 Texas A&M Maroon (Texas A&M) 4 918 2/226 1/-- 0/0 0/0 1/125 1/190 3/-- 4/297 12/4
8 The OUlgorithmics (U Oklahoma) 4 941 2/279 6/212 1/93 0/0 0/0 1/237 6/-- 3/-- 19/4
9 Texas A&M Aggies (Texas A&M) 3 344 3/-- 0/0 1/-- 2/71 1/144 0/0 0/0 1/109 8/3
10 Meteors (UT Dallas) 3 587 2/76 0/0 0/0 0/0 0/0 1/282 0/0 2/189 5/3
11 TLE (U Texas - Austin) 3 590 3/176 0/0 2/-- 0/0 2/271 2/-- 0/0 2/63 11/3
12 Negative Acknowledgement (Baylor) 3 685 0/0 4/-- 0/0 0/0 3/279 1/256 0/0 1/110 9/3
13 Texas A&M White (Texas A&M) 2 307 2/195 0/0 2/-- 0/0 2/-- 0/0 2/-- 1/92 9/2
14 SMU Red (SMU) 2 327 1/209 0/0 1/118 0/0 0/0 0/0 0/0 0/0 2/2
15 Cowbyte (Oklahoma State U) 2 367 0/0 0/0 0/0 0/0 1/-- 1/250 0/0 1/117 3/2
16 Unbounded Waiting (Baylor) 2 398 2/211 0/0 0/0 0/0 0/0 0/0 0/0 2/147 4/2
17 UH Cougar (U. Houston) 2 399 3/-- 0/0 0/0 0/0 0/0 1/246 0/0 1/153 5/2
18 Comets (UT Dallas) 2 413 0/0 0/0 1/151 2/-- 0/0 1/262 0/0 4/-- 8/2
19 Seleste (LeTourneau) 2 448 2/-- 0/0 0/0 0/0 1/263 0/0 0/0 1/185 4/2
20 Keyboard Cats (UT Tyler) 1 148 0/0 6/-- 0/0 0/0 0/0 0/0 0/0 2/128 8/1
21 University of Tulsa - Team A (Tulsa) 1 150 0/0 10/-- 0/0 3/-- 0/0 1/150 0/0 0/0 14/1
22 gold (LSU) 1 189 1/189 0/0 1/-- 0/0 0/0 0/0 0/0 7/-- 9/1
23 ACU Purple (ACU) 1 214 6/-- 2/194 0/0 1/-- 1/-- 0/0 0/0 1/-- 11/1
24 Stars (UT Dallas) 1 223 2/-- 0/0 0/0 0/0 0/0 0/0 2/-- 2/203 6/1
25 Trinity University 2 (Trinity U.) 1 228 0/0 0/0 0/0 0/0 0/0 1/228 2/-- 0/0 3/1
26 Trinity University 1 (Trinity U.) 1 316 6/216 0/0 0/0 0/0 0/0 0/0 4/-- 1/-- 11/1
27 Confickers (McNeese) 1 317 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2/297 2/1
28 UTA Team 1 (UT Arlington) 1 357 1/-- 0/0 2/-- 4/297 0/0 0/0 0/0 2/-- 9/1
29 ECU - White (ECU) 1 419 0/0 0/0 0/0 8/279 0/0 0/0 0/0 0/0 8/1
30 A team (NSU) 0 0 0/0 0/0 0/0 1/-- 0/0 0/0 1/-- 0/0 2/0
30 ACU Clear (ACU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 ACU White (ACU) 0 0 0/0 13/-- 0/0 0/0 0/0 0/0 0/0 0/0 13/0
30 Arba'ete (LeTourneau) 0 0 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 3/0
30 ASU Rams (ASU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 ASU Rams 2 (ASU) 0 0 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 0/0 4/0
30 Battletoads (McNeese) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 Bobcats (Texas State University - San Marcos) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 0/0 1/0
30 Bronchos (UCO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 6/-- 7/0
30 CD80 (NSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4/-- 4/0
30 Ctrl-Alt-Elite (SEOSU) 0 0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
30 Dakota Debuggers (MSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 ECU - Black (ECU) 0 0 3/-- 3/-- 3/-- 6/-- 4/-- 3/-- 3/-- 3/-- 28/0
30 ECU - Orange (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 ECU - Tigers (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 Frogs (TCU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 10/-- 10/0
30 Hade (LeTourneau) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 1/0
30 Horn Frogs (TCU) 0 0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 2/-- 5/0
30 HSU 1 (Hardin-Simmons University) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 HSU 2 (Hardin-Simmons University) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 Kiowa Koders (MSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 OC Aerie (Okla. Christian) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 OC Eagles (Okla. Christian) 0 0 0/0 0/0 0/0 4/-- 0/0 0/0 0/0 0/0 4/0
30 OC Stars (Okla. Christian) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 ORU Blue (ORU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8/-- 8/0
30 purple (LSU) 0 0 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
30 Reclusive Or (Baylor) 0 0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
30 Rice Gray (Rice) 0 0 0/0 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 3/0
30 Rice Owls (Rice) 0 0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 1/-- 3/0
30 SMU Blue (SMU) 0 0 4/-- 7/-- 0/0 3/-- 0/0 0/0 0/0 0/0 14/0
30 SMU Peruna (SMU) 0 0 0/0 0/0 0/0 5/-- 0/0 0/0 0/0 11/-- 16/0
30 Southeastern Thunder (SEOSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 su equipo (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6/-- 6/0
30 su pirata (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/-- 3/0
30 su root (Southwestern U) 0 0 0/0 0/0 2/-- 3/-- 0/0 0/0 0/0 0/0 5/0
30 The Game (Lamar) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8/-- 8/0
30 UltraBasic (NSU) 0 0 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
30 Undefined (Lamar) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 UNO Privateers (UNO) 0 0 1/-- 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 2/0
30 UNT Team 2 (UNT) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
30 UTA Team 2 (UT Arlington) 0 0 4/-- 0/0 0/0 2/-- 0/0 0/0 1/-- 1/-- 8/0
30 UTPA Team 01 (UT-Pan American) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 2/0
30 UTPA Team 10 (UT-Pan American) 0 0 1/-- 0/0 0/0 2/-- 0/0 0/0 1/-- 0/0 4/0
30 UTPB (UTPB) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 1/0
Submitted/1st Yes/Total Yes 64/54/13 60/194/5 26/93/8 58/71/3 31/109/9 19/78/14 36/196/3 113/29/19 407/74
Updated Sat Nov 7 17:20:55 2009 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.