ACM Contest Logo ACM Contest Logo

The 2012 South Central USA Regional Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H Total att/solv
1 VC-12 (LeTourneau) 4 656 0/0 1/113 0/0 0/0 1/42 1/199 2/-- 3/262 8/4
2 OU A (U Oklahoma) 4 765 5/-- 3/193 5/266 0/0 1/19 9/-- 0/0 3/127 26/4
3 Rice Blue (Rice) 4 767 0/0 1/222 3/241 0/0 1/49 5/-- 13/-- 2/195 25/4
4 UT Team 1 (UT Austin) 4 776 1/-- 1/45 1/168 2/-- 2/-- 3/-- 1/294 2/249 13/4
5 Baylor Green (Baylor) 4 781 0/0 1/185 1/273 0/0 3/202 1/81 3/-- 0/0 9/4
6 Prelude (UTB) 4 857 0/0 1/63 0/0 0/0 1/50 15/-- 14/287 2/177 33/4
7 Comets (UT Dallas) 3 456 5/-- 2/244 3/-- 0/0 1/51 1/141 7/-- 0/0 19/3
8 Aleph One (Tulsa) 3 541 5/-- 3/183 3/215 1/-- 1/63 3/-- 0/0 0/0 16/3
9 Baylor Gold (Baylor) 3 646 2/-- 4/272 1/264 0/0 1/50 2/-- 0/0 0/0 10/3
10 Texas A&M Aggies (Texas A&M) 3 756 1/-- 2/282 3/-- 0/0 2/176 4/198 0/0 0/0 12/3
11 Kode Gamblers (UT Tyler) 3 789 0/0 2/288 1/219 0/0 1/262 0/0 0/0 0/0 4/3
12 OC Aerie (Okla. Christian) 2 182 0/0 0/0 0/0 0/0 1/45 1/137 0/0 0/0 2/2
13 Stars (UT Dallas) 2 225 0/0 4/-- 1/145 0/0 1/80 1/-- 2/-- 0/0 9/2
14 Andre[w] and David (LSU) 2 326 3/-- 0/0 0/0 0/0 1/37 1/289 4/-- 0/0 9/2
15 NAC (NAC) 2 370 0/0 3/108 5/-- 0/0 9/-- 0/0 0/0 2/202 19/2
16 Ole Miss Rolls (Ole Miss) 2 384 2/-- 1/119 0/0 0/0 1/265 2/-- 6/-- 0/0 12/2
17 su root (Southwestern U) 2 412 0/0 2/281 0/0 0/0 0/0 1/111 2/-- 0/0 5/2
18 Kiowa Koders (MSU) 2 464 0/0 0/0 1/165 0/0 0/0 1/299 0/0 0/0 2/2
19 Cardinals (Lamar Univ.) 2 481 6/-- 0/0 2/271 0/0 1/190 0/0 0/0 0/0 9/2
20 Ole Miss Rocks (Ole Miss) 2 482 0/0 0/0 6/292 0/0 1/90 1/-- 0/0 0/0 8/2
21 OC Talons (Okla. Christian) 2 505 0/0 2/-- 0/0 0/0 1/206 0/0 5/219 0/0 8/2
22 Trinity A (Trinity U.) 2 584 0/0 2/244 0/0 0/0 7/200 0/0 0/0 0/0 9/2
23 Cru1 (UMHB) 2 615 0/0 0/0 0/0 0/0 1/259 0/0 4/296 0/0 5/2
24 UT Team 2 (UT Austin) 2 648 5/-- 4/288 0/0 0/0 5/-- 2/-- 3/-- 2/280 21/2
25 OU 1 (U Oklahoma) 1 74 0/0 2/-- 0/0 0/0 1/74 2/-- 0/0 0/0 5/1
26 VC-22 (LeTourneau) 1 79 0/0 0/0 0/0 0/0 1/79 1/-- 3/-- 0/0 5/1
27 ACU Purple (ACU) 1 83 0/0 2/-- 0/0 0/0 1/83 0/0 5/-- 0/0 8/1
28 Diet Pepsi (McNeese) 1 104 0/0 0/0 0/0 0/0 0/0 0/0 1/104 0/0 1/1
29 Texas A&M White (Texas A&M) 1 121 0/0 0/0 0/0 0/0 0/0 2/101 0/0 0/0 2/1
30 NSU (NSU) 1 131 0/0 2/111 0/0 0/0 4/-- 0/0 0/0 0/0 6/1
31 ACU White (ACU) 1 155 0/0 1/-- 0/0 0/0 1/155 0/0 0/0 0/0 2/1
31 Golden Spiral (Tulsa) 1 155 3/-- 1/-- 0/0 0/0 0/0 0/0 0/0 1/155 5/1
33 Null Terminators (McNeese) 1 159 0/0 2/139 0/0 0/0 0/0 0/0 2/-- 0/0 4/1
34 Gold Coders (CU) 1 169 0/0 0/0 1/169 0/0 0/0 2/-- 0/0 0/0 3/1
35 Rice Owls (Rice) 1 185 2/-- 3/-- 2/-- 0/0 0/0 0/0 1/185 0/0 8/1
36 Hai World (Trinity U.) 1 261 0/0 0/0 2/241 0/0 0/0 0/0 0/0 0/0 2/1
37 Texas A&M Maroon (Texas A&M) 1 270 0/0 0/0 1/270 0/0 4/-- 1/-- 0/0 0/0 6/1
38 Turing Complete Annihilation (UNO) 1 273 0/0 0/0 0/0 0/0 2/253 0/0 2/-- 0/0 4/1
39 Baylor Bruin (Baylor) 1 281 0/0 3/-- 3/241 0/0 1/-- 2/-- 0/0 0/0 9/1
40 01010101 01001110 01001111 (UNO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
40 Art of Programming (Trinity U.) 0 0 0/0 0/0 0/0 0/0 1/-- 0/0 1/-- 0/0 2/0
40 Beth One (Tulsa) 0 0 4/-- 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 6/0
40 Blue (ORU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
40 cat /dev/urandom (LSU) 0 0 7/-- 2/-- 0/0 0/0 1/-- 0/0 0/0 0/0 10/0
40 Catahoula Coders (Centenary) 0 0 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 1/0
40 Cru2 (UMHB) 0 0 1/-- 1/-- 0/0 0/0 0/0 0/0 1/-- 0/0 3/0
40 Dakota Debuggers (MSU) 0 0 1/-- 0/0 0/0 0/0 1/-- 0/0 0/0 1/-- 3/0
40 Gold (ORU) 0 0 0/0 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 2/0
40 Hard NOP Life (LSU) 0 0 2/-- 1/-- 0/0 0/0 0/0 6/-- 0/0 0/0 9/0
40 Mirabeau's (Lamar Univ.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 8/-- 0/0 8/0
40 OC Eagles (Okla. Christian) 0 0 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 4/0
40 Planets (UT Dallas) 0 0 0/0 2/-- 1/-- 0/0 0/0 2/-- 0/0 0/0 5/0
40 Rice Gray (Rice) 0 0 9/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 9/0
40 su idea (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
40 TC-264 (LeTourneau) 0 0 0/0 2/-- 0/0 0/0 0/0 0/0 3/-- 0/0 5/0
40 UD 1 (University of Dallas) 0 0 0/0 0/0 1/-- 0/0 4/-- 0/0 0/0 0/0 5/0
40 UT Team 3 (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
40 UT Team 4 (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 67/0/0 65/45/18 47/145/15 3/0/0 67/19/24 76/81/9 95/104/6 18/127/8 438/80
Updated Sat Oct 20 18:08:08 2012 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.