ACM Contest Logo ACM Contest Logo

SCUSA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H Total att/solv
1 Ocelot (UTB) 8 897 1/140 1/57 2/120 6/186 2/94 1/44 1/11 4/45 18/8
2 Rice Blue (Rice) 7 1172 0/0 1/78 1/129 3/297 3/110 8/293 1/12 1/33 18/7
3 UT Team 3 (UT Austin) 6 712 0/0 2/26 2/198 5/-- 1/75 3/187 1/64 1/82 15/6
4 OU 1 (OU) 6 846 0/0 1/41 1/160 0/0 1/227 3/264 1/15 1/99 8/6
5 Planets (UT Dallas) 6 963 1/-- 1/53 2/243 7/-- 2/176 5/186 1/13 3/132 22/6
6 Texas A&M Maroon (Texas A&M) 5 379 0/0 1/55 8/-- 2/-- 1/155 1/115 1/31 1/23 15/5
7 Stars (UT Dallas) 5 394 0/0 1/53 2/-- 1/-- 3/161 1/84 1/37 1/19 10/5
8 Texas A&M White (Texas A&M) 5 564 1/-- 1/26 2/-- 3/-- 4/181 2/113 1/16 1/148 15/5
9 OU A (OU) 5 623 0/0 1/36 6/251 2/-- 9/-- 2/114 1/43 1/59 22/5
10 Eminent Design (LeTourneau) 5 690 0/0 1/36 2/-- 2/-- 5/234 2/270 1/22 1/28 14/5
11 Rice Owls (Rice) 5 744 0/0 1/38 0/0 3/-- 2/271 2/243 1/86 1/66 10/5
12 MSU Team 1 (McNeese) 4 221 0/0 1/26 0/0 0/0 2/-- 1/101 1/38 1/56 6/4
13 UT Team 1 (UT Austin) 4 264 0/0 2/52 3/-- 5/-- 6/-- 3/116 1/21 1/15 21/4
14 Texas A&M Aggies (Texas A&M) 4 272 0/0 1/76 3/-- 0/0 0/0 1/109 1/9 2/58 8/4
15 Comets (UT Dallas) 4 286 0/0 1/101 3/-- 4/-- 4/-- 1/107 1/29 1/49 15/4
16 NAU (NAU) 4 315 0/0 1/69 0/0 1/-- 10/-- 1/183 1/35 1/28 15/4
17 UMHB_Cru1 (UMHB) 4 325 0/0 1/42 0/0 0/0 3/-- 3/171 1/14 1/58 9/4
18 Baylor Bears (Baylor) 4 387 0/0 1/42 1/-- 0/0 2/211 1/-- 1/21 1/93 7/4
19 Baylor Green (Baylor) 4 443 0/0 1/94 0/0 3/-- 2/-- 3/235 1/22 1/52 11/4
20 Hilltop (SMU) 4 475 0/0 1/143 0/0 0/0 4/-- 1/194 1/41 1/97 8/4
21 Baylor Gold (Baylor) 4 510 0/0 1/125 0/0 1/-- 6/-- 2/207 1/25 1/133 12/4
22 Last Chance (Trinity U.) 4 510 0/0 1/17 0/0 3/-- 0/0 2/185 1/32 2/236 9/4
23 Aleph Naught (Tulsa) 4 517 0/0 1/41 3/-- 0/0 4/-- 4/236 1/88 1/92 14/4
24 Stacked (Lamar Univ.) 4 540 0/0 3/245 0/0 2/-- 1/-- 1/117 1/51 1/87 9/4
25 Pony Power (SMU) 4 566 0/0 2/104 0/0 2/-- 1/-- 2/243 1/115 2/44 10/4
26 The Golden Spiral (Tulsa) 4 605 0/0 1/43 0/0 0/0 0/0 3/110 1/102 4/250 9/4
27 Peruna (SMU) 4 682 0/0 3/183 0/0 2/-- 0/0 1/262 1/28 1/169 8/4
28 Turing Tested (Tulsa) 4 762 0/0 3/143 0/0 3/-- 0/0 3/205 2/41 2/253 13/4
29 ATM (LSU) 4 885 0/0 3/169 2/-- 0/0 8/-- 6/250 3/151 1/135 23/4
30 Astral Implementation (LeTourneau) 3 180 0/0 1/65 1/-- 0/0 1/-- 3/-- 2/32 2/43 10/3
31 OC Talons (Okla. Christian) 3 193 0/0 1/118 0/0 0/0 3/-- 2/-- 1/19 1/56 8/3
32 su root (Southwestern U) 3 259 0/0 1/110 3/-- 0/0 4/-- 0/0 1/70 2/59 11/3
33 University of Dallas (University of Dallas) 3 320 0/0 1/191 0/0 0/0 3/-- 0/0 1/33 1/96 6/3
34 Illustrious Specifications (LeTourneau) 3 334 0/0 1/160 0/0 0/0 1/-- 2/-- 1/66 1/108 6/3
35 acm-uta1 (UT Arlington) 3 362 0/0 1/107 0/0 0/0 0/0 0/0 1/58 1/197 3/3
36 Texas State (Texas State) 3 369 0/0 1/112 0/0 0/0 0/0 0/0 1/88 3/129 5/3
37 MSU Team 2 (McNeese) 3 371 0/0 1/178 0/0 1/-- 0/0 0/0 1/113 1/80 4/3
38 OC Eagles (Okla. Christian) 3 377 0/0 2/178 0/0 0/0 8/-- 0/0 1/19 3/120 14/3
39 Warhawks (ULM Indians) 3 405 0/0 1/113 0/0 0/0 0/0 2/-- 3/186 1/66 7/3
40 acm-uta2 (UT Arlington) 3 409 0/0 1/217 0/0 0/0 2/-- 0/0 1/145 1/47 5/3
41 Dance Party (Trinity U.) 3 425 0/0 3/280 0/0 0/0 0/0 4/-- 1/43 1/62 9/3
42 Rice Gray (Rice) 3 441 0/0 1/26 1/-- 1/-- 1/-- 3/-- 2/218 1/177 10/3
43 Java the Hutt (ASU) 3 460 0/0 1/203 0/0 0/0 0/0 3/-- 1/82 3/135 8/3
44 love (LSU) 3 498 0/0 5/170 0/0 0/0 0/0 0/0 3/169 1/39 9/3
45 Gold (LSU) 3 506 0/0 5/238 0/0 0/0 3/-- 0/0 1/150 1/38 10/3
46 Sudo make me a sandwich (ACU) 3 601 0/0 6/-- 0/0 0/0 2/-- 2/210 1/47 4/264 15/3
47 Dakota Debuggers (MSU) 3 699 0/0 3/233 0/0 0/0 0/0 0/0 1/82 5/264 9/3
48 Scalanauts (Trinity U.) 3 725 0/0 4/296 0/0 0/0 0/0 1/155 1/214 3/-- 9/3
49 Patriots Orange (UT Tyler) 3 785 0/0 1/214 0/0 0/0 4/-- 0/0 3/254 1/277 9/3
50 Red Shirts (ACU) 2 189 0/0 0/0 0/0 2/-- 0/0 1/-- 1/52 2/117 6/2
51 su equipo (Southwestern U) 2 253 0/0 2/-- 0/0 0/0 0/0 2/-- 1/99 1/154 6/2
52 MSU Team 3 (McNeese) 2 298 0/0 1/177 0/0 2/-- 0/0 0/0 1/121 0/0 4/2
53 Queued (Lamar Univ.) 2 460 0/0 3/293 0/0 0/0 2/-- 3/-- 2/107 0/0 10/2
54 Kiowa Koders (MSU) 2 479 0/0 1/260 0/0 0/0 4/-- 0/0 0/0 1/219 6/2
55 Purple (LSU) 2 550 0/0 0/0 0/0 0/0 0/0 0/0 9/99 2/271 11/2
56 NSU (NSU) 1 169 0/0 0/0 0/0 0/0 4/-- 0/0 3/-- 1/169 8/1
57 live (LSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
57 Mustangs (SMU) 0 0 7/-- 4/-- 0/0 0/0 0/0 0/0 11/-- 0/0 22/0
57 UMHB_Cru2 (UMHB) 0 0 0/0 2/-- 0/0 1/-- 1/-- 0/0 0/0 0/0 4/0
Submitted/1st Yes/Total Yes 10/140/1 94/17/51 48/120/6 67/186/2 129/75/11 97/44/30 88/9/54 85/15/53 618/208
Updated Sat Nov 2 17:03:45 2013 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.